Luzhou District Taiwan
Location matches found:Luzhou District>New Taipei>Taipei
Total Sea Shipments Over Time For Luzhou District
Monthly Shipments
Luzhou District's Suppliers
Luzhou District's Product Breakdown (HS Code) (png) (jpeg) (svg)
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Most Recent Sea Shipments For Luzhou District
Date | Bill of Lading | Suppliers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
06/28/2025 | ONEYSZPFC1830308 (free)R Direct to Carrier | 5,445 kg | 1 | Asia US Pacific $ 2,239.5 | ||
06/28/2025 | FLXT00003234642AR Direct to Carrier | 3,151 kg | 1 | Asia US Pacific $ 1,493 | ||
06/28/2025 | MFGTTWMOB5082965R Direct to Carrier | 19,214 kg | 1 | Asia US Transatlantic No Data | ||
06/27/2025 | EGLV003500556453R Direct to Carrier | 18,012 kg | 1 | Asia US Pacific $ 2,986 | ||
06/27/2025 | FLXT00003207859AR Direct to Carrier | 1,749 kg | 1 | Asia US Transatlantic No Data | ||
06/25/2025 | SVIVTTPE25050020R Direct to Carrier | 977 kg | 1 | Asia US Pacific $ 2,235.75 | ||
06/25/2025 | EGLV003500590163R Direct to Carrier | 18,396 kg | 1 | Asia US Pacific $ 2,981 | ||
06/25/2025 | EGLV003500590172R Direct to Carrier | 18,037 kg | 1 | Asia US Pacific $ 2,981 | ||
06/25/2025 | EGLV003500588282R Direct to Carrier | 18,587 kg | 1 | Asia US Pacific $ 2,981 | ||
06/25/2025 | EGLV003500588274R Direct to Carrier | 17,033 kg | 1 | Asia US Pacific $ 2,235.75 | ||
06/25/2025 | EGLV003500586158R Direct to Carrier | 19,452 kg | 1 | Asia US Pacific $ 2,981 | ||
06/25/2025 | EGLV003500586077R Direct to Carrier | 19,277 kg | 1 | Asia US Pacific $ 2,981 | ||
06/25/2025 | EGLV003500585798R Direct to Carrier | 18,783 kg | 1 | Asia US Pacific $ 2,981 | ||
06/25/2025 | FTSTKECHI255009R Direct to Carrier | 2,171 kg | 1 | Asia US Pacific $ 2,235.75 | ||
06/25/2025 | YMJAE216056306R Direct to Carrier | 8,250 kg | 1 | Asia US Transatlantic No Data | ||
06/25/2025 | YMJAE202058652R Direct to Carrier | 18,976 kg | 1 | Asia US Transatlantic No Data | ||
06/25/2025 | YMJAE216056060R Direct to Carrier | 19,161 kg | 1 | Asia US Transatlantic No Data | ||
06/25/2025 | PSEAJFS2505008R Direct to Carrier | 320 kg | 1 | Asia US Transatlantic No Data | ||
06/24/2025 | WHLC001FX17719R Direct to Carrier | 17,718 kg | 1 | Asia US Transatlantic No Data | ||
06/24/2025 | WHLC001FX15538R Direct to Carrier | 14,612 kg | 1 | Asia US Transatlantic No Data | ||
06/24/2025 | SYLCQDHFY2505032R Direct to Carrier | 19,400 kg | 1 | Asia US Pacific $ 2,970 | ||
06/24/2025 | SYLCQDHFY2505031R Direct to Carrier | 19,100 kg | 1 | Asia US Pacific $ 2,970 | ||
06/24/2025 | SYLCQDHFY2505022R Direct to Carrier | 34,180 kg | 2 | Asia US Pacific $ 2,970 | ||
06/23/2025 | WHLC003FA29946R Direct to Carrier | 19,502 kg | 1 | Asia US Pacific $ 2,970 | ||
06/23/2025 | WHLC003FA29926R Direct to Carrier | 17,746 kg | 1 | Asia US Pacific $ 2,970 | ||
06/23/2025 | WHLC001FX23502R Direct to Carrier | 9,274 kg | 1 | Asia US Pacific $ 2,227.5 | ||
06/23/2025 | WHLC001FX22614R Direct to Carrier | 19,235 kg | 1 | Asia US Pacific $ 2,970 | ||
06/23/2025 | WHLC001FX22613R Direct to Carrier | 17,641 kg | 1 | Asia US Pacific $ 2,970 | ||
06/23/2025 | YMJAW216166957R Direct to Carrier | 17,708 kg | 1 | Asia US Pacific $ 2,970 | ||
06/23/2025 | YMJAW216166956R Direct to Carrier | 16,224 kg | 1 | Asia US Pacific $ 2,227.5 | ||
06/23/2025 | YMJAW202195217R Direct to Carrier | 3,857 kg | 1 | Asia US Pacific $ 2,227.5 | ||
06/23/2025 | YMJAW202195216R Direct to Carrier | 5,350 kg | 1 | Asia US Pacific $ 2,227.5 | ||
06/23/2025 | YMJAW202195214R Direct to Carrier | 15,817 kg | 1 | Asia US Pacific $ 2,227.5 | ||
06/23/2025 | MFGTTWBAL5058491R Direct to Carrier | 7,921 kg | 1 | Asia US Transatlantic No Data | ||
06/23/2025 | MFGTTWBAL5082962R Direct to Carrier | 19,078 kg | 1 | Asia US Transatlantic No Data | ||
06/22/2025 | HLCUPSE250451265R Direct to Carrier | 1,336,797 kg | 60 | South America US Pacific No Data | ||
06/22/2025 | HLCUPSE250451298R Direct to Carrier | 108,498 kg | 4 | South America US Pacific No Data | ||
06/22/2025 | HLCUPSE250453439R Direct to Carrier | 893,528 kg | 40 | South America US Pacific No Data | ||
06/22/2025 | HLCUPSE250550227R Direct to Carrier | 126,117 kg | 5 | South America US Pacific No Data | ||
06/21/2025 | SYLCQDHFY2506004R Direct to Carrier | 22,455 kg | 2 | Asia US Pacific $ 4,398 | ||
06/21/2025 | OOLU2759636290R Direct to Carrier | 14,830 kg | 1 | Asia US Pacific $ 1,466 | ||
06/21/2025 | PNLPLGB2505T0130R Direct to Carrier | 1,577 kg | 1 | Asia US Pacific $ 1,466 | ||
06/21/2025 | YMJAW216165987R Direct to Carrier | 13,444 kg | 1 | Asia US Pacific $ 2,199 | ||
06/21/2025 | UASI2915049841R Direct to Carrier | 24,215 kg | 2 | Asia US Pacific $ 2,932 | ||
06/21/2025 | PSEAPTOAK2550011R Direct to Carrier | 14,240 kg | 1 | Asia US Pacific $ 2,199 | ||
06/20/2025 | KFUNS2506180090R Direct to Carrier | 1,023 kg | 1 | Asia US Pacific $ 1,437.5 | ||
06/20/2025 | EGLV003500641639R Direct to Carrier | 19,485 kg | 1 | Asia US Pacific $ 2,875 | ||
06/20/2025 | EGLV003500641647R Direct to Carrier | 17,755 kg | 1 | Asia US Pacific $ 2,875 | ||
06/20/2025 | EGLV003500641621R Direct to Carrier | 19,263 kg | 1 | Asia US Pacific $ 2,875 | ||
06/20/2025 | EGLV003500641612R Direct to Carrier | 19,502 kg | 1 | Asia US Pacific $ 2,875 |
Shipment Volume Comparison for Luzhou District
Date range: Jan 2015 - Jun 2025