Bangkok
Location matches found:Bangkok
Total Sea Shipments Over Time For Bangkok
Monthly Shipments
Bangkok's Suppliers
Bangkok's Product Breakdown (HS Code) (png) (jpeg) (svg)
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Most Recent Sea Shipments For Bangkok
Date | Bill of Lading | Suppliers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
03/30/2025 | MAEUAPU124193 (free)R Direct to Carrier | 18,590 kg | 1 | Asia US Pacific $ 3,484 | ||
03/30/2025 | MAEU250338776R Direct to Carrier | 27,009 kg | 2 | Asia US Pacific $ 5,226 | ||
03/30/2025 | MAEU250041948R Direct to Carrier | 34,992 kg | 2 | Asia US Pacific $ 3,484 | ||
03/30/2025 | MAEU250953245R Direct to Carrier | 29,250 kg | 5 | Asia US Pacific $ 13,065 | ||
03/30/2025 | MAEUAPU124549R Direct to Carrier | 19,311 kg | 1 | Asia US Pacific $ 3,484 | ||
03/30/2025 | OOLU2755712670R Direct to Carrier | 39,000 kg | 2 | Asia US Pacific $ 5,226 | ||
03/30/2025 | OOLU2755308210R Direct to Carrier | 10,623 kg | 1 | Asia US Pacific $ 1,742 | ||
03/30/2025 | OOLU2755103030R Direct to Carrier | 17,400 kg | 1 | Asia US Pacific $ 2,613 | ||
03/30/2025 | MGNGMCCHI2502987R Direct to Carrier | 1,080 kg | 1 | Asia US Pacific $ 2,613 | ||
03/30/2025 | HLCUBKK250223424R Direct to Carrier | 25,704 kg | 1 | Asia US Pacific $ 3,484 | ||
03/30/2025 | SFOKTHSE25020085R Direct to Carrier | 99,240 kg | 5 | Asia US Pacific $ 13,065 | ||
03/30/2025 | SFOKTHSE25020166R Direct to Carrier | 99,428 kg | 5 | Asia US Pacific $ 13,065 | ||
03/30/2025 | SFOKTHSE25020167R Direct to Carrier | 79,512 kg | 4 | Asia US Pacific $ 10,452 | ||
03/30/2025 | PGBGPFUS2503003R Direct to Carrier | 17,106 kg | 1 | Asia US Pacific $ 1,742 | ||
03/30/2025 | KFUNTCS1XP32606R Direct to Carrier | 36,000 kg | 2 | Asia US Pacific $ 5,226 | ||
03/30/2025 | HLCUBKK250223468R Direct to Carrier | 16,399 kg | 1 | Asia US Pacific $ 1,742 | ||
03/30/2025 | HLCUBKK250196199R Direct to Carrier | 18,824 kg | 1 | Asia US Pacific $ 3,484 | ||
03/30/2025 | HLCUBKK250190009R Direct to Carrier | 16,399 kg | 1 | Asia US Pacific $ 1,742 | ||
03/30/2025 | BOPTTH4001020500R Direct to Carrier | 11,862 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | MEDUGP704935R Direct to Carrier | 16,192 kg | 3 | Asia US Transatlantic No Data | ||
03/30/2025 | MEDUGP665060R Direct to Carrier | 5,318 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | WFSOSTB25001194R Direct to Carrier | 12,686 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | WFSOSTB25001195R Direct to Carrier | 10,695 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | MEDUGP705585R Direct to Carrier | 2,353 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | MEDUGP705577R Direct to Carrier | 1,879 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | MEDUGP678527R Direct to Carrier | 2,243 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | KFUNA2502311541R Direct to Carrier | 20,266 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | KFUNA2502310690R Direct to Carrier | 18,824 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | KFUNA2502310221R Direct to Carrier | 42,918 kg | 2 | Asia US Transatlantic No Data | ||
03/30/2025 | MEDUGP676174R Direct to Carrier | 407 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | MEDUGP676166R Direct to Carrier | 4,818 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | MEDUGP590847R Direct to Carrier | 77,710 kg | 4 | Asia US Transatlantic No Data | ||
03/30/2025 | MEDUGP603046R Direct to Carrier | 1,163 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | KFUNTCS1XP21732R Direct to Carrier | 20,916 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | HLCUBKK250189347R Direct to Carrier | 1,118 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | HYSLNBKK02250045R Direct to Carrier | 18,159 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | SNJCTH25020405R Direct to Carrier | 39,444 kg | 2 | Asia US Transatlantic No Data | ||
03/30/2025 | HLCUBKK250133813R Direct to Carrier | 11,938 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | HLCUBKK250133868R Direct to Carrier | 11,938 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | SNJCTH25020143R Direct to Carrier | 20,430 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | SNJCTH25020310R Direct to Carrier | 62,084 kg | 3 | Asia US Transatlantic No Data | ||
03/30/2025 | SNJCTH25020138R Direct to Carrier | 81,720 kg | 4 | Asia US Transatlantic No Data | ||
03/30/2025 | SNJCTH25010425R Direct to Carrier | 81,720 kg | 4 | Asia US Transatlantic No Data | ||
03/30/2025 | AUASACU250129R Direct to Carrier | 39,056 kg | 2 | Asia US Transatlantic No Data | ||
03/30/2025 | SNJCTH25010819R Direct to Carrier | 21,378 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | AUASACU250140R Direct to Carrier | 20,839 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | KFUNA2501310815R Direct to Carrier | 41,775 kg | 2 | Asia US Transatlantic No Data | ||
03/29/2025 | MAEU247722072R Direct to Carrier | 11,879 kg | 1 | Asia US Pacific $ 2,691 | ||
03/29/2025 | MAEU247734990R Direct to Carrier | 11,879 kg | 1 | Asia US Pacific $ 2,691 | ||
03/29/2025 | MEDUGP695588R Direct to Carrier | 18,967 kg | 1 | Asia US Transatlantic No Data |
Shipment Volume Comparison for Bangkok
Date range: Jan 2015 - Mar 2025