Fatih Turkey
Location matches found:Fatih>İstanbul
Total Sea Shipments Over Time For Fatih
Monthly Shipments
Fatih's Suppliers
Fatih's Product Breakdown (HS Code) (png) (jpeg) (svg)
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Most Recent Sea Shipments For Fatih
Date | Bill of Lading | Suppliers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
06/29/2025 | CMDUISB1718630 (free)R Direct to Carrier | 121,722 kg | 10 | Eu US Pacific No Data | ||
06/28/2025 | CMDUISB1753422R Direct to Carrier | 230,651 kg | 20 | Eu US Transatlantic $ 30,750 | ||
06/28/2025 | SVDLJ300106472R Direct to Carrier | 23,298 kg | 1 | Eu US Transatlantic $ 2,050 | ||
06/27/2025 | BANQ1067166971R Direct to Carrier | 810 kg | 1 | Eu US Transatlantic $ 1,025 | ||
06/27/2025 | NAQAISTEXP107998R Direct to Carrier | 4,100 kg | 1 | Eu US Transatlantic $ 1,025 | ||
06/27/2025 | BANQ1067220851R Direct to Carrier | 1,095 kg | 1 | Eu US Transatlantic $ 1,025 | ||
06/27/2025 | LTKOMSE250501727R Direct to Carrier | 20,515 kg | 1 | Eu US Transatlantic $ 2,050 | ||
06/26/2025 | CMDUISB1748991R Direct to Carrier | 221,995 kg | 19 | Eu US Transatlantic $ 29,212.5 | ||
06/26/2025 | LUIQTHBL62625R Direct to Carrier | 27,200 kg | 1 | Eu US Transatlantic $ 1,558 | ||
06/25/2025 | ONEYISTF09974500R Direct to Carrier | 22,177 kg | 3 | Eu US Transatlantic $ 4,644 | ||
06/25/2025 | BARSALNW25501501R Direct to Carrier | 21,865 kg | 1 | Eu US Transatlantic $ 2,064 | ||
06/25/2025 | CMDUISB1753406R Direct to Carrier | 113,778 kg | 10 | Eu US Transatlantic $ 15,480 | ||
06/25/2025 | CMDUISB1753415R Direct to Carrier | 83,605 kg | 7 | Eu US Transatlantic $ 10,836 | ||
06/25/2025 | GLXVGLLTR0032258R Direct to Carrier | 12,313 kg | 1 | Eu US Transatlantic $ 1,548 | ||
06/23/2025 | ONEYISTF09405A02R Direct to Carrier | 6,941 kg | 1 | Eu US Transatlantic $ 1,560 | ||
06/23/2025 | CMDUISB1748966R Direct to Carrier | 104,878 kg | 9 | Eu US Transatlantic $ 14,040 | ||
06/23/2025 | LTKOMSE250501903R Direct to Carrier | 130,342 kg | 5 | Eu US Transatlantic $ 8,444.8 | ||
06/21/2025 | LTKOMSE250501904R Direct to Carrier | 79,118 kg | 3 | Eu US Transatlantic $ 4,750.515 | ||
06/21/2025 | SCLMSCLIST485674R Direct to Carrier | 280 kg | 1 | Eu US Transatlantic $ 1,039.5 | ||
06/20/2025 | MEDUFH392112R Direct to Carrier | 15,774 kg | 1 | Eu US Transatlantic $ 1,562.25 | ||
06/15/2025 | MIQOS250061744R Direct to Carrier | 16,234 kg | 1 | Eu US Transatlantic $ 1,563 | ||
06/15/2025 | MIQOS250063182R Direct to Carrier | 14,520 kg | 1 | Eu US Transatlantic $ 1,563 | ||
06/15/2025 | MIQOS250056224R Direct to Carrier | 8,383 kg | 1 | Eu US Transatlantic $ 1,563 | ||
06/15/2025 | CMDUISB1718767R Direct to Carrier | 234,982 kg | 19 | Eu US Transatlantic $ 29,697 | ||
06/13/2025 | SCLMSCLIST484606R Direct to Carrier | 239 kg | 1 | Eu US Transatlantic $ 1,552.5 | ||
06/11/2025 | MEDUK8337744R Direct to Carrier | 72 kg | 1 | Eu US Transatlantic $ 1,032 | ||
06/11/2025 | MEDUK8337421R Direct to Carrier | 4,604 kg | 1 | Eu US Transatlantic $ 1,032 | ||
06/10/2025 | GLXVGLLTR0032182R Direct to Carrier | 7,133 kg | 1 | Eu US Transatlantic $ 1,548 | ||
06/09/2025 | GOAGANSL25024701R Direct to Carrier | 4,500 kg | 1 | Eu US Transatlantic $ 1,032 | ||
06/08/2025 | CMDUISB1737162R Direct to Carrier | 352,300 kg | 30 | Eu US Transatlantic $ 46,440 | ||
06/08/2025 | IWWL2501366EXYR Direct to Carrier | 130 kg | 1 | Eu US Transatlantic $ 1,032 | ||
06/06/2025 | CMDUISB1738422R Direct to Carrier | 67,424 kg | 6 | Eu US Transatlantic $ 9,274.5 | ||
06/06/2025 | CMDUISB1742299R Direct to Carrier | 126,598 kg | 10 | Eu US Transatlantic $ 15,457.5 | ||
06/06/2025 | GOAGANSL25021001R Direct to Carrier | 4,326 kg | 1 | Eu US Transatlantic $ 1,030.5 | ||
06/03/2025 | MEDURD913949R Direct to Carrier | 16,954 kg | 2 | Eu US Pacific No Data | ||
05/31/2025 | SHPT32624059R Direct to Carrier | 440 kg | 1 | Eu US Transatlantic $ 1,591.5 | ||
05/28/2025 | LTKOMSE250501510R Direct to Carrier | 75,547 kg | 3 | Eu US Transatlantic $ 4,803.75 | ||
05/28/2025 | MIQOS250055423R Direct to Carrier | 14,071 kg | 1 | Eu US Transatlantic $ 1,601.25 | ||
05/28/2025 | MIQOS250055415R Direct to Carrier | 15,895 kg | 1 | Eu US Transatlantic $ 1,601.25 | ||
05/27/2025 | MEDURD917239R Direct to Carrier | 6,570 kg | 1 | Eu US Pacific No Data | ||
05/26/2025 | FIHCAFXUS250008R Direct to Carrier | 900 kg | 1 | Eu US Transatlantic $ 1,608.75 | ||
05/26/2025 | LTKOMSE250501509R Direct to Carrier | 26,602 kg | 1 | Eu US Transatlantic $ 1,630.2 | ||
05/26/2025 | DSVFIST0344731R Direct to Carrier | 4,596 kg | 1 | Eu US Transatlantic $ 1,072.5 | ||
05/24/2025 | MEDURD911885R Direct to Carrier | 14,565 kg | 1 | Eu US Pacific No Data | ||
05/24/2025 | MEDUXK248912R Direct to Carrier | 23,520 kg | 1 | Eu US Pacific No Data | ||
05/22/2025 | ECUWISTCTG00998R Direct to Carrier | 2,208 kg | 1 | Eu US Transatlantic $ 1,081.5 | ||
05/22/2025 | GLXVGLLTR0032130R Direct to Carrier | 14,785 kg | 1 | Eu US Transatlantic $ 1,622.25 | ||
05/19/2025 | CMDUISB1727958R Direct to Carrier | 111,981 kg | 10 | Eu US Transatlantic $ 16,222.5 | ||
05/18/2025 | SHPTOGL24315440AR Direct to Carrier | 1,565 kg | 1 | Eu US Transatlantic $ 1,081.5 | ||
05/18/2025 | GOAGANSL25020201R Direct to Carrier | 4,200 kg | 1 | Eu US Transatlantic $ 1,081.5 |
Shipment Volume Comparison for Fatih
Date range: Jan 2015 - Jun 2025