Xã Đức Hòa Thượng Vietnam
Location matches found:Xã Đức Hòa Thượng>Huyện Đức Hòa>Long An
Total Sea Shipments Over Time For Xã Đức Hòa Thượng
Monthly Shipments
Xã Đức Hòa Thượng's Suppliers
Xã Đức Hòa Thượng's Product Breakdown (HS Code) (png) (jpeg) (svg)
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Most Recent Sea Shipments For Xã Đức Hòa Thượng
Date | Bill of Lading | Suppliers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
06/29/2025 | BANQ1066978485 (free)R Direct to Carrier | 7,598 kg | 1 | Asia US Pacific $ 2,269.5 | ||
06/29/2025 | MAEUVNVF00761R Direct to Carrier | 5,823 kg | 1 | Asia US Pacific $ 2,269.5 | ||
06/29/2025 | MAEU253953413R Direct to Carrier | 2,425 kg | 1 | Asia US Pacific $ 2,269.5 | ||
06/29/2025 | MAEUVNVF00763R Direct to Carrier | 2,641 kg | 1 | Asia US Pacific $ 2,269.5 | ||
06/29/2025 | MAEU253868503R Direct to Carrier | 1,002 kg | 1 | Asia US Pacific $ 1,513 | ||
06/29/2025 | MAEU253868406R Direct to Carrier | 4,185 kg | 1 | Asia US Pacific $ 2,269.5 | ||
06/29/2025 | MAEU253641654R Direct to Carrier | 7,990 kg | 1 | Asia US Pacific $ 2,269.5 | ||
06/29/2025 | MAEUVNVF00760R Direct to Carrier | 5,283 kg | 1 | Asia US Pacific $ 2,269.5 | ||
06/29/2025 | MAEU253868442R Direct to Carrier | 4,467 kg | 1 | Asia US Pacific $ 2,269.5 | ||
06/28/2025 | SXCOHCMOE2506421R Direct to Carrier | 2,709 kg | 1 | Asia US Pacific $ 1,493 | ||
06/28/2025 | ITGB3346525P2273R Direct to Carrier | 21,273 kg | 1 | Asia US Pacific $ 2,986 | ||
06/28/2025 | DWCHSSGNS0029495R Direct to Carrier | 18,533 kg | 2 | Asia US Pacific $ 4,479 | ||
06/28/2025 | COSU6417020560R Direct to Carrier | 18,042 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | EGLV235500544162R Direct to Carrier | 3,870 kg | 1 | South America US Saec No Data | ||
06/27/2025 | PPILPLAX25070001R Direct to Carrier | 19,664 kg | 1 | Asia US Pacific $ 2,986 | ||
06/27/2025 | FLXT00003184921AR Direct to Carrier | 7,431 kg | 2 | Asia US Pacific $ 4,479 | ||
06/27/2025 | HNLTVN255A0686R Direct to Carrier | 16,699 kg | 2 | Asia US Pacific $ 4,479 | ||
06/27/2025 | UWLDWLC50604194R Direct to Carrier | 13,602 kg | 2 | Asia US Pacific $ 4,479 | ||
06/27/2025 | RLYTRLLAX2506038R Direct to Carrier | 5,247 kg | 1 | Asia US Pacific $ 2,239.5 | ||
06/27/2025 | MQLPDLT2505471R Direct to Carrier | 19,264 kg | 1 | Asia US Pacific $ 2,986 | ||
06/27/2025 | MQLPDLT2505470R Direct to Carrier | 19,264 kg | 1 | Asia US Pacific $ 2,986 | ||
06/26/2025 | SQPGSSZV0000761R Direct to Carrier | 2,690 kg | 1 | Asia US Pacific $ 1,494 | ||
06/26/2025 | RLYTRLLAX2506050R Direct to Carrier | 21,600 kg | 1 | Asia US Pacific $ 2,988 | ||
06/26/2025 | KFUNA2505531146R Direct to Carrier | 16,032 kg | 1 | Asia US Transatlantic No Data | ||
06/26/2025 | SCVAVNNYC2505236R Direct to Carrier | 12,381 kg | 1 | Asia US Transatlantic No Data | ||
06/26/2025 | FTNVHCS000013760R Direct to Carrier | 556 kg | 1 | Asia US Transatlantic No Data | ||
06/26/2025 | FTNVHCS000013743R Direct to Carrier | 402 kg | 1 | Asia US Transatlantic No Data | ||
06/26/2025 | TONSHCMMIA192910R Direct to Carrier | 923 kg | 1 | Asia US Transatlantic No Data | ||
06/26/2025 | OOLU2158318664R Direct to Carrier | 502 kg | 1 | Asia US Transatlantic No Data | ||
06/26/2025 | OOLU2158318668R Direct to Carrier | 149 kg | 1 | Asia US Transatlantic No Data | ||
06/26/2025 | COSU6416301080R Direct to Carrier | 5,608 kg | 1 | Asia US Transatlantic No Data | ||
06/26/2025 | SCVADRTOR2505391R Direct to Carrier | 19,793 kg | 1 | Asia US Pacific $ 2,988 | ||
06/26/2025 | NXGWSGNDAJ45722R Direct to Carrier | 113 kg | 1 | Asia US Pacific $ 2,241 | ||
06/26/2025 | GBORRLTOR2505950R Direct to Carrier | 15,143 kg | 1 | Asia US Pacific $ 2,241 | ||
06/26/2025 | CHSL515782076HCMR Direct to Carrier | 3,043 kg | 1 | Asia US Pacific $ 1,494 | ||
06/26/2025 | SXCOHCMOE2505483R Direct to Carrier | 12,137 kg | 2 | Asia US Pacific $ 4,482 | ||
06/26/2025 | HNLTVN254A1195R Direct to Carrier | 22,717 kg | 4 | Asia US Transatlantic No Data | ||
06/26/2025 | RSLCVNAF2505105AR Direct to Carrier | 21,851 kg | 1 | Asia US Transatlantic No Data | ||
06/26/2025 | HNLTVN254A1198R Direct to Carrier | 15,663 kg | 3 | Asia US Transatlantic No Data | ||
06/25/2025 | MLILMSG25050554R Direct to Carrier | 27,244 kg | 3 | Asia US Pacific $ 6,707.25 | ||
06/25/2025 | MLILMSG25050505R Direct to Carrier | 7,788 kg | 1 | Asia US Pacific $ 2,235.75 | ||
06/25/2025 | KFUNA2505531038R Direct to Carrier | 10,770 kg | 1 | Asia US Pacific $ 2,235.75 | ||
06/25/2025 | KFUNTCS9WP54037R Direct to Carrier | 12,061 kg | 1 | Asia US Pacific $ 2,235.75 | ||
06/25/2025 | DMALSGNA98316R Direct to Carrier | 1,770 kg | 1 | Asia US Pacific $ 1,490.5 | ||
06/25/2025 | MIGCFES25030192R Direct to Carrier | 19,400 kg | 1 | Asia US Transatlantic No Data | ||
06/25/2025 | SAACAGVUT480643R Direct to Carrier | 3,598 kg | 1 | Asia US Transatlantic No Data | ||
06/25/2025 | EGLV235500762585R Direct to Carrier | 31,534 kg | 2 | Asia US Pacific $ 4,471.5 | ||
06/25/2025 | EXDO63Z8222002R Direct to Carrier | 2,774 kg | 1 | Asia US Pacific $ 2,235.75 | ||
06/25/2025 | EXDO63Z8222001R Direct to Carrier | 2,774 kg | 1 | Asia US Pacific $ 2,235.75 | ||
06/25/2025 | EXDO63Z8222000R Direct to Carrier | 2,820 kg | 1 | Asia US Pacific $ 2,235.75 |
Shipment Volume Comparison for Xã Đức Hòa Thượng
Date range: Jan 2015 - Jun 2025