Also imports under 21 names and 20 addressesView list
Andritz Feed & Biofuel's Total Sea Shipments Over Time
Last Month's Total Shipments: 3-52.63% (1Y)
Also imports under 21 names and 20 addressesView list
Last Month's Total Shipments: 3-52.63% (1Y)
Customers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
808 Boilers/machinery Automotive Iron/Steel prod.. Plastics Other | | ||
15 Boilers/machinery | | ||
12 Boilers/machinery | | ||
9 Boilers/machinery Other | | ||
9 Boilers/machinery Plastics | | ||
6 Boilers/machinery Other | | ||
6 Boilers/machinery | |
All-time-period export frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 8479.90.70 | Parts | BANQ1052910638See all BOLs with this HTS code -> | Roll Shell Rv1764-70 Mat M30-3 Dimple Hs Code:84799070 |
| 8436.99.0035 | Of machinery for preparing animal feeds | IILU120068400See all BOLs with this HTS code -> | Machinery - Lcl Die Dr/Ring (Taper Location) C235/205 Hs Code: 8436.99.0035 |
| 8436.99.0020 | Of forestry machinery | IILU107977200See all BOLs with this HTS code -> | Pelleting Machines Parts Hs Code: 8436990020 |
| 8479.90.80 | Parts | SHKK528911861485See all BOLs with this HTS code -> | Parts For Pelleting Machines 28 Pallets Hs Code 84799080 |
| 8438.80.90 | Other machinery | MAEU224656805See all BOLs with this HTS code -> | Agricultural Machinery Pelle T Mill - P800 175-3R Hs Code : 8438.80.90 Cif Guayaquil, Ecuador |
| 8436.99.0090 | Other | IILU49699500See all BOLs with this HTS code -> | Steel Wear Parts For Pelleting Machines Hs-Codes : 8436.99.0035 - 8436.99.0090 |
| 7318.15.80 | Having shanks or threads with a diameter of 6 mm or more | IILU95204700See all BOLs with this HTS code -> | Shear Pin Flange C900 Hs Code: 84369900 Quad-Ring Ref 4426-366Y Hs Code: 84369900Pinion Shaft. 7.1 C235/205 Hs Code: 8436900Roller Support Plt C900 Hs Code: 843699001/4In M/M Adaptor Hs Code: 84369900M20X50Mm Skt Hd Cap Screw Hs Code: 73181580 |
| 7326.90.98 | Other | CMDULPL1239297See all BOLs with this HTS code -> | ------------ Trhu8979234 Description---------30049000 (Hs) 1 Pallets 290 Kgm 1.56 Mtq Pharmaceutical Products Hs Code- 3004.90.00 30049000 (Hs) 1 Pallets 320 Kgm 1.56 Mtq Pharmaceutical Products Hs Code- 3004.90.00 30049000 (Hs) 1 Pallets 320 Kgm 1.56 Mtq Pharmaceutical Products Hs Code- 3004.90.00 30049000 (Hs) 1 Pallets 352 Kgm 1.56 Mtq Pharmaceutical Products Hs Code- 3004.90.00 30049000 (Hs) 1 Pallets 320 Kgm 1.56 Mtq Pharmaceutical Products Hs Code- 3004.90.00 94029000 (Hs) 1 Pallets 200 Kgm 2.4 Mtq Medical Chair Hs Code:- 9402.90.00 73072910 (Hs) 1 Boxes 80 Kgm 0.558 Mtq Piping 94029000 (Hs) 1 Pallets 111 Kgm 2.04 Mtq Medical Equipment Hs Code:- 9402.90.00 Lyttelton 22029100 (Hs) 3 Pallets 1719.19 Kgm 4.68 Mtq Non-Alcohol Hs Code- 2202.91.00 73269098 (Hs) 1 Pallets 276.18 Kgm 3.6 Mtq Adaptors Hs Code- 7326.90.98 73269098 (Hs) 1 Pallets 276.18 Kgm 1.485 Mtq Adaptors Hs Code- 7326.90.98 52095100 (Hs) 1 Pallets 212 Kgm 0.891 Mtq Furnishing Fabrics Hs Code:- 52095100 84314980 (Hs) 1 Package(S) 233 Kgm 0 Mtq Parts For Jcb'S Hazardous Un3164 Class 2.2 / Un3295 Class 3 84314980 (Hs) 1 Package(S) 115 Kgm 0.01 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 35 Kgm 0.23 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 92 Kgm 0.792 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 132 Kgm 0.792 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 112 Kgm 0.432 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 100 Kgm 0.241 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 52 Kgm 0.084 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 109.5 Kgm 0.68 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 65 Kgm 0.299 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 54 Kgm 0.299 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 30 Kgm 0.048 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 172 Kgm 0.72 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 169 Kgm 0.185 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 94 Kgm 0.158 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 165 Kgm 0.18 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 46 Kgm 0.113 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 21 Kgm 0.024 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 37 Kgm 0.038 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 45 Kgm 0.036 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 194 Kgm 0.227 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 54 Kgm 0.177 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 35 Kgm 0.163 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 127 Kgm 0.158 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 84 Kgm 0.113 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 207 Kgm 0.218 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 60 Kgm 0.091 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 88 Kgm 0.117 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 62 Kgm 0.091 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 33 Kgm 0.136 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 15.84 Kgm 0.086 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 27 Kgm 0.069 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 277 Kgm 0.27 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 45 Kgm 0.122 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 16.67 Kgm 0.027 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 25 Kgm 0.348 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 0.04 Kgm 0.001 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 4 Package(S) 3 Kgm 0.148 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 4.15 Kgm 0.01 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 84314980 (Hs) 1 Package(S) 1.05 Kgm 0.012 Mtq Parts For Jcb'S Hazardous Un1950 Class 2.1 62034990 (Hs) 1 Pallets 345 Kgm 1.54 Mtq Jeans 62034990 (Hs) 1 Pallets 160 Kgm 1.265 Mtq Jeans 95044000 (Hs) 1 Pallets 213.8 Kgm 0.84 Mtq Playing Cards Hs Code:- 95044000 84314300 (Hs) 1 Pallets 80 Kgm 0.084 Mtq Engineers Spares Hs Code:- 84314300 Non Stackable 69111000 (Hs) 1 Pallets 492 Kgm 1.8 Mtq Kitchenware Non Stacklable Hs Code:- 6911.10.00 84361000 (Hs) 1 Pallets 83 Kgm 0.143 Mtq Anmial Feed Milling Machinery Hs Code:- 8436.10.00 87082990 (Hs) 1 Pallets 513 Kgm 0.547 Mtq Vehicle Body Parts Hs Code:- 8708.29.90 Lyttelton 87082990 (Hs) 1 Pallets 582 Kgm 0.792 Mtq Vehicle Body Parts Hs Code:- 8708.29.90 Lyttelton 87082990 (Hs) 1 Pallets 62 Kgm 0.243 Mtq Vehicle Body Parts Hs Code:- 8708.29.90 Lyttelton 82052000 (Hs) 1 Pallets 412 Kgm 0.841 Mtq Hammers Hs Code- 8205.20.00 95049110 (Hs) 1 Pallets 177.8 Kgm 1.98 Mtq Scalextric Racing Items Hs Code- 9504.91.10 95049110 (Hs) 1 Pallets 177.8 Kgm 1.44 Mtq Scalextric Racing Items Hs Code- 9504.91.10 95049110 (Hs) 1 Pallets 207.5 Kgm 2.016 Mtq Scalextric Racing Items Hs Code- 9504.91.10 95049110 (Hs) 1 Pallets 207.5 Kgm 0.78 Mtq Scalextric Racing Items Hs Code- 9504.91.10 95049110 (Hs) 1 Pallets 102.5 Kgm 1.104 Mtq Scalextric Racing Items Hs Code- 9504.91.10 33049900 (Hs) 1 Pallets 255.33 Kgm 1.98 Mtq Beauty Cosmetics, Top Stow Hs Code:- 3304.99.00 33049900 (Hs) 1 Pallets 255.33 Kgm 1.74 Mtq Beauty Cosmetics, Top Stow Hs Code:- 3304.99.00 33049900 (Hs) 1 Pallets 255.34 Kgm 1.5 Mtq Beauty Cosmetics, Top Stow Hs Code:- 3304.99.00 84186900 (Hs) 1 Pallets 220 Kgm 1.452 Mtq Cool Tube Hs Code:- 8418.69.00 39209990 (Hs) 1 Pallets 450 Kgm 0.003 Mtq Foam Non Stackable. Hs Code:- 3920.99.90 Psn: Aerosols Un Number: 1950 - Imdg Class: 2.1 Psn: Articles, Pressurized, Pneumatic (Containon-Flammable Gas) Un Number: 3164 - Imdg Class: 2.2 -------------Generic Description-------------Freight Collect |
| 8419.90.95 | Other | PNEP15411632367See all BOLs with this HTS code -> | Machinery Hs Code: 84199095 Freight Collect |
| 8419.90.85 | Of electromechanical tools for working in the hand with self-contained electric motor | PNEP15411635770See all BOLs with this HTS code -> | Parts For Peleteer Machi Ne Hs:84199085 Freight Collect |
Other similar addresses that company is using | Phone | Date Captured | |
|---|---|---|---|
| --- | XXXXXXX300, XXXXXXX144, XXXXXXX454 | 08/12/2026 | |
| XXXXXXX119 | 12/31/2025 | ||
| XXXXXXX751 | 07/10/2023 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}