Location matches found: San Nicolas de los Garza(nearest)>Estado de Colima
Also imports under 7 addressesView list
Arnecom S A De C V's Total Sea Shipments Over Time
Last Month's Total Shipments: 309.42% (1Y)
Location matches found: San Nicolas de los Garza(nearest)>Estado de Colima
Also imports under 7 addressesView list
Last Month's Total Shipments: 309.42% (1Y)
Customers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
1,546 Automotive Oil and fuel Cameras/Precisi.. Electric motors.. Other | | ||
425 Electric motors.. Automotive Cameras/Precisi.. Oil and fuel Other | | ||
294 Oil and fuel Automotive Electric motors.. Cameras/Precisi.. Other | | ||
211 Electric motors.. Automotive Cameras/Precisi.. Other | | ||
182 Electric motors.. Automotive Cameras/Precisi.. Other | | ||
155 Automotive Cameras/Precisi.. Electric motors.. Oil and fuel Other | | ||
12 Electric motors.. Automotive Cameras/Precisi.. Other | | ||
6 Automotive Cameras/Precisi.. Other | | ||
1 Other | | ||
1 Other | |
All-time-period export frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 8544.49.9904 | Other | MEDUX5508601See all BOLs with this HTS code -> | Automatic Data-Processing Machines And Units There - With Automotive Cable Invoice: 202451000022149740 202451000022154498 202451000022159452 202451000022202730 202451000022203440 Wooden Package Used Treated / Certified Port Of Discharge Monte- Video(Uy)In Transit To Asuncion(Py)Mercaderia E Transito Internacional Co Destino A Asuncion,Para- Guay Shipper Declares Mer Chandise In Transit To Asuncion Paraguay Under Consignee Risk And Account Bill Collect Charges To The Notify Party: Rc Representaciones Srl Rut 218199040015 Direccion:Rincon Nro 602 Oficina 401,Ciudad Vieja Montevideo-Uruguay- Cp 11.000 Tel +598 2 915 9720 Cel +598 99 205009 Adrian=Rcruy.Com Hs-Code(S):85 44499904 Hs:8471490100 |
| 8544.49.04 | Other | HLCUME3221130680See all BOLs with this HTS code -> | Automotive Cable With Automotive Cable Invoice 202351000022132577 202351000022160639 202351000022167910 Hs-Code(S) 85444904 |
| 8471.49.01 | Other, entered in the form of systems | MEDUX5716154See all BOLs with this HTS code -> | Automatic Data-Processing Machines And Units There - With Automotive Cable / Cable Electrico Automotriz Invoice:202451000022212911 202451000022151242 Ncm: 85444900 Port Of Discharge Montevideo (Uy)In Transit To Asuncion (Py)Mercaderia En Transito Internacional Con Destino A Asuncion, Paraguay Shipper Declares Merc Handise In Transit To Asuncion Paraguay Under Consignee Risk And Account Bill Collect Charges To The Notify Party: Rc Representaciones Srl Rut 218199040015 Rc Representaciones Srl Plaza Independencia 831 Oficina 405 . Mvd Uy Tels.: +598 29084108 Adrian=Rcruy.Com Tel +598 2 915 9720 Cel +598 99 205009 Adrian=Rcruy.Com Hs Code: 8471490100 All Mentioned Contain Ers Shippers Load, Stow, Count And Seal |
| 8544.49.0019 | Other | BANQMTY0226393See all BOLs with this HTS code -> | With Automotive Cable Cable Automotriz Invoice 202151000022061265 202151000022081116 202151000022098812 Carga En Transito Consolidated Cargo Hs Code 85444900190 Ncm 8544.49.00.190 |
| 9029.90.10 | Parts and accessories | BANQ1063346832See all BOLs with this HTS code -> | Automotive Cable 21 Palletes Invoice: 202551000022225518 202551000022225209 202551000022218559 Package= Pallet Hs Code: 90029000 90299010 85444900 39172300 All Collect |
| 3926.90.21 | Ice bags; douche bags, enema bags, hot water bottles, and fittings therefor; invalid and similar nursing cushions; dress shields; pessaries; prophylactics; bulbs for syringes; syringes (other than hypodermic syringes) and fittings therefor, not in part of glass or metal | BANQMTY0216184See all BOLs with this HTS code -> | With Automotive Cable Inv 25951101 25952401 25952501 25952601 Wooden Package Used Treated Certified Hs-Code 39269021 |
| 8537.10.99 | For a voltage not exceeding 1,000 V | BANQMTY0194705See all BOLs with this HTS code -> | 5 Packages With 131 Rolls Of Automotive Parts Invoice 19511001 Wooden Package Treated And Certified Ncm 39269021 39269099 85369099 85371001 85371099 85389001 Hs-Code 85371099. 38 Packages With 1111 Rolls Of Automotive Parts Invoice 19509301 19509401 19509501 Wooden Package Treated And Certified Ncm 39269021 39269099 85369099 85371001 85371099 85389001 Hs-Code 85371099 |
| 3926.90.14 | Other | BANQMTY0191679See all BOLs with this HTS code -> | With 305 Cartons With 857 Rolls Of Automotive Parts Invoice 18771801 18772001 18771901 39405801 Wooden Packing Material Treated And Certified Ncm 39269014, 39269021 39269099, 85371001 85371099, 85389001 Ort Of Discharge Ontevideo (Uy) In Transit O Asuncion (Py) Nternacional Con Destino Suncion, Paraguay Merchandise In Transit To Suncion, Paraguay Onsignee Risk And Account Hs-Code 39269014 |
| 8538.90.01 | Other | BANQMTY0189683See all BOLs with this HTS code -> | With 1041 Rolls Of Automotive Parts Invoice 18302401 18306101 Hs Code 39269014 85371001 39269021 85371099 39269099 85389001 Port Of Discharge Montevideo (Uy) In Transi To Asuncion (Py) Internacional Con Destino Asuncion, Paraguay (Merchandise In Transit To Asuncion, Paraguay Consignee Risk And Account Wooden Packing Material Treated And Certified |
| 3926.90.99 | Other | BANQMTY0189683See all BOLs with this HTS code -> | With 1041 Rolls Of Automotive Parts Invoice 18302401 18306101 Hs Code 39269014 85371001 39269021 85371099 39269099 85389001 Port Of Discharge Montevideo (Uy) In Transi To Asuncion (Py) Internacional Con Destino Asuncion, Paraguay (Merchandise In Transit To Asuncion, Paraguay Consignee Risk And Account Wooden Packing Material Treated And Certified |
Date | Bill of Lading | Customers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 06/22/2026 | BANQ1074846558 (free)HZIMUMEX965775M | 16,064 kg | 38 pkg | 1 | | South America US Transatlantic No Data | |
| 06/22/2026 | BANQ1074850207HZIMUMEX965775M | 9,977 kg | 34 pkg | 1 | | South America US Transatlantic No Data | |
| 06/22/2026 | BANQ1075035525HZIMUMEX965775M | 790 kg | 3 pkg | 1 | | South America US Transatlantic No Data | |
| 06/22/2026 | BANQ1074909686HZIMUMEX965854M | 9,606 kg | 31 pkg | 1 | | South America US Transatlantic No Data | |
| 06/22/2026 | BANQ1075162462HZIMUMEX966144M | 11,456 kg | 38 pkg | 1 | | South America US Transatlantic No Data | |
| 06/22/2026 | BANQ1075133162HZIMUMEX966144M | 11,644 kg | 35 pkg | 1 | | South America US Transatlantic No Data | |
| 06/22/2026 | BANQ1075162444HZIMUMEX966144M | 12,038 kg | 38 pkg | 1 | | South America US Transatlantic No Data | |
| 06/22/2026 | BANQ1074936270HZIMUMEX965935M | 9,022 kg | 27 pkg | 1 | | South America US Transatlantic No Data | |
| 06/22/2026 | BANQ1075163579HZIMUMEX966154M | 11,091 kg | 32 pkg | 1 | | South America US Transatlantic No Data | |
| 06/22/2026 | BANQ1075133556HZIMUMEX966154M | 12,138 kg | 26 pkg | 1 | | South America US Transatlantic No Data | |
| 06/22/2026 | BANQ1075423085HZIMUMEX966509M | 11,644 kg | 35 pkg | 1 | | South America US Transatlantic No Data | |
| 06/07/2026 | BANQ1074460810HZIMUMEX965242M | 13,338 kg | 38 pkg | 1 | | South America US Transatlantic No Data | |
| 06/07/2026 | BANQ1074344570HZIMUMEX965128M | 10,378 kg | 31 pkg | 1 | | South America US Transatlantic No Data | |
| 06/07/2026 | BANQ1074396388HZIMUMEX965128M | 8,423 kg | 24 pkg | 1 | | South America US Transatlantic No Data | |
| 06/07/2026 | BANQ1074726380HZIMUMEX965566M | 11,529 kg | 36 pkg | 1 | | South America US Transatlantic No Data | |
| 06/07/2026 | BANQ1074696558HZIMUMEX965554M | 12,028 kg | 37 pkg | 1 | | South America US Transatlantic No Data | |
| 06/07/2026 | BANQ1074725765HZIMUMEX965554M | 5,988 kg | 17 pkg | 1 | | South America US Transatlantic No Data | |
| 06/07/2026 | BANQ1074850139HZIMUMEX965774M | 9,498 kg | 30 pkg | 1 | | South America US Transatlantic No Data | |
| 06/07/2026 | BANQ1074936193HZIMUMEX965881M | 10,460 kg | 34 pkg | 1 | | South America US Transatlantic No Data | |
| 06/07/2026 | BANQ1074344462HZIMUMEX965124M | 6,109 kg | 21 pkg | 1 | | South America US Transatlantic No Data | |
| 06/07/2026 | BANQ1074373772HZIMUMEX965124M | 10,329 kg | 30 pkg | 1 | | South America US Transatlantic No Data | |
| 06/07/2026 | BANQ1074695341HZIMUMEX965544M | 7,720 kg | 26 pkg | 1 | | South America US Transatlantic No Data | |
| 06/07/2026 | BANQ1074696302HZIMUMEX965544M | 11,908 kg | 38 pkg | 1 | | South America US Transatlantic No Data | |
| 06/07/2026 | BANQ1074846578HZIMUMEX965774M | 6,830 kg | 32 pkg | 1 | | South America US Transatlantic No Data | |
| 06/07/2026 | BANQ1075133169HZIMUMEX965774M | 3,774 kg | 12 pkg | 1 | | South America US Transatlantic No Data | |
| 06/07/2026 | BANQ1074936249HZIMUMEX965894M | 10,512 kg | 31 pkg | 1 | | South America US Transatlantic No Data | |
| 06/07/2026 | BANQ1074848364HZIMUMEX965766M | 8,938 kg | 30 pkg | 1 | | South America US Transatlantic No Data | |
| 06/07/2026 | BANQ1074846567HZIMUMEX965766M | 8,597 kg | 26 pkg | 1 | | South America US Transatlantic No Data | |
| 06/07/2026 | BANQ1074846584HZIMUMEX965844M | 9,601 kg | 29 pkg | 1 | | South America US Transatlantic No Data | |
| 06/07/2026 | BANQ1074907944HZIMUMEX965844M | 10,916 kg | 34 pkg | 1 | | South America US Transatlantic No Data | |
| 05/25/2026 | BANQ1073883143HZIMUMEX964491M | 9,966 kg | 29 pkg | 1 | | South America US Transatlantic No Data | |
| 05/25/2026 | BANQ1074539596HZIMUMEX965150M | 169 kg | 1 pkg | 1 | | South America US Transatlantic No Data | |
| 05/25/2026 | BANQ1074398928HZIMUMEX965150M | 7,616 kg | 22 pkg | 1 | | South America US Transatlantic No Data | |
| 05/25/2026 | BANQ1074344345HZIMUMEX965150M | 13,709 kg | 38 pkg | 1 | | South America US Transatlantic No Data | |
| 05/25/2026 | BANQ1074344542HZIMUMEX965106M | 12,315 kg | 38 pkg | 1 | | South America US Transatlantic No Data | |
| 05/25/2026 | BANQ1074368956HZIMUMEX965106M | 10,098 kg | 32 pkg | 1 | | South America US Transatlantic No Data | |
| 05/17/2026 | BANQ1073883133HZIMUMEX964485M | 9,504 kg | 28 pkg | 1 | | South America US Transatlantic No Data | |
| 05/17/2026 | BANQ1074140381HZIMUMEX964844M | 655 kg | 8 pkg | 1 | | South America US Transatlantic No Data | |
| 05/17/2026 | BANQ1073786797HZIMUMEX964386M | 4,854 kg | 17 pkg | 1 | | South America US Transatlantic No Data | |
| 05/17/2026 | BANQ1073814553HZIMUMEX964386M | 11,954 kg | 35 pkg | 1 | | South America US Transatlantic No Data | |
| 05/17/2026 | BANQ1073883142HZIMUMEX964511M | 10,245 kg | 30 pkg | 1 | | South America US Transatlantic No Data | |
| 05/17/2026 | BANQ1074208281HZIMUMEX964979M | 8,121 kg | 28 pkg | 1 | | South America US Transatlantic No Data | |
| 05/17/2026 | BANQ1074240170HZIMUMEX964926M | 11,884 kg | 38 pkg | 1 | | South America US Transatlantic No Data | |
| 05/17/2026 | BANQ1073914518HZIMUMEX964530M | 9,014 kg | 29 pkg | 1 | | South America US Transatlantic No Data | |
| 05/13/2026 | BANQ1074138024HHLCUME3260503118M | 8,905 kg | 30 pkg | 1 | | South America US Transatlantic No Data | |
| 05/13/2026 | BANQ1073786820HHLCUME3260503118M | 4,348 kg | 21 pkg | 1 | | South America US Transatlantic No Data | |
| 05/13/2026 | BANQ1073883141HMEDUXF871180M | 9,491 kg | 27 pkg | 1 | | South America US Transatlantic No Data | |
| 05/03/2026 | BANQ1073911768HZIMUMEX964548M | 10,537 kg | 37 pkg | 1 | | South America US Transatlantic No Data | |
| 05/03/2026 | BANQ1073814201HZIMUMEX964444M | 8,795 kg | 26 pkg | 1 | | South America US Transatlantic No Data | |
| 05/03/2026 | BANQ1073847289HZIMUMEX964444M | 9,162 kg | 27 pkg | 1 | | South America US Transatlantic No Data |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX178 | 04/18/2022 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}