Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Asia Sports Goods Thailand's Total Sea Shipments Over Time
Monthly Shipments
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Monthly Shipments
Customers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
80 Toys Leather Plastics Other | | ||
22 Toys Furnitures | | ||
17 Leather Other | | ||
12 Plastics Toys Leather Other | | ||
10 Toys | | ||
10 Leather Toys Plastics | | ||
10 Leather | | ||
8 Toys Other | | ||
7 Leather | | ||
6 Leather | |
All-time-period export frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 9506.99.90 | Other | EGLV050100257689See all BOLs with this HTS code -> | Glove And Protector Sporting Goods. Glove And Protector H.S.Code 9506.9990000/Kgm @ O/B Winwave Technology Corporation 68 Lane 1434 Chunri Road Taoyuan 33051, Taiwan, R.O.C. The Same The Same The Same The Same The Same |
| 4202.22.15 | With outer surface of sheeting of plastics | GOAGTH252A0368See all BOLs with this HTS code -> | Sporting Goods: Bag Hs Code : 4202.22.15 & 4202.92.31 +68 Lane 1434 Chunri Road Taoyuan 33051, Taiwan, R.O.C. ++Attn. Name : Kelly Williams Tel: 303-808-7288 |
| 4202.92.31 | Of man-made fibers | GOAGTH252A0368See all BOLs with this HTS code -> | Sporting Goods: Bag Hs Code : 4202.22.15 & 4202.92.31 +68 Lane 1434 Chunri Road Taoyuan 33051, Taiwan, R.O.C. ++Attn. Name : Kelly Williams Tel: 303-808-7288 |
| 4202.92.3131 | Other (670) | EXDO6840327563See all BOLs with this HTS code -> | Lightweight Carrying Bag For Gloves Hts: 4202923131 Super Padded Shorts Black Xs Hts: 6104632030 Jam Master Exo Black Xs Hts: 9506996080 |
| 9506.99.6080 | Other | EXDO6840327563See all BOLs with this HTS code -> | Lightweight Carrying Bag For Gloves Hts: 4202923131 Super Padded Shorts Black Xs Hts: 6104632030 Jam Master Exo Black Xs Hts: 9506996080 |
| 6104.63.2030 | Women's (648) | EXDO6840327563See all BOLs with this HTS code -> | Lightweight Carrying Bag For Gloves Hts: 4202923131 Super Padded Shorts Black Xs Hts: 6104632030 Jam Master Exo Black Xs Hts: 9506996080 |
Date | Bill of Lading | Customers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 04/10/2026 | SHPT83504747 (free)HONEYBKKG17658300M | 801 kg | 251 ctn | 1 | | Asia US Transatlantic No Data | |
| 03/15/2026 | GOAGTHA2610036HHDMUBKKM55924800M | 2,001 kg | 200 ctn | 1 | | Asia US Transatlantic No Data | |
| 02/11/2026 | BOPTTH4001119948HONEYBKKFCL603400M | 1,686 kg | 287 ctn | 1 | | Asia US Transatlantic No Data | |
| 01/31/2026 | GOAGTH25JA0609HMAEU260960587M | 2,539 kg | 260 ctn | 1 | | Asia US Transatlantic No Data | |
| 11/23/2025 | GOAGTHA25T0006HHDMUBKKM77882900M | 162 kg | 15 ctn | 1 | | Asia US Pacific $ 2,193.14 | |
| 10/17/2025 | FLXT00003408468AHONEYBKKFV2699500M | 1,806 kg | 204 ctn | 1 | | Asia US Pacific $ 2,637.96 | |
| 07/07/2025 | BOPTTH4001033434HONEYBKKFE6815700M | 964 kg | 163 ctn | 1 | | Asia US Transatlantic No Data | |
| 06/25/2025 | EXDO6840327563HMEDUFJ181801M | 2,207 kg | 198 ctn | 1 | | Asia US Pacific $ 1,490.5 | |
| 06/10/2025 | SHPT83284532HOOLU2758645230M | 1,287 kg | 251 ctn | 1 | | Asia US Transatlantic No Data | |
| 04/30/2025 | GOAGTH252A0368HWHLC035FX10339M | 3,353 kg | 307 ctn | 1 | | Asia US Transatlantic No Data | |
| 04/03/2025 | HNLTTH251A0513HWHLC035FX04696M | 2,723 kg | 275 ctn | 1 | | Asia US Transatlantic No Data | |
| 04/01/2025 | FLXT00003067143AHOOLU2755858960M | 880 kg | 73 ctn | 1 | | Asia US Pacific $ 69.68 | |
| 02/26/2025 | BANQ1064192231HMEDUGP603053M | 1,389 kg | 327 ctn | 1 | | Asia US Pacific $ 2,549 | |
| 02/15/2025 | BOPTTH4001017470HMEDUGP521057M | 1,619 kg | 257 ctn | 1 | | Asia US Transatlantic No Data | |
| 02/07/2025 | HNLTTH24JA0433HONEYBKKEFK282800M | 2,149 kg | 237 ctn | 1 | | Asia US Transatlantic No Data | |
| 01/17/2025 | HNLTTHA24J0009HHDMUBKKM60538800M | 45 kg | 5 ctn | 1 | | Asia US Transatlantic No Data | |
| 11/08/2024 | BANQ1062118618HZIMUBKK80361485M | 1,891 kg | 611 ctn | 1 | | Asia US Pacific $ 246.915 | |
| 11/08/2024 | BANQ1061804486HZIMUBKK80359319M | 6,612 kg | 694 ctn | 1 | | Asia US Pacific $ 850.485 | |
| 10/25/2024 | HNLTTH24A03485HONEYBKKEX4655700M | 2,500 kg | 260 ctn | 1 | | Asia US Transatlantic No Data | |
| 10/07/2024 | BANQ1060871986HZIMUBKK80351852M | 6,262 kg | 1,581 ctn | 2 | | Asia US Pacific $ 12,706 | |
| 09/13/2024 | CHKMSZSU2408079HCOSU6392281364M | 1,499 kg | 173 ctn | 1 | | Asia US Pacific $ 7,245.84 | |
| 09/07/2024 | CHSL481110844BKKHHDMUBKKM65020300M | 1,471 kg | 220 pkg | 1 | | Asia US Pacific $ 3,223 | |
| 09/03/2024 | WFSOSTB24003756HONEYBKKEU4144400M | 606 kg | 58 ctn | 1 | | Asia US Pacific $ 7,550.22 | |
| 08/18/2024 | CHSL481744213BKKHOOLU2743229519M | 651 kg | 117 pkg | 1 | | Asia US Pacific $ 8,060.24 | |
| 07/27/2024 | EXDO6840313066HHLCUBKK2406AYKB8M | 1,404 kg | 125 ctn | 1 | | Asia US Pacific $ 7,427.42 | |
| 06/22/2024 | BANQ1060340848HHLCUBKK240754086M | 1,409 kg | 332 ctn | 1 | | Asia US Pacific $ 2,412 | |
| 06/11/2024 | BANQ1058826066HMEDUEX519220M | 3,495 kg | 1 pcs | 1 | | Asia US Pacific $ 316.48 | |
| 05/23/2024 | GOAGTH24A00947HZIMUBKK80324148M | 2,694 kg | 281 ctn | 1 | | Asia US Transatlantic No Data | |
| 04/24/2024 | HNLTTH24A00347HWHLC035EX05899M | 2,794 kg | 283 ctn | 1 | | Asia US Transatlantic No Data | |
| 04/13/2024 | EXDO6840308801HONEYBKKE86545900M | 206 kg | 15 ctn | 1 | | Asia US Pacific $ 4,344.94 | |
| 03/15/2024 | CHSL464074351BKKHOOLU2732925510M | 1,326 kg | 139 pkg | 1 | | Asia US Pacific $ 4,995.78 | |
| 02/07/2024 | GOAGTH23A04271HWHLC035DX64166M | 3,098 kg | 220 ctn | 1 | | Asia US Transatlantic No Data | |
| 11/02/2023 | GOAGTH23A03062HZIMUBKK80296103M | 6,458 kg | 649 ctn | 1 | | Asia US Transatlantic No Data | |
| 09/22/2023 | HNLTTH23A02666HZIMUBKK80289632M | 2,427 kg | 266 ctn | 1 | | Asia US Transatlantic No Data | |
| 07/20/2023 | HNLTTH23A01899HMEDUDJ506812M | 4,724 kg | 306 ctn | 1 | | Asia US Pacific $ 623 | |
| 07/03/2023 | GOAGTH23A01392HYMPRE488028924M | 5,548 kg | 565 ctn | 1 | | Asia US Transatlantic No Data | |
| 05/25/2023 | HNLTTH23A01284HONEYBKKD74266500M | 18,988 kg | 1,179 ctn | 2 | | Asia US Pacific $ 2,936.735 | |
| 05/14/2023 | CUOLHSE23030425HONEYBKKD68883600M | 2 kg | 345 ctn | 1 | | Asia US Pacific $ 1,219 | |
| 05/01/2023 | CHSL429211993BKKHHLCUBKK230331541M | 3,451 kg | 550 ctn | 1 | | Asia US Pacific $ 94.4 | |
| 05/01/2023 | CHSL428792545BKKHONEYBKKD51715600M | 1,670 kg | 271 ctn | 1 | | Asia US Pacific $ 601.8 | |
| 04/23/2023 | CHSL429965583BKKHOOLU2714513270M | 136 kg | 42 ctn | 1 | | Asia US Pacific $ 1,268.82 | |
| 03/23/2023 | GOAGTH23A00190HZIMUBKK80263835M | 2,470 kg | 260 ctn | 1 | | Asia US Transatlantic No Data | |
| 02/23/2023 | HNLTTH23Q00012HONEYBKKD07856600M | 2,819 kg | 229 ctn | 1 | | Asia US Pacific $ 801.72 | |
| 02/09/2023 | HNLTTH22A03580HMEDUTY886383M | 5,620 kg | 593 ctn | 1 | | Asia US Transatlantic No Data | |
| 10/29/2022 | HNLTTHA2200158HHDMUBKKM09406301M | 912 kg | 120 ctn | 1 | | Asia US Pacific $ 3,569.02 | |
| 10/16/2022 | NCZLSZ22090325HEGLV050250234332M | 10,729 kg | 1,346 ctn | 2 | | Asia US Pacific $ 966.5 | |
| 10/09/2022 | HNLTTH22Q00049HSMLMBKK2A4072400M | 3,143 kg | 535 ctn | 1 | | Asia US Pacific $ 342.525 | |
| 10/09/2022 | HNLTTH22Q00050HSMLMBKK2A4073500M | 2,711 kg | 743 ctn | 1 | | Asia US Pacific $ 296.855 | |
| 10/09/2022 | GOAGTH22A02214HZIMUBKK80240336M | 2,424 kg | 263 ctn | 1 | | Asia US Transatlantic No Data | |
| 09/09/2022 | HNLTTH22Q00036HSMLMBKK2A3762200M | 2,765 kg | 248 ctn | 1 | | Asia US Pacific $ 398.125 |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX036 | 03/15/2026 | ||
| XXXXXXX135 | 11/02/2021 | ||
| --- | XXXXXXX299 | 02/15/2019 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}