Also imports under 8 names and 12 addressesView list
Cartonera Alfredo Hued's Total Sea Shipments Over Time
Last Month's Total Shipments: 21-31.15% (1Y)
Also imports under 8 names and 12 addressesView list
Last Month's Total Shipments: 21-31.15% (1Y)
Customers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
194 Paper Plastics Other | | ||
150 Paper Plastics Ceramics Other | | ||
150 Plastics Paper Zinc Other | | ||
134 Paper Ceramics Plastics Other | | ||
55 Paper Other | | ||
52 Paper Ceramics Plastics Other | | ||
48 Paper Plastics Other | |
| HTS Code | Description | Shipments | BOL Number | Product Description |
|---|---|---|---|---|
| 4819.20.38 | Folding cartons, boxes and cases, of non-corrugated paper or paperboard | 13 | ZIMUDOM9005429See all BOLs with this HTS code -> | Corrugated Carton Boxes Hs Code: 4819.20 38 Pkgs. Corrugated Carton Boxes Hs Code: 4819.20 34 Pkgs |
| 4819.20.36 | Folding cartons, boxes and cases, of non-corrugated paper or paperboard | 10 | ZIMUDOM9005279See all BOLs with this HTS code -> | Corrugated Carton Boxes Hs Code: 4819.20 36 Pkgs |
| 4819.20.76 | Folding cartons, boxes and cases, of non-corrugated paper or paperboard | 8 | MAEU235998187See all BOLs with this HTS code -> | Corrugated Carton Boxes Hs Co De: 4819.20 76 Packages Invs # 120197-120199, 120191-120194 & 120253-120255 |
| 4819.20.39 | Folding cartons, boxes and cases, of non-corrugated paper or paperboard | 8 | ZIMUDOM9005827See all BOLs with this HTS code -> | Corrugated Carton Boxes Hs Code: 4819.20 39 Pkgs |
| 4819.20.37 | Folding cartons, boxes and cases, of non-corrugated paper or paperboard | 7 | ZIMUDOM9005906See all BOLs with this HTS code -> | Corrugated Carton Boxes Hs Code: 4819.20 37 Packages |
| 4819.20.74 | Folding cartons, boxes and cases, of non-corrugated paper or paperboard | 5 | CMDUCDM0165020See all BOLs with this HTS code -> | 2X40'Hc Containing 102,450 Corrugated Carton Boxes Hs Code: 4819.20 74 Packages Invs 128041 128072 Freight Prepaid |
| 4819.20.80 | Folding cartons, boxes and cases, of non-corrugated paper or paperboard | 4 | MAEU230703898See all BOLs with this HTS code -> | Corrugated Carton Boxes Hs Co De: 4819.20 80 Pkgs Invs# 11 5133, 115134, 115123 & 115124 |
| 4819.20.41 | Folding cartons, boxes and cases, of non-corrugated paper or paperboard | 4 | ZIMUDOM9005272See all BOLs with this HTS code -> | Corrugated Carton Boxes Hs Code: 4819.20 41 Pkgs |
| 4819.20.18 | Folding cartons, boxes and cases, of non-corrugated paper or paperboard | 4 | ZIMUDOM9005780See all BOLs with this HTS code -> | Corrugated Carton Boxes Hs Code: 4819.20 22 Pkgs. Corrugated Carton Boxes Hs Code: 4819.20 18 Pkgs |
| 4819.20.35 | Folding cartons, boxes and cases, of non-corrugated paper or paperboard | 4 | ZIMUDOM9006085See all BOLs with this HTS code -> | 25,569 Boxes Corrugated Carton Boxes Hs Code: 4819.20 35 Pkgs |
Date | Bill of Lading | Customers | Weight (kg) | Quantity | No. of Containers | Description | Est. Freight Cost? |
|---|---|---|---|---|---|---|---|
| 09/25/2026 | PYRRPYRR2632195 (free)R | 5,347 | 9,029pkg | 1 | | South America US Saec No Data | |
| 09/23/2026 | PYRRPYRR2631887R | 5,912 | 16,591pkg | 1 | | South America US Saec No Data | |
| 09/23/2026 | PYRRPYRR2632483R | 6,684 | 31,809pkg | 1 | | South America US Saec No Data | |
| 09/23/2026 | PYRRPYRR2632196R | 7,259 | 26,825pkg | 1 | | South America US Saec No Data | |
| 09/23/2026 | PYRRPYRR2632347R | 1,288 | 4,363pkg | 1 | | South America US Saec No Data | |
| 09/21/2026 | PYRRPYRR2631364R | 5,695 | 16,200pkg | 1 | | South America US Saec No Data | |
| 09/16/2026 | PYRRPYRR2630923R | 7,008 | 12,220pkg | 1 | | South America US Saec No Data | |
| 09/16/2026 | PYRRPYRR2631070R | 7,009 | 18,494pkg | 1 | | South America US Saec No Data | |
| 09/12/2026 | PYRRPYRR2624387R | 7,944 | 25,500pkg | 1 | | South America US Saec No Data | |
| 09/12/2026 | PYRRPYRR2627971R | 10,142 | 14,200pkg | 1 | | South America US Saec No Data | |
| 09/12/2026 | PYRRPYRR2630772R | 6,672 | 12,184pkg | 1 | | South America US Saec No Data | |
| 09/12/2026 | PYRRPYRR2630874R | 7,476 | 24,000pkg | 1 | | South America US Saec No Data | |
| 09/12/2026 | PYRRPYRR2630875R | 8,400 | 24,157pkg | 1 | | South America US Saec No Data | |
| 09/12/2026 | PYRRPYRR2630922R | 7,408 | 24,000pkg | 1 | | South America US Saec No Data | |
| 09/11/2026 | PYRRPYRR2630706R | 6,313 | 22,200pkg | 1 | | South America US Saec No Data | |
| 09/11/2026 | AMLU2010091907R | 11,427 | 24,530pcs | 1 | | South America US Transatlantic No Data | |
| 09/09/2026 | PYRRPYRR2630494R | 15,552 | 43,350pkg | 2 | | South America US Saec No Data | |
| 09/04/2026 | PYRRPYRR2628344R | 13,887 | 19,812pkg | 2 | | South America US Saec No Data | |
| 09/04/2026 | PYRRPYRR2629275R | 10,825 | 23,273pkg | 1 | | South America US Saec No Data | |
| 09/04/2026 | PYRRPYRR2629842R | 7,990 | 19,228pkg | 1 | | South America US Saec No Data | |
| 08/29/2026 | PYRRPYRR2628341R | 6,890 | 20,236pkg | 1 | | South America US Saec No Data | |
| 08/29/2026 | PYRRPYRR2629342R | 7,835 | 19,409pkg | 1 | | South America US Saec No Data | |
| 08/28/2026 | PYRRPYRR2628339R | 8,365 | 9,200pkg | 1 | | South America US Saec No Data | |
| 08/28/2026 | PYRRPYRR2628340R | 6,930 | 24,236pkg | 1 | | South America US Saec No Data | |
| 08/28/2026 | PYRRPYRR2628343R | 8,267 | 15,503pkg | 1 | | South America US Saec No Data | |
| 08/28/2026 | PYRRPYRR2628840R | 4,745 | 10,564pkg | 1 | | South America US Saec No Data | |
| 08/28/2026 | PYRRPYRR2629123R | 6,457 | 16,305pkg | 1 | | South America US Saec No Data | |
| 08/26/2026 | PYRRPYRR2628660R | 6,317 | 20,392pkg | 1 | | South America US Saec No Data | |
| 08/24/2026 | AMLU2010091731R | 11,873 | 36pcs | 1 | | South America US Transatlantic No Data | |
| 08/24/2026 | PYRRPYRR2628707R | 8,838 | 7,028pkg | 1 | | South America US Saec No Data | |
| 08/24/2026 | PYRRPYRR2628722R | 6,297 | 12,113pkg | 1 | | South America US Saec No Data | |
| 08/21/2026 | PYRRPYRR2627972R | 5,265 | 23,677pkg | 1 | | South America US Saec No Data | |
| 08/19/2026 | PYRRPYRR2627543R | 5,237 | 29,723pkg | 1 | | South America US Saec No Data | |
| 08/19/2026 | PYRRPYRR2627967R | 6,701 | 6,300pkg | 1 | | South America US Saec No Data | |
| 08/19/2026 | PYRRPYRR2627968R | 10,491 | 19,727pkg | 1 | | South America US Saec No Data | |
| 08/19/2026 | PYRRPYRR2628015R | 7,738 | 9,600pkg | 1 | | South America US Saec No Data | |
| 08/18/2026 | PYRRPYRR2627537R | 8,680 | 10,770pkg | 1 | | South America US Saec No Data | |
| 08/17/2026 | PYRRPYRR2627544R | 9,435 | 21,086pkg | 1 | | South America US Saec No Data | |
| 08/17/2026 | PYRRPYRR2626966R | 7,561 | 39,194pkg | 1 | | South America US Saec No Data | |
| 08/17/2026 | PYRRPYRR2627536R | 9,411 | 19,812pkg | 1 | | South America US Saec No Data | |
| 08/17/2026 | PYRRPYRR2627539R | 11,061 | 20,800pkg | 1 | | South America US Saec No Data | |
| 08/17/2026 | PYRRPYRR2627541R | 16,277 | 38,425pkg | 2 | | South America US Saec No Data | |
| 08/14/2026 | PYRRPYRR2627245R | 2,961 | 5,562pkg | 1 | | South America US Saec No Data | |
| 08/12/2026 | PYRRPYRR2626823R | 10,977 | 20,640pkg | 1 | | South America US Saec No Data | |
| 08/12/2026 | PYRRPYRR2626937R | 4,764 | 1,499pkg | 1 | | South America US Saec No Data | |
| 08/10/2026 | PYRRPYRR2624994R | 13,296 | 26,326pkg | 2 | | South America US Saec No Data | |
| 08/10/2026 | PYRRPYRR2624996R | 6,357 | 14,755pkg | 1 | | South America US Saec No Data | |
| 08/10/2026 | PYRRPYRR2626661R | 8,669 | 2,880pkg | 2 | | South America US Saec No Data | |
| 08/07/2026 | PYRRPYRR2626241R | 6,495 | 10,400pkg | 1 | | South America US Saec No Data | |
| 08/07/2026 | PYRRPYRR2626528R | 5,045 | 388pkg | 1 | | South America US Saec No Data |
The most recent contact info is: XXXXXXX008 found on 26/03/2026 in the BOL EGLV479600001832
Email | Last date captured | Shipments | Companies using this email | Address |
|---|---|---|---|---|
| Locked | 03/26/2026 | 4 | 1 | 2 |
| Locked | 10/15/2016 | 1 | 1 | 1 |
Phone | Last date captured | Shipments | Companies using this phone | Address |
|---|---|---|---|---|
| XXXXXXX861 | 04/16/2025 | 90 | 1 | 12 |
| XXXXXXX008 | 03/26/2026 | 3 | 1 | 1 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}