Also imports under 2 names and 24 addressesView list
Cevertam De's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 2 names and 24 addressesView list
Monthly Shipments
Customers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
67 Automotive Industrial ston.. Other | | ||
21 Automotive Boilers/machinery | | ||
8 Automotive Iron/Steel prod.. | | ||
7 Automotive Iron/Steel prod.. Boilers/machinery | | ||
3 Automotive | | ||
2 Automotive | | ||
United States | 1 Automotive | |
All-time-period export frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 8716.10.01 | Trailers and semi-trailers for housing or camping | KKLUVER008863See all BOLs with this HTS code -> | Iveco Daily Vin 93Zl50C01F8465151 Casa Rodante Hs Code 8716100100 |
| 8704.21.04 | G.V.W. not exceeding 5 metric tons | KKLUVER009985See all BOLs with this HTS code -> | Chevrolet Honda Casa Rodante Y Moto Casa Rodante Ano 1995 Y Moto Ano 1995 1Gbjp37Nxr3325158 Motorhome Xxxxxxxxxxxxxxxxx Moto Hs Code 87032410 87042104 |
| 8703.24.10 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars | KKLUVER009982See all BOLs with this HTS code -> | Mercedes Benz Ano 2024 Xxxxxxxxxxxxxxxxx Casarodante Hs Code 87032410 |
| 8711.30.03 | With internal combustion piston engine of a cylinder capacity exceeding 250 cc but not exceeding 500 cc | KKLUVER005418See all BOLs with this HTS code -> | Motorcycle Motocicleta De Uso Marca Honda Motorcycle With Accesories Jh2Sd06A9Hk009543 Hs Code 87113003 |
| 8703.23.90 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars | KKLUVER006047See all BOLs with this HTS code -> | Land Rover Defender Camioneta 93Rldhme83T006553 Hs Code 87032390 |
| 8711.40.03 | With internal combustion piston engine of a cylinder capacity exceeding 500 cc but not exceeding 800 cc | KKLUVER004390See all BOLs with this HTS code -> | Motorcycle Wb10B0504Ez304211 Motorcycle With Accesories Hs Code 87114003 |
| 8903.99.99 | Other | HOEGHY90XVSR0001See all BOLs with this HTS code -> | A Used Boat On A Trailer Hin: Serv1830I516 Vin: 1Mdj3Au24Ga590739 Hs 8903.99.99 |
| 8704.21.0480 | G.V.W. not exceeding 5 metric tons | KKLUVER005800See all BOLs with this HTS code -> | Unidad De Uso Jeep Vin.Rpa334388 Motor Dpbc12049 Hs Code 870421048 Freight Prepaid |
| 8716.39.9905 | Other | HOEGGZ33MXSD0001See all BOLs with this HTS code -> | 1 Lpg Semitrailer Of 39742Lts Niv: 3T91Tb4D8N7049013 No. Serie: H2109788 Color Blanco Modelo 2022 Brand Tatsa 1 Lpg Semitrailer Of 39742Lts Niv: 3T91Tb4Dxn7049014 No. De Serie H2108789 Color Blanco Modelo 2022 Brand Tatsa 1 Lpg Semitrailer Of 39742Lts Niv: 3T91Tb4D1N7049015 No. Serie: H2110054 Color Blanco Modelo 2022 Brand Tatsa Designed And Manufactured In Accordance With The Latest Edition And Addenda Of The Asme Code For Pressure Vessels, Section Viii Div 1. Manufactured With Steelmeeting Astm Standars With Asme Stamped Incl Ude Accesorios With Rego Valves Hs Code 8716399905 |
Date | Bill of Lading | Customers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? |
|---|---|---|---|---|---|---|---|
| 07/26/2026 | KKLUATM02129 (free)SF | 36,000 kg | 3 unt | 1 | | South America US Transatlantic No Data | |
| 07/26/2026 | KKLUATM02131SF | 12,000 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 07/26/2026 | KKLUATM02130SF | 12,000 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 07/26/2026 | KKLUATM02140SF | 60,000 kg | 3 unt | 1 | | South America US Transatlantic No Data | |
| 07/24/2026 | KKLUVER009998SF | 2,900 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 07/24/2026 | KKLUATM02179SF | 12,000 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 07/22/2026 | KKLUVER009812SF | 3,500 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 07/22/2026 | KKLUVER009852SF | 8,000 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 07/22/2026 | KKLUVER009898SF | 4,100 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 07/16/2026 | KKLUVER009982SF | 5,500 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 07/16/2026 | KKLUVER009985SF | 6,000 kg | 2 unt | 1 | | South America US Transatlantic No Data | |
| 07/16/2026 | KKLUVER009983SF | 4,900 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 07/16/2026 | KKLUATM02178SF | 13,180 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 07/16/2026 | KKLUATM02180SF | 13,200 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 07/06/2026 | HOEGHY51XVBR2000SF | 3,500 kg | 1 unt | 1 | | South America US Saec No Data | |
| 06/27/2026 | KKLUVER009842SF | 12,000 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 06/27/2026 | KKLUVER009811SF | 9,000 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 06/20/2026 | KKLUVER009838SF | 5,600 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 06/20/2026 | KKLUVER009888SF | 3,500 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 05/28/2026 | KKLUVER009802SF | 7,500 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 04/18/2026 | KKLUVER009612SF | 5,000 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 04/06/2026 | KKLUVER009593SF | 3,100 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 03/18/2026 | KKLUVER009599SF | 11,080 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 03/10/2026 | KKLUVER009611SF | 3,500 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 03/10/2026 | KKLUVER009607SF | 3,500 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 02/28/2026 | KKLUATM01955SF | 27,144 kg | 2 unt | 1 | | South America US Transatlantic No Data | |
| 02/28/2026 | KKLUATM01956SF | 67,788 kg | 5 unt | 1 | | South America US Transatlantic No Data | |
| 02/06/2026 | KKLUATM01930SF | 107,894 kg | 8 unt | 1 | | South America US Transatlantic No Data | |
| 02/06/2026 | KKLUVER009463SF | 3,500 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 01/28/2026 | KKLUVER009369SF | 12,000 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 01/28/2026 | KKLUVER009483SF | 2,000 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 01/28/2026 | KKLUVER009416SF | 10,000 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 01/24/2026 | KKLUVER009351SF | 7,500 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 12/30/2025 | HOEG3I83XVAN2000SF | 11,900 kg | 1 unt | 1 | | South America US Saec No Data | |
| 12/12/2025 | KKLUVER009380SF | 2,700 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 11/22/2025 | KKLUVER009336SF | 3,300 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 10/17/2025 | KKLURIC150557SF | 3,500 kg | 1 veh | 1 | | South America US Transatlantic No Data | |
| 10/11/2025 | HOEGHY40XVAN2000SF | 3,640 kg | 1 unt | 1 | | South America US Saec No Data | |
| 08/31/2025 | KKLUVER008985SF | 2,180 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 08/31/2025 | KKLUVER008989SF | 4,000 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 08/10/2025 | HOEGL228XVAN2001SF | 3,000 kg | 1 unt | 1 | | South America US Saec No Data | |
| 08/04/2025 | KKLUVER009062SF | 11,800 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 08/04/2025 | KKLURIC150536SF | 2,000 kg | 1 veh | 1 | | South America US Transatlantic No Data | |
| 08/01/2025 | KKLUVER008860SF | 3,500 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 08/01/2025 | KKLUVER008863SF | 4,750 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 06/29/2025 | KKLURIC150524SF | 14,000 kg | 1 veh | 1 | | South America US Transatlantic No Data | |
| 06/12/2025 | HOEGL226XVAN2000SF | 3,050 kg | 1 unt | 1 | | South America US Saec No Data | |
| 06/12/2025 | HOEGL226XVAN2001SF | 9,900 kg | 1 unt | 1 | | South America US Saec No Data | |
| 05/25/2025 | KKLUVER008754SF | 4,100 kg | 1 unt | 1 | | South America US Transatlantic No Data | |
| 05/22/2025 | HOEG3I75XVBR2001SF | 5,740 kg | 1 unt | 1 | | South America US Saec No Data |
Other similar addresses that company is using | Phone | Date Captured | |
|---|---|---|---|
| --- | 05/22/2025 | ||
| --- | XXXXXXX515 | 03/15/2025 | |
| --- | 05/29/2023 | ||
| --- | XXXXXXX452 | 01/22/2022 | |
| XXXXXXX835 | 01/23/2021 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}