Choudhary InternationalSupplier
Plot No 26 Phase Ii Road No 9 Mumbai In
Location matches found: Mumbai(nearest)>State of Maharashtra
Also imports under 2 names and 14 addressesView list
Most Recent Shipment: 04/13/2025 (Database Updated: 04/30/2025)
Total Sea Shipments 243
Avg. TEU per Shipment 1.44
Avg. TEU per Month 1.92
Est. Shipping Spend
$118,944.5?
(24% coverage)Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Choudhary International's Customers
Cost Structure
Choudhary International's Annual Exporting Frequency (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
Choudhary International's Product Breakdown (HS Code) (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
?HS, also called an HTS Code, stands for Harmonized Tariff Schedule. In layman's terms, it's the category a product is placed in to determine the tariffs that will be charged for importing that product.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Premium access required.Premium access required.
Breakdown of Choudhary International's Exports Per Country
(png)
(jpeg)
(svg)

Choudhary International's Most Recent Sea ShipmentsPremium access required.
Date | Bill of Lading | Customers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
04/13/2025 | OOLU2755761847 (free)R Direct to Carrier | 609 kg | 1 | Asia US Transatlantic No Data | ||
04/13/2025 | OOLU2755761846R Direct to Carrier | 496 kg | 1 | Asia US Transatlantic No Data | ||
04/05/2025 | SGPVSGLMON250111H ONEYMUMF19321500M | 1,208 kg | 1 | Asia US Pacific $ 2,301 | ||
03/30/2025 | SGPVSGLMON250079H ONEYMUMF10740800M | 1,244 kg | 1 | Asia US Pacific $ 2,613 | ||
03/14/2025 | HDMUBOMM82266705R Direct to Carrier | 2,349 kg | 1 | Asia US Transatlantic No Data | ||
03/11/2025 | OOLU2755019918R Direct to Carrier | 1,938 kg | 1 | Asia US Transatlantic No Data | ||
03/01/2025 | CUIAJF02SEH33035H CMDUAMC2343806M | 876 kg | 1 | Asia US Transatlantic No Data | ||
02/22/2025 | MOLWBOM2500006H ONEYMUMEF9002500M | 1,933 kg | 1 | Asia US Pacific $ 3,829.5 | ||
02/22/2025 | SGPVSGLMON250017H ONEYMUMEF9249400M | 643 kg | 1 | Asia US Pacific $ 3,829.5 | ||
02/09/2025 | SGPVSGLMON240251H HLCUBO12412BNKC1M | 493 kg | 1 | Asia US Pacific $ 4,048.5 | ||
01/28/2025 | FLXT00002964148AH HLCUBO12412AYVE4M | 586 kg | 1 | Asia US Transatlantic No Data | ||
01/25/2025 | SGPVSGLMON240211H ONEYMUMEF0813600M | 2,336 kg | 1 | Asia US Pacific $ 3,419.25 | ||
12/23/2024 | HDMUBOMM59100200R Direct to Carrier | 2,123 kg | 1 | Asia US Pacific $ 2,336.5 | ||
12/15/2024 | HDMUBOMM66391702R Direct to Carrier | 451 kg | 1 | Asia US Transatlantic No Data | ||
12/15/2024 | HDMUBOMM66391701R Direct to Carrier | 336 kg | 1 | Asia US Transatlantic No Data | ||
07/14/2024 | SGPVSGLMON240039H HDMUBOMM41503700M | 1,706 kg | 1 | Asia US Pacific $ 4,503.75 | ||
04/23/2024 | OOLU2735053647R Direct to Carrier | 73 kg | 1 | Asia US Transatlantic No Data | ||
04/11/2024 | FLXT00002546538AH ONEYMUME16987500M | 470 kg | 1 | Asia US Transatlantic No Data | ||
04/11/2024 | SGPVSGLMON190722H CMDUAMC2177270M | 1,117 kg | 1 | Asia US Transatlantic No Data | ||
04/02/2024 | MOLWBOM2400020H ONEYMUME21347500M | 566 kg | 1 | Asia US Transatlantic No Data | ||
03/27/2024 | FLXT00002562774AH COSU6377480740M | 1,138 kg | 1 | Asia US Transatlantic No Data | ||
03/27/2024 | SGPVSGLMON190698H ONEYMUME13027800M | 1,742 kg | 1 | Asia US Transatlantic No Data | ||
03/22/2024 | FLXT00002538715AH ONEYMUME14807800M | 400 kg | 1 | Asia US Transatlantic No Data | ||
03/15/2024 | MAEU235813756R Direct to Carrier | 690 kg | 1 | Me US Transatlantic No Data | ||
03/15/2024 | MAEU235813700R Direct to Carrier | 1,759 kg | 1 | Me US Transatlantic No Data | ||
02/26/2024 | SGPVSGLMON190678H ONEYMUME02537500M | 2,116 kg | 1 | Asia US Pacific $ 2,962.5 | ||
02/02/2024 | MAEU234775387R Direct to Carrier | 1,760 kg | 1 | Asia US Transatlantic No Data | ||
01/31/2024 | MAEU234839472R Direct to Carrier | 2,071 kg | 1 | Asia US Transatlantic No Data | ||
01/26/2024 | SGPVSGLMON190649H ONEYMUMD76423900M | 1,178 kg | 1 | Asia US Pacific $ 1,308 | ||
01/21/2024 | MAEU234175688R Direct to Carrier | 515 kg | 1 | Asia US Transatlantic No Data | ||
01/21/2024 | MAEU234175716R Direct to Carrier | 478 kg | 1 | Asia US Transatlantic No Data | ||
01/21/2024 | MAEU233596678R Direct to Carrier | 3,334 kg | 1 | Asia US Transatlantic No Data | ||
01/16/2024 | MAEU234396298R Direct to Carrier | 2,044 kg | 1 | Asia US Transatlantic No Data | ||
01/16/2024 | MAEU234603343R Direct to Carrier | 935 kg | 1 | Asia US Transatlantic No Data | ||
01/16/2024 | MAEU234373716R Direct to Carrier | 1,012 kg | 1 | Eu US Transatlantic $ 984.75 | ||
01/13/2024 | SGPVSGLMON190628H ONEYMUMD73609500M | 165 kg | 1 | Asia US Pacific $ 1,194.75 | ||
12/26/2023 | MAEU233947348R Direct to Carrier | 72 kg | 1 | Asia US Transatlantic No Data | ||
12/21/2023 | FLXT00002448148AH MEDUJ6136611M | 338 kg | 1 | Asia US Transatlantic No Data | ||
12/05/2023 | MAEU233222641R Direct to Carrier | 274 kg | 1 | Asia US Transatlantic No Data | ||
11/22/2023 | MAEU232763987R Direct to Carrier | 144 kg | 1 | Asia US Transatlantic No Data | ||
06/03/2023 | EMUI440173002624H MEDUIU379687M | 461 kg | 1 | Asia US Pacific $ 1,096.5 | ||
05/08/2023 | FLXT00002046370AH ONEYMUMD20535900M | 43 kg | 1 | Asia US Transatlantic No Data | ||
05/05/2023 | DNYCBOMS00688341H MEDUIU242372M | 250 kg | 1 | Asia US Transatlantic No Data | ||
05/05/2023 | MOLWBOM2300045H ONEYMUMD19140900M | 180 kg | 1 | Asia US Transatlantic No Data | ||
05/05/2023 | MOLWBOM2300042H ONEYMUMD19140900M | 601 kg | 1 | Asia US Transatlantic No Data | ||
04/20/2023 | MOLWBOM2300041H ONEYMUMD15159800M | 234 kg | 1 | Asia US Transatlantic No Data | ||
04/20/2023 | FLXT00001979444AH ONEYMUMD15638300M | 1,158 kg | 1 | Asia US Transatlantic No Data | ||
04/18/2023 | EMUI440173002407H MAEU226187777M | 327 kg | 1 | Asia US Transatlantic No Data | ||
04/12/2023 | SGPVSGLMON190403H ONEYMUMD14088800M | 381 kg | 1 | Asia US Transatlantic No Data | ||
02/20/2023 | SGPVSGLMON190344H CMDUAMC2024411M | 911 kg | 1 | Asia US Transatlantic No Data |
Tags
sanda 192sandal 188ladies leather 155pairs 114leather sanda 109leather sandal 108ladies leather sandal 91ca 72wear 63synth 54synt 54leather sandals 46ladies leather sandals 45synthetic sole 42sandals with 36leather foot 36weigh 35weight 35leather footwear 33kosa 32osan 31ladies leather footwear 30basa 30bedr 29saks 29lota 29leather ladies 26rett 25rettin 23istanbul 21ladies foot 21ladies footwear 20proforma 18proform 18proforma invoice 16buyer 15steve 15sheva 15ladies sand 14ladies sandal 14madde 14mead 14madden 14madd 14ladies sandals 13meadow 12nine 11noco 11riel 11nancy 11