Also imports under 13 names and 5 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Conwed Plastics's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 13 names and 5 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Monthly Shipments
Customers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
158 Plastics Other | | ||
71 Furnitures Home fabrics/Sc.. Plastics | | ||
61 Plastics | | ||
43 Plastics Other | | ||
40 Plastics | | ||
4 Plastics | | ||
4 Plastics | |
All-time-period export frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 3926.90.97 | Other | CHSL458254946ANRSee all BOLs with this HTS code -> | Plastic Netting Hs Code 39269097 Net Weight 11096 Kg. Plastic Netting Hs Code 39269097 Net Weight 10884 Kg. Plastic Netting Hs Code 39269097 Net Weight 10954 Kg |
| 3901.90.9098 | Other | BANQANR2236983See all BOLs with this HTS code -> | Slac Resin Hs-Code 3901909098 Loaded In Saco Chi Destination Minneapolis |
| 8477.90.8520 | Of extruders | BANQANR2117070See all BOLs with this HTS code -> | Extruder Parts Hs Code 8477.908520 Ecb B Lnr Anr2117070 |
| 3901.90.90 | Other | SHPT17374563See all BOLs with this HTS code -> | Resin Hs Code 39019090 |
Date | Bill of Lading | Customers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 07/26/2026 | CHSL557257956ANR (free)HHLCUANR260642978M | 11,628 kg | 69 pkg | 1 | | Eu US Transatlantic $ 2,498.42 | |
| 07/26/2026 | CHSL554548275ANRHHLCUANR260561311M | 12,076 kg | 72 pkg | 1 | | Eu US Transatlantic $ 659.96 | |
| 07/20/2026 | CHSL554546897ANRHHLCUANR260561322M | 11,919 kg | 72 pkg | 1 | | Eu US Transatlantic $ 2,438 | |
| 07/12/2026 | CHSL554546654ANRHHLCUANR260561205M | 11,430 kg | 72 pkg | 1 | | Eu US Transatlantic $ 607.645 | |
| 07/01/2026 | CHSL551919280ANRHHLCUANR260508608M | 22,004 kg | 90 pkg | 2 | | Eu US Transatlantic $ 1,153.11 | |
| 06/21/2026 | CHSL551919193ANRHHLCUANR260508451M | 11,757 kg | 72 pkg | 1 | | Eu US Transatlantic $ 653.94 | |
| 06/02/2026 | CHSL548359145ANRHOOLU2324348830M | 12,034 kg | 61 pkg | 1 | | Eu US Transatlantic $ 607.04 | |
| 05/26/2026 | CHSL548356724ANRHOOLU2324348540M | 11,213 kg | 72 pkg | 1 | | Eu US Transatlantic $ 2,335.18 | |
| 05/26/2026 | CHSL548358134ANRHOOLU2324348770M | 11,030 kg | 70 pkg | 1 | | Eu US Transatlantic $ 2,335.18 | |
| 05/04/2026 | CHSL545242096ANRHYMJAT851033534M | 25,227 kg | 144 pkg | 2 | | Eu US Transatlantic $ 1,066.455 | |
| 05/01/2026 | CHSL545242090ANRHYMJAT851033460M | 22,315 kg | 142 pkg | 2 | | Eu US Transatlantic $ 3,864.76 | |
| 05/01/2026 | CHSL545821542ANRHYMJAT851033495M | 11,285 kg | 22 pkg | 1 | | Eu US Transatlantic $ 1,932.38 | |
| 04/30/2026 | CHSL545816667ANRHYMJAT851033522M | 18,820 kg | 205 pkg | 2 | | Eu US Transatlantic $ 650.325 | |
| 04/09/2026 | CHSL545242080ANRHYMJAT851033459M | 25,618 kg | 144 pkg | 2 | | Eu US Transatlantic $ 3,158.8 | |
| 04/03/2026 | CHSL541824244ANRHMEDUW6900601M | 15,000 kg | 72 pkg | 1 | | Eu US Transatlantic $ 1,567.74 | |
| 04/02/2026 | CHSL542988744ANRHYMJAT851033340M | 25,581 kg | 144 pkg | 2 | | Eu US Transatlantic $ 3,133.36 | |
| 03/22/2026 | CHSL541529409ANRHYMJAT851033245M | 25,274 kg | 144 pkg | 2 | | Eu US Transatlantic $ 3,230.88 | |
| 03/14/2026 | CHSL541528792ANRHYMJAT851033244M | 12,069 kg | 72 pkg | 1 | | Eu US Transatlantic $ 1,609.08 | |
| 03/12/2026 | CHSL541528356ANRHMEDUW6885190M | 26,222 kg | 144 pkg | 2 | | Eu US Transatlantic $ 3,156.68 | |
| 03/04/2026 | CHSL540837389ANRHYMJAT851033220M | 16,245 kg | 190 pkg | 2 | | Eu US Transatlantic $ 3,218.16 | |
| 02/28/2026 | CHSL541118054ANRHYMJAT851033227M | 23,898 kg | 144 pkg | 2 | | Eu US Transatlantic $ 3,256.32 | |
| 02/21/2026 | CHSL539616240ANRHYMJAT851033166M | 11,290 kg | 72 pkg | 1 | | Eu US Transatlantic $ 1,639.82 | |
| 02/21/2026 | CHSL541115335ANRHYMJAT851033226M | 26,475 kg | 144 pkg | 2 | | Eu US Transatlantic $ 3,279.64 | |
| 02/14/2026 | CHSL539963409ANRHMEDUW6818241M | 11,800 kg | 72 pkg | 1 | | Eu US Transatlantic $ 1,655.72 | |
| 02/12/2026 | CHSL539097240ANRHYMJAT851033154M | 12,163 kg | 72 pkg | 1 | | Eu US Transatlantic $ 1,679.04 | |
| 01/25/2026 | CHSL536208508ANRHYMJAT851033017M | 11,453 kg | 72 pkg | 1 | | Eu US Transatlantic $ 413.665 | |
| 01/13/2026 | CHSL536207232ANRHCMDUANT1957435M | 23,522 kg | 144 pkg | 2 | | Eu US Transatlantic $ 856.195 | |
| 01/07/2026 | CHSL534726665ANRHYMJAT851032954M | 25,739 kg | 144 pkg | 2 | | Eu US Transatlantic $ 3,349.6 | |
| 12/30/2025 | CHSL534726139ANRHCMDUANT1954518M | 23,518 kg | 144 pkg | 2 | | Eu US Transatlantic $ 860.01 | |
| 12/22/2025 | CHSL533826607ANRHYMJAT851032887M | 14,390 kg | 72 pkg | 1 | | Eu US Transatlantic $ 1,673.74 | |
| 12/08/2025 | CHSL533380838ANRHYMJAT851032904M | 28,781 kg | 144 pkg | 2 | | Eu US Transatlantic $ 3,343.24 | |
| 11/30/2025 | CHSL533380094ANRHYMJAT851032878M | 11,900 kg | 72 pkg | 1 | | Eu US Transatlantic $ 1,666.32 | |
| 11/30/2025 | CHSL530907822ANRHYMJAT851032683M | 23,250 kg | 141 pkg | 2 | | Eu US Transatlantic $ 3,332.64 | |
| 11/17/2025 | CHSL527047290ANRHYMJAT851032657M | 14,143 kg | 72 pkg | 1 | | Eu US Transatlantic $ 1,688.58 | |
| 11/17/2025 | CHSL530904516ANRHYMJAT851032679M | 11,641 kg | 72 pkg | 1 | | Eu US Transatlantic $ 1,688.58 | |
| 10/13/2025 | CHSL526685886ANRHYMJAT851032454M | 11,255 kg | 72 pkg | 1 | | Eu US Transatlantic $ 1,961 | |
| 09/25/2025 | CHSL526683495ANRHYMJAT851032453M | 25,344 kg | 142 pkg | 2 | | Eu US Transatlantic $ 4,066.16 | |
| 09/15/2025 | CHSL524069688ANRHYMJAT851032311M | 21,960 kg | 140 pkg | 2 | | Eu US Transatlantic $ 4,142.48 | |
| 07/17/2025 | MEDUAK977992R | 18,414 kg | 18 pkg | 1 | | Eu US Transatlantic $ 2,218.58 | |
| 06/08/2025 | CHSL541827405ANRHYMJAT851033276M | 17,238 kg | 191 pkg | 2 | | Eu US Transatlantic $ 4,375.68 | |
| 05/16/2025 | CHSL509888523ANRHYMJAT851031449M | 14,116 kg | 72 pkg | 1 | | Eu US Transatlantic $ 702.975 | |
| 04/27/2025 | CHSL507531770ANRHYMJAT851031034M | 11,268 kg | 73 pkg | 1 | | Eu US Transatlantic $ 2,256.74 | |
| 04/27/2025 | CHSL507531970ANRHYMJAT851031160M | 25,205 kg | 144 pkg | 2 | | Eu US Transatlantic $ 4,513.48 | |
| 04/11/2025 | CHSL507531680ANRHYMJAT851031028M | 23,416 kg | 143 pkg | 2 | | Eu US Transatlantic $ 4,613.12 | |
| 08/02/2024 | CHSL480913772ANRHHLCUANR240715900M | 25,588 kg | 144 pkg | 2 | | Eu US Transatlantic $ 1,060.23 | |
| 07/18/2024 | BANQ1060086136HYMJAT851029538M | 14,169 kg | 72 rol | 1 | | Eu US Transatlantic $ 1,975.84 | |
| 07/12/2024 | BANQ1060083757HYMJAT851029541M | 11,728 kg | 72 rol | 1 | | Eu US Transatlantic $ 2,000.22 | |
| 06/28/2024 | CHSL476280902ANRHYMJAT851029432M | 11,669 kg | 72 pkg | 1 | | Eu US Transatlantic $ 2,050.04 | |
| 05/25/2024 | BANQ1058662081HMEDUAX719142M | 13,739 kg | 72 rol | 1 | | Eu US Transatlantic $ 2,131.66 | |
| 05/22/2024 | CHSL470379543ANRHCMDUANT1772055M | 11,031 kg | 72 pkg | 1 | | Eu US Transatlantic $ 2,174.06 |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX310 | 01/05/2019 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}