Also imports under 4 names and 13 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Cordenka's Total Sea Shipments Over Time
Last Month's Total Shipments: 328.57% (1Y)
Also imports under 4 names and 13 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Last Month's Total Shipments: 328.57% (1Y)
Customers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
233 Man-made filame.. Rubber Industrial fabr.. Wadding/Felt Other | | ||
164 Wadding/Felt Industrial fabr.. Man-made filame.. Rubber Other | | ||
73 Industrial fabr.. Man-made filame.. Other | | ||
50 Industrial fabr.. Man-made filame.. Rubber | | ||
49 Industrial fabr.. | | ||
43 Industrial fabr.. Man-made filame.. | | ||
20 Rubber Industrial fabr.. | |
All-time-period export frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 5902.90.10 | Other (229) | OOLU309390372001See all BOLs with this HTS code -> | Cordenka (R) Viscose Tire Cord Fabric,Hs-Code: 59029010 |
| 5902.90.90 | Other (229) | CMDUHBG1305525See all BOLs with this HTS code -> | Delivery Note: 23166519 Cordenka (R) Viscose Tire Cord Fabric Typ Rt700 1840 Dtex F 1000 Z 380 X 3 S 380 Cloth Beams R013(Ry084W)-Bsj3076 19 Fabric Rolls On 0 Pallets Cbm: 25,294 Grossweight Kg: 14440,000 Order 76117 Hs-Code 5902 9090 590290(Hs) Thc Prepaid 2Nd Notify : |
| 5604.90.38 | Rubber thread and cord, textile covered; textile yarn, and strip and the like of heading 5404 or 5405, impregnated, coated, covered or sheathed with rubber or plastics | HLCUEUR190192296See all BOLs with this HTS code -> | Cordenka (R) Viscose Delivery Note 23165665 Cordenka (R) Viscose Cord Type 610F 1840 Dtex F 1000 Z 460 X 2 S 460 Cylindrical Bobbins T-3584 Ry 1840/2 (48X48) Hs-Code 5604 90 38 Bulkpacks On 38 Pallets Cbm 38,304 Grossweight Kg 17165,000 Order 75933 ............. Total Cbm 38,304 |
Date | Bill of Lading | Customers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 07/08/2026 | HCLLASC260000160 (free)HONEYHAMG25630500M | 18,798 kg | 5 pkg | 1 | | Eu US Transatlantic $ 2,246 | |
| 07/03/2026 | HCLLASC260000191HONEYHAMG29191400M | 18,388 kg | 15 pkg | 1 | | Eu US Transatlantic $ 2,251 | |
| 07/01/2026 | HCLLASC260000104HONEYHAMG25560700M | 19,057 kg | 28 pkg | 1 | | Eu US Transatlantic $ 2,261 | |
| 06/17/2026 | HCLLASC260000260HONEYHAMG37204500M | 13,487 kg | 11 pkg | 1 | | Eu US Transatlantic $ 2,567.32 | |
| 05/22/2026 | HCLLASC260000156HONEYHAMG20821900M | 13,480 kg | 11 pkg | 1 | | Eu US Transatlantic $ 2,335.18 | |
| 05/03/2026 | HCLLASC260000059HONEYHAMG09118800M | 18,871 kg | 28 pkg | 1 | | Eu US Transatlantic $ 1,823 | |
| 04/29/2026 | HCLLASC260000060HONEYHAMG09130900M | 18,824 kg | 28 pkg | 1 | | Eu US Transatlantic $ 1,488 | |
| 04/08/2026 | HCLLASC260000017HONEYHAMG03773900M | 19,438 kg | 16 pkg | 1 | | Eu US Transatlantic $ 1,478 | |
| 04/08/2026 | HCLLASC260000043HONEYHAMG06212700M | 19,695 kg | 29 pkg | 1 | | Eu US Transatlantic $ 1,478 | |
| 03/18/2026 | HCLLASC260000015HONEYHAMG03701700M | 18,824 kg | 28 pkg | 1 | | Eu US Transatlantic $ 1,540 | |
| 03/11/2026 | HCLLASC260000011HONEYHAMG03105500M | 13,203 kg | 11 pkg | 1 | | Eu US Transatlantic $ 1,542.3 | |
| 03/06/2026 | HCLLASC250000898HONEYHAMG03556800M | 19,600 kg | 16 pkg | 1 | | Eu US Transatlantic $ 1,514 | |
| 02/28/2026 | HCLLASC250000897HONEYHAMG03602700M | 19,661 kg | 16 pkg | 1 | | Eu US Transatlantic $ 1,536 | |
| 02/19/2026 | HCLLASC250000894HONEYHAMFB2376800M | 19,673 kg | 29 pkg | 1 | | Eu US Transatlantic $ 1,552 | |
| 02/10/2026 | HCLLASC250000858HONEYHAMFA9052500M | 19,126 kg | 28 pkg | 1 | | Eu US Transatlantic $ 1,588 | |
| 02/06/2026 | GOLA276956912685HM | 19,095 kg | 23 pcs | 1 | | Eu US Transatlantic $ 1,680.1 | |
| 01/29/2026 | WBLC26010003HOOLU2316468050M | 6,277 kg | 6 pkg | 1 | | Eu US Transatlantic $ 775 | |
| 01/09/2026 | HCLLASC250000792HONEYHAMFA0260400M | 19,137 kg | 28 pkg | 1 | | Eu US Transatlantic $ 1,573 | |
| 01/09/2026 | HCLLASC250000767HONEYHAMF97324600M | 18,045 kg | 26 pkg | 1 | | Eu US Transatlantic $ 1,573 | |
| 12/20/2025 | HCLLASC250000720HONEYHAMF91585900M | 19,079 kg | 28 pkg | 1 | | Eu US Transatlantic $ 1,579 | |
| 12/06/2025 | HCLLASC250000714HONEYHAMF90276500M | 13,358 kg | 11 pkg | 1 | | Eu US Transatlantic $ 1,583 | |
| 12/05/2025 | HCLLASC250000750HONEYHAMF94920500M | 8,639 kg | 7 pkg | 1 | | Eu US Transatlantic $ 807.33 | |
| 12/03/2025 | HCLLASC250000717HONEYHAMF90771500M | 19,737 kg | 16 pkg | 1 | | Eu US Transatlantic $ 1,588 | |
| 11/15/2025 | HCLLASC250000654HONEYHAMF82882900M | 19,008 kg | 28 pkg | 1 | | Eu US Transatlantic $ 1,611 | |
| 11/05/2025 | HCLLASC250000652HONEYHAMF82890800M | 13,358 kg | 11 pkg | 1 | | Eu US Transatlantic $ 1,656 | |
| 10/11/2025 | HCLLASC250000651HONEYHAMF82864900M | 19,030 kg | 28 pkg | 1 | | Eu US Transatlantic $ 1,850 | |
| 10/01/2025 | MAEU259615771HMAEU258863143M | 18,997 kg | 28 pcl | 1 | | Eu US Transatlantic $ 1,944.04 | |
| 08/07/2025 | OOLU276251088001HOOLU2762510880M | 19,659 kg | 16 rol | 1 | | Eu US Transatlantic $ 2,100.92 | |
| 07/30/2025 | WBLCEXSEE2507004HOOLU2761539750M | 6,267 kg | 6 pkg | 1 | | Eu US Transatlantic $ 1,049.5 | |
| 07/30/2025 | GOLA276954624993HEGLV560500146027M | 13,395 kg | 11 pcs | 1 | | Eu US Transatlantic $ 2,224.94 | |
| 07/22/2025 | MAEU256766709HMAEU254816564M | 19,212 kg | 28 pcl | 1 | | Eu US Transatlantic $ 2,222.82 | |
| 06/08/2025 | EGLV560500081359R | 18,413 kg | 27 pkg | 1 | | Eu US Transatlantic $ 2,187.84 | |
| 05/22/2025 | HCLLASC250000273HONEYHAMF35467600M | 19,677 kg | 16 pkg | 1 | | Eu US Transatlantic $ 2,163 | |
| 05/07/2025 | HCLLASC250000092HONEYHAMF12990900M | 19,710 kg | 16 pkg | 1 | | Eu US Transatlantic $ 2,117 | |
| 05/05/2025 | GOLA276952746208HHLCUHAM2502AUCG3M | 13,417 kg | 11 pcs | 1 | | Eu US Transatlantic $ 661.54 | |
| 04/14/2025 | MAEU252122714HMAEU250951174M | 18,532 kg | 27 pkg | 1 | | Eu US Transatlantic $ 2,493.18 | |
| 04/07/2025 | HCLLASC250000039HONEYHAMF08005800M | 19,566 kg | 16 pkg | 1 | | Eu US Transatlantic $ 2,207 | |
| 03/28/2025 | HCLLASC250000038HONEYHAMF07842900M | 19,328 kg | 16 pkg | 1 | | Eu US Transatlantic $ 2,172 | |
| 02/12/2025 | HCLLASC240000757HONEYHAMED9100800M | 19,394 kg | 16 pkg | 1 | | Eu US Transatlantic $ 2,776 | |
| 02/08/2025 | HCLLASC240000756HONEYHAMED9093500M | 13,426 kg | 11 pkg | 1 | | Eu US Transatlantic $ 2,790 | |
| 12/06/2024 | HCLLASC240000629HONEYHAMEC4747500M | 19,435 kg | 28 pkg | 1 | | Eu US Transatlantic $ 3,025.24 | |
| 11/23/2024 | HCLLASC240000478HONEYHAMEA8620400M | 19,142 kg | 28 pkg | 1 | | Eu US Transatlantic $ 3,098.38 | |
| 11/10/2024 | WBLCEXSEE2410192HOOLU2304655440M | 6,378 kg | 6 pkg | 1 | | Eu US Transatlantic $ 1,494 | |
| 11/08/2024 | HCLLASC240000451HONEYHAMEA4218300M | 13,430 kg | 11 pkg | 1 | | Eu US Transatlantic $ 3,035 | |
| 09/17/2024 | YMJAT670091797AHYMJAT670091797M | 19,871 kg | 29 pkg | 1 | | Eu US Transatlantic $ 1,902.7 | |
| 09/11/2024 | HCLLASC240000279HONEYHAME82956300M | 18,498 kg | 27 pkg | 1 | | Eu US Transatlantic $ 1,865.6 | |
| 08/13/2024 | HCLLASC240000278HONEYHAME74053600M | 19,145 kg | 28 pkg | 1 | | Eu US Transatlantic $ 1,790 | |
| 08/08/2024 | GOLA276950491810HONEYHAME59852900M | 13,359 kg | 11 pcs | 1 | | Eu US Transatlantic $ 1,799 | |
| 07/16/2024 | GOLA276950589913HHLCUHAM240658125M | 19,623 kg | 29 pcs | 1 | | Eu US Transatlantic $ 1,884 | |
| 06/19/2024 | GOLA276950500376HHLCUHAM2405BHTM2M | 18,737 kg | 28 pcs | 1 | | Eu US Transatlantic $ 1,941 |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| --- | 07/03/2026 | ||
| --- | 10/01/2025 | ||
| XXXXXXX338, XXXXXXX810, XXXXXXX560 | 06/08/2025 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}