Dongyang Kaida PlasticsSupplierChina
Light Industry Park Jiangbei Stree T Dongyang City Zhejiang Province Jinhua Jinhua Zhejiang China T
Location matches found: Dongyang(nearest)>Dongyang County>Jinhua Shi>Zhejiang Sheng
Also imports under 6 names and 11 addressesView list

Most Recent Shipment: 06/23/2025 (Database Updated: 06/30/2025)
Total Sea Shipments 219
Avg. TEU per Shipment 2.57
Avg. TEU per Month 16.71
Est. Shipping Spend
$382,609.09?
(52% coverage)Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Dongyang Kaida Plastics's Customers
Cost Structure
Dongyang Kaida Plastics's Annual Exporting Frequency (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
Dongyang Kaida Plastics's Product Breakdown (HS Code) (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
?HS, also called an HTS Code, stands for Harmonized Tariff Schedule. In layman's terms, it's the category a product is placed in to determine the tariffs that will be charged for importing that product.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Premium access required.Premium access required.
Breakdown of Dongyang Kaida Plastics's Exports Per Country
(png)
(jpeg)
(svg)

Dongyang Kaida Plastics's Most Recent Sea ShipmentsPremium access required.
Date | Bill of Lading | Customers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
06/23/2025 | NKILNBKJ25061872 (free)HCMDUNGP2460350M | 9,380 kg | 1 | Asia US Pacific $ 2,227.5 | ||
06/16/2025 | NKILNBKJ25060969HCMDUNGP2381632M | 9,965 kg | 1 | Asia US Pacific $ 1,961.25 | ||
06/10/2025 | NKILNBKJ25060321HCMDUNGP2326823M | 8,895 kg | 1 | Asia US Pacific $ 1,890.75 | ||
06/06/2025 | CGLSCNG25050331HYMJAW232609502M | 18,221 kg | 2 | Asia US Pacific $ 3,781.5 | ||
06/04/2025 | RSLCSQFN740679HHWHLC034F517604M | 1,167 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | NKILNBKJ25050971HCMDUNGP2326780M | 9,097 kg | 1 | Asia US Pacific $ 2,064 | ||
05/19/2025 | CGLSCNG25045832HYMJAW232605181M | 9,000 kg | 1 | Asia US Pacific $ 2,151 | ||
05/13/2025 | ZHJLNBF25050030HCMDUNGP2288920M | 10,152 kg | 1 | Asia US Pacific $ 2,211 | ||
05/13/2025 | ZHJLNBF25050031HCMDUNGP2289089M | 7,968 kg | 1 | Asia US Pacific $ 2,211 | ||
05/07/2025 | NKILNBKJ25040048HEGLV143561841731M | 11,698 kg | 1 | Asia US Transatlantic No Data | ||
05/06/2025 | NKILNBKJ25050176HCMDUNGP2298026M | 10,088 kg | 1 | Asia US Pacific $ 2,217 | ||
04/24/2025 | ZHJLNBF25030351HMEDUGQ656787M | 9,700 kg | 1 | Asia US Transatlantic No Data | ||
04/21/2025 | NKILNBKJ25021299HMAEU250759461M | 3,956 kg | 1 | Asia US Transatlantic No Data | ||
04/14/2025 | ZHJLNBF25040229HCMDUNGP2225692M | 9,202 kg | 1 | Asia US Pacific $ 2,101.5 | ||
04/11/2025 | NKILNBKJ25030827HCMDUNGP2166128M | 10,564 kg | 1 | Asia US Pacific $ 2,178.75 | ||
04/11/2025 | ZHJLNBF25030930HMEDUGQ841181M | 8,892 kg | 1 | Asia US Pacific $ 2,178.75 | ||
04/02/2025 | NKILNBKJ25030180HCMDUNGP2167958M | 9,566 kg | 1 | Asia US Pacific $ 2,343.75 | ||
04/02/2025 | NKILNBKJ25030181HCMDUNGP2168420M | 9,415 kg | 1 | Asia US Pacific $ 2,343.75 | ||
03/29/2025 | NKILNBKJ25030608HCMDUNGP2165912M | 10,144 kg | 1 | Asia US Pacific $ 2,691 | ||
03/19/2025 | SXCONBOE25030294HCMDUNGP2088109M | 9,698 kg | 1 | Asia US Pacific $ 3,252.75 | ||
03/13/2025 | ZHJLNBF25020319HMEDUGQ332645M | 11,219 kg | 1 | Asia US Pacific $ 3,679.5 | ||
02/18/2025 | TQPI2501077146HMEDUOY519375M | 12,568 kg | 1 | Asia US Pacific $ 3,905.25 | ||
02/16/2025 | ZIMUNGB20513584R Direct to Carrier | 52,395 kg | 4 | Asia US Transatlantic No Data | ||
02/16/2025 | ZIMUNGB20513581R Direct to Carrier | 27,746 kg | 2 | Asia US Transatlantic No Data | ||
02/13/2025 | CMDUNGP1947764R Direct to Carrier | 26,056 kg | 2 | Asia US Transatlantic No Data | ||
02/13/2025 | CMDUNGP1949144R Direct to Carrier | 49,779 kg | 4 | Asia US Transatlantic No Data | ||
02/13/2025 | ZIMUNGB20513572R Direct to Carrier | 54,799 kg | 4 | Asia US Transatlantic No Data | ||
02/13/2025 | OWLVFTPAN2444200HZIMUNGB20513662M | 9,863 kg | 1 | Asia US Transatlantic No Data | ||
02/13/2025 | OWLVFTPAN2444201HZIMUNGB20513663M | 19,738 kg | 2 | Asia US Transatlantic No Data | ||
02/13/2025 | OWLVFTPAN2444270HZIMUNGB20513665M | 40,626 kg | 4 | Asia US Transatlantic No Data | ||
02/12/2025 | CMDUNGP2044161R Direct to Carrier | 13,369 kg | 1 | Asia US Pacific $ 4,001.25 | ||
02/11/2025 | HLCUNG12412UKBI0R Direct to Carrier | 34,983 kg | 4 | Asia US Transatlantic No Data | ||
02/07/2025 | ZIMUNGB20513577R Direct to Carrier | 55,492 kg | 4 | Asia US Transatlantic No Data | ||
02/07/2025 | ZIMUNGB20513576R Direct to Carrier | 52,079 kg | 4 | Asia US Transatlantic No Data | ||
02/05/2025 | CHSL497983069NGBHCMDUNGP1950566M | 5,002 kg | 1 | Asia US Transatlantic No Data | ||
02/05/2025 | YMJAE232229059R Direct to Carrier | 28,873 kg | 4 | Asia US Transatlantic No Data | ||
01/31/2025 | ZIMUNGB20417420R Direct to Carrier | 25,209 kg | 3 | Asia US Transatlantic No Data | ||
01/31/2025 | ZIMUNGB20417419R Direct to Carrier | 43,605 kg | 4 | Asia US Transatlantic No Data | ||
01/31/2025 | OWLVFTPAN2444170HZIMUNGB20513616M | 19,726 kg | 2 | Asia US Transatlantic No Data | ||
01/31/2025 | OWLVFTPAN2444168HZIMUNGB20513614M | 12,205 kg | 2 | Asia US Transatlantic No Data | ||
01/31/2025 | ZIMUNGB20417210R Direct to Carrier | 23,978 kg | 2 | Asia US Transatlantic No Data | ||
01/30/2025 | TQPI2412070097HCMDUNGP2007188M | 7,516 kg | 1 | Asia US Pacific $ 3,446.25 | ||
01/29/2025 | YMJAE232229204R Direct to Carrier | 31,622 kg | 4 | Asia US Transatlantic No Data | ||
01/25/2025 | CHSL497979811NGBHONEYNB4BEJQ54900M | 33,564 kg | 4 | Asia US Pacific $ 13,677 | ||
01/23/2025 | CHSL497979805NGBHONEYNB4BEJQ51600M | 18,996 kg | 2 | Asia US Pacific $ 6,838.5 | ||
01/22/2025 | TQPI2412071713HCMDUNGP1994203M | 9,450 kg | 1 | Asia US Pacific $ 3,419.25 | ||
01/21/2025 | OWLVFTPAN2444151HHLCUNG12412ULQY9M | 37,139 kg | 4 | Asia US Transatlantic No Data | ||
01/20/2025 | ZIMUNGB20417245R Direct to Carrier | 53,806 kg | 4 | Asia US Transatlantic No Data | ||
01/20/2025 | ZIMUNGB20417244R Direct to Carrier | 55,304 kg | 4 | Asia US Transatlantic No Data | ||
01/17/2025 | TQPI2412067306HCMDUNGP1994753AM | 10,011 kg | 1 | Asia US Pacific $ 3,330 |
Tags
lids 140plastic cups 127plastic lids 62iccu 30plasticcup 30lids plastic 20ca 17simo 12wide 12rett 9phar 9parkway 9way 9hare 9bonnie 9shields 9kway 9bonn 9bonni 9phare 9monica 8wood 7sealed 3plastic packaging 2plastic packaging film 2plastic packa 2packaging film 2plastic pack 2war 2salad bowl 1puer 1rico 1pere 1puerto 1sposa 1perez 1salad 1puerto rico 1posable 1sala 1shaving 1shaving machine 1outdoor table 1paper roll 1roll plastic 1lids paper 1riva 1rival 1otic 1mail arrival 1