Also imports under 6 names and 10 addressesView list
Ge Energy Hangzhou's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 6 names and 10 addressesView list
Monthly Shipments
Customers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
314 Boilers/machinery Automotive Electric motors.. Other | | ||
225 Electric motors.. Boilers/machinery Plastics Automotive Other | | ||
144 Plastics Automotive Boilers/machinery Other | | ||
138 Automotive Boilers/machinery Plastics Other | | ||
137 Boilers/machinery Automotive Plastics Electric motors.. Other | | ||
110 Electric motors.. Plastics Boilers/machinery Automotive Other | | ||
98 Boilers/machinery Electric motors.. Automotive Plastics Other | |
| HTS Code | Description | Shipments | BOL Number | Product Description |
|---|---|---|---|---|
| 8411.99.90 | Other | 64 | WLWHCN2568046See all BOLs with this HTS code -> | Hs Code 8411999000 7Fa.05 Inlet Gvl 26 4# Case Inlet Machining Case Casting Lh 7E.03 Ccc Gvl 26 2# Case Assy 7Fa.05 Mc C Gvl 26 4# Case Casting Uh Casecasting Lh Or#4102739294 2000 4102760703 2000 4102724551 2000 Shipment Id 202530161 Freight Collect Hs Code 8411999000 7Fa.05 Inlet Gvl 26 4# Case Inlet Machining Case Casting Lh 7E.03 Ccc Gvl 26 2# Case Assy 7Fa.05 Mc C Gvl 26 4# Case Casting Uh Casecasting Lh Or#4102739294 2000 4102760703 2000 4102724551 2000 Shipment Id 202530161 Freight Collect Hs Code 8411999000 7Fa.05 Inlet Gvl 26 4# Case Inlet Machining Case Casting Lh 7E.03 Ccc Gvl 26 2# Case Assy 7Fa.05 Mc C Gvl 26 4# Case Casting Uh Casecasting Lh Or#4102739294 2000 4102760703 2000 4102724551 2000 Shipment Id 202530161 Freight Collect Hs Code 8411999000 7Fa.05 Inlet Gvl 26 4# Case Inlet Machining Case Casting Lh 7E.03 Ccc Gvl 26 2# Case Assy 7Fa.05 Mc C Gvl 26 4# Case Casting Uh Casecasting Lh Or#4102739294 2000 4102760703 2000 4102724551 2000 Shipment Id 202530161 Freight Collect Hs Code 8411999000 7Fa.05 Inlet Gvl 26 4# Case Inlet Machining Case Casting Lh 7E.03 Ccc Gvl 26 2# Case Assy 7Fa.05 Mc C Gvl 26 4# Case Casting Uh Casecasting Lh Or#4102739294 2000 4102760703 2000 4102724551 2000 Shipment Id 202530161 Freight Collect |
| 8503.00.20 | Commutators | 31 | WLWHCN2568036See all BOLs with this HTS code -> | Wind Power Generation Equipment Wind Power Generation Equipment Hs Code 8503002000 H65 Stator Frame 75# Stator Frame Stator Frame Parts H65 Stator Frame 75# Stator Flange Or#4102700174 2000 4102700181 2000 Shipment Id 202532101 Freight Collect |
| 8503.00.9090 | For generators suitable for use on aircraft | 11 | WLWHCN2549299See all BOLs with this HTS code -> | Hs Code 8503009090 H35 Endshield Te&Ce 60# End Shield Parts Ce End Shield Parts Te Or#4102609633 2000 Shipment Id 202422695 Freight Collect Hs Code 8503009090 H35 Endshield Te&Ce 60# End Shield Parts Ce End Shield Parts Te Or#4102609633 2000 Shipment Id 202422695 Freight Collect |
| 8412.90.90 | Other | 1 | MAEU569671474See all BOLs with this HTS code -> | 2.5 Hub ( Power Generation Eq Uipment ) Order Release Id#62 0073477-001 Ocean Shipment Id #100463579/100463583/100463584 Invoice Id#620073477-001 Freight Collect Hs:84129090 |
The most recent contact info is: XXXXXXX694 found on 31/08/2026 in the BOL MAEU272771261
Email | Last date captured | Shipments | Companies using this email | Address |
|---|---|---|---|---|
| Locked | 08/31/2026 | 6 | 1 | 2 |
| Locked | 05/04/2023 | 1 | 1 | 1 |
Phone | Last date captured | Shipments | Companies using this phone | Address |
|---|---|---|---|---|
| XXXXXXX181 | 08/06/2026 | 53 | 1 | 4 |
| XXXXXXX151 | 08/31/2023 | 33 | 1 | 1 |
| XXXXXXX151 | 10/03/2021 | 11 | 1 | 5 |
| XXXXXXX694 | 08/31/2026 | 9 | 1 | 3 |
| XXXXXXX682 | 04/03/2023 | 6 | 1 | 1 |
| XXXXXXX000 | 11/15/2024 | 11 | 4 | 7 |
| XXXXXXX065 | 05/26/2016 | 1 | 1 | 1 |
| XXXXXXX659 | 01/31/2019 | 1 | 1 | 1 |
| XXXXXXX181 | 03/06/2019 | 1 | 1 | 1 |
| XXXXXXX619 | 07/21/2022 | 1 | 1 | 1 |