Also imports under 3 names and 4 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Guangzhou Yuxintong's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 3 names and 4 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Monthly Shipments
Customers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
302 Plastics Furnitures Boilers/machinery Electric motors.. Other | | ||
211 Plastics Furnitures Electric motors.. Boilers/machinery Other | | ||
168 Plastics Electric motors.. Furnitures Boilers/machinery Other | | ||
149 Plastics Furnitures Electric motors.. Boilers/machinery Other | | ||
142 Plastics Furnitures Electric motors.. Other | | ||
111 Plastics Boilers/machinery Furnitures Electric motors.. Other | | ||
74 Plastics Furnitures Boilers/machinery Electric motors.. Other | |
All-time-period export frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 3926.90.9985 | Other | CZNB8810560052CSee all BOLs with this HTS code -> | Notebook Bracket Hs Code:3926909985 |
| 7326.20.90 | Articles of iron or steel wire | CHSL453277491HKGSee all BOLs with this HTS code -> | Coat Hooks Hs 7326209000 |
| 8471.70.90 | Other | CZNB3654015000See all BOLs with this HTS code -> | Digital Frame--Hs Code:8471709000 |
| 3924.90.5650 | Other | OOCOSHZ231102300See all BOLs with this HTS code -> | Storage Box Hs Code:3924905650 |
| 8525.89.40 | Digital still image video cameras | CZNB2723805000See all BOLs with this HTS code -> | Camera--Hs Code:8525894000 |
| 6702.10.40 | Other, including parts | CHSL448460861HKGSee all BOLs with this HTS code -> | Artificial Flower--Hs Code 6702104000 |
| 9603.90.8050 | Other | CZNB6368283610BSee all BOLs with this HTS code -> | Cleaning Brush----Hs Code:9603908050 |
| 7323.93.0080 | Other | CZNB3186888000See all BOLs with this HTS code -> | Shelf-Hs Code:7323930080 |
| 7326.90.8688 | Other | CZNB8810581547BSee all BOLs with this HTS code -> | Metal Rod-Hs Code:7326908688 |
| 3926.40.0090 | Other | CZNB2041539000See all BOLs with this HTS code -> | Sticker--Hs Code:3926400090 |
Date | Bill of Lading | Customers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 03/22/2024 | OBLMOBSZE2420158 (free)HOOLU8895925650M | 11,130 kg | 710 ctn | 1 | | Asia US Transatlantic No Data | |
| 03/16/2024 | LTDKLT2024020018HOOLU8895952740M | 12,280 kg | 719 ctn | 1 | | Asia US Transatlantic No Data | |
| 03/12/2024 | OBLMOBSZE2420231HOOLU8895925910M | 8,140 kg | 596 ctn | 1 | | Asia US Transatlantic No Data | |
| 03/10/2024 | LTDKLT2024020088HOOLU8896028410M | 12,495 kg | 1,032 ctn | 1 | | Asia US Pacific $ 4,399.2 | |
| 03/10/2024 | LTDKLT2024020087HOOLU8896028420M | 11,805 kg | 852 ctn | 1 | | Asia US Pacific $ 4,399.2 | |
| 03/10/2024 | LTDKLT2024020089HOOLU8896031960M | 16,165 kg | 1,107 ctn | 1 | | Asia US Pacific $ 4,399.2 | |
| 03/10/2024 | LTDKLT2024020090HOOLU8896032100M | 13,085 kg | 1,053 ctn | 1 | | Asia US Pacific $ 4,399.2 | |
| 03/10/2024 | LTDKLT2024020091HOOLU8896032110M | 11,350 kg | 864 ctn | 1 | | Asia US Pacific $ 4,399.2 | |
| 03/08/2024 | LTDKLT2024020081HOOLU8896003340M | 12,620 kg | 975 ctn | 1 | | Asia US Pacific $ 4,412.36 | |
| 03/08/2024 | LTDKLT2024020082HOOLU8896003360M | 12,140 kg | 1,000 ctn | 1 | | Asia US Pacific $ 4,412.36 | |
| 03/08/2024 | LTDKLT2024020083HOOLU8896003380M | 11,180 kg | 936 ctn | 1 | | Asia US Pacific $ 4,412.36 | |
| 03/08/2024 | LTDKLT2024020084HOOLU8896003300M | 13,140 kg | 1,033 ctn | 1 | | Asia US Pacific $ 4,412.36 | |
| 03/08/2024 | LTDKLT2024020085HOOLU8896003320M | 13,190 kg | 1,001 ctn | 1 | | Asia US Pacific $ 4,412.36 | |
| 03/08/2024 | LTDKLT2024020086HOOLU8896007660M | 14,480 kg | 1,080 ctn | 1 | | Asia US Pacific $ 4,412.36 | |
| 03/06/2024 | OSTILT2024010098HEGLV149307957152M | 11,320 kg | 753 ctn | 1 | | Asia US Transatlantic No Data | |
| 03/05/2024 | LTDKLT2024010120HWHLC025E522882M | 9,210 kg | 492 ctn | 1 | | Asia US Pacific $ 4,233.76 | |
| 03/02/2024 | LTDKLT2024020048HOOLU8895986370M | 12,880 kg | 1,021 ctn | 1 | | Asia US Pacific $ 4,112.5 | |
| 03/02/2024 | LTDKLT2024020049HOOLU8895986360M | 11,250 kg | 930 ctn | 1 | | Asia US Pacific $ 4,112.5 | |
| 03/02/2024 | LTDKLT2024020050HOOLU8895986290M | 13,590 kg | 1,044 ctn | 1 | | Asia US Pacific $ 4,112.5 | |
| 03/02/2024 | LTDKLT2024020061HOOLU8895986310M | 11,140 kg | 953 ctn | 1 | | Asia US Pacific $ 4,112.5 | |
| 03/02/2024 | LTDKLT2024020062HOOLU8895986330M | 13,550 kg | 1,063 ctn | 1 | | Asia US Pacific $ 4,112.5 | |
| 03/02/2024 | LTDKLT2024020063HOOLU8895986340M | 13,380 kg | 1,087 ctn | 1 | | Asia US Pacific $ 4,112.5 | |
| 03/02/2024 | LTDKLT2024020064HOOLU8895986350M | 13,410 kg | 1,060 ctn | 1 | | Asia US Pacific $ 4,112.5 | |
| 03/02/2024 | LTDKLT2024020065HOOLU8895987440M | 13,760 kg | 1,153 ctn | 1 | | Asia US Pacific $ 4,112.5 | |
| 03/02/2024 | LTDKLT2024020066HOOLU8895988150M | 11,470 kg | 867 ctn | 1 | | Asia US Pacific $ 4,112.5 | |
| 03/02/2024 | LTDKLT2024020067HOOLU8895978030M | 11,220 kg | 933 ctn | 1 | | Asia US Pacific $ 4,112.5 | |
| 03/02/2024 | LTDKLT2024020068HOOLU8895992440M | 13,320 kg | 1,090 ctn | 1 | | Asia US Pacific $ 4,112.5 | |
| 03/02/2024 | LTDKLT2024020070HOOLU8895996470M | 13,170 kg | 1,042 ctn | 1 | | Asia US Pacific $ 4,112.5 | |
| 03/02/2024 | LTDKLT2024020069HOOLU8895996320M | 12,790 kg | 1,130 ctn | 1 | | Asia US Pacific $ 4,112.5 | |
| 03/02/2024 | LTDKLT2024020071HOOLU8895999500M | 10,010 kg | 938 ctn | 1 | | Asia US Pacific $ 4,112.5 | |
| 03/02/2024 | LTDKLT2024020072HOOLU8896001620M | 14,660 kg | 1,011 ctn | 1 | | Asia US Pacific $ 4,112.5 | |
| 03/02/2024 | LTDKLT2024020073HOOLU8896001680M | 14,110 kg | 1,027 ctn | 1 | | Asia US Pacific $ 4,112.5 | |
| 03/02/2024 | LTDKLT2024020074HOOLU8896002810M | 12,360 kg | 963 ctn | 1 | | Asia US Pacific $ 4,112.5 | |
| 03/02/2024 | LTDKLT2024020075HOOLU8895978790M | 12,000 kg | 971 ctn | 1 | | Asia US Pacific $ 4,112.5 | |
| 03/01/2024 | NCZLSZ24020144HOOLU8810696752M | 12,970 kg | 915 ctn | 1 | | Asia US Pacific $ 4,287.7 | |
| 02/29/2024 | NCZLSZ24011359HOOLU8810679852M | 5,000 kg | 609 ctn | 1 | | Asia US Pacific $ 463.68 | |
| 02/29/2024 | NCZLSZ24020051HEGLV146301182979M | 11,780 kg | 1,053 ctn | 1 | | Asia US Pacific $ 1,108.8 | |
| 02/25/2024 | OSTILT2024010153HEGLV149400035464M | 14,910 kg | 1,116 ctn | 1 | | Asia US Pacific $ 4,187 | |
| 02/25/2024 | OSTILT2024020009HOOLU8810695734M | 13,830 kg | 846 ctn | 1 | | Asia US Pacific $ 4,187 | |
| 02/25/2024 | LTDKLT2024020007HOOLU8895912680M | 13,330 kg | 876 ctn | 1 | | Asia US Pacific $ 3,713 | |
| 02/25/2024 | LTDKLT2024020006HOOLU8895913080M | 10,630 kg | 953 ctn | 1 | | Asia US Pacific $ 3,713 | |
| 02/25/2024 | LTDKLT2024020051HOOLU8895936710M | 19,247 kg | 992 ctn | 1 | | Asia US Pacific $ 3,713 | |
| 02/25/2024 | LTDKLT2024020020HOOLU8895978100M | 14,490 kg | 1,037 ctn | 1 | | Asia US Pacific $ 3,713 | |
| 02/25/2024 | LTDKLT2024020019HOOLU8895978650M | 14,770 kg | 1,049 ctn | 1 | | Asia US Pacific $ 3,713 | |
| 02/25/2024 | NCZLSZ24020204HOOLU8810715600M | 15,420 kg | 994 ctn | 1 | | Asia US Pacific $ 1,402.25 | |
| 02/25/2024 | OBLMOBSZE2420464HOOLU8810694100M | 13,070 kg | 903 ctn | 1 | | Asia US Pacific $ 4,503 | |
| 02/25/2024 | HYSLFSZX02240760HOOLU8810697240M | 14,680 kg | 1,056 ctn | 1 | | Asia US Pacific $ 4,187 | |
| 02/25/2024 | SMMBSSZX6587655HOOLU8810701517M | 13,330 kg | 840 ctn | 1 | | Asia US Pacific $ 4,187 | |
| 02/25/2024 | SMMBSSZX6586021HOOLU8810701531M | 15,300 kg | 2,521 ctn | 1 | | Asia US Pacific $ 4,187 | |
| 02/24/2024 | LTDKLT2024010114HWHLC025E522883M | 11,390 kg | 640 ctn | 1 | | Asia US Pacific $ 3,564.48 |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX467, XXXXXXX369 | 03/16/2024 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}