Haikuo TradeSupplierChina
Unit 89 3 F Yau Lee Centre Hoi Yuen Rd No 45 Kwun Tong Kowloon Hong Kong
Location matches found: Tong'an(nearest)>Tong'an Qu>Xiamen Shi>Fujian Sheng
Also imports under 2 names and 4 addressesView list
Most Recent Shipment: 06/20/2025 (Database Updated: 06/30/2025)
Total Sea Shipments 572
Avg. TEU per Shipment 1.24
Avg. TEU per Month 55.38
Est. Shipping Spend
$1M?
(99% coverage)Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Haikuo Trade's Customers
Cost Structure
Haikuo Trade's Annual Exporting Frequency (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
Haikuo Trade's Product Breakdown (HS Code) (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
?HS, also called an HTS Code, stands for Harmonized Tariff Schedule. In layman's terms, it's the category a product is placed in to determine the tariffs that will be charged for importing that product.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
HTS Codes Pulled from Product Descriptions (Top 10)
Unlock the full shipment list in Power Query ->HTS Code | Description | BOL Number | Product Description |
---|---|---|---|
3923.30.0090 | Other | HNLTSZ255A0280BSee all BOLs with this HTS code -> | Plastic Bottles Hs Code:3923300090 This Shipment Contains No Solid Wood Packing Materials |
Premium access required.Premium access required.
Breakdown of Haikuo Trade's Exports Per Country
(png)
(jpeg)
(svg)

Haikuo Trade's Most Recent Sea ShipmentsPremium access required.
Date | Bill of Lading | Customers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
06/20/2025 | SYLCSNZS230351 (free)HCOSU6418900905M | 12,850 kg | 1 | Asia US Pacific $ 2,156.25 | ||
06/20/2025 | SYLCSNZS230350HCOSU6418900768M | 12,830 kg | 1 | Asia US Pacific $ 2,156.25 | ||
06/20/2025 | SZPVJLS25055849HOOLU2760215410M | 11,380 kg | 1 | Asia US Pacific $ 2,156.25 | ||
06/20/2025 | GSDRHZMOY899896HCOSU6418899896M | 11,230 kg | 1 | Asia US Pacific $ 2,156.25 | ||
06/20/2025 | SLYWSSC2506108HCOSU6419581958M | 12,690 kg | 1 | Asia US Pacific $ 2,156.25 | ||
06/20/2025 | GUGWMC250502177HCOSU6418922670M | 10,660 kg | 1 | Asia US Pacific $ 1,437.5 | ||
06/20/2025 | GUGWMC250502176HCOSU6418922650M | 9,630 kg | 1 | Asia US Pacific $ 1,437.5 | ||
06/20/2025 | GUGWMC250502175HCOSU6418922640M | 11,860 kg | 1 | Asia US Pacific $ 1,437.5 | ||
06/20/2025 | GUGWMC250502428HCOSU6419944950M | 10,900 kg | 1 | Asia US Pacific $ 1,437.5 | ||
06/20/2025 | MUWRSZE312505518HCOSU6418907940M | 15,720 kg | 1 | Asia US Pacific $ 2,156.25 | ||
06/16/2025 | SZYM25060078HCOSU6418849342M | 12,500 kg | 1 | Asia US Pacific $ 1,961.25 | ||
06/16/2025 | SZPVJLS25055828HCOSU6418883753M | 11,960 kg | 1 | Asia US Pacific $ 1,961.25 | ||
06/16/2025 | GUGWMC250502217HCOSU6419365540M | 10,470 kg | 1 | Asia US Pacific $ 1,961.25 | ||
06/16/2025 | GUGWMC250502113HCOSU6419365530M | 11,450 kg | 1 | Asia US Pacific $ 1,961.25 | ||
06/16/2025 | GSDRHZMOY838510HCOSU6418838510M | 12,540 kg | 1 | Asia US Pacific $ 1,961.25 | ||
06/16/2025 | SZPVJLS25055827HCOSU6418883752M | 12,240 kg | 1 | Asia US Pacific $ 1,961.25 | ||
06/16/2025 | GUGWMC250502084HCOSU6418889390M | 11,690 kg | 1 | Asia US Pacific $ 1,961.25 | ||
06/16/2025 | GUGWMC250502120HCOSU6419365510M | 11,240 kg | 1 | Asia US Pacific $ 1,961.25 | ||
06/16/2025 | GUGWMC250502118HCOSU6419364928M | 13,100 kg | 1 | Asia US Pacific $ 1,961.25 | ||
06/16/2025 | GUGWMC250502119HCOSU6419365520M | 12,290 kg | 1 | Asia US Pacific $ 1,961.25 | ||
06/16/2025 | GUGWMC250502117HCOSU6419365490M | 11,450 kg | 1 | Asia US Pacific $ 1,961.25 | ||
06/16/2025 | GUGWMC250502076HCOSU6418889300M | 11,650 kg | 1 | Asia US Pacific $ 1,961.25 | ||
06/16/2025 | GUGWMC250502080HCOSU6418889350M | 12,780 kg | 1 | Asia US Pacific $ 1,961.25 | ||
06/16/2025 | GUGWMC250502081HCOSU6418889360M | 12,350 kg | 1 | Asia US Pacific $ 1,961.25 | ||
06/16/2025 | GUGWMC250502075HCOSU6418889290M | 12,190 kg | 1 | Asia US Pacific $ 1,961.25 | ||
06/16/2025 | GUGWMC250502467HCOSU6418786390M | 10,430 kg | 1 | Asia US Pacific $ 1,961.25 | ||
06/16/2025 | GUGWMC250502112HCOSU6419364926M | 12,300 kg | 1 | Asia US Pacific $ 1,961.25 | ||
06/16/2025 | GUGWMC250502313HCOSU6419610930M | 12,250 kg | 1 | Asia US Pacific $ 1,961.25 | ||
06/16/2025 | GUGWMC250502083HCOSU6418889380M | 13,140 kg | 1 | Asia US Pacific $ 1,961.25 | ||
06/16/2025 | GUGWMC250502078HCOSU6418889320M | 13,260 kg | 1 | Asia US Pacific $ 1,961.25 | ||
06/16/2025 | GUGWMC250502082HCOSU6418889370M | 11,370 kg | 1 | Asia US Pacific $ 1,961.25 | ||
06/16/2025 | GUGWMC250502079HCOSU6418889340M | 13,660 kg | 1 | Asia US Pacific $ 1,961.25 | ||
06/16/2025 | GUGWMC250502077HCOSU6418889310M | 12,830 kg | 1 | Asia US Pacific $ 1,961.25 | ||
06/16/2025 | GUGWMC250501148HCOSU6418499955M | 10,670 kg | 1 | Asia US Pacific $ 1,961.25 | ||
06/16/2025 | SZPVJLS25055651HOOLU2759690093M | 14,060 kg | 1 | Asia US Pacific $ 1,961.25 | ||
06/15/2025 | STNDSTL25035901HMATS6612614000M | 13,654 kg | 1 | Asia US Pacific $ 1,961.25 | ||
06/13/2025 | SYLCSNZS228853HCOSU6417602301M | 11,160 kg | 1 | Asia US Pacific $ 1,876.5 | ||
06/13/2025 | SZPVJLS25055695HOOLU2759690425M | 11,830 kg | 1 | Asia US Pacific $ 1,876.5 | ||
06/13/2025 | SZPVJLS25055694HOOLU2759690424M | 10,777 kg | 1 | Asia US Pacific $ 1,876.5 | ||
06/13/2025 | SZPVJLS25055693HOOLU2759690423M | 11,690 kg | 1 | Asia US Pacific $ 1,876.5 | ||
06/13/2025 | SZPVJLS25055692HOOLU2759690422M | 10,997 kg | 1 | Asia US Pacific $ 1,876.5 | ||
06/13/2025 | SZPVJLS25055691HOOLU2759690421M | 9,120 kg | 1 | Asia US Pacific $ 1,876.5 | ||
06/13/2025 | SLYWSSC2505963HCOSU6417714763M | 9,670 kg | 1 | Asia US Pacific $ 1,876.5 | ||
06/13/2025 | GUGWMC250501487HCOSU6417938535M | 13,030 kg | 1 | Asia US Pacific $ 1,251 | ||
06/13/2025 | GUGWMC250501217HCOSU6417632900M | 15,380 kg | 1 | Asia US Pacific $ 1,251 | ||
06/13/2025 | DWSHHY25051713HCOSU6417724043M | 13,180 kg | 1 | Asia US Pacific $ 1,876.5 | ||
06/13/2025 | GUGWMC250501491HCOSU6417938539M | 12,640 kg | 1 | Asia US Pacific $ 1,251 | ||
06/13/2025 | GUGWMC250501304HCOSU9502357861M | 11,860 kg | 1 | Asia US Pacific $ 1,251 | ||
06/13/2025 | GUGWMC250501303HCOSU9502357860M | 11,850 kg | 1 | Asia US Pacific $ 1,251 | ||
06/13/2025 | GUGWMC250501216HCOSU6417632890M | 12,200 kg | 1 | Asia US Pacific $ 1,251 |
Tags
plastic cups 85plastic table 45tablecloth 44plastic tablecloth 44plastic bottles 42plastic buck 21plastic bags 20plastic bucket 18bucke 18bucket 18ca 16plastic stick 15plastic sticker 15pots 14plastic stickers 14racelet 12plastic bracelet 12brace 12plastic brace 12c bracelet 12bracelet 12bracele 12bracel 12plastic buckets 12buckets 12plastic pots 11plastic vase 10light stand 10plastic tray 9plastic boxes 9plastic tube 8bracelets 8plastic bowl 8wood 7plastic pipe 7plastic bracket 7bowls 7plastic bowls 7owls 7plastic plat 6plastic plate 6patc 6patch 6plastic clip 6rays 5plastic trays 5plastic scra 5raper 5scraper 5plastic scrap 5