Hamilton HousewaresSupplier
C T S No 55 1 1 Rakholi Sayali Daman & Diu
Location matches found: Diu(nearest)>Dadra and Nagar Haveli and Daman and Diu
Also imports under 3 names and 13 addressesView list
Most Recent Shipment: 03/30/2025 (Database Updated: 04/30/2025)
Total Sea Shipments 164
Avg. TEU per Shipment 1.42
Avg. TEU per Month 3.92
Est. Shipping Spend
$105,273.75?
(22% coverage)Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Hamilton Housewares's Customers
Cost Structure
Hamilton Housewares's Annual Exporting Frequency (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
Hamilton Housewares's Product Breakdown (HS Code) (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
?HS, also called an HTS Code, stands for Harmonized Tariff Schedule. In layman's terms, it's the category a product is placed in to determine the tariffs that will be charged for importing that product.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Premium access required.Premium access required.
Breakdown of Hamilton Housewares's Exports Per Country
(png)
(jpeg)
(svg)

Hamilton Housewares's Most Recent Sea ShipmentsPremium access required.
Date | Bill of Lading | Customers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
03/30/2025 | CEXQ739N01043BB0 (free)H ONEYMUMF07191700M | 3,771 kg | 1 | Asia US Pacific $ 1,742 | ||
03/25/2025 | SWLVSWLBOM027880H EGLV100550040495M | 2,365 kg | 1 | Asia US Pacific $ 1,983 | ||
03/21/2025 | HNLTIN251A0088H ONEYMUMF04501600M | 23,520 kg | 2 | Asia US Pacific $ 6,166.5 | ||
03/18/2025 | FRNKFMN022509293H CMDUAMC2353291M | United States | 1,402 kg | 1 | Asia US Transatlantic No Data | |
03/18/2025 | CEXQ739N01044BB0H ONEYMUMF06357300M | 5,912 kg | 1 | Asia US Transatlantic No Data | ||
03/08/2025 | HNLTIN251A0117H ONEYMUMF05995300M | 23,520 kg | 2 | Asia US Pacific $ 7,446 | ||
03/07/2025 | WBLCBOMHBL240787H MAEU249085409M | 3,833 kg | 1 | Asia US Transatlantic No Data | ||
03/02/2025 | HNLTIN24QA0192H ONEYMUMF02295700M | 23,520 kg | 2 | Asia US Pacific $ 7,525.5 | ||
03/01/2025 | GBOR157025101191H CMDUAMC2347253M | 470 kg | 1 | Asia US Transatlantic No Data | ||
02/20/2025 | PCZVPEMUM00226H ONEYMUMF00949400M | 5,344 kg | 1 | Asia US Transatlantic No Data | ||
02/15/2025 | FRNKFMM012508529H CMDUAMC2340463M | 3,331 kg | 1 | Asia US Transatlantic No Data | ||
02/01/2025 | FRNKFMC122408084H ONEYMUMEF8282700M | 1,741 kg | 1 | Asia US Transatlantic No Data | ||
01/07/2025 | PGSMNSPCHI209252H MAEU247023221M | 1,642 kg | 1 | Me US Transatlantic No Data | ||
12/19/2024 | MFRKMMCE2400278H HDMUBOMM91878900M | 1,553 kg | 1 | Asia US Transatlantic No Data | ||
12/02/2024 | SWLVSWLUDI000617H OOLU2749246620M | 8,054 kg | 1 | Asia US Transatlantic No Data | ||
11/25/2024 | WBLCBOMHBL240732H CMDUAMC2305385M | 2,434 kg | 1 | Asia US Transatlantic No Data | ||
11/19/2024 | CEXQ739N00919BB0H CMDUAMC2298933M | 8,063 kg | 1 | Asia US Transatlantic No Data | ||
11/05/2024 | CEXQ739N00922BB0H CMDUAMC2293468M | 3,684 kg | 1 | Asia US Transatlantic No Data | ||
11/05/2024 | CEXQ739N00894BB0H CMDUAMC2294266M | 2,196 kg | 1 | Asia US Transatlantic No Data | ||
11/02/2024 | CHSL488005256BOMH MEDUHN462799M | 669 kg | 1 | Asia US Transatlantic No Data | ||
10/24/2024 | PGSMNSPCHI204540H HLCUBO12408BXOT5M | 510 kg | 1 | Asia US Transatlantic No Data | ||
10/20/2024 | SWLVSWLBOM025614H HLCUBO12409AUQS0M | 2,475 kg | 1 | Asia US Pacific $ 3,059.5 | ||
09/30/2024 | SWLVSWLUDI000565H COSU6393239480M | 7,878 kg | 1 | Asia US Transatlantic No Data | ||
09/17/2024 | ONEYMUME93591800R Direct to Carrier | 4,042 kg | 1 | Asia US Pacific $ 4,938 | ||
09/05/2024 | SWLVSWLUDI000544H MAEU242151936M | 6,402 kg | 1 | Me US Transatlantic No Data | ||
09/03/2024 | CGGICCLBOM240956H ONEYMUME82595302M | 4,560 kg | 1 | Asia US Transatlantic No Data | ||
08/05/2024 | MFRKMMCE2400150H CMDUAMC2233149M | 3,549 kg | 1 | Asia US Transatlantic No Data | ||
07/30/2024 | PGSMNSPNYK200110H COSU6387850450M | 6,103 kg | 1 | Asia US Transatlantic No Data | ||
07/13/2024 | SWLVSWLUDI000518H COSU6385571240M | 9,068 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2024 | SWLVSWLBOM023398H MEDUFS416230M | 3,494 kg | 1 | Asia US Pacific $ 2,452 | ||
06/26/2024 | SWLVSWLBOM023177H MAEU238772119M | 11,640 kg | 1 | Asia US Transatlantic No Data | ||
06/22/2024 | SWLVSWLAFR001035H CMDUAMC2210197M | 7,395 kg | 1 | Asia US Transatlantic No Data | ||
05/18/2024 | PGSMNSPCHI196065H MEDUJ7364063M | 3,439 kg | 1 | Asia US Transatlantic No Data | ||
05/02/2024 | PGSMNSPCHI195279H MEDUJ7071361M | 2,713 kg | 1 | Asia US Transatlantic No Data | ||
04/21/2024 | RLUSS04265610H ONEYMUME22048400M | 11,760 kg | 1 | Asia US Pacific $ 2,791.5 | ||
04/16/2024 | FLXT00002448758AH ONEYMUME23395300M | 1,115 kg | 1 | Asia US Pacific $ 2,970 | ||
04/11/2024 | MFRKMMCE2400075H CMDUAMC2177321M | 3,698 kg | 1 | Asia US Transatlantic No Data | ||
04/10/2024 | RLUSS04255538H ONEYMUME16951300M | 11,760 kg | 1 | Asia US Pacific $ 3,129.75 | ||
04/10/2024 | RLUSS04254119H ONEYMUME16949300M | 11,760 kg | 1 | Asia US Pacific $ 3,129.75 | ||
03/13/2024 | MFRKMMCE2400047H CMDUAMC2162992M | 2,460 kg | 1 | Asia US Transatlantic No Data | ||
03/06/2024 | GBOR157023116869H HLCUBO1231266603M | 11,640 kg | 1 | Eu US Transatlantic $ 1,561.5 | ||
01/28/2024 | PGSMNSPOAK188939H YMJAW500064016M | 2,206 kg | 1 | Asia US Pacific $ 874 | ||
01/27/2024 | PCZVPEMUM00064H CMDUAMC2141028M | 11,042 kg | 2 | Asia US Transatlantic No Data | ||
01/25/2024 | PGSMNSPLGB189191H MAEU233838413M | 3,316 kg | 1 | Asia US Pacific $ 872 | ||
12/02/2023 | CMDUCAD0711355R Direct to Carrier | 9,772 kg | 1 | Asia US Transatlantic No Data | ||
11/25/2023 | MAEU232272754R Direct to Carrier | 10,056 kg | 1 | Africa US Transatlantic No Data | ||
11/04/2023 | MEDUUI472439R Direct to Carrier | 6,638 kg | 1 | India US Transatlantic No Data | ||
10/13/2023 | MAEU230522250R Direct to Carrier | 8,125 kg | 1 | Africa US Transatlantic No Data | ||
10/13/2023 | MAEU230684365R Direct to Carrier | 4,390 kg | 1 | Africa US Transatlantic No Data | ||
10/07/2023 | MAEU230374412R Direct to Carrier | 5,802 kg | 1 | Africa US Transatlantic No Data |
Tags
household items 66war 41ca 30plastic insulated 27plastic insulate 27water 17plastic bottles 17water jug 15pail 13pails 13stainless steel 9weigh 7weight 7household articles 7household article 7kitchenware 6kitchenwar 6steel vacuum 5stainless steel vacuum 5steel vacuum flask 5stainless steel vacuum flask 5steel liner 5liners 5steel line 5house hold items 4house hold item 4water bottle 3melamine 3lamine 3melamin 3mela 3sero 3role 3water bottles 2ropy 2boulevard 2polypr 2boule 2boul 2propyl 2nashville 2leva 2polyp 2nash 2nashville tennessee 2pyle 2polyprop 2polypro 2olyp 2bucke 2