Hongkong Kalk TradeSupplierChina
Unit 1021 Beverley Commcentre Tsim Sha Tsui Outlook Com Hong Kong Cn
Location matches found: Sha'er(nearest)>Sichuan Sheng
Also imports under 1 names and 2 addressesView list
Possible website?Website info is based on the email domains found in the Bill of Lading for this company/supplier. Data may not be 100% accurate.:www.outlook.com
Most Recent Shipment: 05/24/2025 (Database Updated: 05/31/2025)
Total Sea Shipments 340
Avg. TEU per Shipment 1.52
Avg. TEU per Month 43.13
Est. Shipping Spend
$895,200.69?
(85% coverage)Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Hongkong Kalk Trade's Customers
Cost Structure
Hongkong Kalk Trade's Annual Exporting Frequency (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
Hongkong Kalk Trade's Product Breakdown (HS Code) (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
?HS, also called an HTS Code, stands for Harmonized Tariff Schedule. In layman's terms, it's the category a product is placed in to determine the tariffs that will be charged for importing that product.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Premium access required.Premium access required.
Breakdown of Hongkong Kalk Trade's Exports Per Country
(png)
(jpeg)
(svg)

Hongkong Kalk Trade's Most Recent Sea ShipmentsPremium access required.
Date | Bill of Lading | Customers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
05/24/2025 | SDRPYT2025040973 (free)HCOSU6414619230M | 11,200 kg | 1 | Asia US Transatlantic No Data | ||
05/24/2025 | SDRPYT2025040972HCOSU6414157770M | 9,880 kg | 1 | Asia US Transatlantic No Data | ||
05/22/2025 | PLGJNB25044352HEGLV143563824248M | 14,870 kg | 1 | Asia US Transatlantic No Data | ||
05/16/2025 | SDRPYT2025040893HCOSU9501704410M | 7,947 kg | 1 | Asia US Transatlantic No Data | ||
05/16/2025 | SDRPYT2025040892HCOSU9501738690M | 2,486 kg | 1 | Asia US Pacific $ 2,151 | ||
05/16/2025 | SDRPYT2025040891HCOSU6413895090M | 4,839 kg | 1 | Asia US Pacific $ 2,151 | ||
05/16/2025 | SDRPYT2025040890HCOSU9501738630M | 12,427 kg | 1 | Asia US Pacific $ 2,151 | ||
05/16/2025 | SDRPYT2025030853HCOSU9501738600M | 57 kg | 1 | Asia US Pacific $ 2,151 | ||
05/13/2025 | PLGJNB25044357HEGLV143563824256M | 8,970 kg | 1 | Asia US Transatlantic No Data | ||
05/13/2025 | SDRPYT2025040918HOOLU2157338800M | 15,800 kg | 1 | Asia US Transatlantic No Data | ||
05/11/2025 | SDRPYT2025030777HCOSU6412600150M | 7,905 kg | 1 | Asia US Transatlantic No Data | ||
05/11/2025 | SDRPYT2025030776HEGLV143554071721M | 16,547 kg | 1 | Asia US Transatlantic No Data | ||
05/11/2025 | SDRPYT2025030775HEGLV143554071712M | 7,000 kg | 1 | Asia US Transatlantic No Data | ||
05/11/2025 | SDRPYT2025030774HEGLV143570737495M | 10,362 kg | 1 | Asia US Transatlantic No Data | ||
05/11/2025 | SDRPYT2025030773HEGLV143570737487M | 5,900 kg | 1 | Asia US Transatlantic No Data | ||
05/11/2025 | PLGJNB25034251HEGLV143563826879M | 11,720 kg | 1 | Asia US Transatlantic No Data | ||
05/11/2025 | PLGJNB25034249HEGLV143563826861M | 14,140 kg | 1 | Asia US Transatlantic No Data | ||
05/09/2025 | SDRPYT2025040977HCOSU9501923200M | 9,100 kg | 1 | Asia US Pacific $ 2,223 | ||
05/09/2025 | SDRPYT2025040978HCOSU9501923210M | 8,500 kg | 1 | Asia US Pacific $ 2,223 | ||
05/09/2025 | SDRPYT2025040979HEGLV143570751812M | 7,000 kg | 1 | Asia US Pacific $ 2,223 | ||
05/09/2025 | SDRPYT2025040899HEGLV143570740003M | 6,900 kg | 1 | Asia US Pacific $ 2,223 | ||
05/03/2025 | SDRPYT2025030849HCOSU9501634570M | 11,900 kg | 1 | Asia US Transatlantic No Data | ||
05/03/2025 | PLGJNB25034307HEGLV143563820854M | 12,470 kg | 1 | Asia US Transatlantic No Data | ||
05/03/2025 | PLGJNB25034290HEGLV143563820846M | 9,750 kg | 1 | Asia US Transatlantic No Data | ||
05/03/2025 | SDRPYT2025030794HCOSU9501570520M | 9,374 kg | 1 | Asia US Transatlantic No Data | ||
05/03/2025 | SDRPYT2025040895HOOLU2157331280M | 14,000 kg | 1 | Asia US Pacific $ 2,198.25 | ||
04/30/2025 | PLGJNB25044398HOOLU2158184300M | 15,000 kg | 1 | Asia US Pacific $ 1,876.5 | ||
04/30/2025 | PLGJNB25044397HOOLU2158184290M | 11,800 kg | 1 | Asia US Pacific $ 1,876.5 | ||
04/30/2025 | NEEYAKS25040076BHOOLU2157646610M | 11,770 kg | 1 | Asia US Pacific $ 1,876.5 | ||
04/30/2025 | NEEYAKS250400077HOOLU2157646620M | 5,700 kg | 1 | Asia US Pacific $ 1,876.5 | ||
04/30/2025 | SDRPYT2025040920HCOSU9501729780M | 17,400 kg | 1 | Asia US Pacific $ 1,876.5 | ||
04/30/2025 | SDRPYT2025040901HEGLV143567435033M | 8,400 kg | 1 | Asia US Pacific $ 1,876.5 | ||
04/30/2025 | SDRPYT2025040898HEGLV143570739943M | 8,000 kg | 1 | Asia US Pacific $ 1,876.5 | ||
04/30/2025 | SDRPYT2025040900HEGLV143570738432M | 3,990 kg | 1 | Asia US Pacific $ 1,876.5 | ||
04/28/2025 | SDRPYT2025030711HCOSU6412658840M | 4,974 kg | 1 | Asia US Transatlantic No Data | ||
04/26/2025 | STNDSTL25023105HHDUJSLA25BF00344M | 14,400 kg | 1 | Asia US Pacific $ 1,862.25 | ||
04/24/2025 | SDRPYT2025030803HEGLV143570735132M | 6,076 kg | 1 | Asia US Pacific $ 1,873.5 | ||
04/24/2025 | SDRPYT2025030802HEGLV143570735174M | 13,900 kg | 1 | Asia US Pacific $ 1,873.5 | ||
04/24/2025 | SDRPYT2025030801HEGLV143570735166M | 10,000 kg | 1 | Asia US Pacific $ 1,873.5 | ||
04/24/2025 | SDRPYT2025030800HEGLV143570735158M | 8,800 kg | 1 | Asia US Pacific $ 1,873.5 | ||
04/24/2025 | SDRPYT2025030646HEGLV143567437095M | 8,200 kg | 1 | Asia US Transatlantic No Data | ||
04/24/2025 | SDRPYT2025030645HCOSU9501457280M | 12,342 kg | 1 | Asia US Transatlantic No Data | ||
04/24/2025 | PLGJNB25034208HEGLV143563819512M | 7,800 kg | 1 | Asia US Transatlantic No Data | ||
04/24/2025 | SDRPYT2025030644HEGLV143567434363M | 17,200 kg | 1 | Asia US Transatlantic No Data | ||
04/24/2025 | SDRPYT2025030643HEGLV143567434355M | 9,100 kg | 1 | Asia US Transatlantic No Data | ||
04/24/2025 | PLGJNB25034209HEGLV143563819473M | 12,100 kg | 1 | Asia US Transatlantic No Data | ||
04/24/2025 | SDRPYT2025030640HCOSU9501453180M | 15,112 kg | 1 | Asia US Transatlantic No Data | ||
04/24/2025 | SDRPYT2025030613HCOSU9501484830M | 11,970 kg | 1 | Asia US Transatlantic No Data | ||
04/23/2025 | SDRPYT2025040919HCOSU9501729850M | 14,900 kg | 1 | Asia US Pacific $ 1,873.5 | ||
04/23/2025 | SDRPYT2025040921HCOSU9501730100M | 8,397 kg | 1 | Asia US Pacific $ 1,873.5 |
Tags
ca 111water 72watering 64watering can 63blade 31roppe 28ropp 28wiper blades 26wiper 26lades 26blades 26wiper blade 26rench 25wrench 25puzzle board 24window 22monit 21monito 21monitor 21broo 21broom 21window curtains 20window curtain 20road cone 20prayer 18sprayer 18spraye 18scop 16war 16laundry 15laundry hamper 15hamper 15witch 15nozzle 14sors 14sciss 14switchgear 14bake 13bakeware 13storage box 13plastic panel 12helm 12helmet 12boots 11oots 11lesco 11paki 11white 11white board 11king tape 11