Norske Skog BruckSupplierGermany
Vat: Atu40254602 Fabriksgasse 10 86Bruck An Der Mur 8600 Austria
Location matches found: Bruck an der Mur(nearest)>Politischer Bezirk Bruck-Muerzzuschlag>Steiermark
Also imports under 5 names and 4 addressesView list
Most Recent Shipment: 05/13/2025 (Database Updated: 05/31/2025)
Total Sea Shipments 400
Avg. TEU per Shipment 8.44
Avg. TEU per Month 67.55
Est. Shipping Spend
$3M?
(69% coverage)Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Norske Skog Bruck's Customers
Cost Structure
Norske Skog Bruck's Annual Exporting Frequency (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
Norske Skog Bruck's Product Breakdown (HS Code) (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
?HS, also called an HTS Code, stands for Harmonized Tariff Schedule. In layman's terms, it's the category a product is placed in to determine the tariffs that will be charged for importing that product.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Premium access required.Premium access required.
Breakdown of Norske Skog Bruck's Exports Per Country
(png)
(jpeg)
(svg)

Norske Skog Bruck's Most Recent Sea ShipmentsPremium access required.
Date | Bill of Lading | Customers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
05/13/2025 | CGPNGR0000852882 (free)HMAEU252630145M | 71,698 kg | 3 | Eu US Transatlantic $ 6,453 | ||
05/10/2025 | CGPNGR0000832083HMAEU252172812M | 19,894 kg | 1 | Eu US Transatlantic $ 2,150 | ||
05/09/2025 | FMSWDE2560812HMEDURM012023M | 367,622 kg | 14 | Eu US Transatlantic $ 29,771.65 | ||
05/09/2025 | FMSWDE2560797HMEDURM105603M | 77,575 kg | 3 | Eu US Transatlantic $ 6,414 | ||
05/06/2025 | CGPNGR0000805899HMAEU251251820M | 71,736 kg | 3 | Eu US Transatlantic $ 6,402 | ||
05/06/2025 | CGPNGR0000807347HMAEU252316257M | 24,012 kg | 1 | Eu US Transatlantic $ 2,134 | ||
05/04/2025 | FMSWDE2559741HMEDURM010969M | 18,082 kg | 1 | Eu US Transatlantic $ 2,134 | ||
05/03/2025 | CGPNGR0000812410HMAEU251441135M | 192,603 kg | 8 | Eu US Transatlantic $ 17,112 | ||
05/01/2025 | CGPNGR0000830185HMAEU251980926M | 20,206 kg | 1 | Eu US Transatlantic $ 2,051 | ||
04/29/2025 | CGPNGR0000814753HMAEU251511268M | 23,162 kg | 1 | Eu US Transatlantic $ 2,129 | ||
04/22/2025 | CGPNGR0000787338HMAEU250966179M | 119,665 kg | 5 | Eu US Transatlantic $ 10,965 | ||
04/21/2025 | FMSWDE2557551HMEDUVM755660M | 410,102 kg | 17 | Eu US Transatlantic $ 37,281 | ||
04/19/2025 | CGPNGR0000809240HMAEU251349826M | 71,734 kg | 3 | Eu US Transatlantic $ 6,600 | ||
04/17/2025 | CGPNGR0000808972HMAEU251344126M | 431,102 kg | 18 | Eu US Transatlantic $ 39,222 | ||
04/16/2025 | CGPNGR0000805845HMAEU251250647M | 37,658 kg | 2 | Eu US Transatlantic $ 4,354 | ||
04/15/2025 | CGPNGR0000796603HMAEU250966372M | 71,198 kg | 3 | Eu US Transatlantic $ 6,561 | ||
04/11/2025 | FMSWDE2556787HMEDUVM795476M | 80,304 kg | 3 | Eu US Transatlantic $ 6,604.16 | ||
04/10/2025 | CGPNGR0000787375HMAEU250736648M | 76,801 kg | 3 | Eu US Transatlantic $ 6,579 | ||
04/06/2025 | CGPNGR0000783404HMAEU250534636M | 57,676 kg | 3 | Eu US Transatlantic $ 6,621 | ||
04/01/2025 | CGPNGR0000754408HHLCUHAM250291993M | 142,230 kg | 6 | South America US Transatlantic No Data | ||
04/01/2025 | CGPNGR0000769555HHLCUHAM2501BIBA0M | 47,256 kg | 2 | South America US Transatlantic No Data | ||
03/29/2025 | CGPNGR0000760129HHLCUHAM2501BRZA0M | 168,162 kg | 7 | Eu US Transatlantic $ 15,239 | ||
03/25/2025 | CGPNGR0000760127HMAEU249648603M | 193,410 kg | 8 | Eu US Transatlantic $ 17,432 | ||
03/22/2025 | CGPNGR0000776072HHLCUHAM2502AUSM2M | 19,754 kg | 1 | Eu US Transatlantic $ 2,209 | ||
03/21/2025 | FMSWDE2553859HMEDUVM634154M | 468,853 kg | 19 | Eu US Transatlantic $ 40,204.75 | ||
03/19/2025 | FMSWDE2556275HMEDUVM688861M | 16,852 kg | 1 | Eu US Transatlantic $ 1,106.5 | ||
03/09/2025 | CGPNGR0000755334HHLCUHAM2501BJLW6M | 18,254 kg | 1 | Eu US Transatlantic $ 2,283 | ||
03/06/2025 | CGPNGR0000760843HMAEU249696868M | 228,412 kg | 9 | Eu US Transatlantic $ 20,889 | ||
03/02/2025 | CGPNGR0000754328HMAEU249571955M | 121,310 kg | 5 | Eu US Transatlantic $ 12,870 | ||
03/02/2025 | CGPNGR0000766059HHLCUHAM2501BHXY3M | 95,873 kg | 4 | Eu US Transatlantic $ 10,296 | ||
02/27/2025 | FMSWDE2552626HMEDUVM492132M | 99,950 kg | 5 | Eu US Transatlantic $ 9,885 | ||
02/23/2025 | CGPNGR0000699806HCMDUVIE0231271M | 214,900 kg | 9 | Eu US Transatlantic $ 24,804 | ||
02/22/2025 | CGPNGR0000754272HHLCUHAM2501BHVI6M | 18,544 kg | 1 | Eu US Transatlantic $ 2,756 | ||
02/16/2025 | CGPNGR0000733253HONEYVNAF00089500M | 22,140 kg | 1 | Eu US Transatlantic $ 2,749 | ||
02/14/2025 | CGPNGR0000699744HONEYVNAE11323400M | 18,026 kg | 1 | Eu US Transatlantic $ 2,745 | ||
02/13/2025 | FMSWDE2552030HMEDUVM448456M | 367,882 kg | 15 | Eu US Transatlantic $ 41,475 | ||
02/10/2025 | CGPNGR0000732889HONEYVNAF00072400M | 19,878 kg | 1 | Eu US Transatlantic $ 2,790 | ||
02/09/2025 | FMSWDE2482479HMEDUVM212043M | 368,218 kg | 17 | Eu US Transatlantic $ 47,430 | ||
02/09/2025 | FMSWDE2551302HMEDUVM491787M | 60,898 kg | 3 | Eu US Transatlantic $ 6,277.5 | ||
01/29/2025 | CGPNGR0000655458HONEYVNAE10621400M | 94,690 kg | 4 | Eu US Transatlantic $ 11,276 | ||
01/28/2025 | FMSWDE2482985HMEDUVM415802M | 18,282 kg | 1 | Eu US Transatlantic $ 2,114.25 | ||
01/19/2025 | FMSWDE2482069HMEDUVM297135M | 57,855 kg | 3 | Eu US Transatlantic $ 7,785.25 | ||
01/15/2025 | CGPNGR0000688579HONEYVNAE09349501M | 24,310 kg | 1 | Eu US Transatlantic $ 2,812 | ||
01/14/2025 | BANQ1063867636HCMDUHBG1933269M | 261,672 kg | 13 | Eu US Transatlantic $ 36,686 | ||
01/09/2025 | CGPNGR0000676143HONEYVNAE10525700M | 19,298 kg | 1 | Eu US Transatlantic $ 2,726 | ||
01/09/2025 | CGPNGR0000669834HONEYVNAE10351400M | 48,136 kg | 2 | Eu US Transatlantic $ 5,452 | ||
01/09/2025 | CGPNGR0000672184HONEYVNAE10396600M | 141,672 kg | 6 | Eu US Transatlantic $ 16,356 | ||
01/09/2025 | CGPNGR0000644177HONEYVNAE09721600M | 72,152 kg | 3 | Eu US Transatlantic $ 8,178 | ||
01/05/2025 | FMSWDE2481398HMEDUVM211466M | 53,232 kg | 2 | Eu US Transatlantic $ 5,516.1 | ||
12/21/2024 | CGPNGR0000626845HONEYVNAE09349500M | 117,560 kg | 5 | Eu US Transatlantic $ 14,090 |
Tags
norco 318orco 318reel 283reels 283weight 146weigh 146printi 130printing 83reels paper 78printing paper 76riti 67lightweight coated paper 47lightweight 47lightweight coat 47lightweigh 47light weight 37light weigh 37paperboard 28paper reel 22paper reels 22bruck 20redit 20redi 20offset 20papel 15brillo 14brill 14bril 14proform 14proforma 14rillo 14kind 14ca 14kraftliner 10kraf 10kraft 10scala 9reli 9orsk 8odis 8board used 7sides 6both 6both sides 6both side 6lent 4rafi 4rend 4bina 1bobina 1