Primavera Ing S ASupplier
6 Avenida 12 14 Landivar Zona 7 Guatemala Guatemala Nit: 10797517-3
Location matches found: Departamento de Guatemala(nearest)
Also imports under 3 names and 6 addressesView list
Most Recent Shipment: 03/27/2025 (Database Updated: 03/31/2025)
Total Sea Shipments374
Avg. TEU per Shipment2.05
Avg. TEU per Month24.2
Primavera Ing S A's Customers
Cost Structure
Primavera Ing S A's Annual Exporting Frequency (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
Primavera Ing S A's Product Breakdown (HS Code) (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
?HS, also called an HTS Code, stands for Harmonized Tariff Schedule. In layman's terms, it's the category a product is placed in to determine the tariffs that will be charged for importing that product.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Premium access required.Premium access required.
Breakdown of Primavera Ing S A's Exports Per Country
(png)
(jpeg)
(svg)

Primavera Ing S A's Most Recent Sea ShipmentsPremium access required.
Date | Bill of Lading | Customers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
03/27/2025 | SCLI40126250 (free)H KOSLGUAPEV32957M | 28,616 kg | 2 | South America US Transatlantic No Data | ||
03/27/2025 | SCLI40125250H KOSLGUAPEV32931M | 3,409 kg | 1 | South America US Transatlantic No Data | ||
03/21/2025 | SCLI40116250H KOSLGUAPEV32890M | 20,374 kg | 2 | South America US Transatlantic No Data | ||
03/21/2025 | SCLI40120250H KOSLGUAPEV32895M | 4,028 kg | 1 | South America US Transatlantic No Data | ||
03/18/2025 | EXDO621316386H MAEU250202226M | 844 kg | 1 | South America US Transatlantic No Data | ||
03/18/2025 | EXDO621316385H MAEU250202226M | 4,668 kg | 1 | South America US Transatlantic No Data | ||
03/13/2025 | SCLI40113250H KOSLGUAPEV32823M | 5,800 kg | 1 | South America US Transatlantic No Data | ||
03/13/2025 | SCLI40112250H KOSLGUAPEV32804M | 21,391 kg | 2 | South America US Transatlantic No Data | ||
03/07/2025 | SCLI40089250H KOSLGUAPEV32770M | 26,214 kg | 2 | South America US Transatlantic No Data | ||
03/07/2025 | SCLI40093250H KOSLGUAPEV32775M | 3,162 kg | 1 | South America US Transatlantic No Data | ||
03/03/2025 | SCLI40090250H KOSLGUAPEV32704M | 10,503 kg | 1 | South America US Transatlantic No Data | ||
03/03/2025 | SCLI40085250H KOSLGUAPEV32702M | 30,087 kg | 3 | South America US Transatlantic No Data | ||
02/27/2025 | SCLI40073250H SMLU8469630AM | 4,101 kg | 1 | South America US Transatlantic No Data | ||
02/26/2025 | SCLI40066250H KOSLGUAPEV32603M | 4,283 kg | 1 | South America US Transatlantic No Data | ||
02/22/2025 | SCLI40071250H KOSLGUAPEV32604M | 31,575 kg | 3 | South America US Transatlantic No Data | ||
02/22/2025 | SCLI40074250H KOSLGUAPEV32614M | 10,639 kg | 1 | South America US Transatlantic No Data | ||
02/17/2025 | SCLI40060250H KOSLGUAPEV32563M | 2,793 kg | 1 | South America US Transatlantic No Data | ||
02/17/2025 | SCLI40059250H KOSLGUAPEV32561M | 27,923 kg | 2 | South America US Transatlantic No Data | ||
02/12/2025 | SCLI40020250H MAEU249227889M | 5,342 kg | 1 | South America US Transatlantic No Data | ||
02/10/2025 | SCLI40056250H KOSLGUAPEV32505M | 30,449 kg | 3 | South America US Transatlantic No Data | ||
02/10/2025 | SCLI40057250H KOSLGUAPEV32535M | 10,500 kg | 1 | South America US Transatlantic No Data | ||
02/10/2025 | EXDO621316352H MEDUGA332816M | 27 kg | 1 | South America US Pacific No Data | ||
02/10/2025 | EXDO621316351H MEDUGA332816M | 4,025 kg | 1 | South America US Pacific No Data | ||
02/03/2025 | SCLI40041250H KOSLGUAPEV32478M | 3,495 kg | 1 | South America US Transatlantic No Data | ||
02/02/2025 | SCLI40042250H KOSLGUAPEV32420M | 10,200 kg | 1 | South America US Transatlantic No Data | ||
02/02/2025 | SCLI40021250H KOSLGUAPEV32388M | 35,348 kg | 3 | South America US Transatlantic No Data | ||
01/30/2025 | SMLU8429103A002R Direct to Carrier | 589 kg | 1 | South America US Transatlantic No Data | ||
01/24/2025 | SCLI40003250H KOSLGUAPEV32270M | 36,813 kg | 3 | South America US Transatlantic No Data | ||
01/24/2025 | SCLI40012250H KOSLGUAPEV32369M | 6,500 kg | 1 | South America US Transatlantic No Data | ||
01/24/2025 | EXDO621316364H MAEU248461168M | 4,448 kg | 1 | South America US Transatlantic No Data | ||
01/20/2025 | UNQLGUA00099174H ZIMUGUA0096422M | 7,004 kg | 1 | South America US Transatlantic No Data | ||
01/20/2025 | UNQLGUA00099175H ZIMUGUA0096421M | 11,621 kg | 2 | South America US Transatlantic No Data | ||
01/16/2025 | SCLI40006250H KOSLGUAPEV32268M | 12,500 kg | 1 | South America US Transatlantic No Data | ||
01/16/2025 | SCLI40002250H KOSLGUAPEV32262M | 2,343 kg | 1 | South America US Transatlantic No Data | ||
01/16/2025 | SCLI40001250H KOSLGUAPEV32261M | 36,942 kg | 3 | South America US Transatlantic No Data | ||
01/14/2025 | EXDO621316354H MAEU247607504M | 286 kg | 1 | South America US Transatlantic No Data | ||
01/14/2025 | EXDO621316353H MAEU247607504M | 33,817 kg | 3 | South America US Transatlantic No Data | ||
01/09/2025 | EXDO621316313H MEDUGA329143M | 484 kg | 1 | South America US Pacific No Data | ||
01/09/2025 | EXDO621316312H MEDUGA329143M | 9,470 kg | 2 | South America US Pacific No Data | ||
01/07/2025 | SCLI40646240H KOSLGUAPEV32200M | 7,219 kg | 1 | South America US Transatlantic No Data | ||
01/02/2025 | SMLU8387478A002R Direct to Carrier | 508 kg | 1 | South America US Transatlantic No Data | ||
12/30/2024 | SCLI40632240H KOSLGUAPEV32125M | 11,850 kg | 1 | South America US Transatlantic No Data | ||
12/30/2024 | SCLI40642240H KOSLGUAPEV32124M | 32,666 kg | 3 | South America US Transatlantic No Data | ||
12/23/2024 | CMDUGTA0191477R Direct to Carrier | 8,335 kg | 1 | South America US Transatlantic No Data | ||
12/21/2024 | SCLI40639240H KOSLGUAPEV32078M | 10,800 kg | 1 | South America US Transatlantic No Data | ||
12/21/2024 | SCLI40631240H KOSLGUAPEV32073M | 38,621 kg | 3 | South America US Transatlantic No Data | ||
12/13/2024 | SCLI40634240H KOSLGUAPEV32020M | 36,314 kg | 3 | South America US Transatlantic No Data | ||
12/11/2024 | SCLI40630240H KOSLGUAPEV31984M | 10,800 kg | 1 | South America US Transatlantic No Data | ||
12/11/2024 | SCLI40618240H KOSLGUAPEV31861M | 1,553 kg | 1 | South America US Transatlantic No Data | ||
12/10/2024 | SCLI40580240H MAEU246329040M | 3,398 kg | 1 | South America US Transatlantic No Data |
Tags
wear 219wearing apparel 218wearing 218ring apparel 218womens 55short slee 46short sleeve 46mens short 41mens short sleeve 41short sleeve crew 33long sleev 27long sleeve 27long slee 27womens short sleeve 26womens short 26mens long sleeve 24mens long 24long sleeve knit 23womens long sleeve 17neck knit 16raglan 10hooded 10rund 9leec 9leece 9beri 8bering 8sweats 8sweatshirt 8placement 7ca 7polo 6hoodie womens 6polo mens 6hoodie women 6knit shirt 6long sleeve crew neck 6long sleeve crew 6long knit 5bottom 4botto 4full zip 4shirt womens 4shirt women 4hoodie mens 3ed men 3mermaid 3maid 3mens sweat 3water 3