Also imports under 3 names and 18 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Prime Industria E Comercio De Madei's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 3 names and 18 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Monthly Shipments
Customers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
241 Wood | | ||
85 Wood | | ||
43 Wood | | ||
38 Wood | | ||
31 Wood | | ||
10 Wood | | ||
United States | 9 Wood | |
All-time-period export frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 4407.99.90 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm | MEDUB1317933See all BOLs with this HTS code -> | 16 Bundles Brazilian Angelim Pedra (Hymenolobium Petraeum Ducke), Rough Sawn, Fas, Ad. Du-E: 24Br000721101-3 Ruc: 4Br15285907200000000000000 000464729 "Freight Collect"Wooden Package Used: Treated/Certified 44079990 Hs Code:44079990. 16 Bundles Brazilian Angelim Pedra (Hymenolobium Petraeum Ducke), Rough Sawn, Fas, Ad. 44079990 Hs Code:44079990 |
| 4407.29.20 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm | MEDUB1289843See all BOLs with this HTS code -> | 01 Container Of 40' Hc With 15 Bundles Containing Brazilian Macaranduba (Manilkara Excelsa Ducke Standl, Rough Shawn, Fas, Ad. 34Mm X 101.60Mm To 482.60Mm X 7' To 22' Freight Collectinvoice: P026/23 Ncm: 444072990 Wooden Package: Treated And Certified Due: 23Br001137756-7Ruc 3Br15285907200000000000000 000761191 Hs Code:44072920 Hs Code:44079990. 01 Container Of 40' Hc With 15 Bundles Containing Brazilian Macaranduba (Manilkara Huberi (Ducke) Chevalier) & Manilkara Excelsa (Ducke) Standl, Rough Shawn, Fas, Ad. 34Mm X 101.60Mm To 482.60Mm X 7' To 22' Freight Collectinvoice: P026/23 Ncm: 444072990 Wooden Package: Treated And Certified Due: 23Br001137756-7Ruc 3Br15285907200000000000000 000761191 Hs Code:44072920 Hs Code:44079990 |
| 4407.29.0220 | Ipé (Tabebuia spp. or Handroanthus spp.), also known as Tahibo or Taheebo, LaPacho or Lapacho, Brazilian walnut and Patagonian walnut | MEDUB1321778See all BOLs with this HTS code -> | Fcl/Fcl Shippers Load, Stow, Count And Seal 01 X 40' Container Containing 18 Packages Of Decking Of Ipe-Roxo (Handroanthus Impetiginosus (Mart. Ex Dc) Mattos) Decking,S4S E4E / Grooved, Fas Quality,Kd. Due: 24Br000972070-5Ruc: 4Br1528590720000000000000 0000625781 Flush Both Endsfreight Collect Shipped On Board Po: 016660 Ncm : 44092900 Hts Code 4407.29.0220 Wooden Package :Treated And Certified Dfx Hbl: S240624035 Mruc: 4Br022178122S240624035 44092900 Hs Code:440929 |
| 4409.29.20 | Other | CMDUBR10749840See all BOLs with this HTS code -> | Prepaid Charges: Terminal Handl Ch Origin: Brl 750.00 Export Declaration Surcharge: Usd 32.00 Bl Fees Export: Brl 300.00 Sealing Charges Associated S: Brl 22.00 Sealing Charges Associated S: Brl 20.00 Collect Charges: Basic Freight: Usd 1,500.00 Low Sulfur Surcharge: Usd 100.00 Destinat.Terminal-Intl Ship Po: Usd 7.00 Ocean Carrier-Intl Ship Port: Usd 13.00 Low Sulfur Surcharge: Usd 40.00 Freight Collect 01 X 40' Hc Container Ipe Decking(Tabebuia Serratifolia (Vahl) Nichols) S4S/E4E - Fas Ad Sd: 2150321151/7 Re: 15/0435959-001 44092920 (Hs) Ncm : 44092920 |
| 4409.29.27 | Other | BANQCWB0401044See all BOLs with this HTS code -> | 29 Bundles Of Ipe Nw 26.152,00 Kg 03 X 40 Hc Container 85 Bundles Of Brazilian Wood Ipe (Tabebuia Serratifolia (Vahl) Nichols), Ipe Ad S4S E4E R3Mm, Being 21Mm X 145Mm X 3 To 19 1,5 X 5,5 X 3 To 14 1,5 X 7 1 4 X 3 To 16 1,5 X 11 1 4 X 10 & 12 1,5 X 3,5 X 4 To 14 Dde 2160917335 0 Re 16 1885749-001 Ncm 44092900 Gwi 0080-2016 Air Dried 13229 Pieces Wooden Package Treated And Certified Freight Collect The Solid Wood Packing Material Is Totally Free From Bark And Free From Live Plant Pestsmerchandise Tropical Hardwood Without Bark Dressed Wooden Packing Treated And Certified Hs-Code 440929. 29 Bundles Of Ipe Nw 26.053,00 Kg Hs-Code 440929. 27 Bundles Of Ipe Nw 26.030,00 Kg Hs-Code 440929 |
| 4409.29.29 | Other | BANQCWB0401044See all BOLs with this HTS code -> | 29 Bundles Of Ipe Nw 26.152,00 Kg 03 X 40 Hc Container 85 Bundles Of Brazilian Wood Ipe (Tabebuia Serratifolia (Vahl) Nichols), Ipe Ad S4S E4E R3Mm, Being 21Mm X 145Mm X 3 To 19 1,5 X 5,5 X 3 To 14 1,5 X 7 1 4 X 3 To 16 1,5 X 11 1 4 X 10 & 12 1,5 X 3,5 X 4 To 14 Dde 2160917335 0 Re 16 1885749-001 Ncm 44092900 Gwi 0080-2016 Air Dried 13229 Pieces Wooden Package Treated And Certified Freight Collect The Solid Wood Packing Material Is Totally Free From Bark And Free From Live Plant Pestsmerchandise Tropical Hardwood Without Bark Dressed Wooden Packing Treated And Certified Hs-Code 440929. 29 Bundles Of Ipe Nw 26.053,00 Kg Hs-Code 440929. 27 Bundles Of Ipe Nw 26.030,00 Kg Hs-Code 440929 |
| 4407.29.01 | Other | MSCULK331308See all BOLs with this HTS code -> | 01 X 40' Hc Containers 14 Bundles Of Brazilian Wood Of Ipe (Tabebuia Serratifolia (Vahl) Nichols), Profiled Decking - 1St Quality - Ad,Being: 1" X 5 1/2" X 8' To 22' Sd: 218500850 0/5 Re: 18/0009789-001 Freight Payable In Antwerp R21317120000142. Gv 10933/17 1309 Pieces- 14 Bundles Wooden Package : Treated And Ce Rtified Hts: 4407.29.01.21 Air Dried The Solid Wood Packing Materials Are Totally Free From Bark And Apparently Free From Live Plant Pests Merchandise - Tropical Hardwood Without Bark Dressed. 44092900 Hs Code:44092900 |
| 4409.29.90 | Other | ONEYSAOU39493500See all BOLs with this HTS code -> | Lumber Hts Code 44092990 Hs Code 440929 |
Date | Bill of Lading | Customers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 10/19/2025 | MAEU258591098 (free)IR Direct to Carrier | 53,654 kg | 46 bdl | 2 | | South America US Transatlantic No Data | |
| 10/19/2025 | MAEU258591056IR Direct to Carrier | 25,640 kg | 10 bdl | 1 | | South America US Transatlantic No Data | |
| 10/13/2024 | MEDUB1321778R | 23,105 kg | 18 pkg | 1 | | South America US Pacific No Data | |
| 09/17/2024 | AHGACWB24060005HM | 53,406 kg | 32 bdl | 2 | | South America US Transatlantic No Data | |
| 08/26/2024 | MEDUB1321422R | 23,193 kg | 16 pkg | 1 | | South America US Pacific No Data | |
| 08/22/2024 | AHGACWB24050042HM | 26,670 kg | 18 bdl | 1 | | South America US Transatlantic No Data | |
| 07/06/2024 | MEDUB1317453R | 22,497 kg | 15 pkg | 1 | | South America US Pacific No Data | |
| 06/11/2024 | MEDUB1317933R | 47,874 kg | 32 pkg | 2 | | South America US Transatlantic No Data | |
| 06/07/2024 | MEDUB1316406SF | 21,537 kg | 15 pkg | 1 | | South America US Transatlantic No Data | |
| 05/01/2024 | MEDUB1313031R | 24,890 kg | 26 pkg | 1 | | South America US Transatlantic No Data | |
| 03/05/2024 | OFEL202400476HMAEU235914368M | 24,671 kg | 18 pkg | 1 | | South America US Transatlantic No Data | |
| 03/02/2024 | MEDUB1306530R | 24,895 kg | 17 pkg | 1 | | South America US Transatlantic No Data | |
| 02/02/2024 | MEDUB1301010R | 48,312 kg | 33 pkg | 2 | | South America US Transatlantic No Data | |
| 02/02/2024 | MEDUB1301168R | 19,984 kg | 11 pkg | 1 | | South America US Transatlantic No Data | |
| 02/02/2024 | MEDUB1302901R | 20,031 kg | 12 pkg | 1 | | South America US Transatlantic No Data | |
| 02/02/2024 | MEDUB1302893R | 39,968 kg | 22 pkg | 2 | | South America US Transatlantic No Data | |
| 01/29/2024 | MEDUB1303487R | 56,757 kg | 33 pkg | 3 | | South America US Pacific No Data | |
| 01/29/2024 | MEDUB1302281R | 37,806 kg | 22 pkg | 2 | | South America US Pacific No Data | |
| 08/07/2023 | MEDUB1289843R | 47,224 kg | 30 pkg | 2 | | South America US Transatlantic No Data | |
| 09/30/2022 | MEDUB1255331R | 18,519 kg | 12 pkg | 1 | | South America US Transatlantic No Data | |
| 09/20/2022 | MEDUB1255281R | 18,554 kg | 12 pkg | 1 | | South America US Transatlantic No Data | |
| 09/20/2022 | MEDUB1255646R | 18,601 kg | 12 pkg | 1 | | South America US Transatlantic No Data | |
| 09/20/2022 | MEDUB1255679R | 18,410 kg | 12 pkg | 1 | | South America US Transatlantic No Data | |
| 09/20/2022 | MEDUB1255356R | 18,564 kg | 14 pkg | 1 | | South America US Transatlantic No Data | |
| 09/20/2022 | MEDUB1255661R | 18,601 kg | 12 pkg | 1 | | South America US Transatlantic No Data | |
| 09/20/2022 | MEDUB1255653R | 18,601 kg | 12 pkg | 1 | | South America US Transatlantic No Data | |
| 09/03/2022 | MEDUB1253252R | 18,601 kg | 12 pkg | 1 | | South America US Transatlantic No Data | |
| 09/03/2022 | MEDUB1253773R | 18,601 kg | 12 pkg | 1 | | South America US Transatlantic No Data | |
| 03/10/2022 | MEDUB1226902R | 21,883 kg | 12 pkg | 1 | | South America US Transatlantic No Data | |
| 03/10/2022 | MEDUB1226936R | 21,791 kg | 11 pkg | 1 | | South America US Transatlantic No Data | |
| 03/10/2022 | MEDUB1226894R | 21,861 kg | 13 pkg | 1 | | South America US Transatlantic No Data | |
| 03/10/2022 | MEDUB1226928R | 21,857 kg | 13 pkg | 1 | | South America US Transatlantic No Data | |
| 03/03/2022 | OFEL202107866HMEDUB1222992M | 81,135 kg | 53 bdl | 3 | | South America US Transatlantic No Data | |
| 02/25/2022 | MEDUB1228569R | 21,939 kg | 16 pkg | 1 | | South America US Transatlantic No Data | |
| 02/25/2022 | MEDUB1228585R | 21,806 kg | 15 pkg | 1 | | South America US Transatlantic No Data | |
| 02/25/2022 | MEDUB1228577R | 21,838 kg | 17 pkg | 1 | | South America US Transatlantic No Data | |
| 02/15/2022 | MEDUPG961634R | 24,703 kg | 19 pkg | 1 | | South America US Transatlantic No Data | |
| 02/15/2022 | MEDUPG961600R | 24,783 kg | 15 pkg | 1 | | South America US Transatlantic No Data | |
| 02/15/2022 | MEDUIT945157R | 24,883 kg | 17 pkg | 1 | | South America US Transatlantic No Data | |
| 02/15/2022 | MEDUPG961642R | 24,544 kg | 16 pkg | 1 | | South America US Transatlantic No Data | |
| 02/11/2022 | DISOSSAOU0037525HCMDUSSZ1058490M | 19,984 kg | 14 bdl | 1 | | Asia US Pacific $ 9,000.46 | |
| 01/22/2022 | DISOSSAOU0034797HMEDUIT955537M | 26,659 kg | 17 pkg | 1 | | South America US Transatlantic No Data | |
| 01/15/2022 | MEDUIT913486R | 25,097 kg | 20 pkg | 1 | | South America US Transatlantic No Data | |
| 01/15/2022 | MEDUIT913502R | 26,539 kg | 18 pkg | 1 | | South America US Transatlantic No Data | |
| 01/15/2022 | MEDUIT913460R | 25,030 kg | 17 pkg | 1 | | South America US Transatlantic No Data | |
| 01/15/2022 | MEDUIT913494R | 25,080 kg | 19 pkg | 1 | | South America US Transatlantic No Data | |
| 01/08/2022 | DISOSSAOU0040466HM | 26,309 kg | 18 pcs | 1 | | South America US Saec No Data | |
| 01/08/2022 | DISOSSAOU0040503HM | 23,812 kg | 18 pcs | 1 | | South America US Saec No Data | |
| 12/26/2021 | DISOSSAOU0037516HM | 21,935 kg | 15 pcs | 1 | | South America US Transatlantic No Data | |
| 12/26/2021 | DISOSSAOU0036673HM | 22,255 kg | 14 pcs | 1 | | South America US Transatlantic No Data |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| --- | 10/19/2025 | ||
| XXXXXXX700 | 08/10/2018 | ||
| XXXXXXX001, XXXXXXX011, XXXXXXX685, XXXXXXX720, XXXXXXX111 | 12/04/2017 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}