Remacro TechnologySupplier
West Side Of Tongjin Avenue Wujiang Economic And Technological Development Zone Cn
Location matches found: Wujiang(nearest)>Wujiang Qu>Shaoguan Shi>Guangdong Sheng
Also imports under 2 names and 10 addressesView list
Most Recent Shipment: 03/29/2025 (Database Updated: 04/30/2025)
Total Sea Shipments 105
Avg. TEU per Shipment 1.76
Avg. TEU per Month 6.88
Est. Shipping Spend
$216,200.5?
(58% coverage)Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Remacro Technology's Customers
Cost Structure
Remacro Technology's Annual Exporting Frequency (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
Remacro Technology's Product Breakdown (HS Code) (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
?HS, also called an HTS Code, stands for Harmonized Tariff Schedule. In layman's terms, it's the category a product is placed in to determine the tariffs that will be charged for importing that product.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Premium access required.Premium access required.
Breakdown of Remacro Technology's Exports Per Country
(png)
(jpeg)
(svg)

Remacro Technology's Most Recent Sea ShipmentsPremium access required.
Date | Bill of Lading | Customers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
03/29/2025 | HNLTSH252Q0068 (free)H HDMUSHAZRKF42500M | 10,144 kg | 1 | Asia US Pacific $ 1,794 | ||
03/21/2025 | SFOKSHA25020448H TSYN757510096756M | 9,433 kg | 1 | Asia US Pacific $ 2,055.5 | ||
03/16/2025 | NPSCSELSHA250354H YMJAE237001049M | 13,805 kg | 1 | Asia US Transatlantic No Data | ||
03/12/2025 | PPILS2CM019364H CMDUCHN2019364M | 45,018 kg | 2 | Asia US Pacific $ 9,906 | ||
03/12/2025 | PPILS2CM019359H CMDUCHN2019359M | 22,675 kg | 1 | Asia US Pacific $ 4,953 | ||
03/09/2025 | PPILSHP68035H HLCUSHA2409HFXK7M | 19,151 kg | 1 | Asia US Pacific $ 4,971 | ||
03/08/2025 | RLUSS04542958H HLCUNG12412VJXC5M | 142 kg | 1 | Asia US Transatlantic No Data | ||
03/04/2025 | DFDSSHA71495183H HLCUSHA241259692M | 562 kg | 1 | Asia US Transatlantic No Data | ||
02/24/2025 | DFDSSHA71497495H HLCUSHA250119003M | 20,008 kg | 1 | Asia US Pacific $ 5,100 | ||
02/24/2025 | PPILSHMB4005H HDMUSHAM77106700M | 24,115 kg | 1 | Asia US Pacific $ 5,100 | ||
02/16/2025 | SYLCPHT25010394H ONEYSH4UZH811800M | 10,485 kg | 1 | Asia US Pacific $ 3,905.25 | ||
02/15/2025 | SQPGSS2401181H YMJAE236345711M | 19,008 kg | 1 | Asia US Transatlantic No Data | ||
02/01/2025 | SQPGSS2401143H YMJAE236343761M | 17,932 kg | 1 | Asia US Transatlantic No Data | ||
01/21/2025 | DFDSSHA71472696H HLCUSHA241153866M | 24,325 kg | 1 | Asia US Pacific $ 4,559 | ||
01/16/2025 | PPILONW31588H ONEYSH4ET7128400M | 10,093 kg | 1 | Asia US Pacific $ 3,293.25 | ||
01/15/2025 | SQPGSS2401108H YMJAE236342252M | 19,357 kg | 1 | Asia US Transatlantic No Data | ||
01/15/2025 | SQPGSS2401083H YMJAE236341473M | 19,133 kg | 1 | Asia US Transatlantic No Data | ||
01/09/2025 | SFOKSHA24120870H HDUJSLA24PS00146M | 10,764 kg | 1 | Asia US Pacific $ 1,999 | ||
01/07/2025 | SQPGSS2401053H YMJAE236340285M | 17,651 kg | 1 | Asia US Transatlantic No Data | ||
01/06/2025 | SVILHWNY2401349H ZIMUSNH1866325M | 1,490 kg | 1 | Asia US Transatlantic No Data | ||
01/04/2025 | SQPGSS2400992H YMJAE236338454M | 12,714 kg | 1 | Asia US Transatlantic No Data | ||
12/12/2024 | DFDSSHA71451262H ONEYSH4FSFQ46500M | 9,178 kg | 1 | Asia US Transatlantic No Data | ||
12/08/2024 | MCLMSHTPA2410013H COSU6399407850M | 19,331 kg | 1 | Asia US Transatlantic No Data | ||
12/02/2024 | SCGJSE241104002H SMLMSHFO4F190500M | 21,213 kg | 2 | Asia US Pacific $ 6,425 | ||
11/29/2024 | EGLV142454414768R Direct to Carrier | 19,143 kg | 1 | Asia US Pacific $ 5,190 | ||
11/29/2024 | DWCHSSHAS0146905H CMDUCHN1697021M | 4,409 kg | 1 | Asia US Pacific $ 3,892.5 | ||
11/22/2024 | DWCHSSHAS0146075H CMDUCHN1674376M | 22,759 kg | 1 | Asia US Pacific $ 5,199 | ||
11/16/2024 | SFOKSHA24101097H HDUJSLA24PS00076M | 10,188 kg | 1 | Asia US Pacific $ 2,667 | ||
11/10/2024 | SQPGSS2400917H YMJAE236336048M | 19,133 kg | 1 | Asia US Transatlantic No Data | ||
11/02/2024 | PPILSHP67658H HLCUSHA2406FWKV1M | 19,205 kg | 1 | Asia US Pacific $ 5,608 | ||
10/22/2024 | SDVOSE24090754H CMDUCHN1657937M | 19,850 kg | 1 | Asia US Pacific $ 6,119 | ||
09/17/2024 | SNCRSHSC24080278H ONEYSH4FSBB95600M | 7,388 kg | 1 | Asia US Pacific $ 4,938 | ||
09/12/2024 | FPSMFSH24014629H COSU6393885360M | 629 kg | 1 | Asia US Pacific $ 4,768.5 | ||
08/29/2024 | KFUNTCS9ZO711264H YMJAW236927506M | 14,550 kg | 1 | Asia US Pacific $ 5,199 | ||
08/18/2024 | SABC201707N01209H SMLMSHCR4G554300M | 14,690 kg | 1 | Asia US Pacific $ 5,703 | ||
08/18/2024 | MCLMSHJAX2407001H MEDUF6668703M | 19,081 kg | 1 | Asia US Transatlantic No Data | ||
07/30/2024 | SABC201707N01107H SMLMSHCR4H213300M | 14,630 kg | 1 | Asia US Pacific $ 5,278.5 | ||
07/30/2024 | BWYBSHAOE019728AH HLCUSHA2406CHTE3M | 21,883 kg | 1 | Asia US Pacific $ 7,038 | ||
07/30/2024 | SABC201707N01084H ONEYSH4EN1871600M | 14,913 kg | 1 | Asia US Pacific $ 5,278.5 | ||
07/13/2024 | SFOKJIX24053084H ONEYSH4FSH189700M | 19,304 kg | 1 | Asia US Pacific $ 5,955 | ||
06/17/2024 | SABC201707N00689H SMLMSHCR3J902700M | 13,435 kg | 1 | Asia US Pacific $ 3,481.5 | ||
06/17/2024 | SOSDSH24CC02795H CMDUCHN1164433M | 30,739 kg | 2 | Asia US Pacific $ 4,642 | ||
06/10/2024 | HNLTSHQ2400197H SMLMSHEH3B539100M | 345 kg | 1 | Asia US Pacific $ 2,967 | ||
06/02/2024 | PPILS1CM102734H CMDUCHN1102734M | 22,285 kg | 1 | Asia US Pacific $ 3,738 | ||
05/31/2024 | PPILONW50010H ONEYSH3ET1650400M | 23,309 kg | 1 | Asia US Pacific $ 3,296 | ||
05/31/2024 | DFDSSHA71353088H HLCUSHA2403BOZI6M | 24,541 kg | 1 | Asia US Pacific $ 3,296 | ||
05/27/2024 | SOSDSH24CC02427H CMDUCHN1101042M | 12,822 kg | 1 | Asia US Pacific $ 1,650 | ||
04/27/2024 | MCLMSHJAX2403002H ZIMUSNH7562793M | 19,151 kg | 1 | Asia US Transatlantic No Data | ||
02/25/2024 | SFOKJIX24011207H OOLU2301443750M | 19,434 kg | 1 | Asia US Pacific $ 3,950 | ||
02/05/2024 | DFDSSHA71254650H HLCUSHA2311AUVA8M | 9,178 kg | 1 | Asia US Transatlantic No Data |
Tags
mech 67mechanism 67recliner 67mechan 67recline 67mecha 67recliner mechanism 67mechani 67mechanis 67actuators 19barbe 5barbed 5barb 5barbed wire 5wire 5mountin 5mounti 5mounting 5mounting plate 5aluminum hand 4aluminum handle 4lider 3accessories moto 3swivels 3lithium battery 2lithium 2lithium batter 2lithiu 2smat 2bracket mounting 2bracket mount 2sofar 1arts aluminum 1base ring 1motor control 1motor controller 1wooden packaging material 1wooden packaging 1wood 1solid wooden 1wooden 1