Shanghai Tianlin TradeSupplierChina
No1566 Xinyang Road Fengxian District
Location matches found: Xinyang(nearest)>Fengxian Qu>Xinyang Shi>Henan Sheng
Also imports under 6 names and 1 addressesView list
Most Recent Shipment: 06/27/2025 (Database Updated: 06/30/2025)
Total Sea Shipments 79
Avg. TEU per Shipment 1.71
Avg. TEU per Month 10.8
Est. Shipping Spend
$305,426.92?
(97% coverage)Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Shanghai Tianlin Trade's Customers
Cost Structure
Shanghai Tianlin Trade's Annual Exporting Frequency (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
Shanghai Tianlin Trade's Product Breakdown (HS Code) (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
?HS, also called an HTS Code, stands for Harmonized Tariff Schedule. In layman's terms, it's the category a product is placed in to determine the tariffs that will be charged for importing that product.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Premium access required.Premium access required.
Breakdown of Shanghai Tianlin Trade's Exports Per Country
(png)
(jpeg)
(svg)

Shanghai Tianlin Trade's Most Recent Sea ShipmentsPremium access required.
Date | Bill of Lading | Customers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
06/27/2025 | SHCGSHPHI2505055 (free)HCOSU6417588380M | 8,733 kg | 1 | Asia US Pacific $ 2,239.5 | ||
06/25/2025 | USKITL2025060084HHDUJSLA25MF00116M | 13,818 kg | 1 | Asia US Pacific $ 2,235.75 | ||
06/25/2025 | RAIORSH25060278HHDUJSLA25BC00575M | 8,072 kg | 1 | Asia US Pacific $ 2,235.75 | ||
06/22/2025 | USKITL2025060091HHDUJSLA25MF00118M | 13,305 kg | 1 | Asia US Pacific $ 1,485 | ||
06/17/2025 | CFUISWLAX2505012HONEYSZPF85338800M | 13,050 kg | 1 | Asia US Pacific $ 1,307.5 | ||
06/16/2025 | CNIH2506A333670HCMDUCHN2348122M | 10,957 kg | 1 | Asia US Pacific $ 1,961.25 | ||
06/16/2025 | CNIH2506A333667HCMDUCHN2347542M | 9,411 kg | 1 | Asia US Pacific $ 1,961.25 | ||
06/13/2025 | HNLTSH255A0231HCOSU6417562840M | 8,675 kg | 1 | Asia US Pacific $ 1,876.5 | ||
06/12/2025 | PLKQSH25057660HSMLMSHPC4C637600M | 9,167 kg | 1 | Asia US Pacific $ 1,892.25 | ||
06/11/2025 | HNLTSH255A0764HCOSU6418426910M | 6,972 kg | 1 | Asia US Pacific $ 1,886.25 | ||
06/11/2025 | CHQFHSH25051125HHDUJSLA25BC00508M | 9,738 kg | 1 | Asia US Pacific $ 1,886.25 | ||
06/11/2025 | CHQFHSH25051126HHDUJSLA25BC00509M | 7,332 kg | 1 | Asia US Pacific $ 1,886.25 | ||
05/28/2025 | OCFGTN25050226HHDUJSLX25MZ00307M | 11,880 kg | 1 | Asia US Pacific $ 2,064 | ||
05/08/2025 | QZIDQDZF25040527HMAEU252147888M | 20,760 kg | 1 | Asia US Pacific $ 2,984 | ||
04/26/2025 | NGFKNFL2503504HZIMUNGB20507301M | 16,203 kg | 1 | Asia US Transatlantic No Data | ||
04/26/2025 | NGFKNFL2503386HZIMUNGB20506727M | 17,618 kg | 1 | Asia US Transatlantic No Data | ||
04/15/2025 | SWKEDY250401092HHDUJSLX25MA00555M | 6,874 kg | 1 | Asia US Pacific $ 2,101.5 | ||
04/13/2025 | SWKEDY250301532HHDUJSLA25MA00393M | 5,853 kg | 1 | Asia US Pacific $ 2,101.5 | ||
04/10/2025 | SWKEDY250301505HHDUJSLX25MA00550M | 14,447 kg | 1 | Asia US Pacific $ 2,226.75 | ||
04/10/2025 | SWKEDY250301481HHDUJSLA25MA00383M | 8,421 kg | 1 | Asia US Pacific $ 2,226.75 | ||
04/10/2025 | SWKEDY250301480HHDUJSLA25MA00382M | 8,531 kg | 1 | Asia US Pacific $ 2,226.75 | ||
04/02/2025 | SHCGSHPHI2503085HCOSU9501484530M | 11,672 kg | 1 | Asia US Pacific $ 1,562.5 | ||
02/28/2025 | UULNSH2502661HHDMUSHAM07981200M | 9,795 kg | 1 | Asia US Pacific $ 4,094.55 | ||
02/28/2025 | UULNSH25011233HHDMUSHAM35843200M | 13,754 kg | 1 | Asia US Pacific $ 4,094.55 | ||
02/28/2025 | UULNSH25011234HHDMUSHAM39532600M | 12,813 kg | 1 | Asia US Pacific $ 4,094.55 | ||
02/28/2025 | UULNSH25011237HHDMUSHAM63892000M | 15,552 kg | 1 | Asia US Pacific $ 4,094.55 | ||
02/28/2025 | UULNSH25011236HHDMUSHAM57741900M | 12,621 kg | 1 | Asia US Pacific $ 4,094.55 | ||
02/28/2025 | UULNSH25011235HHDMUSHAM50516800M | 12,723 kg | 1 | Asia US Pacific $ 4,094.55 | ||
02/24/2025 | WCIGBILL25010069HONEYSZPEDR174513M | 7,289 kg | 1 | Asia US Pacific $ 3,825 | ||
02/24/2025 | WCIGBILL25010068HONEYSZPEDR174512M | 7,566 kg | 1 | Asia US Pacific $ 3,825 | ||
02/21/2025 | SZILHANS2501227HHDMUSHAM15246600M | 10,704 kg | 1 | Asia US Pacific $ 4,174.74 | ||
02/21/2025 | SZILHANS2501226HHDMUSHAM06055000M | 21,018 kg | 1 | Asia US Pacific $ 5,463.24 | ||
02/21/2025 | SZILHANS2501225HHDMUSHAM58720000M | 9,800 kg | 1 | Asia US Pacific $ 4,174.74 | ||
02/21/2025 | SZILHANS2501224HHDMUSHAM83308600M | 14,165 kg | 1 | Asia US Pacific $ 4,174.74 | ||
02/21/2025 | SZILHANS2501223HHDMUSHAM59302900M | 12,073 kg | 1 | Asia US Pacific $ 4,174.74 | ||
02/21/2025 | SZILHANS2501222HHDMUSHAM36064300M | 10,544 kg | 1 | Asia US Pacific $ 4,174.74 | ||
02/21/2025 | SZILHANS2501221HHDMUSHAM35048400M | 17,910 kg | 1 | Asia US Pacific $ 5,463.24 | ||
02/21/2025 | SZILHANS2501220HHDMUSHAM42052400M | 19,865 kg | 1 | Asia US Pacific $ 5,463.24 | ||
02/21/2025 | SZILHANS2501219HHDMUSHAM37020500M | 22,447 kg | 1 | Asia US Pacific $ 5,463.24 | ||
02/21/2025 | SZILHANS2501218HHDMUSHAM37068900M | 18,231 kg | 1 | Asia US Pacific $ 5,463.24 | ||
02/14/2025 | UULNSH25011393HHDMUSHAM98693300M | 21,120 kg | 1 | Asia US Pacific $ 5,252 | ||
02/14/2025 | UULNSH25011392HHDMUSHAM41416400M | 21,287 kg | 1 | Asia US Pacific $ 5,252 | ||
02/14/2025 | UULNSH25011391HHDMUSHAM04452700M | 17,772 kg | 1 | Asia US Pacific $ 5,252 | ||
02/14/2025 | UULNSH25011232HHDMUSHAM31754900M | 13,050 kg | 1 | Asia US Pacific $ 4,254.12 | ||
02/14/2025 | UULNSH25011231HHDMUSHAM23123700M | 21,383 kg | 1 | Asia US Pacific $ 5,567.12 | ||
02/14/2025 | UULNSH25011230HHDMUSHAM10511600M | 16,116 kg | 1 | Asia US Pacific $ 4,254.12 | ||
02/14/2025 | UULNSH25011229HHDMUSHAM09020900M | 19,374 kg | 1 | Asia US Pacific $ 5,567.12 | ||
02/14/2025 | UULNSH25011238HHDMUSHAM72882800M | 11,298 kg | 1 | Asia US Pacific $ 4,254.12 | ||
02/11/2025 | WCIGBILL25010056HWHLC027F508350M | 18,756 kg | 1 | Asia US Pacific $ 5,721.88 | ||
02/11/2025 | WCIGBILL25010055HWHLC027F508349M | 20,817 kg | 1 | Asia US Pacific $ 5,721.88 |
Tags
printer 11printers 6printer supplies 5printer suppl 5bulb 4photo frames 3photo fram 3rames 3photo frame 3petp 3ring light 2string lights 2ring lights 2string light 2ca 2light bulb 2was 2wash 2pressure wash 2pressur 2pressure 2high pressure wash 2vinyl 1vinyl flooring 1storage box 1acrylic storage 1stap 1weed 1stapl 1shower curtain 1hower 1shower curtain plastic 1organize 1organiz 1riti 1writing board 1organizer 1wash pump 1ropes 1opes 1plastic ornaments 1ornaments 1plastic ornament 1nake 1molde 1war 1heating 1pulp 1paper pulp 1molded 1