Also imports under 11 names and 16 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Shenzhen Nuozhe Technology's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 11 names and 16 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Monthly Shipments
Customers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
338 Furnitures Plastics Leather Toys Other | | ||
288 Furnitures Plastics Leather Toys Other | | ||
215 Furnitures Plastics Leather Toys Other | | ||
20 Leather Toys Other | | ||
18 Leather Furnitures Plastics Other | | ||
11 Furnitures | | ||
11 Plastics Furnitures Leather Other | |
All-time-period export frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 8424.90.90 | Other | EGLV143180663216See all BOLs with this HTS code -> | Relaxgrip 8-Pattern 15 Wand. Relaxgrip 8-Pattern 15 Wand Relaxgrip 8-Pattern 15 Wand (Hs 8424200000) Ergo Mini Wand (Hs 8424200000) Metal Pulsating Sprinkler Head(Hs 8424909000) Metal 7-Pattern Nozzle (Hs 8424200000) Front Trigger Metal Adjustablenozzle (Hs 8424200000) Front Trigger Metal 8-Pattern Nozzle (Hs 8424200000) |
| 9401.61.90 | Upholstered | EGLV143180651579See all BOLs with this HTS code -> | Sofa Sofa Po#100162610 Sku#Ul 106 Cay (Hs 9401619000) Scac Code Tqfn Hbl Nbf21100113 Hbl Ams Send By Nvo Self This Shipment Contains No Solid Wood Packing Materials |
| 9405.10.6010 | Household | TZHCTSW01S002297See all BOLs with this HTS code -> | Table Lamp Hs:9405.20.8010Wall Lamp Hs:9405.10.6010"This Shipment Contains No Solid Wood Packingmaterials" |
| 9405.20.8010 | Household | TZHCTSW01S002297See all BOLs with this HTS code -> | Table Lamp Hs:9405.20.8010Wall Lamp Hs:9405.10.6010"This Shipment Contains No Solid Wood Packingmaterials" |
| 3923.10.0090 | Boxes, cases, crates and similar articles | EGLV143180658948See all BOLs with this HTS code -> | Tote 14 Gallon Tote (Hs 3923100090) This Shipment Contains No Solid Wood Packing Materials |
| 3926.40.0090 | Other | EGLV143180659898See all BOLs with this HTS code -> | Plastic Decorative Mesh Plastic Decorative Mesh (Hs 3926400090) Motorcycle Carburetor (Hs 8714100050) Exhaust Pipe (Hs 8714100050) Bumper (Hs 8708103050) Lampshade (Hs 3926909985 Plastic Decorative Strip (Hs 3926400090) File Cabinet (Hs 8304000000) |
| 7415.33.05 | Screws for wood | OERT202701H00598See all BOLs with this HTS code -> | Jewellery Cabinet Hs Code:9403.60.8081 Screw Hs Code:7415.33.0500 "This Shipment Containsno Solid Wood Packing Materials" |
| 9403.60.8081 | Other | RWRD116100016050See all BOLs with this HTS code -> | Jewellery Cabinet Hs Code:9403.60.8081 The Same Ac:Terby Inc Hs Code Do Not Show On Bill The Same "Shipper'S Declaration This Shipment Does Not Contain Any Solid Wood Packing Materials" |
| 4202.12.2120 | Structured, rigid on all sides | EGLV143264786999See all BOLs with this HTS code -> | Decorative Lamp Decorative Lamp Luggage Most Likely Hs 4202122120 This Shipment Contains No Solid Wood Packing Materials @@Fax +1 626-804-1477 Email [email protected] @@@Fax +1 626-804-1477 Email [email protected] |
| 3926.90.9985 | Other | EGLV143180659898See all BOLs with this HTS code -> | Plastic Decorative Mesh Plastic Decorative Mesh (Hs 3926400090) Motorcycle Carburetor (Hs 8714100050) Exhaust Pipe (Hs 8714100050) Bumper (Hs 8708103050) Lampshade (Hs 3926909985 Plastic Decorative Strip (Hs 3926400090) File Cabinet (Hs 8304000000) |
Date | Bill of Lading | Customers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 06/22/2026 | AMZDCN2622FNF3P5 (free)HMAEU721453932M | 2,123 kg | 166 ctn | 1 | | Asia US Transatlantic No Data | |
| 06/12/2026 | AMZDCN26MCHS2QXVHHDMUHKGM90903300M | 1,718 kg | 136 ctn | 1 | | Asia US Transatlantic No Data | |
| 06/11/2026 | AMZDCN26WFKTSVOMHCMDUSHZ8051523M | 2,208 kg | 164 ctn | 1 | | Asia US Transatlantic No Data | |
| 06/10/2026 | AMZDCN266TLAIU4CHMAEU721417676M | 390 kg | 39 ctn | 1 | | Asia US Transatlantic No Data | |
| 06/02/2026 | AMZDCN26MLNM63TAHHDMUHKGM91621500M | 2,227 kg | 166 ctn | 1 | | Asia US Pacific $ 141.85 | |
| 05/31/2026 | AMZDCN26XEH7BVRKHEGLV149602410746M | 369 kg | 37 ctn | 1 | | Asia US Transatlantic No Data | |
| 05/31/2026 | AMZDCN26V4OSCXJTHCMDUSHZ8087730M | 2,276 kg | 170 ctn | 1 | | Asia US Pacific $ 3,007.22 | |
| 05/26/2026 | AMZDCN26FTKSTVCJHEGLV149602867258M | 1,833 kg | 139 ctn | 1 | | Asia US Pacific $ 113.28 | |
| 05/26/2026 | AMZDCN26TQ2AFH5KHEGLV149602866812M | 2,111 kg | 158 ctn | 1 | | Asia US Pacific $ 141.6 | |
| 05/22/2026 | AMZDCN26GKIO6LT3HEGLV149602693306M | 2,083 kg | 170 ctn | 1 | | Asia US Pacific $ 141.1 | |
| 05/22/2026 | AMZDCN26XXLGXAIVHEGLV149602691249M | 2,307 kg | 187 ctn | 1 | | Asia US Pacific $ 2,991.32 | |
| 07/09/2024 | COSU6387250070R | 9,725 kg | 590 ctn | 1 | | Asia US Pacific $ 6,267.78 | |
| 07/03/2024 | COSU6386732480R | 20,440 kg | 1,250 ctn | 1 | | Asia US Pacific $ 6,208.42 | |
| 06/28/2024 | COSU6386139660R | 11,770 kg | 833 ctn | 1 | | Asia US Pacific $ 5,198.24 | |
| 06/28/2024 | COSU6385598380R | 9,604 kg | 1,011 ctn | 1 | | Asia US Pacific $ 5,198.24 | |
| 06/28/2024 | COSU6386138990R | 15,210 kg | 1,678 ctn | 1 | | Asia US Pacific $ 5,198.24 | |
| 05/10/2024 | COSU6381971960R | 5,120 kg | 320 ctn | 1 | | Asia US Pacific $ 3,645.34 | |
| 05/02/2024 | COSU6381668010R | 14,200 kg | 1,850 ctn | 1 | | Asia US Pacific $ 3,682.44 | |
| 05/02/2024 | COSU6381668030R | 17,720 kg | 1,568 ctn | 1 | | Asia US Pacific $ 3,682.44 | |
| 03/01/2024 | COSU6375214111R | 11,420 kg | 569 ctn | 1 | | Asia US Pacific $ 4,287.7 | |
| 02/01/2024 | COSU6373164420R | 13,774 kg | 731 ctn | 1 | | Asia US Pacific $ 2,406.2 | |
| 01/26/2024 | COSU6372427860R | 17,500 kg | 1,127 ctn | 1 | | Asia US Pacific $ 1,848.64 | |
| 01/19/2024 | COSU6372206412R | 8,970 kg | 190 ctn | 1 | | Asia US Pacific $ 1,848.64 | |
| 01/12/2024 | UILNKGNB2312004HM | 16,380 kg | 1,086 cas | 1 | | Asia US Pacific $ 1,688.58 | |
| 01/02/2024 | THFHJTL2312001HCMDUSHZ5807654M | 32,570 kg | 2,476 ctn | 2 | | Asia US Pacific $ 3,508.6 | |
| 12/27/2023 | THGLTJN23120220HCOSU6370024410M | 3,950 kg | 1,254 ctn | 1 | | Asia US Pacific $ 1,810.48 | |
| 12/26/2023 | THFHJTL2311062HCMDUSHZ5848730M | 28,820 kg | 2,287 ctn | 2 | | Asia US Pacific $ 3,661.24 | |
| 12/26/2023 | NGWIZD23120333HEGLV149306883317M | 39,240 kg | 2,452 ctn | 2 | | Asia US Pacific $ 3,246.76 | |
| 12/17/2023 | SXCOSZOE23111878HCMDUSHZ5838680M | 5,650 kg | 718 ctn | 1 | | Asia US Pacific $ 1,957.82 | |
| 12/15/2023 | SABC215707M02726HCMDUNGP0663519M | 13,214 kg | 955 ctn | 1 | | Asia US Pacific $ 1,993.86 | |
| 12/08/2023 | NGWIZD23111636HEGLV143357241411M | 24,840 kg | 2,234 ctn | 2 | | Asia US Pacific $ 4,024 | |
| 11/29/2023 | SQVVSS23100180HM | 20,020 kg | 1,197 ctn | 1 | | Asia US Pacific $ 2,031.48 | |
| 11/26/2023 | THFHJTL2311013HCMDUSHZ5778312M | 24,180 kg | 1,571 ctn | 2 | | Asia US Pacific $ 4,062.96 | |
| 11/19/2023 | THFHJTL2311004HCMDUSHZ5765793M | 37,960 kg | 2,420 ctn | 2 | | Asia US Pacific $ 4,019.64 | |
| 11/19/2023 | THFHJTL2311029HCMDUSHZ5765797M | 19,680 kg | 1,764 ctn | 2 | | Asia US Pacific $ 4,019.64 | |
| 11/15/2023 | THGLTJN23100202HCOSU6368011930M | 6,260 kg | 924 ctn | 1 | | Asia US Pacific $ 2,142.285 | |
| 11/14/2023 | THFHJTL2310020HCMDUSHZ5750734M | 30,640 kg | 2,084 ctn | 2 | | Asia US Pacific $ 4,051.56 | |
| 11/14/2023 | THFHJTL2310060HCMDUSHZ5750404M | 25,050 kg | 1,872 ctn | 2 | | Asia US Pacific $ 4,051.56 | |
| 11/14/2023 | THFHJTL2310101HCMDUSHZ5755345M | 36,580 kg | 2,325 ctn | 2 | | Asia US Pacific $ 4,051.56 | |
| 11/14/2023 | HNLTXM23A06515HCOSU6367178840M | 15,870 kg | 1,539 ctn | 1 | | Asia US Pacific $ 1,883.62 | |
| 11/14/2023 | SZUKNBF23100137HCOSU6368206260M | 12,750 kg | 837 ctn | 1 | | Asia US Pacific $ 1,883.62 | |
| 11/13/2023 | FEVMSZXF23101747HEGLV149305758462M | 41,240 kg | 2,989 ctn | 3 | | Asia US Pacific $ 6,077.34 | |
| 11/09/2023 | COSU6367482361R | 9,090 kg | 751 ctn | 1 | | Asia US Pacific $ 1,873.02 | |
| 11/09/2023 | FEVMSZXF23100560HEGLV149305476033M | 53,290 kg | 3,606 ctn | 3 | | Asia US Pacific $ 6,043.14 | |
| 11/08/2023 | THFHJTL2310008HCMDUSHZ5728173M | 36,960 kg | 2,632 ctn | 2 | | Asia US Pacific $ 4,072.08 | |
| 11/08/2023 | FEVMSZXF23101171HEGLV149305567900M | 39,110 kg | 3,359 ctn | 3 | | Asia US Pacific $ 6,108.12 | |
| 11/03/2023 | COSU6366949120R | 10,220 kg | 723 ctn | 1 | | Asia US Pacific $ 1,905.88 | |
| 11/03/2023 | NSBWNGB49819281HOOLU2143361900M | 12,723 kg | 1,714 ctn | 2 | | Asia US Pacific $ 530.41 | |
| 11/01/2023 | THGLTJN23100082HCOSU6366322590M | 3,920 kg | 1,548 ctn | 1 | | Asia US Pacific $ 2,291.63 | |
| 10/27/2023 | THFHJTL2310007HCMDUSHZ5725934M | 36,800 kg | 2,513 ctn | 2 | | Asia US Pacific $ 4,017.4 |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX443 | 11/18/2021 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}