Shiva PharmachemSupplier
Plot No Z-88 & Z 88 4 Sez Part-1 Dahej 392 130 Taluka- Vagra District Bharuch Gujarat India Dahej 392130 In
Location matches found: Bharuch(nearest)>State of Gujarat
Also imports under 3 names and 20 addressesView list
Most Recent Shipment: 03/30/2025 (Database Updated: 03/31/2025)
Total Sea Shipments1,706
Avg. TEU per Shipment1.54
Avg. TEU per Month23.08
Est. Shipping Spend
$239,390.25?
(5% coverage)Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Shiva Pharmachem's Customers
Cost Structure
Shiva Pharmachem's Annual Exporting Frequency (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
Shiva Pharmachem's Product Breakdown (HS Code) (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
?HS, also called an HTS Code, stands for Harmonized Tariff Schedule. In layman's terms, it's the category a product is placed in to determine the tariffs that will be charged for importing that product.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Premium access required.Premium access required.
Breakdown of Shiva Pharmachem's Exports Per Country
(png)
(jpeg)
(svg)

Shiva Pharmachem's Most Recent Sea ShipmentsPremium access required.
Date | Bill of Lading | Customers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
03/30/2025 | HLCUBO12502ATGI4 (free)R Direct to Carrier | 21,500 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | HLCUBO1250280062R Direct to Carrier | 21,500 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | HLCUBO1250280391R Direct to Carrier | 21,500 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | HLCUBO12502ATGP1R Direct to Carrier | 21,580 kg | 1 | Asia US Transatlantic No Data | ||
03/22/2025 | JSKYJSKY01250086H MAEU249558849M | 18,510 kg | 1 | Asia US Transatlantic No Data | ||
03/22/2025 | JSKYJSKY01250076H MAEU249503502M | 18,500 kg | 1 | Asia US Transatlantic No Data | ||
03/16/2025 | HLCUBO1250200916R Direct to Carrier | 21,500 kg | 1 | Asia US Transatlantic No Data | ||
03/10/2025 | HLCUBO12501AVLA9R Direct to Carrier | 21,560 kg | 1 | Asia US Transatlantic No Data | ||
03/10/2025 | HLCUBO12501AYPV0R Direct to Carrier | 21,520 kg | 1 | Asia US Transatlantic No Data | ||
03/10/2025 | HLCUBO12501BDVO1R Direct to Carrier | 21,500 kg | 1 | Asia US Transatlantic No Data | ||
03/03/2025 | CMDUAMC2320911R Direct to Carrier | 22,550 kg | 1 | Eu US Transatlantic $ 1,930.5 | ||
02/26/2025 | HLCUBO12501ATLP6R Direct to Carrier | 21,450 kg | 1 | Asia US Transatlantic No Data | ||
02/26/2025 | HLCUBO1250194357R Direct to Carrier | 21,500 kg | 1 | Asia US Transatlantic No Data | ||
02/26/2025 | HLCUBO12501AQUS0R Direct to Carrier | 21,500 kg | 1 | Asia US Transatlantic No Data | ||
02/26/2025 | HLCUBO1250195455R Direct to Carrier | 21,500 kg | 1 | Asia US Transatlantic No Data | ||
02/23/2025 | JSKYJSKY01250008H MAEU248623727M | 18,350 kg | 1 | Asia US Transatlantic No Data | ||
02/21/2025 | HLCUBO1250106121R Direct to Carrier | 21,500 kg | 1 | Asia US Transatlantic No Data | ||
02/12/2025 | JSKYJSKY11240048H MAEU247610909M | 18,300 kg | 1 | Me US Transatlantic No Data | ||
02/09/2025 | CMDUAMC2326022R Direct to Carrier | 22,035 kg | 1 | Eu US Transatlantic $ 2,092.5 | ||
02/09/2025 | CMDUAMC2325778R Direct to Carrier | 22,180 kg | 1 | Eu US Transatlantic $ 2,092.5 | ||
02/08/2025 | HLCUBO12412BMFU9R Direct to Carrier | 21,450 kg | 1 | Asia US Transatlantic No Data | ||
02/08/2025 | HLCUBO12412BQNW1R Direct to Carrier | 21,510 kg | 1 | Asia US Transatlantic No Data | ||
02/08/2025 | HLCUBO12412BAVK9R Direct to Carrier | 21,510 kg | 1 | Asia US Transatlantic No Data | ||
02/05/2025 | MAEU247117970R Direct to Carrier | 16,070 kg | 1 | Eu US Transatlantic $ 1,405 | ||
01/31/2025 | JSKYJSKY12240036H MAEU247629290M | 18,500 kg | 1 | Asia US Transatlantic No Data | ||
01/26/2025 | SHBVSHB10279H ONEYMUMEF1953500M | 19,130 kg | 1 | Asia US Transatlantic No Data | ||
01/23/2025 | JSKYJSKY11240173H MAEU247417735M | 18,510 kg | 1 | Asia US Transatlantic No Data | ||
01/23/2025 | JSKYJSKY11240172H MAEU247417319M | 18,500 kg | 1 | Asia US Transatlantic No Data | ||
01/19/2025 | JSKYJSKY11240151H MAEU247361010M | 18,595 kg | 1 | Asia US Transatlantic No Data | ||
01/19/2025 | JSKYJSKY11240143H MAEU247304614M | 18,500 kg | 1 | Asia US Transatlantic No Data | ||
01/19/2025 | JSKYJSKY11240129H MAEU247218424M | 18,315 kg | 1 | Asia US Transatlantic No Data | ||
01/19/2025 | JSKYJSKY11240120H MAEU246869541M | 18,550 kg | 1 | Asia US Transatlantic No Data | ||
01/19/2025 | JSKYJSKY11240118H MAEU247113378M | 19,395 kg | 1 | Asia US Transatlantic No Data | ||
01/16/2025 | HLCUBO12411BJFQ6R Direct to Carrier | 21,500 kg | 1 | Asia US Transatlantic No Data | ||
01/07/2025 | MEDUVW307015R Direct to Carrier | 16,070 kg | 1 | India US Transatlantic No Data | ||
01/05/2025 | CMDUAMC2323692H CMDUAMC2319229M | 18,500 kg | 1 | Asia US Transatlantic No Data | ||
01/02/2025 | JSKYJSKY11240101H MAEU246868766M | 18,500 kg | 1 | Asia US Transatlantic No Data | ||
01/02/2025 | JSKYJSKY11240105H MAEU246868827M | 19,070 kg | 1 | Asia US Transatlantic No Data | ||
01/02/2025 | JSKYJSKY11240052H MAEU246601756M | 18,300 kg | 1 | Me US Transatlantic No Data | ||
01/02/2025 | JSKYJSKY11240055H MAEU246602218M | 18,500 kg | 1 | Me US Transatlantic No Data | ||
01/02/2025 | JSKYJSKY11240047H MAEU246652703M | 18,300 kg | 1 | Me US Transatlantic No Data | ||
12/28/2024 | JSKYJSKY11240010H MAEU246436782M | 19,100 kg | 1 | Asia US Transatlantic No Data | ||
12/28/2024 | JSKYJSKY11240002H MAEU246029683M | 20,826 kg | 1 | Asia US Transatlantic No Data | ||
12/28/2024 | WZLTWINNSA007578H ONEYMUMEE2935500M | 18,450 kg | 1 | Asia US Transatlantic No Data | ||
12/22/2024 | JSKYJSKY11240011H MAEU246456899M | 19,465 kg | 1 | Asia US Transatlantic No Data | ||
12/21/2024 | MAEU244822213R Direct to Carrier | 16,070 kg | 1 | Eu US Transatlantic $ 1,409 | ||
12/17/2024 | JSKYJSKY11240008H MAEU246456437M | 18,600 kg | 1 | Asia US Transatlantic No Data | ||
12/17/2024 | JSKYJSKY11240007H MAEU246455493M | 19,390 kg | 1 | Asia US Transatlantic No Data | ||
12/17/2024 | JSKYJSKY11240009H MAEU246456017M | 18,500 kg | 1 | Asia US Transatlantic No Data | ||
12/12/2024 | JSKYJSKY10240108H MAEU245992845M | 18,455 kg | 1 | Asia US Transatlantic No Data |
Tags
king group 614appearance 396poll 339halo 331phthal 330pollutant 326ca 315octa 309octan 309octano 307marine pollutant 303tank container 267pont 210busi 205ruan 204manufacturer 200busin 199rich 195norfolk 193sines 188busines 185business 183richmond 175colourless liquid 174nemo 165ours 161pint 147kear 143piva 140walk 132sandra 131rosi 128lker 128walker 126specialty product 114specialty products 111chem 94phar 94shiv 94pharm 92pharma 91shiva 90pharmac 90risk 86organics 77spcr 76loro 66benzo 59ibenz 59benz 59