Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Smart Solutions Line Fze's Total Sea Shipments Over Time
Last Month's Total Shipments: 46-42.74% (1Y)
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Last Month's Total Shipments: 46-42.74% (1Y)
Customers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
923 Boilers/machinery Toys Furnitures Iron/Steel prod.. Other | | ||
103 Boilers/machinery Other | | ||
5 Boilers/machinery Other | | ||
2 Iron/Steel prod.. Other | | ||
1 Other | |
All-time-period export frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 8443.99.5015 | Other | HLCUSZX2507BONT4See all BOLs with this HTS code -> | Transport Kit Po No. 4501088796 Lxk P/N 25Bk202 42 Units Mx82X Kit C.C. P/N X82Xtlmx09H Lot No 6657Xgn2239 Lxk P/N 25Bkn03 42 Units Xerox B625 Printer Taa Transport C.C. P/N X72Xtlmx0Fd Lot No 6657Xgn2239 Hts Code 8443.99.5015 Country Of Origin China Kinpo Inv No. M250700046 Delivery Appointment Required This Shipment Does Not Contain Any Swpm. Transport Kit Po No. 4501087666 Lxk P/N 25Bk003 24 Units Mx72X Kit C.C. P/N X72Xtlmx0Eb Lot No 6657Xgn2238 Po No. 4501088796 Lxk P/N 25Bkn03 18 Units Xerox B625 Printer Taa Transport C.C. P/N X72Xtlmx0Fd Lot No 6657Xgn2238 Lxk P/N 25Bk202 42 Units Mx82X Kit C.C. P/N X82Xtlmx09H Lot No 6657Xgn2238 Hts Code 8443.99.5015 Country Of Origin China Kinpo Inv No. M250700044, M250700045 Delivery Appointment Required This Shipment Does Not Contain Any Swpm |
| 8443.99.9090 | Other | HLCUSZX2506ASDS3See all BOLs with this HTS code -> | Paper Handling Device Po No. 4501077632 Lxk P/N 50G0800 84 Units G/D 250 Tray Sop V02 C.C.P/N Mxk01Lus49F Lot No 6655Tgn1212 Lxk P/N 50G0804 48 Units G/D 2100 Hcit Tray Sop V01 C.C.P/N Mxk01Lus52F Lot No 6655Tgn1213 Po No. 4501077633 Lxk P/N 25B2900 110 Units W 550 Tray Sop V03 C.C.P/N Mxk01Lus60G Lot No 6654Tgn1214 Po No. 4501079747 Lxk P/N 50G0800 612 Units G/D 250 Tray Sop V02 C.C.P/N Mxk01Lus49F Lot No 6655Tgn1212 Country Of Origin China Hs Code 8443999090 Kinpo Inv No. M250500121, M250500122, M250500123 Delivery Appointment Required This Shipment Contains Wood Packaging Materials Standard Of Ispm 15 S/C S25Nea406 |
| 8443.99.2550 | Other | HLCUSZX2507BGHN6See all BOLs with this HTS code -> | Transport Kit Po No. 4501087666 Lxk P/N 50Gk100 288 Units Ms82X Duplex 2.4 Kit C.C. P/N S82Xtlmx0Kb Lot No 6656Sgt2386 Hs Code 8443.99.2550 Country Of Origin China Kinpo Inv No. M250600285 Delivery Appointment Required This Shipment Does Not Contain Any Swpm |
| 8483.50.20 | Flywheels and pulleys, including pulley blocks | OOLU2762362560See all BOLs with this HTS code -> | 1X40'Hq Container S.T.C.: New Assembled Machinery And Machinery Parts Hs Code:84368090,84328000, 73181588,73182200,73182100, 73181568,40092200,73079210, 40092200,73181699,84122120, 84821090,40103100,84835020, 73182400,84831029,84369900, 96035000,84831095,84328000, 39269097. 1X40'Hq Container S.T.C.: New Assembled Machinery And Machinery Parts Hs Code:84368090,84369900, 82054000,73181588,73182200, 84835020,73181900,82084000 |
| 8436.80.90 | Other machinery | OOLU2762362560See all BOLs with this HTS code -> | 1X40'Hq Container S.T.C.: New Assembled Machinery And Machinery Parts Hs Code:84368090,84328000, 73181588,73182200,73182100, 73181568,40092200,73079210, 40092200,73181699,84122120, 84821090,40103100,84835020, 73182400,84831029,84369900, 96035000,84831095,84328000, 39269097. 1X40'Hq Container S.T.C.: New Assembled Machinery And Machinery Parts Hs Code:84368090,84369900, 82054000,73181588,73182200, 84835020,73181900,82084000 |
| 8412.21.20 | Linear acting (cylinders) | OOLU2762362560See all BOLs with this HTS code -> | 1X40'Hq Container S.T.C.: New Assembled Machinery And Machinery Parts Hs Code:84368090,84328000, 73181588,73182200,73182100, 73181568,40092200,73079210, 40092200,73181699,84122120, 84821090,40103100,84835020, 73182400,84831029,84369900, 96035000,84831095,84328000, 39269097. 1X40'Hq Container S.T.C.: New Assembled Machinery And Machinery Parts Hs Code:84368090,84369900, 82054000,73181588,73182200, 84835020,73181900,82084000 |
| 8482.10.90 | Ball bearings | OOLU2762362560See all BOLs with this HTS code -> | 1X40'Hq Container S.T.C.: New Assembled Machinery And Machinery Parts Hs Code:84368090,84328000, 73181588,73182200,73182100, 73181568,40092200,73079210, 40092200,73181699,84122120, 84821090,40103100,84835020, 73182400,84831029,84369900, 96035000,84831095,84328000, 39269097. 1X40'Hq Container S.T.C.: New Assembled Machinery And Machinery Parts Hs Code:84368090,84369900, 82054000,73181588,73182200, 84835020,73181900,82084000 |
| 7318.16.99 | Nuts | OOLU2762362560See all BOLs with this HTS code -> | 1X40'Hq Container S.T.C.: New Assembled Machinery And Machinery Parts Hs Code:84368090,84328000, 73181588,73182200,73182100, 73181568,40092200,73079210, 40092200,73181699,84122120, 84821090,40103100,84835020, 73182400,84831029,84369900, 96035000,84831095,84328000, 39269097. 1X40'Hq Container S.T.C.: New Assembled Machinery And Machinery Parts Hs Code:84368090,84369900, 82054000,73181588,73182200, 84835020,73181900,82084000 |
| 8483.10.95 | Transmission shafts (including camshafts and crankshafts) and cranks | OOLU2762362560See all BOLs with this HTS code -> | 1X40'Hq Container S.T.C.: New Assembled Machinery And Machinery Parts Hs Code:84368090,84328000, 73181588,73182200,73182100, 73181568,40092200,73079210, 40092200,73181699,84122120, 84821090,40103100,84835020, 73182400,84831029,84369900, 96035000,84831095,84328000, 39269097. 1X40'Hq Container S.T.C.: New Assembled Machinery And Machinery Parts Hs Code:84368090,84369900, 82054000,73181588,73182200, 84835020,73181900,82084000 |
| 3926.90.97 | Other | OOLU2762362560See all BOLs with this HTS code -> | 1X40'Hq Container S.T.C.: New Assembled Machinery And Machinery Parts Hs Code:84368090,84328000, 73181588,73182200,73182100, 73181568,40092200,73079210, 40092200,73181699,84122120, 84821090,40103100,84835020, 73182400,84831029,84369900, 96035000,84831095,84328000, 39269097. 1X40'Hq Container S.T.C.: New Assembled Machinery And Machinery Parts Hs Code:84368090,84369900, 82054000,73181588,73182200, 84835020,73181900,82084000 |
Date | Bill of Lading | Customers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 05/27/2026 | COSU6450402880 (free)M | 4,771 kg | 42 pkg | 2 | | Asia US Pacific $ 6,001.72 | |
| 05/27/2026 | COSU6452559750M | 3,587 kg | 218 pkg | 1 | | Asia US Pacific $ 3,000.86 | |
| 05/25/2026 | HLCUSZX2604BWHJ0IM | 3,508 kg | 228 pcs | 1 | | Asia US Pacific $ 3,001.92 | |
| 05/25/2026 | HLCUSZX2604BVEQ9IM | 11,783 kg | 1,020 pcs | 2 | | Asia US Pacific $ 6,003.84 | |
| 05/24/2026 | OOLU2325882750R | 15,615 kg | 1,666 pkg | 1 | | Eu US Transatlantic $ 793.08 | |
| 05/21/2026 | CMDUSHZ8036307IM | 24,388 kg | 2,100 ctn | 3 | | Asia US Pacific $ 8,954.88 | |
| 05/21/2026 | CMDUSHZ8036281IM | 24,099 kg | 527 ctn | 2 | | Asia US Pacific $ 1,576.96 | |
| 05/20/2026 | OOLU2323813270IM | 17,723 kg | 14 pkg | 1 | | Eu US Transatlantic $ 2,302.32 | |
| 05/20/2026 | OOLU2325651650M | 13,663 kg | 6,304 pkg | 1 | | Eu US Transatlantic $ 684.18 | |
| 05/20/2026 | HLCUSZX2604BJXD2M | 5,910 kg | 360 pcs | 1 | | Asia US Pacific $ 2,818 | |
| 05/20/2026 | HLCUSZX2604CGFF3IM | 9,760 kg | 400 pcs | 1 | | Asia US Pacific $ 634.05 | |
| 05/20/2026 | HLCUSZX2604BKAL1IM | 12,162 kg | 1,344 pcs | 1 | | Asia US Pacific $ 789.04 | |
| 05/17/2026 | HLCUSZX2604BMJY7IM | 14,584 kg | 3,921 pcs | 4 | | Asia US Pacific $ 953.7 | |
| 05/17/2026 | HLCUSZX2604BZVG3IM | 4,009 kg | 329 pcs | 1 | | Asia US Pacific $ 266.475 | |
| 05/16/2026 | HLCUSZX2602BQSP7IM | 3,191 kg | 727 pcs | 1 | | Asia US Transatlantic No Data | |
| 05/16/2026 | HLCUSZX2602BKIH0IM | 4,238 kg | 1,421 pcs | 1 | | Asia US Transatlantic No Data | |
| 05/16/2026 | HLCUSZX2603AXSF4IM | 14,270 kg | 614 pcs | 2 | | Asia US Transatlantic No Data | |
| 05/16/2026 | HLCUSZX2603AQDQ6IM | 5,562 kg | 1,904 pcs | 1 | | Asia US Transatlantic No Data | |
| 05/16/2026 | HLCUSZX2603AQAW0IM | 4,985 kg | 1,940 pcs | 1 | | Asia US Transatlantic No Data | |
| 05/16/2026 | COSU6448635800M | 1,875 kg | 1 unt | 1 | | Asia US Pacific $ 1,394.5 | |
| 05/16/2026 | ONEYSZPG82776500IM | 6,730 kg | 882 ctn | 1 | | Asia US Pacific $ 2,789 | |
| 05/16/2026 | COSU6450008910M | 168,201 kg | 180 pkg | 9 | | Eu US Transatlantic $ 8,370.355 | |
| 05/13/2026 | OOLU2324217960M | 19,503 kg | 304 pkg | 1 | | Eu US Pacific No Data | |
| 05/11/2026 | ONEYSZPG78583600IM | 3,388 kg | 702 ctn | 1 | | Asia US Pacific $ 2,796.28 | |
| 05/10/2026 | HLCUTA12604DENL2M | 103,136 kg | 43 pcs | 4 | | Asia US Pacific $ 6,291.63 | |
| 05/10/2026 | HLCUSZX2603CQJR9M | 20,636 kg | 10,417 pcs | 3 | | Asia US Pacific $ 1,266.24 | |
| 05/10/2026 | HLCUSZX2603DIGR4M | 27,527 kg | 16,028 pcs | 4 | | Asia US Pacific $ 11,185.12 | |
| 05/10/2026 | COSU6450425620IM | 5,118 kg | 70 ctn | 1 | | Asia US Pacific $ 1,319 | |
| 05/09/2026 | HLCUSZX2602BQSA1IM | 7,374 kg | 330 pcs | 1 | | Asia US Transatlantic No Data | |
| 05/09/2026 | HLCUSZX2602BGMW1IM | 4,738 kg | 2,196 pcs | 1 | | Asia US Transatlantic No Data | |
| 05/09/2026 | COSU6449052640M | 6,478 kg | 496 pkg | 1 | | Asia US Pacific $ 2,763.42 | |
| 05/09/2026 | OOLU2324892610M | 14,980 kg | 2,050 pkg | 1 | | Eu US Transatlantic $ 715.53 | |
| 05/09/2026 | OOLU2324890980M | 11,825 kg | 2,573 pkg | 1 | | Eu US Transatlantic $ 2,198.44 | |
| 05/08/2026 | CMDUSHZ8021617IM | 44,760 kg | 272 ctn | 3 | | Asia US Pacific $ 2,649.6 | |
| 05/07/2026 | COSU6450030460M | 2,689 kg | 22 pkg | 1 | | Asia US Pacific $ 2,675.44 | |
| 05/05/2026 | COSU6450692340M | 4,450 kg | 20 ctn | 1 | | Asia US Pacific $ 2,574.74 | |
| 05/03/2026 | HLCUSZX2602BGMK9IM | 6,051 kg | 256 pcs | 1 | | Asia US Transatlantic No Data | |
| 05/03/2026 | HLCUSZX2603BSMI0IM | 1,659 kg | 251 pcs | 1 | | Asia US Pacific $ 1,214.5 | |
| 05/03/2026 | HLCUSZX2603CBXU5M | 921 kg | 241 pcs | 1 | | Asia US Pacific $ 1,214.5 | |
| 05/02/2026 | OOLU2323147480M | 20,416 kg | 20 pkg | 1 | | Eu US Transatlantic $ 1,932.38 | |
| 05/02/2026 | OOLU2323147490M | 20,416 kg | 20 pkg | 1 | | Eu US Transatlantic $ 1,932.38 | |
| 05/02/2026 | OOLU2323147470M | 20,416 kg | 20 pkg | 1 | | Eu US Transatlantic $ 1,932.38 | |
| 05/02/2026 | OOLU2323147540M | 20,416 kg | 20 pkg | 1 | | Eu US Transatlantic $ 1,932.38 | |
| 05/02/2026 | OOLU2323147500M | 20,416 kg | 20 pkg | 1 | | Eu US Transatlantic $ 865.925 | |
| 05/02/2026 | OOLU2323147660M | 20,416 kg | 20 pkg | 1 | | Eu US Transatlantic $ 865.925 | |
| 05/01/2026 | OOLU2323248170M | 13,190 kg | 100 pkg | 1 | | Eu US Transatlantic $ 556.015 | |
| 04/30/2026 | OOLU2323250010IM | 18,300 kg | 23 cas | 1 | | Eu US Transatlantic $ 635.375 | |
| 04/30/2026 | OOLU2322227990M | 9,068 kg | 2,811 pkg | 1 | | Eu US Transatlantic $ 1,584.7 | |
| 04/30/2026 | COSU6449022740M | 2,392 kg | 17 pkg | 1 | | Asia US Pacific $ 2,477.22 | |
| 04/30/2026 | COSU6449022910M | 2,651 kg | 22 pkg | 1 | | Asia US Pacific $ 2,477.22 |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX968, XXXXXXX001 | 05/20/2026 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}