The Andersons Canada's Total Sea Shipments Over Time
Last Month's Total Shipments: 3019.21% (1Y)
Last Month's Total Shipments: 3019.21% (1Y)
Customers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
455 Seeds Vegetables Other | | ||
134 Seeds | | ||
111 Seeds | | ||
92 Vegetables Electric motors.. Spices Seeds Other | | ||
75 Seeds Vegetables | | ||
40 Seeds | | ||
40 Vegetables | | ||
37 Seeds | | ||
36 Seeds Other | | ||
33 Seeds | |
All-time-period export frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 1201.90.90 | Other | OOLU2325289340See all BOLs with this HTS code -> | Sqwh Soybeans. 680 Bags Of Sqwh Soybeans Packed In 30Kg Red Maple Paper Bags For A Total Of 2720 Bags Hs Code: 1201.90.90 Dthc Prepaid Cers# Sa3149-202605155287161 |
| 0713.33.20 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year | HLCUTOR260429460See all BOLs with this HTS code -> | Dried Leguminous Vegetables Shelled Of 1 Minn/Dak White Pea Beans Packed In 4450Lb Tote Bags. Dried Leguminous Vegetables Shelled Of 1 Minn/Dak White Pea Beans Packed In 4450Lb Tote Bags For A Total Of 40 Bags Hs Code 0713.33.20 Aes Itn Xxxxxxxxxxxxxxx Container No. Bond Cc Hlbu3725090 116879 210Z Fbiu0091971 116910 210Z Segu2694337 116531 210Z Tclu2341426 111194 210Z Xxnotify Party Contact Info Phone 61-03-5833-2364 Fax 61-03-5833-3810 Email Nicholas.Sleepspc.Com.Au Contact Mr. Xxxxxxxxxxxxxx |
| 0713.32.10 | Seeds of a kind used for sowing | YMJAW195228006See all BOLs with this HTS code -> | Beans, Small Red (Adzuki), Dried Shelled, Incred Adzuki Beans Packed In 3O Kg Plain Poly Bags Cers Sa3149202408193717448 Hs Code 0713.32.10 Freight Prepaid Dthc Collect |
| 0713.39.99 | Other | MEDUVC244005See all BOLs with this HTS code -> | Otebo Beans Packed In 3O Kg Plain Poly Bags -Of Otebo Beans Packed In 3O Kg Plain Poly Ba Gs For A Total Of 1344 Bags Hs Code : 0713.39.99 Cers# Sa3149-20210629895495. Otebo Beans Packed In 3O Kg Plain Poly Bags -Of Otebo Beans Packed In 3O Kg Plain Poly Ba Gs |
| 0713.33.90 | Kidney beans, including white pea beans (Phaseolus vulgaris) | HLCUTOR241208469See all BOLs with this HTS code -> | Navy Beans Of Navy Beans Packed In 25Kg Plain Poly Bags. Navy Beans 800 Bags Of Navy Beans Packed In 25Kg Plain Poly Bags. Navy Beans Of Navy Beans Packed In 25Kg Plain Poly Bags For A Total Of 4000 Bags Hs Code 0713.33.9000 Total Net Kgs 100,00 Cers Sa3149202411293965151 Freight Prepaid Thc Destination Collect Phone 82 032-772-0712 Email Purchasingdgfarm.Co.Kr Export References Xs11559/Posc-24018.1/Lotgbc-Nb-24 018.1-24 |
| 1517.90.0001 | Other | ZIMUTRT0109032See all BOLs with this HTS code -> | Ip Hs 13C38 Soybeans Net Weight: 20000. Ip Hs 13C38 Soybeans Net Weight: 20000 Total Net : 140,000 Kgs Total Gross : 142,280 Kgs Hs Code: 1517.90.0001 Caed : Sc3149-2020-06-00404 |
| 0713.39.92 | Other | HLCUTOR241102782See all BOLs with this HTS code -> | Of 1 Ontario Black Turtle Beans Packed In 1Mt Tote Bags. Of 1 Ontario Black Turtle Beans Packed In 1Mt Tote Bags For A Total Of 100 Bags Hs Code 0713.39.92 Cers Sa3149202411013896875 |
| 1201.90.30 | Other | ZIMUMTL935497See all BOLs with this HTS code -> | Of Ip Ds101C0 Soybeans Packed In 25Kg Printed Poly Bags, 1 Container Hs Code: 120190. With 798 Bags Of Organic Sqwh Soybeans Packed In 25Kg Organic Printed Poly Bags, For A Total Of 2394 Bags Hs Code : 1201.90.90 Cers#Sa3149-202503064184410 Dthc Collect Hs Code: 120190. 3X20'Ft Container Of Ip Ds101C0 Soybeans Packed In 25Kg 1Printed Poly Bags, 1 Container Hs Code: 120190 |
Date | Bill of Lading | Customers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 05/26/2026 | OOLU2325289340 (free)R | 82,500 kg | 2,720 bag | 4 | | Na US Transatlantic No Data | |
| 05/26/2026 | OOLU2325990620R | 41,620 kg | 1,360 bag | 2 | | Na US Transatlantic No Data | |
| 05/26/2026 | OOLU2326479060R | 41,540 kg | 1,360 bag | 2 | | Na US Transatlantic No Data | |
| 05/26/2026 | OOLU2326486860R | 82,330 kg | 2,720 bag | 4 | | Na US Transatlantic No Data | |
| 05/26/2026 | OOLU2326486870R | 41,290 kg | 1,360 bag | 2 | | Na US Transatlantic No Data | |
| 05/26/2026 | OOLU2326486880R | 41,660 kg | 1,360 bag | 2 | | Na US Transatlantic No Data | |
| 05/26/2026 | OOLU2326948160R | 41,280 kg | 1,360 bag | 2 | | Na US Transatlantic No Data | |
| 05/26/2026 | OOLU2325990810R | 20,790 kg | 680 bag | 1 | | Na US Transatlantic No Data | |
| 05/26/2026 | OOLU2325996890R | 41,470 kg | 1,360 bag | 2 | | Na US Transatlantic No Data | |
| 05/20/2026 | ONEYRICFQC242900R | 78,810 kg | 1,728 bag | 4 | | Na US Pacific No Data | |
| 05/17/2026 | CMDUCAN0994478R | 46,110 kg | 1,360 bag | 2 | | Na US Pacific No Data | |
| 05/12/2026 | OOLU2323350750R | 41,390 kg | 1,360 bag | 2 | | Na US Transatlantic No Data | |
| 05/12/2026 | OOLU2324805470R | 41,300 kg | 1,360 bag | 2 | | Na US Transatlantic No Data | |
| 05/12/2026 | OOLU2325289510R | 41,790 kg | 1,360 bag | 2 | | Na US Transatlantic No Data | |
| 05/08/2026 | OOLU2325517400R | 52,740 kg | 1,740 bag | 2 | | Na US Pacific No Data | |
| 05/08/2026 | OOLU2324345060R | 79,580 kg | 2,610 bag | 3 | | Na US Pacific No Data | |
| 05/07/2026 | HLCUTOR260429460R | 80,740 kg | 40 pcs | 4 | | Na US Pacific No Data | |
| 05/07/2026 | ANLCUSC0144442R | 22,680 kg | 800 bag | 1 | | Na US Pacific No Data | |
| 05/07/2026 | ANLCUSC0144285R | 45,390 kg | 40 bag | 2 | | Na US Pacific No Data | |
| 05/06/2026 | YMJAW195230120R | 201,290 kg | 200 bag | 10 | | Na US Pacific No Data | |
| 05/05/2026 | OOLU2324805090R | 41,340 kg | 1,360 bag | 2 | | Na US Transatlantic No Data | |
| 05/05/2026 | OOLU2324805180R | 20,600 kg | 680 bag | 1 | | Na US Transatlantic No Data | |
| 05/05/2026 | OOLU2324805390R | 41,110 kg | 1,360 bag | 2 | | Na US Transatlantic No Data | |
| 05/05/2026 | OOLU2324805460R | 41,460 kg | 1,360 bag | 2 | | Na US Transatlantic No Data | |
| 05/05/2026 | OOLU2324805520R | 41,190 kg | 1,360 bag | 2 | | Na US Transatlantic No Data | |
| 05/05/2026 | OOLU2324805160R | 20,700 kg | 680 bag | 1 | | Na US Transatlantic No Data | |
| 05/05/2026 | CMDUCAN0994608R | 45,880 kg | 1,360 bag | 2 | | Na US Transatlantic No Data | |
| 05/05/2026 | CMDUCAN0992995R | 91,100 kg | 2,720 bag | 4 | | Na US Transatlantic No Data | |
| 05/04/2026 | COSU6449550710R | 41,260 kg | 1,360 bag | 2 | | Na US Pacific No Data | |
| 05/04/2026 | COSU6449410920R | 20,560 kg | 680 bag | 1 | | Na US Pacific No Data | |
| 04/30/2026 | OOLU2322260340R | 52,880 kg | 1,740 bag | 2 | | Na US Pacific No Data | |
| 04/30/2026 | OOLU2322702220R | 41,270 kg | 1,360 bag | 2 | | Na US Pacific No Data | |
| 04/30/2026 | OOLU2323359830R | 41,320 kg | 1,360 bag | 2 | | Na US Pacific No Data | |
| 04/30/2026 | OOLU2324045961R | 26,460 kg | 870 bag | 1 | | Na US Pacific No Data | |
| 04/27/2026 | ONEYRICG80592801R | 40,580 kg | 2 blk | 2 | | Na US Pacific No Data | |
| 04/26/2026 | ZIMUMTL940541R | 44,650 kg | 1,596 bag | 2 | | Na US Transatlantic No Data | |
| 04/25/2026 | OOLU2321726070R | 41,130 kg | 1,360 bag | 2 | | Na US Transatlantic No Data | |
| 04/25/2026 | OOLU2323350560R | 41,270 kg | 1,360 bag | 2 | | Na US Transatlantic No Data | |
| 04/25/2026 | OOLU2323350600R | 41,270 kg | 1,360 bag | 2 | | Na US Transatlantic No Data | |
| 04/25/2026 | OOLU2323350620R | 41,290 kg | 1,360 bag | 2 | | Na US Transatlantic No Data | |
| 04/25/2026 | OOLU2323350700R | 41,340 kg | 1,360 bag | 2 | | Na US Transatlantic No Data | |
| 04/21/2026 | ANLCUSC0144475R | 22,320 kg | 10 bag | 1 | | Na US Pacific No Data | |
| 04/19/2026 | ONEYRICG80592800R | 39,330 kg | 4 blk | 2 | | Na US Pacific No Data | |
| 04/19/2026 | ONEYRICG80506300R | 40,820 kg | 1,344 bag | 2 | | Na US Pacific No Data | |
| 04/17/2026 | OOLU2322495810R | 20,620 kg | 680 bag | 1 | | Na US Transatlantic No Data | |
| 04/17/2026 | OOLU2322702190R | 41,200 kg | 1,360 bag | 2 | | Na US Transatlantic No Data | |
| 04/17/2026 | OOLU2323350520R | 41,200 kg | 1,360 bag | 2 | | Na US Transatlantic No Data | |
| 04/17/2026 | OOLU2323350730R | 123,340 kg | 4,080 bag | 6 | | Na US Transatlantic No Data | |
| 04/16/2026 | OOLU2322260290R | 41,390 kg | 1,360 bag | 2 | | Na US Pacific No Data | |
| 04/16/2026 | OOLU2324045960R | 26,570 kg | 1,740 bag | 1 | | Na US Pacific No Data |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX009 | 05/17/2026 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}