Total Sea Shipments 2,526
Avg. TEU per Shipment 2.2
Avg. TEU per Month 65.52
V & F Sac's Customers
Cost Structure
V & F Sac's Annual Exporting Frequency (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
V & F Sac's Product Breakdown (HS Code) (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
?HS, also called an HTS Code, stands for Harmonized Tariff Schedule. In layman's terms, it's the category a product is placed in to determine the tariffs that will be charged for importing that product.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Premium access required.Premium access required.
Breakdown of V & F Sac's Exports Per Country
(png)
(jpeg)
(svg)

V & F Sac's Most Recent Sea ShipmentsPremium access required.
Date | Bill of Lading | Customers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
05/26/2025 | HLCULI3250411760 (free)R Direct to Carrier | 25,500 kg | 1 | South America US Transatlantic No Data | ||
05/26/2025 | HLCULI3250411748R Direct to Carrier | 25,500 kg | 1 | South America US Transatlantic No Data | ||
05/16/2025 | HLCULI3250412064R Direct to Carrier | 50,950 kg | 2 | South America US Transatlantic No Data | ||
05/16/2025 | HLCULI3250411950R Direct to Carrier | 25,760 kg | 1 | South America US Transatlantic No Data | ||
05/16/2025 | HLCULI3250411843R Direct to Carrier | 25,700 kg | 1 | South America US Transatlantic No Data | ||
05/16/2025 | HLCULI3250310714R Direct to Carrier | 25,500 kg | 1 | South America US Transatlantic No Data | ||
05/16/2025 | HLCULI3250413732R Direct to Carrier | 22,290 kg | 1 | South America US Saec No Data | ||
05/10/2025 | HLCULI3250343923R Direct to Carrier | 25,210 kg | 1 | South America US Saec No Data | ||
05/10/2025 | HLCULI3250343912R Direct to Carrier | 25,480 kg | 1 | South America US Saec No Data | ||
05/08/2025 | ITGB9819037HMEDUP3836442M | 22,470 kg | 1 | South America US Transatlantic No Data | ||
05/08/2025 | ITGB9819038HMEDUP3836657M | 22,550 kg | 1 | South America US Transatlantic No Data | ||
05/08/2025 | ITGB9819039HMEDUP3836665M | 22,660 kg | 1 | South America US Transatlantic No Data | ||
05/08/2025 | ITGB9819040HMEDUP3838604M | 22,500 kg | 1 | South America US Transatlantic No Data | ||
05/04/2025 | ZIMULMA00010292R Direct to Carrier | 28,880 kg | 1 | South America US Transatlantic No Data | ||
05/04/2025 | HLCULI3250304891R Direct to Carrier | 25,530 kg | 1 | South America US Transatlantic No Data | ||
05/04/2025 | HLCULI3250304910R Direct to Carrier | 24,890 kg | 1 | South America US Transatlantic No Data | ||
05/04/2025 | HLCULI3250243841R Direct to Carrier | 25,340 kg | 1 | South America US Transatlantic No Data | ||
05/03/2025 | HLCULI3250310685R Direct to Carrier | 25,260 kg | 1 | South America US Transatlantic No Data | ||
05/03/2025 | ATGIMFIP123832HCMDULMM0512895M | 20,980 kg | 1 | South America US Saec No Data | ||
05/03/2025 | ATGIMFIP123827HCMDULMM0512296M | 20,810 kg | 1 | South America US Saec No Data | ||
05/02/2025 | ITGB9818818HCOSU6412281680M | 22,540 kg | 1 | South America US Transatlantic No Data | ||
05/02/2025 | ITGB9818819HCOSU6412281610M | 22,505 kg | 1 | South America US Transatlantic No Data | ||
05/01/2025 | HLCULI3250310992R Direct to Carrier | 23,480 kg | 1 | South America US Saec No Data | ||
05/01/2025 | HLCULI3250310981R Direct to Carrier | 23,010 kg | 1 | South America US Saec No Data | ||
05/01/2025 | HLCULI3250138639R Direct to Carrier | 25,490 kg | 1 | South America US Saec No Data | ||
04/28/2025 | ZIMULMA00010293R Direct to Carrier | 29,640 kg | 1 | South America US Transatlantic No Data | ||
04/27/2025 | ZIMULMA00010052R Direct to Carrier | 22,059 kg | 1 | South America US Saec No Data | ||
04/27/2025 | ATGIMFIP123819HCMDULMM0508712M | 20,840 kg | 1 | South America US Saec No Data | ||
04/23/2025 | ITGB9819041HZIMULMA813476M | 16,050 kg | 1 | South America US Transatlantic No Data | ||
04/23/2025 | ITGB9819035HZIMULMA813434M | 22,520 kg | 1 | South America US Transatlantic No Data | ||
04/23/2025 | ITGB9819036HZIMULMA813432M | 22,560 kg | 1 | South America US Transatlantic No Data | ||
04/23/2025 | ITGB9819034HZIMULMA813433M | 22,500 kg | 1 | South America US Transatlantic No Data | ||
04/20/2025 | HLCULI3250243863R Direct to Carrier | 25,210 kg | 1 | South America US Transatlantic No Data | ||
04/17/2025 | MEDUP3734084R Direct to Carrier | 20,380 kg | 1 | South America US Transatlantic No Data | ||
04/15/2025 | ITGB9818871HZIMULMA813271M | 22,620 kg | 1 | South America US Transatlantic No Data | ||
04/15/2025 | ITGB9818868HZIMULMA813337M | 22,580 kg | 1 | South America US Transatlantic No Data | ||
04/15/2025 | ITGB9818870HZIMULMA813270M | 22,530 kg | 1 | South America US Transatlantic No Data | ||
04/15/2025 | ITGB9818743HZIMULMA812912M | 22,600 kg | 1 | South America US Transatlantic No Data | ||
04/15/2025 | ITGB9818744HZIMULMA812914M | 22,550 kg | 1 | South America US Transatlantic No Data | ||
04/15/2025 | ITGB9818649HZIMULMA812767M | 22,560 kg | 1 | South America US Transatlantic No Data | ||
04/15/2025 | ITGB9818652HZIMULMA812766M | 22,540 kg | 1 | South America US Transatlantic No Data | ||
04/15/2025 | ITGB9818648HZIMULMA812765M | 22,440 kg | 1 | South America US Transatlantic No Data | ||
04/15/2025 | HLCULI3250239026R Direct to Carrier | 22,690 kg | 1 | South America US Transatlantic No Data | ||
04/15/2025 | HLCULI3250239015R Direct to Carrier | 22,660 kg | 1 | South America US Transatlantic No Data | ||
04/14/2025 | ITGB9818896HMEDUP3830049M | 22,620 kg | 1 | South America US Transatlantic No Data | ||
04/14/2025 | ITGB9818869HMEDUP3833258M | 22,450 kg | 1 | South America US Transatlantic No Data | ||
04/14/2025 | ITGB9818895HMEDUP3829983M | 22,520 kg | 1 | South America US Transatlantic No Data | ||
04/14/2025 | ITGB9818799HMEDUP3821832M | 22,590 kg | 1 | South America US Transatlantic No Data | ||
04/14/2025 | ITGB9818801HMEDUP3821709M | 22,900 kg | 1 | South America US Transatlantic No Data | ||
04/14/2025 | ITGB9818820HMEDUP3821741M | 22,580 kg | 1 | South America US Transatlantic No Data |
Tags
ca 2367registration 2195water 2055marca 2050pige 1698pigeon 1696peas 1657palo 1652pigeon peas 1650boil 1384oiled 1378boile 1377boiled 1372mien 1273ortac 785leti 784nasa 783sena 782mico 780palet 780pale 780rata 777wood 777pari 776wooden 773pallets with 771wooden pallet 759wooden pallets 757citri 714rico 713pimiento 699acido citrico 689pimientos 644rojo 553pepp 546peppe 545pepper 542peppers 527rojos 483ojos 483mano 463amano 461suprem 376supre 376supreme 376lope 357lopez 356vegetables 337lado 332beri 262