Also imports under 7 names and 27 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Volkswagen Do Brasil Industria's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 7 names and 27 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Monthly Shipments
Customers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
1,055 Automotive Plastics Boilers/machinery Other | | ||
193 Plastics Automotive Boilers/machinery Wood Other | | ||
53 Automotive Other | | ||
19 Wood Other | | ||
16 Automotive | | ||
15 Automotive | | ||
8 Boilers/machinery Automotive | |
All-time-period export frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 8708.29.99 | Other | CMDUSSZ1628641See all BOLs with this HTS code -> | Freight As Per Agreement Freight Collect 87082999 (Hs) Ncm:87082999 Ncm:87082992 Ncm:83021000 Ncm:39269090 Ncm:85122011 Ncm:87081000 Ncm:87082993 Ncm:40093290 Ncm:85122022 Ncm:87085099 Ncm:87089300 Ncm:85122023 Ncm:87082912 Ncm:87082991 Ncm:84213990 Ncm:90318099 Ncm:87088000 Ncm:40169990 Ncm:87082994 Ncm:39199020 Ncm:87089990 Ncm:90261029 Ncm:39263000 Ncm:85443000 Ncm:90328929 01 Contenedor De 40'Hc Com Repuestos Para Vehiculos Marca Volkswagen Facturas Comerciales Nros: 24232888 11 / 24232889 11 / 24232890 11 / 24281355 11 / 24254026 11 / 24281356 11 Due: 25Br0007638718 Container Number Cmau8489931 Carrier Seal Number(S) L9544869 Madera Tratada Y Certificada Flete Pagadero En Destino Due:25Br0007638718 |
| 8708.99.99 | Other | MAEU274152075See all BOLs with this HTS code -> | Pedal De Uso Automotriz Wooden Packing Treated And Certified Hs Codes 87089999 |
| 3926.90.90 | Other | CMDUSSZ1439175See all BOLs with this HTS code -> | Freight As Per Agreement Freight Collect 39269090 (Hs) Ncm:39269090 Ncm:40093290 Ncm:87082999 Ncm:84136019 Ncm:84159090 Ncm:48239099 Ncm:87089490 Ncm:84213100 Ncm:40169990 Ncm:87088000 Ncm:84811000 Ncm:85122022 Ncm:87089990 Ncm:90261029 Ncm:94019900 Ncm:40082900 Ncm:84835010 Ncm:84841000 Ncm:85111000 Ncm:87087090 Ncm:73269090 Ncm:85366100 Ncm:40161010 Ncm:85129000 Ncm:85369090 Ncm:73181400 Ncm:39199090 Ncm:73181500 Ncm:87083090 Ncm:85365090 Ncm:87081000 Ncm:85122023 Ncm:73181600 Ncm:85079020 Ncm:90328923 Ncm:83012000 Ncm:84145990 Ncm:87082991 Ncm:39263000 Ncm:40091290 Ncm:39269010 Ncm:39173300 Ncm:83021000 Ncm:40169300 Ncm:85332900 Ncm:87085099 Ncm:83100000 Ncm:85182990 Ncm:84213990 Ncm:84212300 Ncm:85443000 Ncm:73182900 Ncm:85123000 Ncm:87089483 Ncm:85371090 Ncm:90292010 Ncm:85113020 01 Contenedor De 40'Hc Com 34 Caja De Carton, 2 Caja De Madera Y 2 Package Conteniendo: Repuestos Para Vehiculos Marca Volkswagen Facturas Comerciales Nros: Vr681079`09 / Vr681080`09/ Vr678080`09 / Vr678081`09 Due: 24Br0001907083 Peso Neto: 2189.203 Peso Bruto: 3239.355 M3: 53.266 Madera Tratada Y Certificada O Due:24Br0001907083 |
| 8407.34.90 | Of a cylinder capacity exceeding 1,000 cc | CMDUSSZ1438449DSee all BOLs with this HTS code -> | Freight As Per Agreement Freight Prepaid 84073490 (Hs) Ncm:84073490 01 Contenedor De 40'Hc Com 16 Caja Madera Conteniendo: Repuestos Para Vehiculos Marca Volkswagen Facturas Comerciales Nros: 0091753919 Due: 24Br0003028117 Peso Neto: 9168.000 Peso Bruto: 10800.000 M3: 50.467 Madera Tratada Y Certificada Due:24Br0003028117. 84073490 (Hs) Ncm:84073490 01 Contenedor De 40'Hc Com 16 Caja Madera Conteniendo: Repuestos Para Vehiculos Marca Volkswagen Facturas Comerciales Nros: 0091753922 Due: 24Br0003028168 Peso Neto: 9168.000 Peso Bruto: 10800.000 M3: 50.467 Madera Tratada Y Certificada. 84073490 (Hs) Ncm:84073490 01 Contenedor De 40'Hc Com 16 Caja Madera Conteniendo: Repuestos Para Vehiculos Marca Volkswagen Facturas Comerciales Nros: 0091753926 Due: 24Br0003028192 Peso Neto: 9168.000 Peso Bruto: 10800.000 M3: 50.467 Madera Tratada Y Certificada. 84073490 (Hs) Ncm:84073490 01 Contenedor De 40'Hc Com 16 Caja Madera Conteniendo: Repuestos Para Vehiculos Marca Volkswagen Facturas Comerciales Nros: 0091753921 Due: 24Br0003028133 Peso Neto: 9168.000 Peso Bruto: 10800.000 M3: 50.467 Madera Tratada Y Certificada. 84073490 (Hs) Ncm:84073490 01 Contenedor De 40'Hc Com 16 Caja Madera Conteniendo: Repuestos Para Vehiculos Marca Volkswagen Facturas Comerciales Nros: 0091753927 Due: 24Br0003028206 Peso Neto: 9168.000 Peso Bruto: 10800.000 M3: 50.467 Madera Tratada Y Certificada |
| 8511.50.10 | Other generators | CMDUSSZ1438449CSee all BOLs with this HTS code -> | 85272100 (Hs) Ncm:85272100 01 Contenedor De 20'Hc Com 20 Caja Cartn Conteniendo: Repuestos Para Vehiculos Marca Volkswagen Facturas Comerciales Nros: 0091754581 Due: 24Br0003118329 Peso Neto: 4723.200 Peso Bruto: 5568.200 M3: 26.946 Madera Tratada Y Certificada. Freight As Per Agreement Freight Prepaid 85115010 (Hs) Ncm:85115010 Ncm:90328929 01 Contenedor De 20'Hc Com 18 Caja Madera Conteniendo: Repuestos Para Vehiculos Marca Volkswagen Facturas Comerciales Nros: 0091754437 Due: 24Br0003056609 Peso Neto: 9254.016 Peso Bruto: 9706.036 M3: 18.107 Madera Tratada Y Certificada Due:24Br0003056609 |
| 8708.99.90 | Other | CMDUSSZ1438449ESee all BOLs with this HTS code -> | Freight As Per Agreement Freight Prepaid 87089990 (Hs) Ncm:87089990 01 Contenedor De 40'Hc Com 12 Caja Carton/ Conteniendo: Repuestos Para Vehiculos Marca Volkswagen Part Lote 2 Facturas Comerciales Nros: 0091754604 Due: 24Br0003124299 Peso Neto: 880.200 Peso Bruto: 1054.200 M3: 4.305 Madera Tratada Y Certificada Due:24Br0003124299 Part Load Container(S) Covered By Bls:Ssz1438Ssz1438449E |
| 2710.19.32 | Other | CMDUSSZ1596421See all BOLs with this HTS code -> | Freight Collect 27101932 (Hs) Ncm:27101932 Ncm:87089990 Ncm:85366100 Ncm:85332900 Ncm:40169990 Ncm:87089100 Ncm:83021000 Ncm:73181500 Ncm:85122021 Ncm:84841000 Ncm:73269090 Ncm:40093100 Ncm:87082993 Ncm:82041100 Ncm:87084090 Ncm:39263000 Ncm:87082999 Ncm:76161000 Ncm:87089300 Ncm:73182200 Ncm:87083090 Ncm:84137090 Ncm:40103900 Ncm:83012000 Ncm:39199090 Ncm:83016000 Ncm:87085099 Ncm:87081000 Ncm:39269090 Ncm:84814000 Ncm:70099100 Ncm:84213990 Ncm:83023000 Ncm:85122022 Ncm:85122019 Ncm:85123000 Ncm:87089483 Ncm:85113020 Ncm:87083019 Ncm:87088000 Ncm:84136019 01 Contenedor De 40'Hc Com 21 Caja De Carton Y 10 Pallet Conteniendo: Repuestos Para Vehiculos Marca Volkswagen Facturas Comerciales Nros: 23795205 10 / 23805135 10 / 23805136 10 Due: 24Br0022590542 Peso Neto: 1430,201 Peso Bruto: 2239,100 M3: 48,293 Madera Tratada Y Certificada O Due:25Br0000125022 |
| 8537.10.90 | For a voltage not exceeding 1,000 V | CMDUSSZ1594414See all BOLs with this HTS code -> | Freight Collect 85371090 (Hs) Ncm:85371090 Ncm:87082999 Ncm:84212300 Ncm:87089990 Ncm:40169300 Ncm:39269090 Ncm:94019900 Ncm:87088000 Ncm:87081000 Ncm:90261029 Ncm:39199020 Ncm:84213990 Ncm:40093290 Ncm:84254910 Ncm:73181600 Ncm:73181500 Ncm:40094290 Ncm:85111000 Ncm:85366100 Ncm:73261900 Ncm:96139000 Ncm:87083090 Ncm:84219999 Ncm:39263000 Ncm:73182900 Ncm:87087090 Ncm:73181900 Ncm:40169990 Ncm:83023000 Ncm:39199090 Ncm:40103100 Ncm:84099115 Ncm:87089300 Ncm:85365090 Ncm:85122022 Ncm:84841000 Ncm:84159090 Ncm:85114000 Ncm:42029900 Ncm:85044010 Ncm:83100000 Ncm:84833029 Ncm:40161010 Ncm:87082993 Ncm:84143091 Ncm:85113020 Ncm:87082200 Ncm:87082992 Ncm:85443000 01 Contenedor De 40'Hc Com 49 Caja De Carton Y 7 Pallet Conteniendo: Repuestos Para Vehiculos Marca Volkswagen Facturas Comerciales Nros: 23986151 10 / 23986152 10 / 23986153 10 Due: 25Br0002455810 Peso Neto: 1331,485 Peso Bruto: 2336,813 M3: 56,491 Madera Tratada Y Certificada O Due:25Br0002455810 |
| 8708.29.92 | Other | CMDUSSZ1608459See all BOLs with this HTS code -> | Freight Collect 87082992 (Hs) Ncm:87082992 Ncm:87082999 Ncm:84212300 Ncm:39269090 Ncm:85332900 Ncm:73181500 Ncm:83021000 Ncm:85011019 Ncm:40169990 Ncm:85364100 Ncm:84841000 Ncm:87081000 Ncm:39263000 Ncm:73181600 Ncm:70091000 Ncm:85111000 Ncm:87089100 Ncm:87089990 Ncm:85291090 Ncm:85122011 Ncm:87083090 Ncm:87088000 Ncm:85122022 Ncm:90278999 Ncm:40169300 Ncm:73181900 Ncm:85129000 Ncm:84099115 Ncm:84835090 Ncm:83012000 Ncm:83023000 Ncm:40093290 Ncm:39199090 Ncm:40103100 Ncm:85115010 Ncm:90271000 Ncm:40103900 Ncm:84249090 Ncm:85365090 Ncm:84159090 Ncm:40103500 Ncm:94019900 Ncm:85119000 Ncm:39199020 Ncm:84219999 Ncm:83100000 Ncm:87087090 Ncm:87082991 Ncm:85122023 Ncm:85272100 Ncm:90292010 Ncm:87085099 Ncm:84212990 Ncm:87082993 Ncm:84099190 Ncm:87085080 Ncm:27101992 01 Contenedor De 40'Hc Com Repuestos Para Vehiculos Marca Volkswagen Facturas Comerciales Nros: 24091930 11 / 24091931 11 / 24091932 11 Due: 25Br0004735127 Container Number Seku6265090 Carrier Seal Number(S) L9546023 Madera Tratada Y Certificada O Due:25Br0004735127 |
Date | Bill of Lading | Customers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 07/29/2026 | MAEU274152075 (free)SF | 5,797 kg | 26 pkg | 1 | | South America US Transatlantic No Data | |
| 07/29/2026 | MAEU274152108SF | 1,730 kg | 8 pkg | 1 | | South America US Transatlantic No Data | |
| 07/15/2026 | WLWHBR2560214SF | 13,560 kg | 12 veh | 1 | | South America US Transatlantic No Data | |
| 07/15/2026 | WLWHBR2560215SF | 135,600 kg | 120 veh | 1 | | South America US Transatlantic No Data | |
| 07/15/2026 | WLWHBR2560216SF | 97,643 kg | 91 veh | 1 | | South America US Transatlantic No Data | |
| 07/15/2026 | WLWHBR2560217SF | 8,720 kg | 8 veh | 1 | | South America US Transatlantic No Data | |
| 07/15/2026 | WLWHBR2560572SF | 22,600 kg | 20 veh | 1 | | South America US Transatlantic No Data | |
| 07/15/2026 | WLWHBR2560573SF | 5,650 kg | 5 veh | 1 | | South America US Transatlantic No Data | |
| 07/15/2026 | WLWHBR2560647SF | 7,910 kg | 7 veh | 1 | | South America US Transatlantic No Data | |
| 07/15/2026 | WLWHBR2560649SF | 9,040 kg | 8 veh | 1 | | South America US Transatlantic No Data | |
| 07/15/2026 | WLWHBR2560650SF | 1,230 kg | 1 veh | 1 | | South America US Transatlantic No Data | |
| 07/15/2026 | WLWHBR2560651SF | 4,520 kg | 4 veh | 1 | | South America US Transatlantic No Data | |
| 07/15/2026 | WLWHBR2560652SF | 1,073 kg | 1 veh | 1 | | South America US Transatlantic No Data | |
| 07/15/2026 | WLWHBR2560653SF | 1,090 kg | 1 veh | 1 | | South America US Transatlantic No Data | |
| 07/01/2026 | BANQ1074137613HHLCUSS5260398189M | 529 kg | 27 pkg | 1 | | South America US Transatlantic No Data | |
| 06/02/2026 | BANQ1074004659HHLCUSS5260400283M | 1,002 kg | 12 unt | 1 | | South America US Transatlantic No Data | |
| 05/18/2026 | PYRRPYRR2615470IR Direct to Carrier | 2,362 kg | 2 unt | 1 | | South America US Saec No Data | |
| 05/11/2026 | BANQ1073346833HMAEU267648467M | 529 kg | 29 unt | 1 | | South America US Transatlantic No Data | |
| 05/11/2026 | BANQ1073170590HHLCUSS5260345230M | 274 kg | 54 unt | 1 | | South America US Transatlantic No Data | |
| 04/17/2026 | PYRRPYRR2611455IR Direct to Carrier | 15,833 kg | 13 veh | 1 | | South America US Saec No Data | |
| 02/16/2026 | WLWHBR2518854ASF | 3,786 kg | 2 veh | 1 | | South America US Transatlantic No Data | |
| 02/13/2026 | PYRRPYRR2603992IR Direct to Carrier | 18,282 kg | 15 pkg | 1 | | South America US Saec No Data | |
| 01/16/2026 | CMDUSSZ1720729SF | 23,410 kg | 130 unt | 4 | | South America US Transatlantic No Data | |
| 01/16/2026 | CMDUSSZ1720587SF | 9,505 kg | 49 unt | 1 | | South America US Transatlantic No Data | |
| 12/24/2025 | BANQ1070517512HHLCUSS5251007748M | 309 kg | 21 pkg | 1 | | South America US Transatlantic No Data | |
| 12/17/2025 | PYRRPYRR2543580IR Direct to Carrier | 8,259 kg | 7 pkg | 1 | | South America US Saec No Data | |
| 12/15/2025 | CMDUSSZ1701150SF | 7,026 kg | 41 unt | 1 | | South America US Transatlantic No Data | |
| 12/02/2025 | BANQ1070430183HHLCUSS5251069997M | 92 kg | 28 unt | 1 | | South America US Transatlantic No Data | |
| 11/26/2025 | PYRRPYRR2540980IR Direct to Carrier | 15,862 kg | 13 veh | 1 | | South America US Saec No Data | |
| 11/01/2025 | MAEU260738048SF | 2,095 kg | 22 pkg | 2 | | South America US Transatlantic No Data | |
| 10/24/2025 | MAEU260252509SF | 1,047 kg | 111 pkg | 1 | | South America US Transatlantic No Data | |
| 10/20/2025 | MAEU260179919SF | 1,047 kg | 11 pkg | 1 | | South America US Transatlantic No Data | |
| 10/17/2025 | PYRRPYRR2536075IR Direct to Carrier | 1,295 kg | 1 veh | 1 | | South America US Saec No Data | |
| 10/14/2025 | MAEU257862223SF | 5,654 kg | 115 ctn | 3 | | South America US Transatlantic No Data | |
| 10/14/2025 | MAEU258647082SF | 9,134 kg | 112 ctn | 3 | | South America US Transatlantic No Data | |
| 10/14/2025 | MAEU258647542SF | 6,521 kg | 64 ctn | 2 | | South America US Transatlantic No Data | |
| 10/14/2025 | MAEU258647820SF | 7,116 kg | 71 ctn | 2 | | South America US Transatlantic No Data | |
| 10/14/2025 | MAEU259617051SF | 1,047 kg | 11 pkg | 1 | | South America US Transatlantic No Data | |
| 10/01/2025 | MAEU259616963SF | 1,047 kg | 11 pkg | 1 | | South America US Transatlantic No Data | |
| 09/20/2025 | WLWHBR2502652SF | 4,344 kg | 4 veh | 1 | | South America US Transatlantic No Data | |
| 09/20/2025 | WLWHBR2502653SF | 137,972 kg | 119 veh | 1 | | South America US Transatlantic No Data | |
| 09/20/2025 | WLWHBR2502655SF | 15,596 kg | 14 veh | 1 | | South America US Transatlantic No Data | |
| 09/20/2025 | WLWHBR2502656SF | 1,086 kg | 1 veh | 1 | | South America US Transatlantic No Data | |
| 09/20/2025 | WLWHBR2502649SF | 138,015 kg | 120 veh | 1 | | South America US Transatlantic No Data | |
| 09/20/2025 | WLWHBR2502651SF | 138,627 kg | 120 veh | 1 | | South America US Transatlantic No Data | |
| 09/20/2025 | WLWHBR2502670SF | 136,782 kg | 119 veh | 1 | | South America US Transatlantic No Data | |
| 09/20/2025 | WLWHBR2502676SF | 136,425 kg | 119 veh | 1 | | South America US Transatlantic No Data | |
| 09/20/2025 | WLWHBR2502657SF | 114,630 kg | 100 veh | 1 | | South America US Transatlantic No Data | |
| 09/20/2025 | WLWHBR2502662SF | 1,235 kg | 1 veh | 1 | | South America US Transatlantic No Data | |
| 09/20/2025 | WLWHBR2502663SF | 1,130 kg | 1 veh | 1 | | South America US Transatlantic No Data |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX446, XXXXXXX024, XXXXXXX167 | 07/29/2026 | ||
| XXXXXXX057, XXXXXXX704, XXXXXXX103, XXXXXXX243 | 07/15/2026 | ||
| XXXXXXX001, XXXXXXX200, XXXXXXX072, XXXXXXX901 | 09/07/2022 | ||
| XXXXXXX952 | 07/27/2021 | ||
| XXXXXXX018, XXXXXXX018 | 07/27/2021 | ||
| XXXXXXX384 | 06/15/2021 | ||
| XXXXXXX355 | 02/19/2021 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}