Wenzhou Wancheng PrintingSupplierChina
No 26 Xinya Industrialarea Shiji Avenue Longgang Wenzhou Zhejiang
Location matches found: Shiji(nearest)>Longgang Qu>Wenzhou Shi>Zhejiang Sheng
Also imports under 1 names and 3 addressesView list
Most Recent Shipment: 05/23/2025 (Database Updated: 05/31/2025)
Total Sea Shipments 158
Avg. TEU per Shipment 2.56
Avg. TEU per Month 1.92
Est. Shipping Spend
$332,276.75?
(50% coverage)Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Wenzhou Wancheng Printing's Customers
Cost Structure
Wenzhou Wancheng Printing's Annual Exporting Frequency (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
Wenzhou Wancheng Printing's Product Breakdown (HS Code) (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
?HS, also called an HTS Code, stands for Harmonized Tariff Schedule. In layman's terms, it's the category a product is placed in to determine the tariffs that will be charged for importing that product.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Premium access required.Premium access required.
Breakdown of Wenzhou Wancheng Printing's Exports Per Country
(png)
(jpeg)
(svg)

Wenzhou Wancheng Printing's Most Recent Sea ShipmentsPremium access required.
Date | Bill of Lading | Customers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
05/23/2025 | FLXT00003158882A (free)HZIMUNGB20575478M | 17,704 kg | 1 | Asia US Pacific $ 2,793 | ||
04/16/2025 | FLXT00003085311AHZIMUNGB20484862M | 34,448 kg | 2 | Asia US Pacific $ 3,241.25 | ||
02/02/2025 | FLXT00002977628AHZIMUNGB20483410M | 19,430 kg | 1 | Asia US Pacific $ 5,729 | ||
12/14/2024 | FLXT00002919608AHZIMUNGB20482629M | 19,099 kg | 1 | Asia US Pacific $ 5,074 | ||
10/06/2024 | FLXT00002825458AHZIMUNGB20480965M | 15,958 kg | 1 | Asia US Pacific $ 4,764.75 | ||
09/29/2024 | FLXT00002825447AHZIMUNGB20480968M | 19,044 kg | 1 | Asia US Pacific $ 6,586 | ||
08/19/2024 | FLXT00002741089AHZIMUNGB20289431M | 56,744 kg | 3 | Asia US Pacific $ 22,812 | ||
07/03/2024 | FLXT00002678320AHZIMUNGB20288422M | 17,603 kg | 1 | Asia US Pacific $ 5,857 | ||
06/19/2024 | FLXT00002629999AHMEDUZU753808M | 30,213 kg | 2 | Asia US Pacific $ 6,963 | ||
05/02/2024 | FLXT00002556634AHONEYNB4BD6311800M | 38,717 kg | 2 | Asia US Pacific $ 6,948 | ||
01/27/2024 | FLXT00002478772AHMEDUEN244490M | 36,624 kg | 2 | Asia US Pacific $ 3,496 | ||
12/26/2023 | FLXT00002460649AHONEYNB3BDU908900M | 8,750 kg | 1 | Asia US Pacific $ 1,295.25 | ||
11/14/2023 | FLXT00002372613AHHLCUNG12309UKPC0M | 18,672 kg | 1 | Asia US Pacific $ 1,777 | ||
10/20/2023 | FLXT00002329704AHCMDUNGP0531406M | 2,591 kg | 1 | Asia US Pacific $ 1,498.5 | ||
08/24/2023 | GPKLSYA2307212HZIMUSNH7469425M | 46,419 kg | 3 | Asia US Transatlantic No Data | ||
08/19/2023 | GPKLSYA2307210HHLCUSHA230735239M | 39,722 kg | 2 | Asia US Transatlantic No Data | ||
08/15/2023 | FLXT00002221489AHHLCUNG12306VVKL0M | 35,512 kg | 2 | Asia US Pacific $ 2,896 | ||
08/14/2023 | FLXT00002221520AHMEDUGB348696M | 56,111 kg | 3 | Asia US Pacific $ 4,344 | ||
08/09/2023 | FLXT00002221495AHMEDUGB478154M | 37,351 kg | 2 | Asia US Pacific $ 2,914 | ||
08/07/2023 | GPKLSYA2307201HHLCUSHA2306BAFC7M | 39,576 kg | 2 | Asia US Transatlantic No Data | ||
07/13/2023 | CHKM2305019502AHONEYNB2JBE819800M | 8,279 kg | 1 | Asia US Pacific $ 1,060.5 | ||
07/06/2023 | FLXT00002126269AHMAEU273043407M | 34,679 kg | 2 | Asia US Pacific $ 2,251.5 | ||
06/28/2023 | GPKLSYA2305217HCMDUCHN0316152M | 41,544 kg | 3 | Asia US Transatlantic No Data | ||
05/17/2023 | FLXT00002042283AHMAEU292121672M | 33,419 kg | 2 | Asia US Pacific $ 1,983.75 | ||
04/13/2023 | FLXT00002004619AHMAEU292121171M | 54,612 kg | 3 | Asia US Pacific $ 3,681 | ||
04/05/2023 | GPKLSYA2303205HZIMUSNH7468550M | 10,309 kg | 2 | Asia US Transatlantic No Data | ||
03/29/2023 | FLXT00001982019AHMAEU220214934M | 13,167 kg | 1 | Asia US Pacific $ 660 | ||
03/17/2023 | GPKLSYA2302207HCMDUCNUN836300M | 17,698 kg | 1 | Asia US Transatlantic No Data | ||
02/28/2023 | GPKLSYA2301221HCMDUCNUN836322M | 37,897 kg | 2 | Asia US Transatlantic No Data | ||
02/22/2023 | GPKLSYA2301219HCMDUCNUN836291M | 23,640 kg | 2 | Asia US Transatlantic No Data | ||
02/16/2023 | GPKLSYA2301204HCMDUCNUN836288M | 4,800 kg | 1 | Asia US Transatlantic No Data | ||
02/16/2023 | GPKLSYA2301203HCMDUCNUN836287M | 19,260 kg | 1 | Asia US Transatlantic No Data | ||
02/11/2023 | GPKLSYA2301201HCMDUCNUN836285M | 36,678 kg | 2 | Asia US Transatlantic No Data | ||
02/11/2023 | GPKLSYA2212218HCMDUCNUN834564M | 38,500 kg | 2 | Asia US Transatlantic No Data | ||
02/09/2023 | GPKLSYA2301211HCMDUCNUN836301M | 34,575 kg | 2 | Asia US Transatlantic No Data | ||
02/02/2023 | GPKLSYA2212216HCMDUCNUN834575M | 39,211 kg | 2 | Asia US Transatlantic No Data | ||
01/10/2023 | FLXT00001874050AHOOLU2137849950M | 18,121 kg | 1 | Asia US Pacific $ 1,506 | ||
01/03/2023 | FLXT00001841887AHONEYNB2BDX441300M | 7,331 kg | 1 | Asia US Pacific $ 811 | ||
12/25/2022 | GPKLSYA2212202HCMDUCNUN834528M | 19,812 kg | 1 | Asia US Transatlantic No Data | ||
11/27/2022 | FLXT00001774071AHCMDUNBFB646949M | 9,449 kg | 1 | Asia US Pacific $ 1,006 | ||
11/25/2022 | GPKLSYA2210201HZIMUSNH7468533M | 16,714 kg | 1 | Asia US Transatlantic No Data | ||
11/12/2022 | GPKLSYA2210216HCMDUCNUN834509M | 16,064 kg | 1 | Asia US Pacific $ 1,895.25 | ||
10/10/2022 | FLXT00001749715AHONEYNB2BEK766300M | 4,930 kg | 1 | Asia US Pacific $ 2,283.5 | ||
09/30/2022 | FLXT00001707536AHMEDUID405060M | 10,831 kg | 1 | Asia US Pacific $ 2,728.5 | ||
09/23/2022 | GPKLSYA2208201HZIMUSNH20564515M | 18,576 kg | 1 | Asia US Transatlantic No Data | ||
09/23/2022 | GPKLSYA2208202HZIMUSNH20564624M | 16,238 kg | 1 | Asia US Transatlantic No Data | ||
09/04/2022 | FLXT00001646373AHMEDUIC912538M | 16,169 kg | 1 | Asia US Pacific $ 3,074.5 | ||
08/10/2022 | GPKLSYA2206220HZIMUSNH20609229M | 17,296 kg | 1 | Asia US Transatlantic No Data | ||
08/06/2022 | GPKLSYA2206219HZIMUSNH20564073M | 17,217 kg | 1 | Asia US Transatlantic No Data | ||
08/04/2022 | GPKLSYA2206213HZIMUSNH20564059M | 19,537 kg | 1 | Asia US Transatlantic No Data |
Tags
ca 104poste 72poster 72oster 72poster board 72printed paper 63rase 45nvel 34printed sticker 23paper greeting card 16paper greeting 16lope 16photo album 14photo albums 14albums 14board foam 13paper envelop 11photo paper 11photo pape 11rugate 10rugated 10ruga 10paper foam 9bible 8index 8rhea 7lette 7letter 7wrap 5bonle 5board display 5paper corrugated 4stretch wrap film 4stretch wrap 4wrap film 4photo fram 4photo frame 4paper photo 4rames 4photo frames 4mountin 3mounting 3mounti 3resent 3sente 3presente 3present 3presen 3resen 3presenter 3