Total Sea Shipments 45
Avg. TEU per Shipment 1.45
Avg. TEU per Month 5.44
Est. Shipping Spend
$119,796.23?
(84% coverage)Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Yiwu Saibo Import & Export's Customers
Cost Structure
Yiwu Saibo Import & Export's Annual Exporting Frequency (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
Yiwu Saibo Import & Export's Product Breakdown (HS Code) (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
?HS, also called an HTS Code, stands for Harmonized Tariff Schedule. In layman's terms, it's the category a product is placed in to determine the tariffs that will be charged for importing that product.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Premium access required.Premium access required.
Breakdown of Yiwu Saibo Import & Export's Exports Per Country
(png)
(jpeg)
(svg)

Yiwu Saibo Import & Export's Most Recent Sea ShipmentsPremium access required.
Date | Bill of Lading | Customers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
04/25/2025 | GSDRHZMT2101344 (free)H COSU6412101344M | 8,200 kg | 1 | Asia US Transatlantic No Data | ||
04/25/2025 | BPIVBPIO25030397H EGLV149501541730M | 10,500 kg | 1 | Asia US Transatlantic No Data | ||
04/23/2025 | HYSLFNGB04250438H OOLU8811085970M | 8,192 kg | 1 | Asia US Pacific $ 1,873.5 | ||
04/23/2025 | HYSLFNGB04250437H OOLU8811085980M | 9,016 kg | 1 | Asia US Pacific $ 1,873.5 | ||
04/21/2025 | PVIDNB50404184H CMDUCHN2108109M | 11,368 kg | 1 | Asia US Pacific $ 1,878.75 | ||
04/21/2025 | PVIDNB50404183H CMDUCHN2108131M | 11,536 kg | 1 | Asia US Pacific $ 1,878.75 | ||
04/21/2025 | PVIDNB50402801H CMDUCHN2145427M | 9,866 kg | 1 | Asia US Pacific $ 1,878.75 | ||
04/20/2025 | SXYHHY25030630H COSU6412119130M | 16,130 kg | 1 | Asia US Transatlantic No Data | ||
04/17/2025 | NQICNBQC25040190H EGLV143551605643M | 12,271 kg | 1 | Asia US Pacific $ 1,918.5 | ||
04/17/2025 | ZHEMZJWL25030005H COSU9501371070M | 11,962 kg | 1 | Asia US Transatlantic No Data | ||
04/14/2025 | PVIDNB50305892H CMDUCHN2093252M | 9,042 kg | 1 | Asia US Pacific $ 2,101.5 | ||
04/09/2025 | OBLMOBSZ25030455H EGLV010500086646M | 13,480 kg | 1 | Asia US Transatlantic No Data | ||
03/28/2025 | NYFAYJSE25030066H EGLV143569663262M | 13,586 kg | 1 | Asia US Pacific $ 2,829 | ||
03/27/2025 | SNTKGSH25034436H HDUJSLX25MS00230M | 8,248 kg | 1 | Asia US Pacific $ 2,883.75 | ||
03/27/2025 | ZHFJZJKX25030046H HDUJSLA25PX03052M | 5,752 kg | 1 | Asia US Pacific $ 1,922.5 | ||
03/27/2025 | ZHFJZJKX25030047H HDUJSLA25PX03053M | 6,964 kg | 1 | Asia US Pacific $ 1,922.5 | ||
03/20/2025 | ZHFJZJKX25030010H HDUJSLA25PX03013M | 5,365 kg | 1 | Asia US Pacific $ 3,161.25 | ||
03/20/2025 | ZHFJZJKX25030009H HDUJSLA25PX03012M | 8,069 kg | 1 | Asia US Pacific $ 3,161.25 | ||
03/20/2025 | STNDSTL25013601H HDUJSLA25BA00223M | 9,389 kg | 1 | Asia US Pacific $ 3,161.25 | ||
03/14/2025 | ZHFJZJKX25020031H HDUJSLA25PX02046M | 5,700 kg | 1 | Asia US Pacific $ 3,675 | ||
03/14/2025 | STNDSTL25011850H HDUJSLA25BA00199M | 10,850 kg | 1 | Asia US Pacific $ 3,675 | ||
03/14/2025 | COSU641005618001H COSU6410056180M | 6,261 kg | 1 | Asia US Pacific $ 3,675 | ||
03/14/2025 | SNTKGSH25020008H COSU9501219290M | 6,913 kg | 1 | Asia US Pacific $ 3,675 | ||
03/12/2025 | SFOKSHA25020410H COSU9501295270M | 4,062 kg | 1 | Asia US Pacific $ 3,714.75 | ||
03/12/2025 | SNTKGSH25016387H OOLU4122820460M | 9,766 kg | 1 | Asia US Transatlantic No Data | ||
03/06/2025 | ZHFJZJKX25020018H HDUJSLA25PX02024M | 5,937 kg | 1 | Asia US Pacific $ 3,718.5 | ||
03/06/2025 | TXSLTAA25020016H CMDUQGD1624802M | 8,955 kg | 1 | Asia US Pacific $ 4,015.98 | ||
03/06/2025 | SNTKGSH25026896H COSU9501191250M | 8,036 kg | 1 | Asia US Pacific $ 3,718.5 | ||
03/06/2025 | SNTKGSH25027148H COSU9501232430M | 9,306 kg | 1 | Asia US Pacific $ 3,718.5 | ||
03/02/2025 | ZHEMZJWL25010316H COSU6408081830M | 3,920 kg | 1 | Asia US Transatlantic No Data | ||
02/18/2025 | GUGWMC250102132H COSU9501164530M | 8,102 kg | 1 | Asia US Pacific $ 3,905.25 | ||
02/18/2025 | GUGWMC250102131H COSU6408612280M | 7,996 kg | 1 | Asia US Pacific $ 3,905.25 | ||
02/17/2025 | SNTKGSH25012287H COSU9501021740M | 8,627 kg | 1 | Asia US Pacific $ 3,905.25 | ||
02/17/2025 | SNTKGSH25014443H COSU9501021650M | 7,159 kg | 1 | Asia US Pacific $ 3,905.25 | ||
02/17/2025 | SNTKGSH25015110H OOLU2753894890M | 9,610 kg | 1 | Asia US Pacific $ 3,905.25 | ||
02/14/2025 | GUGWMC250101744H COSU6408502840M | 8,306 kg | 1 | Asia US Pacific $ 3,939 | ||
02/14/2025 | SNTKGSH25011626H COSU6407328800M | 19,254 kg | 1 | Asia US Pacific $ 5,252 | ||
02/07/2025 | ZHFJZJKX25010127H HDUJSLX25PX00164M | 6,698 kg | 1 | Asia US Pacific $ 2,839.5 | ||
01/30/2025 | ZHFJZJKX25010094H HDUJSLX25PX00123M | 16,342 kg | 1 | Asia US Pacific $ 2,297.5 | ||
01/17/2025 | NYFAYJSE24120267H COSU6405925830M | 9,890 kg | 1 | Asia US Pacific $ 3,330 | ||
01/11/2025 | CMDUNGP1878932R Direct to Carrier | 17,170 kg | 1 | Asia US Pacific $ 2,990.25 | ||
01/05/2025 | NPSCNPSEL2409744H SMLMNJEB4E188300M | 10,600 kg | 1 | Asia US Pacific $ 3,014.25 | ||
12/27/2024 | NYFAYJSE24120034H OOLU2305075304M | 7,733 kg | 1 | Asia US Pacific $ 3,470.25 | ||
12/27/2024 | NYFAYJSE24120033H OOLU2305075303M | 8,438 kg | 1 | Asia US Pacific $ 3,470.25 | ||
12/18/2024 | NYFAYJSE24110199H COSU6403153260M | 12,110 kg | 1 | Asia US Pacific $ 3,636 |
Tags
womens 11long sleeves 9mens long sleeve 9long sleev 9long sleeve 9mens long sleeves 9womens long sleeve 9long slee 9mens long 9sleeves 9storage box 5plastic crate 3plastic storage 2wear 2kintted 2wood 2kint 2underwear 2short sleeve 2ladies short 2short slee 2ladies short sleeve 2womens top 2broo 2broom 2rouse 1pole 1bike 1bike class 1plastic cups 1hula hoop 1lock spring 1stainless steel 1hose plastic 1steel wire 1ring rubber 1wire 1hoop 1rubber hose 1plastic cove 1hula 1plastic cover 1stainless steel wire 1plastic support 1sticker paper 1keyboard 1keybo 1keyboar 1keyb 1tank tops 1