Zhejiang Jkai Plastic TechnologySupplierChina
3788 Binhong West Road Wucheng District Jinhua City Zhejiang Province China
Location matches found: Wucheng(nearest)>Wucheng Qu>Jinhua Shi>Zhejiang Sheng
Also imports under 3 names and 2 addressesView list
Possible website?Website info is based on the email domains found in the Bill of Lading for this company/supplier. Data may not be 100% accurate.:www.zhink.cc.te
Most Recent Shipment: 05/11/2025 (Database Updated: 05/31/2025)
Total Sea Shipments 97
Avg. TEU per Shipment 1.65
Avg. TEU per Month 11.55
Est. Shipping Spend
$314,391.5?
(78% coverage)Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Zhejiang Jkai Plastic Technology's Customers
Cost Structure
Zhejiang Jkai Plastic Technology's Annual Exporting Frequency (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
Zhejiang Jkai Plastic Technology's Product Breakdown (HS Code) (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
?HS, also called an HTS Code, stands for Harmonized Tariff Schedule. In layman's terms, it's the category a product is placed in to determine the tariffs that will be charged for importing that product.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Premium access required.Premium access required.
Breakdown of Zhejiang Jkai Plastic Technology's Exports Per Country
(png)
(jpeg)
(svg)

Zhejiang Jkai Plastic Technology's Most Recent Sea ShipmentsPremium access required.
Date | Bill of Lading | Customers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
05/11/2025 | GLVVGL2504022147 (free)HMAEU251606347M | 11,675 kg | 1 | Asia US Pacific $ 2,211 | ||
05/10/2025 | HYSLFNGB04250064HHLCUNG12412WDNP8M | 15,600 kg | 2 | Asia US Transatlantic No Data | ||
05/10/2025 | HYSLFNGB04250055HHLCUNG12412WDNO7M | 22,665 kg | 2 | Asia US Transatlantic No Data | ||
05/08/2025 | GLVVGL2504013400HONEYNB5BF2136500M | 16,734 kg | 1 | Asia US Pacific $ 2,238 | ||
04/30/2025 | SHIW2502007HMAEU250772144M | 8,549 kg | 1 | Asia US Saec $ 1,507.5 | ||
04/21/2025 | GLVVGL2503099200HONEYNB5BF2439400M | 6,182 kg | 1 | Asia US Pacific $ 1,878.75 | ||
04/17/2025 | MEDUOY914188R Direct to Carrier | 18,284 kg | 2 | South America US Saec No Data | ||
04/17/2025 | THAPHPSE2503192HMEDUGQ877821M | 10,860 kg | 1 | Asia US Pacific $ 1,918.5 | ||
04/16/2025 | KFUNA2503547126HONEYNB5BD2950700M | 20,545 kg | 2 | Asia US Transatlantic No Data | ||
04/15/2025 | HYSLFNGB03251241HHLCUNG12412WDNM5M | 9,692 kg | 1 | Asia US Pacific $ 2,101.5 | ||
04/09/2025 | KFUNTCS4ZP32425HMAEU251380019M | 17,507 kg | 2 | Asia US Pacific $ 4,489.5 | ||
04/09/2025 | KFUNTCS4ZP32421HMAEU251349155M | 21,605 kg | 2 | Asia US Pacific $ 4,489.5 | ||
04/07/2025 | GLVVGL2503042800HONEYNB5BF0154300M | 11,155 kg | 1 | Asia US Pacific $ 2,270.25 | ||
04/04/2025 | PSEANOAK25021392HEGLV143560904984M | 2,268 kg | 1 | Asia US Pacific $ 1,535.5 | ||
03/22/2025 | QZIDQDZF25011513HMAEU248266548M | 7,121 kg | 1 | Asia US Transatlantic No Data | ||
03/22/2025 | QZIDQDZF25011506HMAEU248266528M | 7,121 kg | 1 | Asia US Transatlantic No Data | ||
03/22/2025 | QZIDQDZF25011512HMAEU248266539M | 7,121 kg | 1 | Asia US Transatlantic No Data | ||
03/22/2025 | CGLSCNG25011441HMEDUGQ094104M | 8,734 kg | 1 | Asia US Transatlantic No Data | ||
03/09/2025 | CTYOSHA04850732HWHLC031F508707M | 9,842 kg | 1 | Asia US Pacific $ 2,485.5 | ||
03/05/2025 | ZHJLNBF25011610HWHLC031F506374M | 8,733 kg | 1 | Asia US Transatlantic No Data | ||
02/25/2025 | SHIW2501009HMAEU248708973M | 10,170 kg | 1 | Asia US Saec $ 3,126 | ||
02/14/2025 | GLVVGL2412110400HONEYNB4JBM709700M | 10,005 kg | 1 | Asia US Transatlantic No Data | ||
02/11/2025 | CTYOSHA04142731HWHLC031F501488M | 11,150 kg | 1 | Asia US Pacific $ 4,048.5 | ||
02/09/2025 | SIFJS24120416HONEYNB4BFS388700M | 7,896 kg | 1 | Asia US Transatlantic No Data | ||
01/27/2025 | THAPHPSE2501096HZIMUNGB20584589M | 9,451 kg | 1 | Asia US Pacific $ 3,444 | ||
01/19/2025 | NROYYHSE2412X070HSMLMNJEX4K559600M | 9,836 kg | 1 | Asia US Pacific $ 3,419.25 | ||
01/18/2025 | NIAVNBBW25010025HMAEU247884390M | 9,622 kg | 1 | Asia US Pacific $ 3,420.75 | ||
01/18/2025 | CTYOSHA05678911HONEYNB4BCKL29500M | 11,143 kg | 1 | Asia US Pacific $ 3,420.75 | ||
01/18/2025 | CTYOSHA05679011HONEYNB4BCKL33700M | 12,330 kg | 1 | Asia US Pacific $ 3,420.75 | ||
01/06/2025 | YESLYWUHSU000302HYMJAW232584556M | 12,025 kg | 1 | Asia US Pacific $ 3,014.25 | ||
01/06/2025 | TMLHELI2412EF120HMEDUGS451201M | 10,790 kg | 1 | Asia US Pacific $ 2,009.5 | ||
12/31/2024 | TLKPNGBNYC4N030XHCOSU6401436600M | 10,723 kg | 1 | Asia US Transatlantic No Data | ||
12/30/2024 | CTYOSHA05085281HWHLC031E609837M | 12,345 kg | 1 | Asia US Pacific $ 3,393.75 | ||
12/27/2024 | CTYOSHA05286281HSMLMNJBD4F023500M | 12,330 kg | 1 | Asia US Pacific $ 3,470.25 | ||
12/22/2024 | CTYOSHA05029461HWHLC031E607486M | 12,690 kg | 1 | Asia US Pacific $ 3,504.75 | ||
12/22/2024 | CTYOSHA06857281HWHLC031E605976M | 12,330 kg | 1 | Asia US Pacific $ 3,504.75 | ||
12/21/2024 | EGLV143450234534R Direct to Carrier | 10,362 kg | 1 | Asia US Pacific $ 3,519.75 | ||
12/17/2024 | CTYOSHA06838911HWHLC031E605292M | 10,616 kg | 1 | Asia US Pacific $ 3,729 | ||
12/11/2024 | EGLV143450238858R Direct to Carrier | 21,545 kg | 2 | Asia US Pacific $ 7,659 | ||
12/10/2024 | TSVCCN103629736HHLCUNG12409VEHA9M | 8,300 kg | 1 | Asia US Pacific $ 3,847.5 | ||
12/09/2024 | CTYOSHA06467281HONEYNB4BFT089400M | 10,626 kg | 1 | Asia US Pacific $ 3,847.5 | ||
12/06/2024 | CTYOSHA06755191HONEYNB4BFT093600M | 10,427 kg | 1 | Asia US Pacific $ 3,855.75 | ||
12/04/2024 | TQPI2410040597HMAEU245964258M | 10,077 kg | 1 | Asia US Pacific $ 3,870 | ||
12/01/2024 | KIRMKRGZ24090091HYMJAE232225658M | 9,931 kg | 1 | Asia US Transatlantic No Data | ||
11/30/2024 | GFSHNGB41006393HZIMUNGB20581022M | 8,744 kg | 1 | Asia US Transatlantic No Data | ||
11/29/2024 | EGLV143450234305R Direct to Carrier | 9,810 kg | 1 | Asia US Pacific $ 3,892.5 | ||
11/27/2024 | CTYOSHA06370281HONEYNB4BFP883400M | 8,204 kg | 1 | Asia US Pacific $ 3,896.25 | ||
11/27/2024 | NSVF10AB24016HMAEU245001359M | 6,044 kg | 1 | Asia US Transatlantic No Data | ||
11/27/2024 | NQICNBQC24100994HHDMUNBOZ76011100M | 11,278 kg | 1 | Asia US Pacific $ 3,896.25 | ||
11/23/2024 | CTYOSHA06603461HWHLC031E601821M | 12,270 kg | 1 | Asia US Pacific $ 3,899.25 |
Tags
plastic kitchenware 6plastic kitchen 6kitchenwar 6kitchenware 6war 6wood 3ca 2waxed 2patt 2steak 2patty 2sealed 1sipper 1shop equip 1shop equipment 1machine made 1rugs 1machine made rugs 1ottoman 1sofa chair 1oman 1bookshelf 1office chair 1office chai 1pono 1wheel 1pool 1rumen 1musica 1sica 1musical instrument 1bull 1bulle 1musical instrumen 1musical instruments 1musi 1bullet 1musical 1strument 1music 1lids 1polo shir 1polo 1shirt glass 1playgroun 1playground 1playground equipment 1playg 1rack light 1playgro 1