| 05/22/2026 | CMDUIBE0107810 (free)IR Direct to Carrier | | 5,860 kg | 1 veh | 1 |
| |
| 05/22/2026 | DSVFDSV1399175H | | 1,049 kg | 11 pkg | 1 |
| South America US Transatlantic No Data |
| 05/21/2026 | MEDUYO628653R | | 14,038 kg | 3,347 ctn | 2 |
| |
| 05/17/2026 | EXDO6410086609H | | 2,856 kg | 15 cas | 1 |
| |
| 05/17/2026 | EXDO6410086608H | | 5,064 kg | 17 cas | 1 |
| |
| 05/17/2026 | EXDO6410086747H | | 9,985 kg | 11 cas | 1 |
| |
| 05/17/2026 | EXDO6410086641H | | 8,437 kg | 17 cas | 1 |
| |
| 05/17/2026 | MAEU266959665R | | 15,229 kg | 10,810 ctn | 2 |
| |
| 05/13/2026 | PYRRPYRR2614521IR Direct to Carrier | | 3,100 kg | 1 veh | 1 |
| |
| 05/12/2026 | SDZHSE26040667H | | 491 kg | 32 ctn | 1 |
| |
| 05/11/2026 | EXDO6410086673H | | 6,242 kg | 26 cas | 1 |
| |
| 05/11/2026 | EXDO6410086569H | | 11,236 kg | 26 cas | 1 |
| |
| 05/11/2026 | EXDO6410086676H | | 2,388 kg | 7 cas | 1 |
| |
| 05/11/2026 | EXDO6410086585H | | 10,017 kg | 32 cas | 1 |
| |
| 05/11/2026 | EXDO6410086675H | | 11,244 kg | 13 cas | 1 |
| |
| 05/10/2026 | MAEU267551666R | | 12,722 kg | 7,097 ctn | 2 |
| |
| 05/09/2026 | ONEYSGNG55017400IM | | 33,760 kg | 185 ctn | 3 |
| |
| 05/08/2026 | HLCUME3260352820M | | 5,721 kg | 52 pcs | 1 |
| South America US Transatlantic No Data |
| 05/07/2026 | MWQT27204260347H | | 3,563 kg | 8 pkg | 1 |
| |
| 05/02/2026 | ECUWGDNBAL00300H | | 2,830 kg | 1 pkg | 1 |
| |
| 05/02/2026 | MEDUWH571111R | | 99,609 kg | 30,767 ctn | 8 |
| |
| 05/02/2026 | MEDUKE876488IR Direct to Carrier | | 6,949 kg | 6,330 ctn | 1 |
| |
| 05/02/2026 | MEDUKE972410R | | 17,023 kg | 8,709 ctn | 2 |
| |
| 05/02/2026 | CMDUIBE0107810 (free)R | | 5,860 kg | 1 veh | 1 |
| |
| 05/01/2026 | NCZLAVILOS2818H | | 5,285 kg | 491 ctn | 1 |
| |
| 04/27/2026 | HDMUHKGM15799900R | | 22,951 kg | 7,778 ctn | 3 |
| |
| 04/26/2026 | MAEU266968276R | | 12,591 kg | 7,751 ctn | 2 |
| |
| 04/24/2026 | MGIPANT26022719H | | 29,030 kg | 1 unt | 1 |
| |
| 04/24/2026 | HDMUSELM91911200M | | 7,492 kg | 154 pkg | 1 |
| |
| 04/23/2026 | DMALCTGA04737H | | 1,523 kg | 60 pkg | 1 |
| South America US Transatlantic No Data |
| 04/21/2026 | MAEU266972943IR Direct to Carrier | | 6,853 kg | 4,881 ctn | 1 |
| |
| 04/16/2026 | MEDUYL998901R | | 61,948 kg | 17,759 ctn | 5 |
| |
| 04/16/2026 | MEDUYL999024R | | 11,260 kg | 3,716 ctn | 1 |
| |
| 04/16/2026 | HLCUAMM260202333IR Direct to Carrier | | 8,000 kg | 4 pcs | 2 |
| |
| 04/15/2026 | EXDO6410086490H | | 7,930 kg | 15 cas | 1 |
| |
| 04/15/2026 | EXDO6410086503H | | 7,585 kg | 34 cas | 1 |
| |
| 04/15/2026 | EXDO6410086481H | | 8,989 kg | 14 cas | 1 |
| |
| 04/15/2026 | EXDO6410086496H | | 10,222 kg | 29 cas | 1 |
| |
| 04/15/2026 | EXDO6410086497H | | 8,255 kg | 5 cas | 1 |
| |
| 04/15/2026 | EXDO6410086498H | | 10,619 kg | 5 cas | 1 |
| |
| 04/15/2026 | EXDO6410086598H | | 8,503 kg | 23 cas | 1 |
| |
| 04/15/2026 | EXDO6410086538H | | 7,606 kg | 13 cas | 1 |
| |
| 04/15/2026 | EXDO6410086597H | | 7,787 kg | 14 cas | 1 |
| |
| 04/15/2026 | EXDO6410086481H | | 8,989 kg | 14 cas | 1 |
| |
| 04/15/2026 | EXDO6410086496H | | 10,222 kg | 29 cas | 1 |
| |
| 04/15/2026 | EXDO6410086497H | | 8,255 kg | 5 cas | 1 |
| |
| 04/15/2026 | EXDO6410086498H | | 10,619 kg | 5 cas | 1 |
| |
| 04/15/2026 | EXDO6410086538H | | 7,606 kg | 13 cas | 1 |
| |
| 04/13/2026 | CMDUCAN0989949R | | 8,100 kg | 3 unt | 1 |
| |
| 04/11/2026 | PYMNMX106073258H | | 15,000 kg | 4 pkg | 4 |
| South America US Transatlantic No Data |