| 06/28/2026 | ONEYJKTG11596300 (free)R | | 65,787 kg | 48 pkg | 3 |
| |
| 06/28/2026 | MEDUR6958504IR Direct to Carrier | | 19,492 kg | 14 box | 1 |
| |
| 06/28/2026 | MEDUSA843854R | | 18,912 kg | 16 box | 1 |
| |
| 06/28/2026 | MEDUSA839928R | | 18 kg | 16 box | 1 |
| |
| 06/28/2026 | MEDUSA843862R | | 18,912 kg | 16 box | 1 |
| |
| 06/28/2026 | MAEU271080551H | | 17,600 kg | 16 pkg | 1 |
| |
| 06/28/2026 | MAEU271080887H | | 17,600 kg | 16 pkg | 1 |
| |
| 06/28/2026 | MAEU270955159IM | | 44,759 kg | 52 bag | 2 |
| |
| 06/28/2026 | MEDUR6882548R | | 38,984 kg | 28 box | 2 |
| |
| 06/28/2026 | ONEYOSAG25351700R | | 79,040 kg | 3,840 bag | 4 |
| |
| 06/28/2026 | MAEU270839901IR Direct to Carrier | | 5,440 kg | 233 pkg | 1 |
| |
| 06/28/2026 | YMJAW232676392M | | 196,000 kg | 160 pkg | 10 |
| |
| 06/28/2026 | YMJAW232676708M | | 91,100 kg | 92 pkg | 5 |
| |
| 06/28/2026 | ONEYTPEG29889600IM | | 18,200 kg | 20 bag | 1 |
| |
| 06/28/2026 | ONEYTPEG29890500IM | | 18,200 kg | 20 bag | 1 |
| |
| 06/27/2026 | MEDUKC600526IR Direct to Carrier | | 18,096 kg | 13 pkg | 1 |
| |
| 06/27/2026 | MEDUKC600401IR Direct to Carrier | | 36,192 kg | 26 pkg | 2 |
| |
| 06/27/2026 | MEDUKC600476IR Direct to Carrier | | 18,096 kg | 13 pkg | 1 |
| |
| 06/27/2026 | SWCMSZNY2605008H | | 16,470 kg | 76 pkg | 1 |
| |
| 06/27/2026 | ONEYSELG92903A01H | | 16,478 kg | 98 bag | 1 |
| |
| 06/27/2026 | ONEYSELG92906A01H | | 19,287 kg | 24 bag | 1 |
| |
| 06/27/2026 | YMJAE360829586AH | | 20,146 kg | 40 bag | 1 |
| |
| 06/27/2026 | ONEYOSAG25281900R | | 97,464 kg | 3,880 bag | 5 |
| |
| 06/27/2026 | HDMUSELM101015A1H | | 20,146 kg | 40 bag | 1 |
| |
| 06/27/2026 | ONEYSELG80093900IM | | 12,301 kg | 323 pkg | 1 |
| |
| 06/27/2026 | YMJAW360950065AH | | 54,907 kg | 84 bag | 3 |
| |
| 06/27/2026 | ONEYSELG93512A01H | | 20,146 kg | 40 bag | 1 |
| |
| 06/27/2026 | ONEYSELG94331A01H | | 19,758 kg | 20 bag | 1 |
| |
| 06/27/2026 | ONEYSELG95630A01H | | 20,146 kg | 40 bag | 1 |
| |
| 06/27/2026 | ONEYSELG95650A01H | | 19,642 kg | 39 bag | 1 |
| |
| 06/27/2026 | HLCUME3260610516R | | 98,921 kg | 76 pcs | 4 |
| South America US Transatlantic No Data |
| 06/27/2026 | HLCUME3260610505R | | 98,472 kg | 76 pcs | 4 |
| South America US Transatlantic No Data |
| 06/27/2026 | KOSLEXUPEV00292R | | 28,300 kg | 24 pcs | 2 |
| South America US Transatlantic No Data |
| 06/26/2026 | BARSANHO26426935H | | 157 kg | 48 pkg | 1 |
| |
| 06/26/2026 | CMDUTWN1030834R | | 4,822 kg | 260 ctn | 1 |
| |
| 06/26/2026 | SSBF611NIBSS0112H | | 80,366 kg | 100 bag | 5 |
| |
| 06/26/2026 | SSBF611NIBSS0137H | | 40,293 kg | 80 bag | 2 |
| |
| 06/26/2026 | SSBF611NIBSS0038H | | 40,293 kg | 80 bag | 2 |
| |
| 06/26/2026 | SSBF611NIBSS0138H | | 40,293 kg | 80 bag | 2 |
| |
| 06/26/2026 | SSBF611NIBSS0141H | | 40,293 kg | 80 bag | 2 |
| |
| 06/26/2026 | SSBF611NIBSS0136H | | 40,293 kg | 80 bag | 2 |
| |
| 06/26/2026 | SSBF611NIBSS0142H | | 40,293 kg | 80 bag | 2 |
| |
| 06/26/2026 | ONEYRTMG09369500R | | 36,792 kg | 54 bag | 2 |
| |
| 06/26/2026 | ONEYRTMG10572700R | | 18,396 kg | 54 bag | 1 |
| |
| 06/26/2026 | ONEYRTMG10994800R | | 18,396 kg | 54 bag | 1 |
| |
| 06/26/2026 | CMDUHBG2157888IR Direct to Carrier | | 19,468 kg | 512 pcs | 1 |
| |
| 06/26/2026 | CMDUHBG2157919IR Direct to Carrier | | 58,604 kg | 1,536 pcs | 3 |
| |
| 06/25/2026 | ONEYTYOG99776900M | | 18,720 kg | 16 pkg | 1 |
| |
| 06/25/2026 | ONEYTYOGA1050600M | | 18,720 kg | 16 try | 1 |
| |
| 06/25/2026 | ONEYTYOGA1052800M | | 18,720 kg | 16 pkg | 1 |
| |