| 07/28/2026 | NYFA26060318 (free)H | | 48,960 kg | 40 pkg | 2 |
| |
| 07/28/2026 | AWSLAWSL313800H | | 10,495 kg | 6 pkg | 1 |
| |
| 07/27/2026 | ACLUSA01294101AH | | 5,185 kg | 395 pcs | 1 |
| |
| 07/27/2026 | CMDUCAN1014014SF | | 54,884 kg | 52 bdl | 2 |
| |
| 07/26/2026 | BANQ1075187101H | | 1,167 kg | 7 pkg | 1 |
| |
| 07/22/2026 | JTMO26054891H | | 20,032 kg | 29 pkg | 1 |
| South America US Transatlantic No Data |
| 07/22/2026 | JTMO26054892H | | 21,209 kg | 41 pkg | 1 |
| South America US Transatlantic No Data |
| 07/16/2026 | MCSM264109BM501SF | | 153,735 kg | 37 bdl | 1 |
| |
| 07/16/2026 | SMLU9141747AR | | 18,750 kg | 528 box | 1 |
| South America US Transatlantic No Data |
| 07/13/2026 | SHPT17459967H | | 1,106 kg | 9 pkg | 1 |
| |
| 07/12/2026 | CHQFTPEUB6061443H | | 1,072 kg | 108 ctn | 1 |
| |
| 07/11/2026 | MEDUWW594230SF | | 3,498 kg | 7 pkg | 1 |
| |
| 07/11/2026 | CMDUGEN2024544H | | 3,000 kg | 1 cas | 1 |
| |
| 07/07/2026 | JTMO26054889H | | 59,480 kg | 251 pkg | 3 |
| South America US Transatlantic No Data |
| 07/06/2026 | MABVS26128375H | | 6,450 kg | 34 pkg | 1 |
| |
| 07/04/2026 | ANTO2GL05694SCH | | 23,168 kg | 28 pkg | 1 |
| |
| 07/04/2026 | SFFVPAMFBA606001R | | 1,040,706 kg | 486 bdl | 1 |
| |
| 07/04/2026 | CQRSMARCLDYSPAREIR Direct to Carrier | | 5 kg | 6 box | 1 |
| |
| 07/02/2026 | AWSLAWSL310488H | | 4,900 kg | 1 pkg | 1 |
| South America US Transatlantic No Data |
| 07/02/2026 | SMLU9118293AIR Direct to Carrier | | 2,699 kg | 29 pkg | 1 |
| South America US Transatlantic No Data |
| 07/01/2026 | HLCUSCL260534655R | | 17,923 kg | 987 pcs | 1 |
| South America US Transatlantic No Data |
| 06/29/2026 | HLCUSCL260540460R | | 33,626 kg | 2,558 pcs | 2 |
| South America US Transatlantic No Data |
| 06/29/2026 | JTMO26061865H | | 82,278 kg | 213 pkg | 3 |
| South America US Transatlantic No Data |
| 06/27/2026 | ACLUSA01284850AH | | 3,445 kg | 250 pcs | 1 |
| |
| 06/24/2026 | HLCUBI1260501334M | | 19,289 kg | 37 pcs | 1 |
| |
| 06/24/2026 | EGLV506600006192R | | 18,536 kg | 13 pkg | 1 |
| |
| 06/24/2026 | SVDLSDB27S055240H | | 15,884 kg | 1,375 ctn | 1 |
| |
| 06/24/2026 | HLCULE1260516465IM | | 7,925 kg | 16 pcs | 1 |
| |
| 06/23/2026 | BANQ1074830937H | | 935 kg | 5 pkg | 1 |
| |
| 06/22/2026 | ACLUSA01278238AH | | 6,949 kg | 591 pcs | 2 |
| |
| 06/22/2026 | HLCUSCL260525048R | | 30,659 kg | 4,800 pcs | 2 |
| South America US Transatlantic No Data |
| 06/21/2026 | MAEU271075929H | | 16,497 kg | 72 pkg | 1 |
| |
| 06/19/2026 | DMALKOPA22243H | | 1,375 kg | 272 pkg | 1 |
| |
| 06/18/2026 | KKLUGOAPCC01665R | | 34,900 kg | 1 unt | 1 |
| |
| 06/18/2026 | KKLUGOAPCC01666R | | 34,220 kg | 1 unt | 1 |
| |
| 06/17/2026 | KKLUGOAPCC01688R | | 29,400 kg | 1 unt | 1 |
| |
| 06/15/2026 | HLCUSCL260503156M | | 17,142 kg | 1,266 pcs | 1 |
| South America US Transatlantic No Data |
| 06/14/2026 | ACLUSA01278230AH | | 5,872 kg | 259 pcs | 1 |
| |
| 06/13/2026 | NOCLBLS061326011R | | 1 kg | 1 ctn | 1 |
| |
| 06/12/2026 | SMLU9097315AIR Direct to Carrier | | 1,209 kg | 2 pcs | 1 |
| South America US Transatlantic No Data |
| 06/06/2026 | ACLUSA01277826AH | | 9,715 kg | 829 pcs | 2 |
| |
| 06/06/2026 | KKLUGOAPCC01682R | | 29,400 kg | 1 unt | 1 |
| |
| 06/05/2026 | PYMNITJ7097404HF | | 22,198 kg | 160 rol | 1 |
| |
| 06/04/2026 | CMDUBRT0306433R | | 9,345 kg | 1 box | 1 |
| |
| 06/03/2026 | SFFVSGMFBA604001R | | 1,095,062 kg | 496 bdl | 1 |
| |
| 06/03/2026 | SWJTMS26NYC2222H | | 2,306 kg | 156 ctn | 1 |
| |
| 05/31/2026 | MAEU269615122SF | | 7,121 kg | 1,187 ctn | 1 |
| |
| 05/31/2026 | MAEU270661921SF | | 3,536 kg | 263 ctn | 1 |
| |
| 05/31/2026 | MEDUW9302334R | | 16,058 kg | 2,480 cas | 1 |
| South America US Transatlantic No Data |
| 05/29/2026 | MAEU270385769SF | | 23,950 kg | 2 bdl | 1 |
| |