| 09/02/2026 | CHSL561776140TAO (free)H | | 9,760 kg | 40 pkg | 1 |
| |
| 08/30/2026 | HLCUBKK260679229R | | 70,772 kg | 129 pcs | 4 |
| |
| 08/28/2026 | CHSL559453168DELH | | 13,655 kg | 44 pkg | 1 |
| |
| 08/28/2026 | CHSL560282417DELH | | 14,530 kg | 81 pkg | 1 |
| |
| 08/26/2026 | CHSL559453166DELH | | 13,495 kg | 31 pkg | 1 |
| |
| 08/19/2026 | RLYTRLLAX2607077H | | 19,342 kg | 19 pkg | 1 |
| |
| 08/17/2026 | CHSL558103495BOMH | | 33,218 kg | 120 pkg | 2 |
| |
| 08/13/2026 | CHSL557095105DELH | | 13,835 kg | 49 pkg | 1 |
| |
| 08/03/2026 | MAEU274025698IR Direct to Carrier | | 22,932 kg | 1,176 cas | 1 |
| South America US Transatlantic No Data |
| 08/03/2026 | MAEU274025734IR Direct to Carrier | | 22,932 kg | 1,176 cas | 1 |
| South America US Transatlantic No Data |
| 08/03/2026 | MAEU274025662IR Direct to Carrier | | 22,932 kg | 1,176 cas | 1 |
| South America US Transatlantic No Data |
| 08/02/2026 | RLYTRLLAX2607041H | | 19,342 kg | 19 pkg | 1 |
| |
| 07/31/2026 | CHSL556228789DELH | | 14,195 kg | 54 pkg | 1 |
| |
| 07/27/2026 | MEDUXL095676R | | 15,435 kg | 30 pkg | 1 |
| |
| 07/25/2026 | ANLCACD0900161IR Direct to Carrier | | 147,600 kg | 72 pkg | 6 |
| |
| 07/24/2026 | CHSL554894323DELH | | 14,260 kg | 32 pkg | 1 |
| |
| 07/23/2026 | CMDUTHD1531604R | | 34,569 kg | 60 pkg | 2 |
| |
| 07/19/2026 | CHSL553691146DELH | | 13,380 kg | 32 pkg | 1 |
| |
| 07/19/2026 | CHSL554215809DELH | | 14,235 kg | 32 pkg | 1 |
| |
| 07/19/2026 | CHSL554215822DELH | | 14,700 kg | 31 pkg | 1 |
| |
| 07/19/2026 | CHSL554215831DELH | | 13,885 kg | 31 pkg | 1 |
| |
| 07/16/2026 | MAEU269721995R | | 63,361 kg | 35 pkg | 3 |
| |
| 07/15/2026 | HLCUBKK260492109R | | 16,115 kg | 30 pcs | 1 |
| |
| 07/13/2026 | CHSL553395196BOMH | | 32,849 kg | 120 pkg | 2 |
| |
| 07/06/2026 | MAEU271839322IR Direct to Carrier | | 22,932 kg | 1,176 cas | 1 |
| South America US Transatlantic No Data |
| 07/03/2026 | MAEU270914422R | | 43,907 kg | 134 bal | 2 |
| |
| 06/30/2026 | MAEU269389647R | | 16,490 kg | 274 pkg | 1 |
| |
| 06/29/2026 | MAEU271493019IR Direct to Carrier | | 22,932 kg | 1,176 cas | 1 |
| South America US Transatlantic No Data |
| 06/21/2026 | CHSL551940442DELH | | 13,715 kg | 46 pkg | 1 |
| |
| 06/21/2026 | CHSL552358619DELH | | 13,475 kg | 32 pkg | 1 |
| |
| 06/20/2026 | MAEU266499062SF | | 23,469 kg | 602 bal | 1 |
| |
| 06/19/2026 | MAEU270095850R | | 41,136 kg | 144 bal | 2 |
| |
| 06/17/2026 | CHSL551766254DELH | | 13,290 kg | 31 pkg | 1 |
| |
| 06/06/2026 | CHSL549491651HCMH | | 52,941 kg | 671 pkg | 4 |
| |
| 06/06/2026 | CHSL549491729HCMH | | 40,382 kg | 436 pkg | 3 |
| |
| 05/31/2026 | CHSL549227134HCMH | | 29,462 kg | 550 pkg | 2 |
| |
| 05/31/2026 | CHSL549491427HCMH | | 40,733 kg | 607 pkg | 3 |
| |
| 05/31/2026 | MAEU269020802R | | 15,318 kg | 30 pkg | 1 |
| |
| 05/29/2026 | CHSL548478223DELH | | 13,875 kg | 66 pkg | 1 |
| |
| 05/28/2026 | CHSL548646908HCMH | | 14,939 kg | 255 pkg | 1 |
| |
| 05/28/2026 | CHSL549227336HCMH | | 15,213 kg | 275 pkg | 1 |
| |
| 05/28/2026 | CHSL549623631HCMH | | 13,062 kg | 176 pkg | 1 |
| |
| 05/22/2026 | MAEU268892752R | | 17,547 kg | 33 pkg | 1 |
| South America US Transatlantic No Data |
| 05/19/2026 | HLCUSCL260433095R | | 8,940 kg | 2,400 pcs | 1 |
| South America US Transatlantic No Data |
| 05/18/2026 | COSU6447888040R | | 20,454 kg | 33 pkg | 1 |
| |
| 05/17/2026 | CHSL547797004BOMH | | 16,625 kg | 128 pkg | 1 |
| |
| 05/13/2026 | CHSL546791466DELH | | 14,505 kg | 66 pkg | 1 |
| |
| 05/06/2026 | EFFAEFFLAX13509H | | 8,462 kg | 70 pkg | 1 |
| |
| 05/06/2026 | HLCUSCL260370843R | | 9,362 kg | 2,520 pcs | 1 |
| South America US Transatlantic No Data |
| 04/29/2026 | HLCUSGN2512BIDS4R | | 13,630 kg | 272 pcs | 1 |
| |