| 05/25/2026 | MAEU269057647 (free)R | | 19,595 kg | 3,600 ctn | 1 |
| |
| 05/25/2026 | HLUSAN2QE00177ABH | | 4,511 kg | 8 pcs | 1 |
| |
| 05/24/2026 | MEDUXO719686M | | 12,544 kg | 224 pkg | 1 |
| |
| 05/24/2026 | YMJAW226798360R | | 2,613 kg | 243 ctn | 1 |
| |
| 05/24/2026 | CMDUGTA0206048R | | 21,201 kg | 275 bag | 1 |
| |
| 05/23/2026 | CMDUMXO0793246R | | 9,550 kg | 39 box | 1 |
| |
| 05/21/2026 | MAEU267847901M | | 17,707 kg | 1,133 pkg | 1 |
| |
| 05/20/2026 | BANQ1074031215H | | 1,366 kg | 398 ctn | 1 |
| |
| 05/17/2026 | CMDUAMC2514595R | | 46,560 kg | 160 drm | 2 |
| |
| 05/17/2026 | HLUSAN2QD04951AAH | | 601 kg | 1 pcs | 1 |
| |
| 05/17/2026 | HLUSAN2QD04929AAH | | 645 kg | 1 pcs | 1 |
| |
| 05/17/2026 | HLUSAN2QD04929ADH | | 1,676 kg | 3 pcs | 1 |
| |
| 05/17/2026 | HLUSAN2QD03294ABH | | 355 kg | 1 pcs | 1 |
| |
| 05/17/2026 | MAEU268972167IM | | 13,318 kg | 247 pkg | 1 |
| |
| 05/17/2026 | MATS4342982001H | | 3,592 kg | 6 pcs | 1 |
| |
| 05/17/2026 | MAEU267601101R | | 9,696 kg | 59 pkg | 1 |
| |
| 05/12/2026 | FLXT00003732738AH | | 3,126 kg | 269 ctn | 1 |
| |
| 05/08/2026 | MAEU268620098R | | 19,102 kg | 275 bag | 1 |
| South America US Transatlantic No Data |
| 05/07/2026 | MAEUB66518509R | | 562 kg | 25 rol | 1 |
| |
| 05/05/2026 | CMDUGTA0205817R | | 21,331 kg | 275 bag | 1 |
| |
| 05/05/2026 | CMDUGTA0205817R | | 21,331 kg | 275 bag | 1 |
| |
| 05/04/2026 | MAEU268620395IR Direct to Carrier | | 38,203 kg | 550 bag | 2 |
| South America US Transatlantic No Data |
| 05/02/2026 | MEDUGA394865R | | 38,203 kg | 825 bag | 2 |
| South America US Transatlantic No Data |
| 05/02/2026 | MEDUGA396704R | | 19,101 kg | 275 bag | 1 |
| South America US Transatlantic No Data |
| 04/30/2026 | APLUUSG0329607R | | 7,816 kg | 3 lvn | 1 |
| |
| 04/30/2026 | APLUUSG0329709R | | 63,842 kg | 20 veh | 10 |
| |
| 04/28/2026 | MAEU266642547R | | 19,102 kg | 275 bag | 1 |
| South America US Transatlantic No Data |
| 04/27/2026 | CMDULPL1507524R | | 57,668 kg | 22 pkg | 3 |
| |
| 04/26/2026 | MAEU269074265IR Direct to Carrier | | 20,000 kg | 20 bag | 1 |
| South America US Transatlantic No Data |
| 04/25/2026 | OOLU2321743770R | | 19,595 kg | 3,600 ctn | 1 |
| |
| 04/23/2026 | BANQ1073908186H | | 10,275 kg | 8 pkg | 1 |
| |
| 04/23/2026 | BANQ1073878657H | | 10,546 kg | 14 pkg | 1 |
| |
| 04/23/2026 | BANQ1073878185H | | 10,106 kg | 11 pcs | 1 |
| |
| 04/23/2026 | BANQ1073931541H | | 10,824 kg | 14 pkg | 1 |
| |
| 04/23/2026 | BANQ1073908853H | | 10,699 kg | 14 pkg | 1 |
| |
| 04/23/2026 | BANQ1073920498H | | 11,992 kg | 12 pkg | 1 |
| |
| 04/23/2026 | BANQ1073932074H | | 10,331 kg | 11 pcs | 1 |
| |
| 04/22/2026 | MAEI266843029H | | 323 kg | 1 box | 1 |
| |
| 04/18/2026 | SFOKTAO26030295H | | 17,398 kg | 119 pcs | 1 |
| |
| 04/18/2026 | OOLU2322443670M | | 20,207 kg | 43 pkg | 1 |
| |
| 04/17/2026 | MLILMSH26031561H | | 62,505 kg | 12 pkg | 4 |
| |
| 04/17/2026 | HLCUGU2260259039R | | 38,203 kg | 550 pcs | 2 |
| South America US Transatlantic No Data |
| 04/15/2026 | MAEUB65903005R | | 1,436 kg | 212 pcs | 1 |
| |
| 04/15/2026 | HLUSAN2QC02417AEH | | 187 kg | 1 pcs | 1 |
| |
| 04/15/2026 | HLUSAN2QC02417ABH | | 3,080 kg | 6 pcs | 1 |
| |
| 04/15/2026 | HLUSAN2QC02417ADH | | 85 kg | 1 pcs | 1 |
| |
| 04/15/2026 | HLUSAN2QC02417ACH | | 1,609 kg | 3 pcs | 1 |
| |
| 04/15/2026 | HLUSAN2QC02417AAH | | 211 kg | 1 pcs | 1 |
| |
| 04/15/2026 | HLUSAN2QC02406AAH | | 3,323 kg | 5 pcs | 1 |
| |
| 04/09/2026 | MEDUGA394865R | | 38,203 kg | 825 bag | 2 |
| South America US Transatlantic No Data |