| 05/19/2026 | YASVAMD0016874 (free)H | | 10,735 kg | 1,248 ctn | 1 |
| |
| 05/19/2026 | YASVAMD0016875H | | 7,922 kg | 918 ctn | 1 |
| South America US Transatlantic No Data |
| 05/07/2026 | MAEU267141628R | | 17,798 kg | 2,183 ctn | 3 |
| |
| 04/22/2026 | SHPT412026030124H | | 2,336 kg | 265 pkg | 1 |
| |
| 04/09/2026 | TGRR1000000187H | | 2,496 kg | 197 pkg | 1 |
| |
| 04/08/2026 | SHPT412026030124H | | 2,336 kg | 265 pkg | 1 |
| |
| 03/16/2026 | CGLSCSH26012476H | | 33,186 kg | 50 pkg | 2 |
| |
| 03/07/2026 | EMLTTAOS00324206H | | 3,900 kg | 488 ctn | 1 |
| |
| 02/27/2026 | EMLTTAOS00319623H | | 1,122 kg | 216 ctn | 1 |
| |
| 02/20/2026 | DLPDSMAA00228304H | | 8,451 kg | 401 pkg | 1 |
| |
| 02/15/2026 | TGRR1000000139H | | 455 kg | 28 pkg | 1 |
| |
| 02/04/2026 | CHQFHQD25120757AH | | 5,830 kg | 636 ctn | 1 |
| |
| 01/18/2026 | MEDUP4706107R | | 17,216 kg | 3,401 ctn | 1 |
| South America US Transatlantic No Data |
| 01/16/2026 | XEGBYS125120089H | | 4,149 kg | 309 ctn | 1 |
| |
| 01/16/2026 | XEGBYS126010002H | | 13,402 kg | 915 ctn | 1 |
| |
| 01/11/2026 | CGLSCSH25120012H | | 7,635 kg | 513 ctn | 1 |
| |
| 12/15/2025 | EMLTTAOS00291271H | | 3,033 kg | 232 ctn | 1 |
| |
| 12/09/2025 | MAEUB60325090R | | 1,892 kg | 91 ctn | 1 |
| |
| 11/05/2025 | DWCHSQINS0046121H | | 3,504 kg | 290 ctn | 1 |
| |
| 10/25/2025 | PSEANLGB25092326H | | 16,903 kg | 1,175 ctn | 1 |
| |
| 09/07/2025 | CGLSCSH25070747H | | 7,085 kg | 561 ctn | 1 |
| |
| 08/13/2025 | CIECCA25074109H | | 16,938 kg | 1,153 ctn | 1 |
| |
| 08/01/2025 | EMLTTAOS00242367H | | 7,714 kg | 658 ctn | 1 |
| |
| 07/19/2025 | EMLTTAOS00226234H | | 13,604 kg | 1,124 ctn | 1 |
| |
| 07/14/2025 | MHPE740415002707H | | 2,394 kg | 140 pkg | 1 |
| |
| 07/06/2025 | XEGBYS125060067H | | 4,894 kg | 322 ctn | 1 |
| |
| 07/06/2025 | XEGBYS125060088H | | 13,505 kg | 883 ctn | 1 |
| |
| 06/27/2025 | CHQFHQD25050405H | | 6,342 kg | 524 ctn | 1 |
| |
| 06/24/2025 | TQPIPEN2505031H | | 12,287 kg | 39 plt | 1 |
| |
| 06/10/2025 | MAEUA52934166R | | 693 kg | 72 ctn | 1 |
| |
| 05/27/2025 | MAEU252912033R | | 214 kg | 13 ctn | 1 |
| |
| 05/01/2025 | CGLSCSH25030573H | | 18,591 kg | 1,181 ctn | 2 |
| |
| 02/25/2025 | EMLTTAOS00180265H | | 1,731 kg | 144 ctn | 1 |
| |
| 02/24/2025 | CGLSCSH25010854H | | 8,425 kg | 620 ctn | 1 |
| |
| 02/15/2025 | MAEUG48044242IR Direct to Carrier | | 166 kg | 12 ctn | 1 |
| |
| 01/22/2025 | MAEUI47341437IR Direct to Carrier | | 1,653 kg | 150 ctn | 1 |
| |
| 12/27/2024 | EMLTTAOS00164195H | | 2,100 kg | 160 ctn | 1 |
| |
| 12/09/2024 | SGVFCHI000012H | | 669 kg | 2 pkg | 1 |
| |
| 11/13/2024 | DWCHSQINS0037788H | | 7,679 kg | 631 ctn | 1 |
| |
| 10/29/2024 | PGSMNSPNYK205199H | | 4,747 kg | 244 ctn | 1 |
| |
| 10/25/2024 | CGLSCSH24091183H | | 3,218 kg | 234 ctn | 1 |
| |
| 10/19/2024 | DWCHSQINS0037137H | | 11,791 kg | 982 ctn | 1 |
| |
| 10/16/2024 | EMLTTAOS00129087H | | 4,120 kg | 330 ctn | 1 |
| |
| 09/13/2024 | CGLSCSH24080778H | | 9,085 kg | 634 ctn | 1 |
| |
| 08/11/2024 | CGLSCSH24070940H | | 5,840 kg | 457 ctn | 1 |
| |
| 08/05/2024 | ZIMUSNH21021819IR Direct to Carrier | | 7,484 kg | 700 pkg | 1 |
| South America US Transatlantic No Data |
| 07/31/2024 | CGLSCSH24060853H | | 6,390 kg | 508 ctn | 1 |
| |
| 07/25/2024 | CHKMQD24025921H | | 324 kg | 34 pkg | 1 |
| |
| 07/17/2024 | EMLTTAOS00097750H | | 3,149 kg | 272 ctn | 1 |
| |
| 07/09/2024 | CGLSCSH24060112H | | 7,509 kg | 492 ctn | 1 |
| |