| 05/27/2026 | ONEYTA6PT4741400 (free)M | | 18,566 kg | 4,157 ctn | 3 |
| |
| 05/27/2026 | FTNVSSZXS0013724H | | 6,763 kg | 360 ctn | 1 |
| |
| 05/27/2026 | CMDUSGN3120082R | | 23,589 kg | 5,026 ctn | 2 |
| |
| 05/27/2026 | ONEYSELG59433600M | | 2,306 kg | 15 pkg | 1 |
| |
| 05/27/2026 | HDMUFOCM11600900R | | 6,049 kg | 1,359 ctn | 1 |
| |
| 05/27/2026 | AMZDCN26JXECHTWGH | | 7,697 kg | 1,197 ctn | 1 |
| |
| 05/27/2026 | MAEU266746396M | | 17,600 kg | 10 pkg | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | APLLBUS866899H | | 150 kg | 10 ctn | 1 |
| |
| 05/27/2026 | MEDUKC527612R | | 13,840 kg | 80 drm | 1 |
| |
| 05/27/2026 | MEDUKC527646R | | 13,840 kg | 80 drm | 1 |
| |
| 05/26/2026 | HLCUSHA2603BOYE6R | | 2,222 kg | 1,758 pcs | 1 |
| |
| 05/26/2026 | MAEU268859791IR Direct to Carrier | | 35,221 kg | 5,500 ctn | 4 |
| |
| 05/26/2026 | MAEU269040617R | | 124,587 kg | 85 pkg | 5 |
| |
| 05/26/2026 | HLCUBO1260470510M | | 14,068 kg | 2,468 pcs | 1 |
| |
| 05/26/2026 | MAEU269299114IR Direct to Carrier | | 33,138 kg | 5,387 ctn | 4 |
| |
| 05/26/2026 | GISQIN260348H | | 9,042 kg | 7,782 pkg | 1 |
| |
| 05/26/2026 | HLCUDE1260421629R | | 39,182 kg | 3,711 pcs | 5 |
| |
| 05/26/2026 | MAEUTJC603815IR Direct to Carrier | | 346 kg | 94 ctn | 1 |
| |
| 05/26/2026 | UNPSU265019US07H | | 2,167 kg | 245 ctn | 1 |
| |
| 05/26/2026 | AMZDCN26JVHYZPD5H | | 8,173 kg | 797 ctn | 1 |
| |
| 05/26/2026 | SYXOSH00028410H | | 12,093 kg | 47 pkg | 1 |
| |
| 05/26/2026 | AMZDCN26Y3WCM7UMH | | 3,318 kg | 189 ctn | 1 |
| |
| 05/26/2026 | CMDUNGP3449006R | | 11,092 kg | 6 ctn | 1 |
| |
| 05/25/2026 | EGLV148600049878R | | 4,172 kg | 558 ctn | 1 |
| |
| 05/25/2026 | MAEU267184041M | | 47,271 kg | 8,685 pkg | 2 |
| |
| 05/25/2026 | CMDUCAD0862318R | | 10,853 kg | 1,766 ctn | 1 |
| |
| 05/25/2026 | MAEU268634034R | | 10,240 kg | 1,246 ctn | 2 |
| |
| 05/25/2026 | CMDUSNG0499493BR | | 29,270 kg | 1,320 cas | 1 |
| South America US Transatlantic No Data |
| 05/25/2026 | CMDUSNG0499493DR | | 29,060 kg | 1,320 cas | 1 |
| South America US Transatlantic No Data |
| 05/25/2026 | CMDUSNG0499493AR | | 29,060 kg | 1,320 cas | 1 |
| South America US Transatlantic No Data |
| 05/25/2026 | CMDUSNG0499493FR | | 29,310 kg | 1,320 cas | 1 |
| South America US Transatlantic No Data |
| 05/25/2026 | CMDUSNG0499493CR | | 29,020 kg | 1,320 cas | 1 |
| South America US Transatlantic No Data |
| 05/25/2026 | MAEU268752201M | | 20,268 kg | 67 drm | 1 |
| South America US Transatlantic No Data |
| 05/25/2026 | MAEU269350121IR Direct to Carrier | | 10,935 kg | 2,661 ctn | 1 |
| |
| 05/25/2026 | HLCUGDY260325400R | | 4,192 kg | 46 pcs | 1 |
| |
| 05/25/2026 | SYLCKY260416343H | | 14,312 kg | 508 pkg | 1 |
| |
| 05/25/2026 | FCSTHJL2605185H | | 1,462 kg | 118 ctn | 1 |
| |
| 05/25/2026 | SZQNNBSE26040698H | | 7,882 kg | 823 ctn | 1 |
| |
| 05/25/2026 | WLWHJP2546001R | | 125,040 kg | 10 unt | 1 |
| |
| 05/25/2026 | CTYOSZX08726991H | | 20,260 kg | 16 pkg | 1 |
| |
| 05/25/2026 | OSTINBLGB2640597H | | 4,496 kg | 339 ctn | 1 |
| |
| 05/25/2026 | MEDURL710684M | | 23,481 kg | 1,616 cas | 1 |
| |
| 05/25/2026 | ZIMUMEX965159R | | 16,275 kg | 3,479 pkg | 1 |
| South America US Transatlantic No Data |
| 05/25/2026 | ZIMUMEX965158R | | 8,078 kg | 2,496 box | 1 |
| South America US Transatlantic No Data |
| 05/25/2026 | ZIMUMEX965303R | | 10,737 kg | 6,842 pkg | 1 |
| South America US Transatlantic No Data |
| 05/25/2026 | PUSJS2601753705H | | 907 kg | 5 pal | 1 |
| South America US Transatlantic No Data |
| 05/24/2026 | YMJAW209226775R | | 7,957 kg | 472 ctn | 1 |
| |
| 05/24/2026 | EGLV146600406241R | | 6,664 kg | 1,165 ctn | 1 |
| |
| 05/24/2026 | YMJAW226798360R | | 2,613 kg | 243 ctn | 1 |
| |
| 05/24/2026 | BANQ1073705227H | | 2,842 kg | 859 ctn | 1 |
| |