| 05/25/2026 | MAEU269461145 (free)IR Direct to Carrier | | 224,868 kg | 9,576 ctn | 9 |
| South America US Transatlantic No Data |
| 05/25/2026 | MAEU269391716IR Direct to Carrier | | 249,854 kg | 10,640 ctn | 10 |
| South America US Transatlantic No Data |
| 05/25/2026 | MAEU269461670IR Direct to Carrier | | 99,841 kg | 7,680 ctn | 4 |
| South America US Transatlantic No Data |
| 05/21/2026 | MAEU266152180IR Direct to Carrier | | 23,788 kg | 1,824 ctn | 1 |
| South America US Transatlantic No Data |
| 05/16/2026 | MEDURL677933M | | 21,086 kg | 13,694 pkg | 1 |
| |
| 05/11/2026 | CMDUMXO0796069R | | 23,486 kg | 20 bag | 1 |
| South America US Transatlantic No Data |
| 05/11/2026 | CMDUMXO0796069R | | 23,486 kg | 20 bag | 1 |
| South America US Transatlantic No Data |
| 05/09/2026 | MAEU267308671R | | 42,600 kg | 160 drm | 2 |
| |
| 05/04/2026 | CMDUSHZ8009450IM | | 23,942 kg | 1,565 pcs | 1 |
| |
| 05/03/2026 | TSCW18694895R | | 357 kg | 11 pcs | 1 |
| |
| 04/30/2026 | CMDULHV3983623R | | 28,640 kg | 22 box | 1 |
| |
| 04/30/2026 | WGEIUOE26030131H | | 5,834 kg | 69 ctn | 1 |
| |
| 04/30/2026 | LISTBSY000298025H | | 6,000 kg | 300 rol | 1 |
| |
| 04/29/2026 | MAEU267281561IM | | 48,600 kg | 60 bag | 2 |
| |
| 04/23/2026 | YMJAW492337779M | | 7,895 kg | 221 ctn | 1 |
| |
| 04/18/2026 | CMDULHV3966435R | | 29,776 kg | 614 pkg | 1 |
| |
| 04/18/2026 | CMDULHV3965821R | | 27,270 kg | 167 pkg | 1 |
| |
| 04/18/2026 | CMDUSSZ1751526R | | 141,036 kg | 120 bag | 6 |
| South America US Transatlantic No Data |
| 04/17/2026 | FTNVSHKGS0003743H | | 7,306 kg | 659 ctn | 1 |
| |
| 04/16/2026 | ZIMULVN01025853R | | 23,240 kg | 21 pkg | 1 |
| |
| 04/13/2026 | DCSD1416026H | | 20,708 kg | 2,442 pkg | 1 |
| |
| 04/12/2026 | MAEU721299503R | | 16,395 kg | 630 bag | 1 |
| |
| 04/12/2026 | MAEU721353694R | | 7,807 kg | 300 bag | 1 |
| |
| 04/11/2026 | MAEU266322950R | | 63,900 kg | 240 drm | 3 |
| |
| 04/11/2026 | MAEU266322980R | | 21,300 kg | 80 drm | 1 |
| |
| 04/11/2026 | MAEU721308780R | | 7,807 kg | 300 bag | 1 |
| |
| 04/08/2026 | DCSD1066826H | | 20,287 kg | 2,461 pkg | 1 |
| |
| 04/08/2026 | EGLV082600040084IM | | 55,113 kg | 4 ctn | 4 |
| |
| 04/07/2026 | MAEU267154650H | | 11,559 kg | 9 pkg | 1 |
| South America US Transatlantic No Data |
| 04/04/2026 | EGLV040600079473M | | 7,710 kg | 615 box | 1 |
| |
| 04/04/2026 | DCSD1151426H | | 24,305 kg | 6,506 pkg | 1 |
| |
| 04/02/2026 | CMDULHV3951167R | | 29,340 kg | 224 pkg | 1 |
| |
| 04/01/2026 | BANQ1072290129H | | 65,660 kg | 62 pkg | 10 |
| |
| 03/29/2026 | HAWIKO2026032913IR Direct to Carrier | | 2,250 kg | 3 pcs | 1 |
| South America US Transatlantic No Data |
| 03/28/2026 | MAEU265696518R | | 42,600 kg | 160 drm | 2 |
| |
| 03/28/2026 | MAEU265696468R | | 63,900 kg | 240 drm | 3 |
| |
| 03/25/2026 | CMDULHV3940116R | | 28,047 kg | 21 box | 1 |
| |
| 03/25/2026 | CMDULHV3940163R | | 28,139 kg | 23 box | 1 |
| |
| 03/23/2026 | SGCJSHIP245542H | | 9,900 kg | 63 pcs | 1 |
| |
| 03/22/2026 | RCCUAL260301601R | | 600 kg | 30 bag | 1 |
| South America US Transatlantic No Data |
| 03/17/2026 | MAEU266216680IR Direct to Carrier | | 24,843 kg | 44 rol | 1 |
| South America US Transatlantic No Data |
| 03/16/2026 | DCSD0828926AH | | 21,704 kg | 8,460 pkg | 1 |
| |
| 03/14/2026 | OOLU2320516180R | | 11,000 kg | 10 pkg | 1 |
| |
| 03/13/2026 | MAEU264233766IR Direct to Carrier | | 268,861 kg | 518 rol | 11 |
| South America US Transatlantic No Data |
| 03/13/2026 | MAEU265071090IR Direct to Carrier | | 199,883 kg | 8,512 ctn | 8 |
| South America US Transatlantic No Data |
| 03/13/2026 | MAEU265574691IR Direct to Carrier | | 25,100 kg | 840 ctn | 1 |
| South America US Transatlantic No Data |
| 03/13/2026 | MAEU265071092IR Direct to Carrier | | 175,542 kg | 7,448 ctn | 7 |
| South America US Transatlantic No Data |
| 03/13/2026 | MAEU265071091IR Direct to Carrier | | 224,868 kg | 9,576 ctn | 9 |
| South America US Transatlantic No Data |
| 03/13/2026 | YMJAW492337003M | | 4,016 kg | 197 ctn | 1 |
| |
| 03/13/2026 | TSCW18553664R | | 91 kg | 1 pcs | 1 |
| |