| 05/27/2026 | KFUNA2605396809 (free)H | | 14,258 kg | 643 pkg | 1 |
| |
| 05/27/2026 | KFUNA2605396810H | | 19,853 kg | 1,563 pkg | 1 |
| |
| 05/26/2026 | SIFKSMUM26032688H | | 10,277 kg | 13 pkg | 1 |
| |
| 05/26/2026 | ACWESIMMUM261016H | | 120 kg | 3 pkg | 1 |
| |
| 05/19/2026 | RIMHS00718142H | | 593 kg | 128 ctn | 1 |
| |
| 05/17/2026 | DMALMUCA45018H | | 3,709 kg | 175 pkg | 1 |
| |
| 05/17/2026 | BANQ1074530013H | | 4,291 kg | 6 cas | 1 |
| |
| 05/15/2026 | PUSJS2601714471H | | 18,104 kg | 9 pkg | 1 |
| |
| 05/08/2026 | BANQ1073308722H | | 1,866 kg | 5 pkg | 1 |
| |
| 05/08/2026 | MZLY26BOM0009323H | | 1,784 kg | 4 pkg | 1 |
| |
| 05/07/2026 | DSVFLUH8008693H | | 1,938 kg | 6 pkg | 1 |
| |
| 05/06/2026 | PUSJS2601704606H | | 4,978 kg | 3 pkg | 1 |
| |
| 05/06/2026 | PUSJS2601704600H | | 12,574 kg | 7 pkg | 1 |
| |
| 05/01/2026 | DMALMUCA45018H | | 3,709 kg | 175 pkg | 1 |
| |
| 04/30/2026 | CCLLSHAS01065666H | | 1,611 kg | 11 pkg | 1 |
| |
| 04/30/2026 | ACLUSA01269271H | | 16,386 kg | 230 pcs | 1 |
| |
| 04/28/2026 | DSVFLUH8008693H | | 1,938 kg | 6 pkg | 1 |
| |
| 04/27/2026 | RIMHS00714309H | | 10,914 kg | 1,579 ctn | 1 |
| |
| 04/26/2026 | PYMNIN106247081H | | 2,169 kg | 4 pkg | 1 |
| |
| 04/25/2026 | BANQ1073308722H | | 1,866 kg | 5 pkg | 1 |
| |
| 04/23/2026 | CCLLSHAS01063961H | | 1,431 kg | 10 pkg | 1 |
| |
| 04/20/2026 | PUSJS2601682729H | | 12,713 kg | 6 pkg | 1 |
| |
| 04/20/2026 | PUSJS2601682647H | | 8,426 kg | 5 pkg | 1 |
| |
| 04/18/2026 | COHESHSE26300309H | | 6,638 kg | 599 ctn | 1 |
| |
| 04/16/2026 | CCLLSHAS01062497H | | 1,611 kg | 11 pkg | 1 |
| |
| 04/14/2026 | DFDSRAF0179904H | | 38,122 kg | 29 pkg | 2 |
| |
| 04/14/2026 | CCLLSHAS01060602H | | 1,745 kg | 12 pkg | 1 |
| |
| 04/14/2026 | PUSJS2601664373H | | 16,959 kg | 10 pkg | 1 |
| |
| 04/08/2026 | MAEU266835680M | | 12,224 kg | 465 ctn | 1 |
| |
| 04/07/2026 | KOSLMITANG00019IR Direct to Carrier | | 9,567 kg | 205 pcs | 1 |
| South America US Transatlantic No Data |
| 04/01/2026 | CCLLSHAS01058728H | | 988 kg | 6 pkg | 1 |
| |
| 04/01/2026 | CCLLSHAS01058733H | | 1,611 kg | 11 pkg | 1 |
| |
| 03/28/2026 | SYGOSSZX26020036H | | 54,640 kg | 136 pkg | 2 |
| |
| 03/25/2026 | PUSJS2601623386H | | 16,443 kg | 9 pal | 1 |
| |
| 03/25/2026 | PUSJS2601629833H | | 15,833 kg | 8 pal | 1 |
| |
| 03/23/2026 | DSVFLUH8008412H | | 2,410 kg | 7 pkg | 1 |
| |
| 03/18/2026 | OERTEX28VLA2026H | | 19,374 kg | 32 pkg | 1 |
| South America US Transatlantic No Data |
| 03/12/2026 | PUSJS2601608277H | | 18,722 kg | 10 pkg | 1 |
| |
| 03/07/2026 | GFSHNGB60109314H | | 25,500 kg | 1,560 pkg | 1 |
| |
| 03/05/2026 | FEVMSZXF26021308H | | 8,170 kg | 117 pkg | 1 |
| |
| 03/04/2026 | CMDUHDA0139742IM | | 23,949 kg | 31 pkg | 1 |
| South America US Transatlantic No Data |
| 03/04/2026 | DSVFCPQ0058636H | | 707 kg | 1 pkg | 1 |
| South America US Transatlantic No Data |
| 03/04/2026 | OERTEX31VLA2026H | | 19,083 kg | 38 pkg | 1 |
| South America US Transatlantic No Data |
| 03/02/2026 | PUSJS2601577902H | | 19,268 kg | 10 pkg | 1 |
| |
| 02/28/2026 | CARYVIECM260100H | | 6,434 kg | 9 cas | 1 |
| |
| 02/28/2026 | PLCHNBMTL03230H | | 4,030 kg | 188 pkg | 1 |
| |
| 02/26/2026 | CCLLSHAS01053206H | | 1,164 kg | 8 pkg | 1 |
| |
| 02/26/2026 | PUSJS2601568432H | | 18,657 kg | 11 pkg | 1 |
| |
| 02/26/2026 | PUSJS2601572179H | | 18,999 kg | 9 pkg | 1 |
| |
| 02/19/2026 | CCLLSHAS01051832H | | 1,745 kg | 12 pkg | 1 |
| |