| 08/19/2026 | COSU6506126480 (free)M | | 2,644 kg | 146 pkg | 1 |
| |
| 08/19/2026 | ONEYNBOGD2831400IM | | 10,300 kg | 584 ctn | 1 |
| |
| 08/19/2026 | TQFNPSGN16070061H | | 1,023 kg | 176 ctn | 1 |
| |
| 08/19/2026 | ONEYPRGG03618900M | | 13,399 kg | 291 pkg | 1 |
| |
| 08/19/2026 | ONEYPRGG04395500IM | | 11,804 kg | 436 pkg | 1 |
| |
| 08/19/2026 | ONEYPRGG04107300IM | | 15,677 kg | 595 pkg | 1 |
| |
| 08/19/2026 | KFUNSVNS3004565H | | 11,840 kg | 2,160 ctn | 1 |
| |
| 08/19/2026 | BNXCBSLAX2607235H | | 19,699 kg | 2,040 ctn | 1 |
| |
| 08/19/2026 | ALHS607290009651H | | 1 kg | 1 pkg | 1 |
| |
| 08/19/2026 | ALHS607300023145H | | 1 kg | 1 pkg | 1 |
| |
| 08/19/2026 | ALHS607300005196H | | 1 kg | 1 pkg | 1 |
| |
| 08/19/2026 | ALHS064880693703H | | 1 kg | 1 pkg | 1 |
| |
| 08/19/2026 | ONEYRTMG16705A01H | | 3,930 kg | 241 pkg | 1 |
| |
| 08/19/2026 | YJIFNGB21050347H | | 15,140 kg | 902 ctn | 1 |
| |
| 08/19/2026 | SNYLMZX26BF40251H | | 11,761 kg | 800 ctn | 1 |
| |
| 08/19/2026 | ONEYMEXG22631800MF | | 1,835 kg | 8 pkg | 1 |
| South America US Transatlantic No Data |
| 08/19/2026 | ONEYMEXG20087400SF | | 40,442 kg | 1,764 bag | 2 |
| South America US Transatlantic No Data |
| 08/18/2026 | FLXT00003966842AH | | 9,025 kg | 1,276 ctn | 2 |
| |
| 08/18/2026 | HLCULI3260722841M | | 13,350 kg | 720 pcs | 1 |
| |
| 08/18/2026 | MEDULM513056M | | 19,475 kg | 1,229 cas | 1 |
| |
| 08/17/2026 | EGLV080600378836R | | 16,924 kg | 5,333 ctn | 1 |
| |
| 08/17/2026 | OERT202703P00337H | | 842 kg | 169 ctn | 1 |
| |
| 08/17/2026 | MAEU272204443R | | 10,052 kg | 970 ctn | 1 |
| |
| 08/17/2026 | MAEUHMSMM1407IR Direct to Carrier | | 6,827 kg | 906 ctn | 1 |
| |
| 08/17/2026 | OOLU2332344190M | | 3,417 kg | 404 ctn | 1 |
| |
| 08/17/2026 | MALY5501546548H | | 4,627 kg | 429 ctn | 1 |
| |
| 08/17/2026 | MALY5501554574H | | 646 kg | 73 ctn | 1 |
| |
| 08/17/2026 | ONEYBKKGJ9629300IM | | 19,682 kg | 100 pkg | 1 |
| |
| 08/17/2026 | EFSVMZP971492GH | | 874 kg | 109 ctn | 1 |
| |
| 08/17/2026 | CGLSCNG26071463H | | 13,169 kg | 851 ctn | 1 |
| |
| 08/17/2026 | ONEYGOAG20306700IM | | 38,127 kg | 1,077 pkg | 1 |
| |
| 08/17/2026 | ONEYSZPGH7459800R | | 6,156 kg | 914 ctn | 1 |
| |
| 08/17/2026 | ONEYVLCG05332900M | | 21,624 kg | 35 pkg | 1 |
| |
| 08/17/2026 | ONEYVLCG05585500M | | 19,582 kg | 31 pkg | 1 |
| |
| 08/17/2026 | YMJAW227126053SF | | 22,906 kg | 2,216 ctn | 1 |
| |
| 08/17/2026 | SGOISVLC26008814H | | 920 kg | 66 cas | 1 |
| |
| 08/17/2026 | KLQIKLI1094476H | | 345 kg | 39 ctn | 1 |
| |
| 08/17/2026 | KLQIKLI1094477H | | 1,431 kg | 157 ctn | 1 |
| |
| 08/17/2026 | KLQIKLI1094478H | | 88 kg | 40 ctn | 1 |
| |
| 08/17/2026 | KLQIKLI1094479H | | 239 kg | 24 ctn | 1 |
| |
| 08/17/2026 | KLQIKLI1094480H | | 801 kg | 99 ctn | 1 |
| |
| 08/17/2026 | KLQIKLI1094481H | | 1,943 kg | 196 ctn | 1 |
| |
| 08/17/2026 | KLQIKLI1094482H | | 5,336 kg | 664 ctn | 1 |
| |
| 08/17/2026 | CGPSSHA2608001H | | 2,184 kg | 150 ctn | 1 |
| |
| 08/16/2026 | WJLNLAX260700158H | | 2,826 kg | 212 ctn | 1 |
| |
| 08/16/2026 | JHJTB832260096LH | | 323 kg | 28 ctn | 1 |
| |
| 08/16/2026 | JHJTB832260096CAH | | 1,597 kg | 155 ctn | 1 |
| |
| 08/16/2026 | DOLQSAPN6420FPR | | 9,714 kg | 3,650 box | 1 |
| South America US Transatlantic No Data |
| 08/16/2026 | BANQ1075452799H | | 31,680 kg | 6,589 cas | 2 |
| |
| 08/16/2026 | BANQ1075452858H | | 18,428 kg | 1,890 cas | 1 |
| |