| 05/27/2026 | SLCCKANY263007 (free)H | | 17,999 kg | 987 pkg | 1 |
| |
| 05/27/2026 | EGLV080600136883R | | 17,690 kg | 2,560 ctn | 1 |
| |
| 05/27/2026 | TWWM3WSGN0426175H | | 22,080 kg | 1,935 ctn | 1 |
| |
| 05/27/2026 | OOLU2323865050M | | 19,940 kg | 2,271 ctn | 1 |
| |
| 05/27/2026 | MCLMHKNYC2604009H | | 664 kg | 63 ctn | 1 |
| |
| 05/27/2026 | MCLMHKNYC2604008H | | 1,944 kg | 170 ctn | 1 |
| |
| 05/27/2026 | MCLMHKNYC2604006H | | 1,010 kg | 129 ctn | 1 |
| |
| 05/27/2026 | OOLU2323864800M | | 19,400 kg | 2,722 ctn | 1 |
| |
| 05/27/2026 | ONEYSELG41932800M | | 17,814 kg | 2,022 ctn | 1 |
| |
| 05/27/2026 | HDMUOSAM29158200R | | 13,812 kg | 3,281 ctn | 1 |
| |
| 05/27/2026 | BANQ1073921886H | | 39,202 kg | 6,471 pkg | 4 |
| |
| 05/27/2026 | ONEYSELG51187400M | | 18,854 kg | 2,229 ctn | 1 |
| |
| 05/27/2026 | ONEYSELG69812800M | | 8,074 kg | 3,080 ctn | 1 |
| |
| 05/27/2026 | UVSAUNSA2604496H | | 8,440 kg | 2,649 pkg | 1 |
| |
| 05/27/2026 | OSTISZVAN2647306H | | 27,750 kg | 3,627 pkg | 1 |
| |
| 05/27/2026 | MAEU268722587R | | 17,337 kg | 20 ctn | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | MAEU268723174R | | 20,532 kg | 20 ctn | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | MAEU268723059R | | 18,497 kg | 20 pkg | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | HLCUSS5260427073R | | 22,000 kg | 3,299 pcs | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | MEDUVY191243R | | 24,306 kg | 3,165 pkg | 1 |
| |
| 05/27/2026 | ONEYSZPGA2037900R | | 48,713 kg | 9,630 ctn | 2 |
| |
| 05/27/2026 | DSVFHOR0709655H | | 14,007 kg | 42 pkg | 1 |
| |
| 05/27/2026 | DSVFHOR0709656H | | 14,007 kg | 42 pkg | 1 |
| |
| 05/27/2026 | DSVFHOR0709658H | | 14,007 kg | 42 pkg | 1 |
| |
| 05/27/2026 | DSVFHOR0709659H | | 14,007 kg | 42 pkg | 1 |
| |
| 05/27/2026 | MAEU268723731R | | 11,615 kg | 20 ctn | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | MAEU273662534R | | 57,236 kg | 9,137 ctn | 5 |
| |
| 05/27/2026 | MAEU268723872R | | 10,990 kg | 20 ctn | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | SDZHSE26041174H | | 81,050 kg | 7,687 ctn | 7 |
| |
| 05/27/2026 | RLUSS05001211H | | 10,249 kg | 2,672 ctn | 2 |
| |
| 05/27/2026 | ZIMUNGB20747789R | | 16,891 kg | 1,153 ctn | 1 |
| |
| 05/27/2026 | AWFD104000362026H | | 9,541 kg | 2,280 ctn | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | SMLU9065372AR | | 13,714 kg | 1,634 box | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | SMLU9065371AR | | 18,250 kg | 2,557 box | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | SMLU9061038AR | | 20,620 kg | 3,195 pkg | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | SMLU9064358AR | | 11,100 kg | 1,581 pkg | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | HLCUBO2260514357R | | 11,054 kg | 3,147 pcs | 1 |
| |
| 05/27/2026 | CLAMCWPN26187842R | | 7,645 kg | 1,995 box | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | MAEU270616287R | | 16,620 kg | 3,932 box | 1 |
| |
| 05/27/2026 | SMLU9071694AR | | 20,758 kg | 2,387 box | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | SMLU9074949AR | | 18,900 kg | 2,121 box | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | SMLU9078360AR | | 20,780 kg | 1,772 pcs | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | KOSLBAQAUA02290R | | 13,450 kg | 772 pcs | 1 |
| South America US Transatlantic No Data |
| 05/26/2026 | EGLV149602822921IR Direct to Carrier | | 15,800 kg | 5,277 ctn | 4 |
| |
| 05/26/2026 | BEMS400000840526H | | 18,723 kg | 2,055 pkg | 1 |
| |
| 05/26/2026 | CRFNIL00021500H | | 13,634 kg | 1,801 box | 1 |
| |
| 05/26/2026 | GWFCGTC068283R | | 18,046 kg | 1,546 box | 1 |
| |
| 05/26/2026 | AMZDCN26J27ZOEY4H | | 507 kg | 40 ctn | 1 |
| |
| 05/26/2026 | MEDUXO326037R | | 25,770 kg | 4,746 ctn | 1 |
| South America US Transatlantic No Data |
| 05/26/2026 | MEDUXO576235R | | 15,504 kg | 1,938 ctn | 1 |
| South America US Transatlantic No Data |