| 07/29/2026 | MEDURQ800795 (free)IR Direct to Carrier | | 75,522 kg | 114 bag | 3 |
| |
| 07/29/2026 | MEDURQ800142IR Direct to Carrier | | 125,870 kg | 190 bag | 5 |
| |
| 07/29/2026 | MEDURQ819639IR Direct to Carrier | | 125,870 kg | 190 bag | 5 |
| |
| 07/29/2026 | MEDURQ819548IR Direct to Carrier | | 125,870 kg | 190 bag | 5 |
| |
| 07/27/2026 | EGLV090600093634R | | 20,300 kg | 40 pkg | 1 |
| |
| 07/27/2026 | EGLV090600093642R | | 20,300 kg | 40 pkg | 1 |
| |
| 07/27/2026 | EGLV090600093651R | | 20,300 kg | 40 pkg | 1 |
| |
| 07/27/2026 | ONEYMESG04439400M | | 45,718 kg | 1,922 pkg | 2 |
| |
| 07/27/2026 | ONEYMESG05101500M | | 22,859 kg | 962 pkg | 1 |
| |
| 07/23/2026 | EGLV084600023984R | | 125,870 kg | 190 bag | 5 |
| |
| 07/23/2026 | EGLV084600023976R | | 125,870 kg | 190 bag | 5 |
| |
| 07/23/2026 | EGLV080600230031R | | 125,937 kg | 190 bag | 5 |
| |
| 07/23/2026 | EGLV084600024026R | | 75,522 kg | 114 bag | 3 |
| |
| 07/23/2026 | EGLV084600024000R | | 125,870 kg | 190 bag | 5 |
| |
| 07/22/2026 | PUSJS2601739029HF | | 25,160 kg | 1,000 bag | 1 |
| |
| 07/19/2026 | DMALMESA06865H | | 45,843 kg | 1,920 ctn | 2 |
| |
| 07/18/2026 | ONEYMESG05008400M | | 185,066 kg | 280 bag | 7 |
| |
| 07/18/2026 | PUSJS2601739106HF | | 25,160 kg | 1,000 bag | 1 |
| |
| 07/18/2026 | PUSJS2601739129HF | | 25,160 kg | 1,000 bag | 1 |
| |
| 07/18/2026 | PUSJS2601739199HF | | 26,120 kg | 40 bag | 1 |
| |
| 07/18/2026 | PUSJS2601738909HF | | 25,160 kg | 1,000 bag | 1 |
| |
| 07/18/2026 | PUSJS2601739153HF | | 26,120 kg | 40 bag | 1 |
| |
| 07/18/2026 | MEDUYJ232931SF | | 26,120 kg | 40 bag | 1 |
| |
| 07/17/2026 | EGLV084600018280R | | 125,870 kg | 190 bag | 5 |
| |
| 07/17/2026 | EGLV084600018302R | | 125,870 kg | 190 bag | 5 |
| |
| 07/17/2026 | EGLV084600016384R | | 125,880 kg | 190 bag | 5 |
| |
| 07/17/2026 | ONEYJKTG38300900IM | | 41,304 kg | 1,800 bag | 2 |
| |
| 07/17/2026 | ONEYJKTG38738300IM | | 41,304 kg | 1,800 bag | 2 |
| |
| 07/17/2026 | ONEYMESG04485500M | | 114,295 kg | 4,802 pkg | 5 |
| |
| 07/16/2026 | ONEYOSAG29173600M | | 14,000 kg | 1,280 bag | 1 |
| |
| 07/16/2026 | ONEYTYOG91213800IM | | 14,897 kg | 368 pkg | 1 |
| |
| 07/15/2026 | YMJAW450310143M | | 41,139 kg | 1,920 bag | 2 |
| |
| 07/15/2026 | MEDUYJ233178SF | | 26,120 kg | 40 bag | 1 |
| |
| 07/13/2026 | ONEYGING11498500M | | 10,180 kg | 400 pkg | 1 |
| |
| 07/13/2026 | ONEYMUMG44466700M | | 25,440 kg | 960 pkg | 1 |
| |
| 07/11/2026 | BANQ1074912732HF | | 26,646 kg | 1,040 bag | 1 |
| |
| 07/10/2026 | MEDURQ704070M | | 251,541 kg | 380 bag | 10 |
| |
| 07/08/2026 | DMALMESA06890H | | 22,922 kg | 960 ctn | 1 |
| |
| 07/08/2026 | ONEYTYOGA9457400IM | | 10,321 kg | 634 pkg | 1 |
| |
| 07/07/2026 | MEDURQ657518IR Direct to Carrier | | 125,870 kg | 190 bag | 5 |
| |
| 07/07/2026 | MEDURQ657567IR Direct to Carrier | | 125,870 kg | 190 bag | 5 |
| |
| 07/07/2026 | MEDURQ662120IR Direct to Carrier | | 125,870 kg | 190 bag | 5 |
| |
| 07/05/2026 | PUSJS2601703484HF | | 26,120 kg | 40 bag | 1 |
| |
| 07/05/2026 | DMALJKTA78853H | | 125,937 kg | 190 bag | 5 |
| |
| 07/04/2026 | HLCUKUL260334633M | | 114,205 kg | 175 pcs | 5 |
| |
| 07/02/2026 | EXDO6831243704H | | 210,444 kg | 320 pkg | 8 |
| |
| 07/02/2026 | ONEYMESG04434600M | | 91,436 kg | 3,842 pkg | 4 |
| |
| 07/02/2026 | ONEYMESG04432400M | | 114,295 kg | 4,802 pkg | 5 |
| |
| 07/01/2026 | EGLV080600145662R | | 125,937 kg | 190 bag | 5 |
| South America US Transatlantic No Data |
| 06/30/2026 | EGLV084600023968R | | 125,870 kg | 190 bag | 5 |
| |