| 07/16/2026 | ATGAMAAA2Z93457 (free)H | | 24,000 kg | 7 pkg | 1 |
| |
| 07/16/2026 | ATGAMAASGTL30715H | | 26,000 kg | 8 pkg | 1 |
| |
| 07/16/2026 | PKDVPKDIN001245H | | 27,000 kg | 7 pkg | 1 |
| |
| 07/16/2026 | SNLLMAASAN3221H | | 25,858 kg | 8 pkg | 1 |
| |
| 07/16/2026 | AIRLCHN138744H | | 21,500 kg | 7 pkg | 1 |
| |
| 07/16/2026 | AIRLCHN138745H | | 21,500 kg | 7 pkg | 1 |
| |
| 07/16/2026 | AIRLCHN138924H | | 27,000 kg | 7 pkg | 1 |
| |
| 07/16/2026 | AIRLCHN138925H | | 27,000 kg | 7 pkg | 1 |
| |
| 07/16/2026 | AIRLCHN138922H | | 27,000 kg | 8 pkg | 1 |
| |
| 07/16/2026 | SGFWMAASGTL31001H | | 26,970 kg | 9 pkg | 1 |
| |
| 07/16/2026 | MEDUXG272644M | | 27,000 kg | 8 pkg | 1 |
| South America US Transatlantic No Data |
| 07/16/2026 | MEDURN081977IM | | 19,810 kg | 8 pkg | 1 |
| South America US Transatlantic No Data |
| 07/16/2026 | MEDUXG272446M | | 25,392 kg | 8 pkg | 1 |
| South America US Transatlantic No Data |
| 07/15/2026 | AIRLCHN137992H | | 21,500 kg | 7 pkg | 1 |
| |
| 07/15/2026 | ATGAMAAA2Z93751H | | 25,000 kg | 8 pkg | 1 |
| |
| 07/15/2026 | DSRLDAN50S012641H | | 25,000 kg | 8 pkg | 1 |
| |
| 07/15/2026 | DCSDDIN0103026AH | | 27,000 kg | 8 pkg | 1 |
| |
| 07/15/2026 | PKDVPKDIN001307H | | 21,500 kg | 7 pkg | 1 |
| |
| 07/15/2026 | DCSDDIN0108126AH | | 27,000 kg | 7 pkg | 1 |
| |
| 07/15/2026 | DCSDDIN0108926AH | | 27,000 kg | 7 pkg | 1 |
| |
| 07/15/2026 | MEDUJ7785606SF | | 27,000 kg | 7 crt | 1 |
| |
| 07/15/2026 | MEDUJ7666707SF | | 27,500 kg | 10 crt | 1 |
| |
| 07/14/2026 | CMDUSSZ1781794M | | 28,925 kg | 8 pkg | 1 |
| South America US Transatlantic No Data |
| 07/14/2026 | CMDUSSZ1782673M | | 28,320 kg | 8 pkg | 1 |
| South America US Transatlantic No Data |
| 07/14/2026 | ATGAMAASGTL30912H | | 26,500 kg | 8 pkg | 1 |
| |
| 07/14/2026 | SGFWMAASGTL30972H | | 26,230 kg | 8 pkg | 1 |
| |
| 07/14/2026 | USAJUVENRNYC1312H | | 27,500 kg | 8 pkg | 1 |
| |
| 07/13/2026 | AIRLCHN138923H | | 27,000 kg | 8 pkg | 1 |
| |
| 07/13/2026 | FOCWSEJAI2600140H | | 25,000 kg | 7 pkg | 1 |
| |
| 07/13/2026 | WNVOWWLP20248823H | | 22,000 kg | 13 pkg | 1 |
| |
| 07/12/2026 | MEDUXG252588M | | 21,464 kg | 11 pkg | 1 |
| South America US Transatlantic No Data |
| 07/12/2026 | MEDUXG260698M | | 26,408 kg | 7 pkg | 1 |
| South America US Transatlantic No Data |
| 07/12/2026 | MEDUXG270937R | | 23,407 kg | 10 pkg | 1 |
| South America US Transatlantic No Data |
| 07/11/2026 | CMDUSSZ1795083R | | 27,025 kg | 8 pkg | 1 |
| South America US Transatlantic No Data |
| 07/11/2026 | CMDUSSZ1794345R | | 26,986 kg | 8 pkg | 1 |
| South America US Transatlantic No Data |
| 07/11/2026 | HLCUBO12604BMUM5M | | 26,900 kg | 8 pcs | 1 |
| |
| 07/08/2026 | ATGAMAAA2Z93832H | | 26,000 kg | 8 pkg | 1 |
| |
| 07/08/2026 | ITGB5821474P6992H | | 27,180 kg | 8 pkg | 1 |
| |
| 07/08/2026 | SYXOSH00033910H | | 21,490 kg | 6 pkg | 1 |
| |
| 07/08/2026 | MEDUXG259880IM | | 19,900 kg | 6 pkg | 1 |
| South America US Transatlantic No Data |
| 07/08/2026 | MEDUXG263932M | | 19,604 kg | 6 pkg | 1 |
| South America US Transatlantic No Data |
| 07/08/2026 | GNSIA200017877H | | 26,945 kg | 8 ctn | 1 |
| South America US Transatlantic No Data |
| 07/08/2026 | SVFDAG00101681H | | 21,463 kg | 7 ctn | 1 |
| South America US Transatlantic No Data |
| 07/08/2026 | SVFDAG00101634H | | 20,735 kg | 12 ctn | 1 |
| South America US Transatlantic No Data |
| 07/08/2026 | MEDUXG262165R | | 26,480 kg | 9 pkg | 1 |
| South America US Transatlantic No Data |
| 07/07/2026 | ATGAMAAA2Z93447H | | 27,000 kg | 7 pkg | 1 |
| |
| 07/07/2026 | CMDUSSZ1784705M | | 27,175 kg | 8 bdl | 1 |
| South America US Transatlantic No Data |
| 07/07/2026 | CMDUSSZ1784692M | | 27,930 kg | 7 bdl | 1 |
| South America US Transatlantic No Data |
| 07/07/2026 | GNSIA200017796H | | 25,801 kg | 8 ctn | 1 |
| South America US Transatlantic No Data |
| 07/07/2026 | GNSIA200017844H | | 26,663 kg | 8 ctn | 1 |
| South America US Transatlantic No Data |