| 06/28/2026 | ONEYTPEG37770800 (free)IM | | 3,761 kg | 504 ctn | 1 |
| |
| 06/28/2026 | ONEYSELG86583500M | | 16,192 kg | 662 ctn | 3 |
| |
| 06/28/2026 | CMDUAYD0128439R | | 21,680 kg | 320 bag | 1 |
| |
| 06/28/2026 | MEDUWW557021R | | 18,620 kg | 34 crt | 1 |
| |
| 06/28/2026 | BKGANBF26060033H | | 17,130 kg | 16 pkg | 1 |
| |
| 06/28/2026 | ONEYHANG62770500M | | 32,390 kg | 6,700 pkg | 5 |
| |
| 06/28/2026 | TLKPDLCLAX66001XH | | 23,300 kg | 4,200 ctn | 1 |
| |
| 06/28/2026 | TLKPDLCCHI66701AH | | 21,000 kg | 2,168 ctn | 1 |
| |
| 06/28/2026 | TLKPDLCCHI66701BH | | 2,550 kg | 250 ctn | 1 |
| |
| 06/28/2026 | GOLA276960213518H | | 4,195 kg | 41 pcs | 1 |
| |
| 06/28/2026 | DCSD3394026AH | | 2,568 kg | 9 pkg | 1 |
| |
| 06/28/2026 | ONEYHANG70679500M | | 7,176 kg | 2,547 ctn | 1 |
| |
| 06/28/2026 | ONEYSGNG84477900R | | 4,809 kg | 36 pkg | 1 |
| |
| 06/28/2026 | ONEYSGNG84477903R | | 6,300 kg | 841 pkg | 1 |
| |
| 06/28/2026 | ONEYSGNG84477901R | | 4,809 kg | 36 pkg | 1 |
| |
| 06/28/2026 | CROISHAMKC386889H | | 610 kg | 2 pkg | 1 |
| |
| 06/28/2026 | EXDO6410086926H | | 89 kg | 1 pkg | 1 |
| |
| 06/28/2026 | ONEYHANG54575901M | | 11,505 kg | 31 pkg | 1 |
| |
| 06/28/2026 | SGLSCPH35138322H | | 6,366 kg | 10 pkg | 1 |
| |
| 06/28/2026 | SGLSCPH35138323H | | 5,070 kg | 8 pkg | 1 |
| |
| 06/28/2026 | ONEYHANG42722700R | | 9,035 kg | 780 ctn | 1 |
| |
| 06/28/2026 | ONEYHANG42722701R | | 6,368 kg | 1,020 ctn | 1 |
| |
| 06/28/2026 | ONEYHANG44767400R | | 65,075 kg | 11,872 ctn | 8 |
| |
| 06/28/2026 | ONEYHANG51759300M | | 9,247 kg | 1,153 ctn | 1 |
| |
| 06/28/2026 | ONEYHANG51760900M | | 8,872 kg | 672 ctn | 1 |
| |
| 06/28/2026 | GOLA276960213457H | | 4,201 kg | 50 pcs | 1 |
| |
| 06/28/2026 | MEDUWW574109R | | 11,750 kg | 15 crt | 1 |
| |
| 06/28/2026 | ONEYTYOGA5109800M | | 1,191 kg | 1 cas | 1 |
| |
| 06/28/2026 | HLCUBO2260523211R | | 58,297 kg | 825 pcs | 3 |
| South America US Transatlantic No Data |
| 06/28/2026 | NXGWTYODNG71483H | | 88 kg | 1 pkg | 1 |
| |
| 06/28/2026 | HLCUBO2260523222R | | 58,256 kg | 825 pcs | 3 |
| South America US Transatlantic No Data |
| 06/28/2026 | HLCUBO2260523076R | | 19,417 kg | 275 pcs | 1 |
| South America US Transatlantic No Data |
| 06/28/2026 | HLCUBO2260502914R | | 19,463 kg | 275 pcs | 1 |
| South America US Transatlantic No Data |
| 06/28/2026 | HLCUBU3260506149R | | 28,660 kg | 1,500 pcs | 1 |
| South America US Transatlantic No Data |
| 06/28/2026 | HLCUBO2260529800IR Direct to Carrier | | 19,634 kg | 275 pcs | 1 |
| South America US Transatlantic No Data |
| 06/28/2026 | MEDUXF902480R | | 19,223 kg | 275 bag | 1 |
| South America US Transatlantic No Data |
| 06/28/2026 | MEDUXF913297R | | 60,180 kg | 60 bag | 3 |
| South America US Transatlantic No Data |
| 06/28/2026 | MEDUXF908826R | | 38,500 kg | 550 bag | 2 |
| South America US Transatlantic No Data |
| 06/28/2026 | MEDUXF921266R | | 17,500 kg | 250 bag | 1 |
| South America US Transatlantic No Data |
| 06/28/2026 | MEDUXF920342R | | 19,250 kg | 275 bag | 1 |
| South America US Transatlantic No Data |
| 06/28/2026 | MEDUXF921209R | | 17,500 kg | 250 bag | 1 |
| South America US Transatlantic No Data |
| 06/28/2026 | MEDUXF904254R | | 18,361 kg | 301 bag | 1 |
| South America US Transatlantic No Data |
| 06/28/2026 | MEDUXF921233R | | 17,500 kg | 250 bag | 1 |
| South America US Transatlantic No Data |
| 06/28/2026 | CMDUHDA0141686IR Direct to Carrier | | 44,410 kg | 40 bag | 2 |
| South America US Transatlantic No Data |
| 06/28/2026 | CMDUHDA0141685IR Direct to Carrier | | 111,270 kg | 100 bag | 5 |
| South America US Transatlantic No Data |
| 06/28/2026 | CMDUHDA0141553IR Direct to Carrier | | 110,920 kg | 100 bag | 5 |
| South America US Transatlantic No Data |
| 06/28/2026 | HLCUBO2260610398R | | 19,250 kg | 550 pcs | 1 |
| South America US Transatlantic No Data |
| 06/28/2026 | HLCUME3260602877R | | 38,500 kg | 550 pcs | 2 |
| South America US Transatlantic No Data |
| 06/28/2026 | HLCURTMQE10127AAH | | 3,595 kg | 9,840 pcs | 1 |
| |
| 06/28/2026 | DSVFODE0115654H | | 3,550 kg | 5 pkg | 1 |
| |