| 06/28/2026 | MDNLOMG2603202 (free)H | | 25,762 kg | 22 cas | 1 |
| |
| 06/28/2026 | OOLU2168407030R | | 5,774 kg | 825 ctn | 1 |
| |
| 06/28/2026 | DSRLDAN44S106048H | | 26,900 kg | 8 pkg | 1 |
| |
| 06/28/2026 | DSRLDAN44S106049H | | 26,700 kg | 8 pkg | 1 |
| |
| 06/28/2026 | DMALSRGA17009H | | 2,676 kg | 278 ctn | 1 |
| |
| 06/28/2026 | LTKOMSE260501828H | | 81,730 kg | 71 cas | 3 |
| |
| 06/28/2026 | LTKOMSE260501829H | | 80,850 kg | 70 cas | 3 |
| |
| 06/28/2026 | BARSALMI26408434H | | 26,840 kg | 21 cas | 1 |
| |
| 06/28/2026 | BARSALMI26408443H | | 27,280 kg | 17 cas | 1 |
| |
| 06/28/2026 | MEDUJE531150M | | 54,800 kg | 40 pkg | 2 |
| |
| 06/28/2026 | GNSIGNL21S069808H | | 286 kg | 1 pkg | 1 |
| |
| 06/28/2026 | EVOSHYD260500066H | | 23,650 kg | 130 pkg | 1 |
| |
| 06/28/2026 | EVOSHYD260500070H | | 23,650 kg | 130 pkg | 1 |
| |
| 06/28/2026 | EVOSHYD260500072H | | 23,650 kg | 130 pkg | 1 |
| |
| 06/28/2026 | ONEYTAOGC8585800M | | 37,700 kg | 48 pkg | 2 |
| |
| 06/28/2026 | MEDUWW485736R | | 3,430 kg | 18 crt | 1 |
| |
| 06/28/2026 | MEDUWW557021R | | 18,620 kg | 34 crt | 1 |
| |
| 06/28/2026 | ONEYTPEG29895300IM | | 35,012 kg | 3,127 ctn | 2 |
| |
| 06/28/2026 | MEDUJE526960M | | 80,400 kg | 63 cas | 3 |
| |
| 06/28/2026 | MEDUJE528214M | | 105,980 kg | 115 cas | 4 |
| |
| 06/28/2026 | MEDUJE529964M | | 26,080 kg | 48 cas | 1 |
| |
| 06/28/2026 | MEDUJE531325M | | 26,800 kg | 25 cas | 1 |
| |
| 06/28/2026 | SSRI2026L226234AH | | 7,500 kg | 4 pkg | 1 |
| |
| 06/28/2026 | ONEYTAOGA3542800M | | 21,700 kg | 24 pkg | 1 |
| |
| 06/28/2026 | FLXT00003957303AH | | 1,410 kg | 108 ctn | 1 |
| |
| 06/28/2026 | SVDLSDB09S053650H | | 3,650 kg | 6 pkg | 1 |
| |
| 06/28/2026 | DSRLDAN44S106513H | | 2,200 kg | 4 pkg | 1 |
| |
| 06/28/2026 | DSRLDAN44S106512H | | 18,300 kg | 23 pkg | 1 |
| |
| 06/28/2026 | DSRLDAN44S106514H | | 12,716 kg | 22 pkg | 1 |
| |
| 06/28/2026 | MDNLOMG2603678H | | 54,987 kg | 52 cas | 2 |
| |
| 06/28/2026 | DSRLDAN44S106492H | | 17,300 kg | 7 pkg | 1 |
| |
| 06/28/2026 | MEDUWW574091R | | 11,925 kg | 13 crt | 1 |
| |
| 06/28/2026 | MEDUWW574109R | | 11,750 kg | 15 crt | 1 |
| |
| 06/28/2026 | ITGB5821753P9132H | | 1,049 kg | 84 pkg | 1 |
| |
| 06/27/2026 | YMJAE226241104M | | 22,650 kg | 1,734 ctn | 1 |
| |
| 06/27/2026 | ONEYSHAGG1679600M | | 3,340 kg | 8 pkg | 1 |
| |
| 06/27/2026 | DSRLDAN44S106312H | | 20,950 kg | 11 pkg | 1 |
| |
| 06/27/2026 | ARIIARM12S035490H | | 33,900 kg | 45 crt | 2 |
| |
| 06/27/2026 | ONEYSZPGB8986804M | | 21,873 kg | 7 pkg | 1 |
| |
| 06/27/2026 | SXCOSZOE26051799H | | 1,660 kg | 4 ctn | 1 |
| |
| 06/27/2026 | CWQGCGH260500965H | | 15,101 kg | 1,631 pkg | 1 |
| |
| 06/27/2026 | DSRLDAN44S106390H | | 25,500 kg | 8 pkg | 1 |
| |
| 06/27/2026 | DSRLDAN44S106326H | | 27,000 kg | 9 pkg | 1 |
| |
| 06/27/2026 | ONEYSZPGB5094908M | | 22,494 kg | 12 pkg | 1 |
| |
| 06/27/2026 | ONEYSZPGE1451500IM | | 20,123 kg | 783 pkg | 1 |
| |
| 06/27/2026 | YMJAW226814711M | | 22,650 kg | 1,251 ctn | 1 |
| |
| 06/27/2026 | ONEYSZPGC6079700M | | 23,230 kg | 22 pkg | 1 |
| |
| 06/27/2026 | HLCUME3QF01545AAH | | 5,153 kg | 8 pcs | 1 |
| South America US Transatlantic No Data |
| 06/27/2026 | HLCUME3260608723R | | 97,545 kg | 8 pcs | 4 |
| South America US Transatlantic No Data |
| 06/26/2026 | CMDUTR10382125H | | 6,220 kg | 7 cas | 1 |
| |