| 06/28/2026 | EGLV091600198108 (free)M | | 8,559 kg | 1,253 ctn | 1 |
| |
| 06/28/2026 | MOSJCLSA2604006H | | 1,314 kg | 264 ctn | 1 |
| |
| 06/28/2026 | ONEYCMBG07793600M | | 4,900 kg | 547 ctn | 1 |
| |
| 06/28/2026 | SEADIDLS250961H | | 160 kg | 4 pkg | 1 |
| |
| 06/28/2026 | AWSLAWSL311359H | | 16,483 kg | 29 pkg | 1 |
| |
| 06/28/2026 | FLXT00003885732AH | | 46,460 kg | 3,660 ctn | 3 |
| |
| 06/28/2026 | FLXT00003885728AH | | 41,500 kg | 1,091 ctn | 3 |
| |
| 06/28/2026 | WSJONGB26051000H | | 10,284 kg | 946 ctn | 1 |
| |
| 06/28/2026 | ITGB7525694P6415H | | 57,402 kg | 8,619 pkg | 3 |
| |
| 06/28/2026 | MEDUH6852378M | | 8,140 kg | 490 pkg | 1 |
| |
| 06/28/2026 | ONEYSELG90050300IM | | 19,080 kg | 18 pkg | 1 |
| |
| 06/28/2026 | ONEYMESG04872500IM | | 17,730 kg | 2,250 cas | 1 |
| |
| 06/28/2026 | ONEYMESG04934400IM | | 17,415 kg | 2,250 cas | 1 |
| |
| 06/28/2026 | ONEYTAOGB0575500M | | 22,000 kg | 2,513 ctn | 1 |
| |
| 06/28/2026 | ONEYTAOGC5031500M | | 20,900 kg | 2,450 ctn | 1 |
| |
| 06/28/2026 | ONEYTAOGC5032600M | | 22,150 kg | 2,852 ctn | 1 |
| |
| 06/28/2026 | ONEYTAOGC5033700M | | 23,400 kg | 2,450 ctn | 1 |
| |
| 06/28/2026 | YMJAW232676357M | | 8,638 kg | 42 cas | 1 |
| |
| 06/28/2026 | MEDURL812886M | | 22,729 kg | 1,717 cas | 1 |
| |
| 06/28/2026 | DWCHSSHAS0175512H | | 4,456 kg | 44 pkg | 1 |
| |
| 06/28/2026 | CHSL554894457BCNH | | 20,012 kg | 51 pkg | 1 |
| |
| 06/28/2026 | SRHQSRC2026153H | | 3,763 kg | 1,507 ctn | 1 |
| |
| 06/28/2026 | MEDURL823594M | | 15,056 kg | 1,261 cas | 1 |
| |
| 06/28/2026 | AMZDCN2633LYYTT2H | | 4,536 kg | 816 ctn | 1 |
| |
| 06/28/2026 | YMJAW272049868M | | 5,794 kg | 603 ctn | 1 |
| |
| 06/28/2026 | CHQFHNB26060152H | | 3,340 kg | 300 ctn | 1 |
| |
| 06/28/2026 | NPSCSELNGB265501H | | 13,880 kg | 985 ctn | 1 |
| |
| 06/28/2026 | SMLU9104747AR | | 22,240 kg | 1,300 box | 1 |
| South America US Transatlantic No Data |
| 06/28/2026 | SMLU9104757AR | | 22,460 kg | 1,300 box | 1 |
| South America US Transatlantic No Data |
| 06/28/2026 | SMLU9108219AR | | 22,699 kg | 2,128 box | 1 |
| South America US Transatlantic No Data |
| 06/28/2026 | SMLU9110913AR | | 23,105 kg | 1,353 box | 1 |
| South America US Transatlantic No Data |
| 06/28/2026 | SMLU9104755AR | | 23,000 kg | 1,300 box | 1 |
| South America US Transatlantic No Data |
| 06/28/2026 | SMLU9104756AR | | 23,650 kg | 1,300 box | 1 |
| South America US Transatlantic No Data |
| 06/28/2026 | STNDSTL26040318H | | 14,293 kg | 1,000 ctn | 1 |
| |
| 06/27/2026 | KFUNA2606280305H | | 5,132 kg | 212 ctn | 2 |
| |
| 06/27/2026 | BNXCWSALOS262521H | | 20,160 kg | 20 pkg | 1 |
| |
| 06/27/2026 | ONEYLEHG18764600R | | 10,670 kg | 10 try | 1 |
| |
| 06/27/2026 | BNXCWSALOS262558H | | 18,201 kg | 19 pkg | 1 |
| |
| 06/27/2026 | CMDULMM0590021M | | 8,390 kg | 3,452 cas | 1 |
| South America US Transatlantic No Data |
| 06/27/2026 | MEDURU540171R | | 24,360 kg | 1,356 box | 1 |
| South America US Transatlantic No Data |
| 06/27/2026 | MEDURU541146R | | 21,990 kg | 1,219 box | 1 |
| South America US Transatlantic No Data |
| 06/27/2026 | MEDURU542649R | | 23,863 kg | 1,440 box | 1 |
| South America US Transatlantic No Data |
| 06/27/2026 | MEDURU542656R | | 23,863 kg | 1,440 box | 1 |
| South America US Transatlantic No Data |
| 06/27/2026 | MEDURU542672R | | 23,863 kg | 1,440 pkg | 1 |
| South America US Transatlantic No Data |
| 06/27/2026 | MEDURU542680R | | 23,408 kg | 1,400 pkg | 1 |
| South America US Transatlantic No Data |
| 06/27/2026 | MEDURU545956R | | 25,510 kg | 1,440 box | 1 |
| South America US Transatlantic No Data |
| 06/27/2026 | MEDUWS059964R | | 26,259 kg | 1,178 ctn | 1 |
| South America US Transatlantic No Data |
| 06/27/2026 | MEDUWS059972R | | 26,299 kg | 1,214 ctn | 1 |
| South America US Transatlantic No Data |
| 06/27/2026 | MEDUWS059980R | | 26,220 kg | 1,182 ctn | 1 |
| South America US Transatlantic No Data |
| 06/27/2026 | MEDUWS064501R | | 28,015 kg | 990 ctn | 1 |
| South America US Transatlantic No Data |