| 07/28/2026 | EGLV146600733292 (free)R | | 5,010 kg | 672 ctn | 1 |
| |
| 07/24/2026 | EGLV146600688629R | | 7,395 kg | 878 ctn | 1 |
| |
| 07/21/2026 | ONEYSZPGK0526400IR Direct to Carrier | | 3,470 kg | 913 ctn | 1 |
| |
| 07/16/2026 | EGLV146600671718R | | 7,134 kg | 1,139 ctn | 2 |
| |
| 07/12/2026 | TSCW18839583R | | 245 kg | 1 pcs | 1 |
| |
| 07/11/2026 | TSCW18824860R | | 9,798 kg | 16 pcs | 1 |
| |
| 07/04/2026 | TSCW18840434R | | 1,769 kg | 4 pcs | 2 |
| |
| 06/16/2026 | MEDUJ7532180IR Direct to Carrier | | 17,050 kg | 20 bag | 1 |
| |
| 06/12/2026 | DCRLV06122617R | | 800 kg | 1 pcs | 1 |
| South America US Transatlantic No Data |
| 06/09/2026 | MEDUXO919914IR Direct to Carrier | | 17,050 kg | 20 bag | 1 |
| |
| 05/23/2026 | EGLV146600352370R | | 10,261 kg | 958 ctn | 1 |
| |
| 05/14/2026 | DCRLY05142612R | | 54 kg | 1 pcs | 1 |
| South America US Transatlantic No Data |
| 04/26/2026 | MEDUXO087498IR Direct to Carrier | | 5,718 kg | 29 bag | 1 |
| |
| 04/26/2026 | MEDUXO329270IR Direct to Carrier | | 14,552 kg | 29 bag | 1 |
| |
| 04/10/2026 | OOLU2321989040R | | 19,719 kg | 2,100 ctn | 1 |
| |
| 04/08/2026 | SOFWTTXCH2603002H | | 5,174 kg | 1,274 ctn | 1 |
| |
| 04/08/2026 | MAEU267105315R | | 16,560 kg | 1,800 cas | 1 |
| South America US Transatlantic No Data |
| 03/30/2026 | MAEU267105271R | | 16,560 kg | 1,800 cas | 1 |
| South America US Transatlantic No Data |
| 03/27/2026 | MEDUWP774682IR Direct to Carrier | | 17,050 kg | 20 bag | 1 |
| |
| 03/27/2026 | MEDUWP774591IR Direct to Carrier | | 17,050 kg | 20 bag | 1 |
| |
| 03/26/2026 | CMDUDJA1449659R | | 19,803 kg | 3,100 cas | 1 |
| |
| 03/23/2026 | MEDUWP667779IR Direct to Carrier | | 20,512 kg | 40 bag | 1 |
| |
| 03/14/2026 | CHKMSH26019283H | | 5,600 kg | 200 pkg | 1 |
| |
| 03/09/2026 | MEDUWP541131IR Direct to Carrier | | 17,050 kg | 20 bag | 1 |
| |
| 03/09/2026 | MEDUWP549951IR Direct to Carrier | | 19,054 kg | 20 bag | 1 |
| |
| 03/07/2026 | MEDUKM031382R | | 3,542 kg | 2,563 ctn | 1 |
| |
| 03/01/2026 | MEDUWP448451IR Direct to Carrier | | 19,054 kg | 20 bag | 1 |
| |
| 03/01/2026 | MEDUWP449707IR Direct to Carrier | | 17,050 kg | 20 bag | 1 |
| |
| 02/26/2026 | HLCUGOA260131352IR Direct to Carrier | | 12,040 kg | 9 pcs | 1 |
| |
| 02/11/2026 | CHKMSH25275095H | | 11,600 kg | 400 pkg | 1 |
| |
| 02/06/2026 | MEDUWP093869IR Direct to Carrier | | 19,054 kg | 20 bag | 1 |
| |
| 02/02/2026 | RCCUFR2601085R | | 8 kg | 1 box | 1 |
| South America US Transatlantic No Data |
| 02/01/2026 | SOFWTTXCH2601002H | | 3,184 kg | 784 ctn | 1 |
| |
| 01/31/2026 | MAEU263511729IR Direct to Carrier | | 5,689 kg | 400 ctn | 1 |
| |
| 01/27/2026 | MEDUP4936373IR Direct to Carrier | | 19,054 kg | 20 bag | 1 |
| |
| 01/19/2026 | MEDUP4791109IR Direct to Carrier | | 17,050 kg | 20 bag | 1 |
| |
| 01/18/2026 | SCQHDELSEA09908H | | 345 kg | 27 ctn | 1 |
| |
| 01/17/2026 | HLCUGOA2511ATNH5IR Direct to Carrier | | 23,535 kg | 9 pcs | 2 |
| |
| 01/17/2026 | MEDUFP854252R | | 17,019 kg | 3,125 ctn | 1 |
| |
| 01/15/2026 | ANTO2GK12874SCHF | | 23,500 kg | 1,310 pkg | 1 |
| |
| 01/09/2026 | MEDUP4674503IR Direct to Carrier | | 19,054 kg | 20 bag | 1 |
| |
| 01/09/2026 | MEDUP4673810IR Direct to Carrier | | 19,054 kg | 20 bag | 1 |
| |
| 01/09/2026 | RCCUUT260100302R | | 0 kg | 1 box | 1 |
| South America US Transatlantic No Data |
| 01/08/2026 | MIQOTPE006471H | | 4,166 kg | 292 ctn | 1 |
| |
| 01/04/2026 | MEDUP4508842IR Direct to Carrier | | 17,050 kg | 20 bag | 1 |
| |
| 12/20/2025 | MEDUKS550466SF | | 23,995 kg | 3,856 ctn | 1 |
| |
| 12/19/2025 | FTNVSSHAS0008959H | | 122 kg | 20 ctn | 1 |
| |
| 12/17/2025 | DCRLF12172525R | | 1 kg | 2 pcs | 1 |
| South America US Transatlantic No Data |
| 12/16/2025 | MEDUP4152724IR Direct to Carrier | | 19,054 kg | 20 bag | 1 |
| |
| 12/16/2025 | MEDUP4185021IR Direct to Carrier | | 19,054 kg | 20 bag | 1 |
| |