| 09/02/2026 | MAEU275357427 (free)R | | 24,023 kg | 1,610 box | 1 |
| |
| 09/02/2026 | PYRRPYRR2629595R | | 18,585 kg | 1,050 pkg | 1 |
| |
| 09/02/2026 | PYRRPYRR2629899R | | 20,721 kg | 1,160 pkg | 1 |
| |
| 09/02/2026 | PYRRPYRR2629835R | | 23,015 kg | 992 pkg | 1 |
| |
| 09/01/2026 | CHSL551964570BKKH | | 109,384 kg | 52,800 pkg | 6 |
| |
| 08/31/2026 | ONEYGYEG20877400M | | 24,857 kg | 1,260 box | 1 |
| South America US Transatlantic No Data |
| 08/31/2026 | PYRRPYRR2629526R | | 24,912 kg | 1,240 pkg | 1 |
| |
| 08/31/2026 | PYRRPYRR2628561R | | 23,725 kg | 1,200 pkg | 1 |
| |
| 08/31/2026 | PYRRPYRR2629204R | | 21,359 kg | 850 pkg | 1 |
| |
| 08/31/2026 | PYRRPYRR2629519R | | 19,672 kg | 1,040 pkg | 1 |
| |
| 08/31/2026 | PYRRPYRR2629489R | | 23,867 kg | 1,305 pkg | 1 |
| |
| 08/29/2026 | MAEU273950318R | | 24,984 kg | 36 ctn | 1 |
| |
| 08/29/2026 | MAEU274517806R | | 24,984 kg | 36 ctn | 1 |
| |
| 08/28/2026 | COSU6505051180R | | 19,958 kg | 1,008 ctn | 1 |
| |
| 08/28/2026 | COSU6505051420R | | 19,958 kg | 1,008 ctn | 1 |
| |
| 08/28/2026 | PYRRPYRR2629105R | | 21,512 kg | 950 pkg | 1 |
| |
| 08/28/2026 | PYRRPYRR2629199R | | 24,730 kg | 1,338 pkg | 1 |
| |
| 08/27/2026 | HNLTTH267A0166H | | 19,454 kg | 8,458 pkg | 1 |
| |
| 08/27/2026 | ONEYBKKGP8003800MF | | 19,190 kg | 20 bag | 1 |
| |
| 08/27/2026 | ONEYBKKGP8002700MF | | 19,190 kg | 20 bag | 1 |
| |
| 08/27/2026 | ONEYBKKGP8001600MF | | 19,190 kg | 20 bag | 1 |
| |
| 08/27/2026 | ONEYBKKGP8004900MF | | 19,190 kg | 20 bag | 1 |
| |
| 08/27/2026 | TSCW18946992SF | | 9,412 kg | 520 pcs | 1 |
| |
| 08/26/2026 | MAEU272413635IR Direct to Carrier | | 20,736 kg | 1,728 box | 1 |
| |
| 08/26/2026 | ONEYTYOGF7371900R | | 24,880 kg | 1,610 ctn | 1 |
| |
| 08/26/2026 | PYRRPYRR2628559R | | 23,690 kg | 1,250 pkg | 1 |
| |
| 08/26/2026 | PYRRPYRR2628596R | | 21,034 kg | 950 pkg | 1 |
| |
| 08/26/2026 | PYRRPYRR2629023R | | 17,193 kg | 1,295 pkg | 1 |
| |
| 08/25/2026 | MAEU274264987R | | 24,095 kg | 2,027 box | 1 |
| |
| 08/24/2026 | CHSL554644458BKKH | | 58,632 kg | 16,800 pkg | 3 |
| |
| 08/24/2026 | CHSL556832182BKKH | | 39,088 kg | 11,200 pkg | 2 |
| |
| 08/24/2026 | ITGB7532721P7599H | | 17,730 kg | 2,520 pkg | 1 |
| |
| 08/24/2026 | ITGB7532720P7611H | | 17,690 kg | 2,520 pkg | 1 |
| |
| 08/24/2026 | ITGB7532725P7597H | | 17,680 kg | 2,520 pkg | 1 |
| |
| 08/24/2026 | HLCUSS5260715032IR Direct to Carrier | | 24,200 kg | 2,200 pcs | 1 |
| South America US Transatlantic No Data |
| 08/24/2026 | PYRRPYRR2628443R | | 24,820 kg | 1,315 pkg | 1 |
| |
| 08/24/2026 | PYRRPYRR2628227R | | 21,298 kg | 900 pkg | 1 |
| |
| 08/24/2026 | PYRRPYRR2628557R | | 20,291 kg | 1,000 pkg | 1 |
| |
| 08/24/2026 | PYRRPYRR2628671R | | 15,322 kg | 1,226 pkg | 1 |
| |
| 08/24/2026 | PYRRPYRR2628706R | | 14,120 kg | 1,355 pkg | 1 |
| |
| 08/24/2026 | ONEYSHAGX2878700IM | | 21,000 kg | 1,000 ctn | 1 |
| |
| 08/23/2026 | TSCW18932366IR Direct to Carrier | | 9,412 kg | 520 pcs | 1 |
| |
| 08/22/2026 | LUFRXMN26080085H | | 19,958 kg | 1,008 ctn | 1 |
| |
| 08/21/2026 | PYRRPYRR2627711R | | 19,526 kg | 950 pkg | 1 |
| |
| 08/21/2026 | PYRRPYRR2628223R | | 19,583 kg | 1,150 pkg | 1 |
| |
| 08/21/2026 | PYRRPYRR2628229R | | 23,603 kg | 1,265 pkg | 1 |
| |
| 08/20/2026 | CHSL553942869BKKH | | 39,432 kg | 14,400 pkg | 2 |
| |
| 08/20/2026 | MAEU275116793R | | 23,505 kg | 1,647 box | 1 |
| |
| 08/19/2026 | PYRRPYRR2627949R | | 21,432 kg | 1,235 pkg | 1 |
| |
| 08/19/2026 | PYRRPYRR2627962R | | 21,071 kg | 1,175 pkg | 1 |
| |